| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
|---|---|---|---|---|---|---|
| 4Volte | 5m | -0.99 | XU | ckalib (Private) | 20250305 | 0 |
| ABS_DD | 5m | -0.05 | XU | ckalib (Private) | 20241214 | 0 |
| ABS_DD_A | 5m | -0.5 | FXU | ckalib (Private) | 20241214 | 0 |
| ABS_DD_B | 5m | -0.5 | FLPU | ckalib (Private) | 20241214 | 0 |
| ADXDaria | 5m | -1 | DFXU | ckalib (Private) | 20240811 | 0 |
| ADXDaria4 | 5m | -1 | DFPU | ckalib (Private) | 20240812 | 0 |
| ADXDaria5 | 5m | -1 | DFPXU | ckalib (Private) | 20240813 | 0 |
| ADXDaria6 | 5m | -1 | PU | ckalib (Private) | 20240813 | 0 |
| ADXDaria6f | 5m | -1 | FPU | ckalib (Private) | 20240813 | 0 |
| Ambra3 | 5m | -0.99 | FPU | ckalib (Private) | 20250107 | 0 |
| Ambra_test | 5m | -0.1 | FPU | ckalib (Private) | 20250106 | 0 |
| Ambra_test2 | 5m | -0.1 | FPU | ckalib (Private) | 20250107 | 0 |
| Ambra_test3 | 5m | -0.1 | FXU | ckalib (Private) | 20250107 | 0 |
| Ambra_test3a | 5m | -0.1 | FXU | ckalib (Private) | 20250107 | 0 |
| aqumaaaMOD | 5m | -0.99 | PU | ckalib (Private) | 20250514 | 0 |
| aqumaaaMOD2 | 5m | -0.99 | FPU | ckalib (Private) | 20250515 | 0 |
| aqumaaaMOD_2 | 5m | -0.99 | PU | ckalib (Private) | 20250516 | 0 |
| aqumaaa_MOD | 5m | -0.99 | FPU | ckalib (Private) | 20250514 | 0 |
| ASNormalize_testdrive | 5m | -0.15 | FPU | ckalib (Private) | 20241107 | 45 |
| Augend_long | 5m | -0.99 | FPU | ckalib (Private) | 20240831 | 0 |
| Augend_long2 | 5m | -0.99 | FPU | ckalib (Private) | 20240831 | 33 |
| Augend_long3 | 5m | -0.99 | FPU | ckalib (Private) | 20240831 | 0 |
| Augend_long4 | 5m | -0.99 | FPU | ckalib (Private) | 20240831 | 25 |
| Augend_long5 | 5m | -0.99 | FPU | ckalib (Private) | 20240902 | 22 |
| Augend_long6 | 5m | -0.99 | FPU | ckalib (Private) | 20240902 | 0 |
| Augend_long7 | 5m | -0.99 | FPU | ckalib (Private) | 20240902 | 33 |
| Augend_long8 | 5m | -0.2 | FPU | ckalib (Private) | 20240902 | 31 |
| Augend_long9 | 5m | -0.99 | FPU | ckalib (Private) | 20240902 | 34 |
| AVAXSTRA | 1m | -0.02 | PU | ckalib (Private) | 20240913 | 0 |
| BeastDCA | 5m | -0.99 | DPU | ckalib (Private) | 20240609 | 43 |
| BeastTVB | 5m | -0.99 | PU | ckalib (Private) | 20240609 | 34 |
| BeastV2 | 5m | -0.99 | PU | ckalib (Private) | 20240609 | 30 |
| Beast_no_L2 | 5m | -0.99 | PU | ckalib (Private) | 20240609 | 30 |
| Beast_trailing | 5m | -0.99 | PU | ckalib (Private) | 20240609 | 29 |
| Berlusca | 5m | -0.1 | FPU | ckalib (Private) | 20241105 | 0 |
| biasee | 5m | -0.99 | FLPU | ckalib (Private) | 20250313 | 0 |
| BigBOH | 5m | -0.15 | FPU | ckalib (Private) | 20241220 | 0 |
| blablabl4 | 15m | -0.99 | XU | ckalib (Private) | 20240628 | 0 |
| blablabla | 15m | -0.99 | MPU | ckalib (Private) | 20240628 | 0 |
| bohnonso | 5m | -0.99 | FPU | ckalib (Private) | 20250313 | 0 |
| BTC_Trend | 5m | -0.25 | FPU | ckalib (Private) | 20241224 | 41 |
| BTE0 | 5m | -0.25 | PXU | ckalib (Private) | 20240531 | 0 |
| BTE0MBRK | 5m | -0.99 | PU | ckalib (Private) | 20240611 | 33 |
| BTE0_1 | 5m | -0.25 | XU | ckalib (Private) | 20240531 | 0 |
| BTE0_2 | 5m | -0.25 | PU | ckalib (Private) | 20240531 | 38 |
| BTE0_3 | 5m | -0.25 | PU | ckalib (Private) | 20240531 | 34 |
| BTE0_3stop | 5m | -0.99 | PU | ckalib (Private) | 20240907 | 0 |
| BTE0_3stopp | 5m | -0.99 | FPU | ckalib (Private) | 20240907 | 22 |
| BTE0_3stoppp | 5m | -0.99 | FPU | ckalib (Private) | 20240907 | 22 |
| BTE0_4 | 5m | -0.25 | PU | ckalib (Private) | 20240531 | 31 |
| BTE0_6 | 5m | -0.25 | PU | ckalib (Private) | 20240905 | 35 |
| BTE0_7 | 5m | -0.99 | PU | ckalib (Private) | 20240905 | 36 |
| BTE0_END | 5m | -0.99 | PU | ckalib (Private) | 20240906 | 0 |
| BTE1 | 5m | -0.99 | FPU | ckalib (Private) | 20240908 | 15 |
| BTE1_2 | 5m | -0.99 | FPU | ckalib (Private) | 20240908 | 17 |
| BTE1_3 | 5m | -0.99 | FPU | ckalib (Private) | 20240908 | 20 |
| BTE1_4 | 5m | -0.99 | FPU | ckalib (Private) | 20240909 | 17 |
| BTMBR | 5m | -0.99 | PU | ckalib (Private) | 20240611 | 38 |
| ciaotvb | 5m | -0.1 | PU | ckalib (Private) | 20241103 | 0 |
| ckAlib01 | 5m | -0.99 | PU | ckalib (Private) | 20240605 | 0 |
| ckAlib02 | 5m | -0.99 | PXU | ckalib (Private) | 20240605 | 0 |
| ckAlibBTC | 5m | -0.99 | PU | ckalib (Private) | 20240610 | 28 |
| ckAlibBTC2 | 5m | -0.99 | PU | ckalib (Private) | 20240610 | 29 |
| ckAlibSE | 5m | -0.99 | DPU | ckalib (Private) | 20240327 | 44 |
| ckAlibSE_NX_f | 5m | -0.99 | DFPU | ckalib (Private) | 20240922 | 0 |
| ckAlibSE_pop_f | 5m | -0.99 | DFPU | ckalib (Private) | 20240922 | 0 |
| ckAlib_ExitDCA | 5m | -0.99 | DPU | ckalib (Private) | 20240327 | 33 |
| ckAlib_rev074 | 5m | -0.99 | DPU | ckalib (Private) | 20240407 | 0 |
| ckAlib_rev084 | 5m | -0.99 | DPU | ckalib (Private) | 20240408 | 31 |
| ckAlib_rev283 | 5m | -0.99 | DPU | ckalib (Private) | 20240328 | 45 |
| ckAlib_rev283Beta | 5m | -0.99 | DPU | ckalib (Private) | 20240328 | 42 |
| ckAlib_stoploss30DCA | 5m | -0.3 | DPU | ckalib (Private) | 20240326 | 37 |
| ckJT_ASNormalize | 5m | -0.99 | LPU | ckalib (Private) | 20241107 | 0 |
| ckNSJT_morning | 5m | -0.99 | PU | ckalib (Private) | 20240604 | 35 |
| ckNSJT_morning2 | 5m | -0.99 | PU | ckalib (Private) | 20240605 | 30 |
| ckNSJT_morning3 | 5m | -0.99 | PXU | ckalib (Private) | 20240723 | 0 |
| ckNSJT_morning3fix | 5m | -0.99 | PU | ckalib (Private) | 20240723 | 0 |
| ckNSJT_morning3fix2 | 5m | -0.99 | PU | ckalib (Private) | 20240723 | 0 |
| ckNSJT_morning3gra | 5m | -0.99 | LPU | ckalib (Private) | 20240731 | 0 |
| ckNSJT_morning3gra_f | 5m | -0.99 | FPLU | ckalib (Private) | 20240731 | 0 |
| ckNSJT_morning3_f | 5m | -0.99 | FPLU | ckalib (Private) | 20240802 | 0 |
| ckNSJT_morningGAP | 5m | -0.99 | PXU | ckalib (Private) | 20240818 | 0 |
| ckNSJT_morningGAP2 | 5m | -0.99 | PU | ckalib (Private) | 20240818 | 0 |
| ckNSJT_morning_correla | 5m | -0.99 | XU | ckalib (Private) | 20241109 | 0 |
| ckNSJT_morning_deviati | 5m | -0.99 | FXU | ckalib (Private) | 20240926 | 0 |
| ckNSJT_morning_deviati | 5m | -0.99 | FPU | ckalib (Private) | 20240926 | 41 |
| ckNSJT_morning_deviato | 5m | -0.99 | FXU | ckalib (Private) | 20240926 | 0 |
| ckNSJT_morning_dev_dsl | 5m | -0.99 | FPU | ckalib (Private) | 20240926 | 58 |
| ckNSJT_morning_dev_pro | 5m | -0.99 | FPU | ckalib (Private) | 20240926 | 39 |
| ckNSJT_morning_dump | 5m | -0.99 | XU | ckalib (Private) | 20241109 | 0 |
| ckNSJT_morning_dump2 | 5m | -0.99 | XU | ckalib (Private) | 20241110 | 0 |
| ckNSJT_morning_dump3 | 5m | -0.99 | XU | ckalib (Private) | 20241110 | 0 |
| ckNSJT_night2 | 5m | -0.99 | DPU | ckalib (Private) | 20240604 | 32 |
| ckNSJT_sleep | 5m | -0.99 | DPU | ckalib (Private) | 20240604 | 46 |
| ckNSJT_sleep2 | 5m | -0.99 | PU | ckalib (Private) | 20240605 | 29 |
| ckNSJV | 5m | -0.99 | DPU | ckalib (Private) | 20240603 | 42 |
| ckTest | 5m | -0.99 | PU | ckalib (Private) | 20240611 | 28 |
| ckVol2_test | 5m | -0.99 | FLPU | ckalib (Private) | 20241114 | 0 |
| ckVol2_test2 | 5m | -0.99 | FLPU | ckalib (Private) | 20241115 | 0 |
| ckVol3_test | 5m | -0.3 | FLPU | ckalib (Private) | 20241115 | 0 |
| ckVol4_test | 5m | -0.3 | FXU | ckalib (Private) | 20241115 | 0 |
| ckVol4_test2 | 5m | -0.3 | FLPU | ckalib (Private) | 20241115 | 0 |
| ckVol6_test | 5m | -0.3 | FLPU | ckalib (Private) | 20241117 | 0 |
| ckVol_test1 | 5m | -0.99 | FPU | ckalib (Private) | 20241112 | 0 |
| ckVol_test2 | 5m | -0.99 | FLPU | ckalib (Private) | 20241113 | 0 |
| ckZigZag | 5m | -0.05 | FPU | ckalib (Private) | 20250508 | 0 |
| ckZigZagSpot | 5m | -0.05 | PU | ckalib (Private) | 20250506 | 0 |
| ck_ST | 5m | -0.99 | PU | ckalib (Private) | 20240419 | 0 |
| ck_ST2 | 5m | -0.99 | PU | ckalib (Private) | 20240419 | 0 |
| ck_ST3 | 5m | -0.99 | DPU | ckalib (Private) | 20240419 | 38 |
| ck_ST4 | 5m | -0.99 | DPU | ckalib (Private) | 20240419 | 26 |
| CumDivLeg | 5m | -1 | FPU | ckalib (Private) | 20240706 | 0 |
| CumLegy | 5m | -1 | FPU | ckalib (Private) | 20240711 | 0 |
| CumLegy2 | 5m | -1 | FXU | ckalib (Private) | 20240711 | 0 |
| CumLegy3 | 5m | -1 | FXU | ckalib (Private) | 20240711 | 0 |
| CumRV_f | 5m | -1 | FPU | ckalib (Private) | 20240704 | 0 |
| Daria2 | 5m | -1 | FPLU | ckalib (Private) | 20240811 | 0 |
| DariaOnlyLongWithSimpl | 5m | -1 | FPLU | ckalib (Private) | 20240811 | 0 |
| DariaTest | 5m | -1 | FPLU | ckalib (Private) | 20240811 | 0 |
| Depressione | 5m | -0.1 | FPU | ckalib (Private) | 20241022 | 35 |
| Depressione2 | 5m | -0.3 | FPU | ckalib (Private) | 20241023 | 0 |
| DIP_CAT | 5m | -0.025 | FPU | ckalib (Private) | 20240914 | 0 |
| DIP_CAT2 | 5m | -0.5 | FPU | ckalib (Private) | 20240915 | 0 |
| discesanoexit | 5m | -0.1 | PU | ckalib (Private) | 20240627 | 0 |
| DivFuture | 5m | -0.1 | FPU | ckalib (Private) | 20241105 | 35 |
| DpE_long | 5m | -0.2 | FPU | ckalib (Private) | 20240829 | 26 |
| DpE_long_2 | 5m | -0.2 | FPU | ckalib (Private) | 20240830 | 29 |
| DPraha | 5m | -0.02 | FPU | ckalib (Private) | 20241018 | 25 |
| DS_Green_5m_Improved_H | 5m | -0.99 | U | Link (ckalib) | 20241206 | 0 |
| DWT_shortest | 5m | -0.99 | FXU | ckalib (Private) | 20250521 | 0 |
| E0BR | 5m | -0.18 | FXU | ckalib (Private) | 20240918 | 0 |
| E0BR3 | 5m | -0.18 | FPU | ckalib (Private) | 20240919 | 45 |
| E0V1E0 | 5m | -0.18 | U | Github | 20231107 | 37 |
| E0V1E_Gpls | 5m | -0.15 | FPU | ckalib (Private) | 20241220 | 0 |
| E0V1E_plus | 5m | -0.25 | PU | ckalib (Private) | 20240823 | 34 |
| E0V1E_ROI_BTConfirm | 5m | -0.25 | FPU | ckalib (Private) | 20241221 | 43 |
| E0V1_ROI | 5m | -0.25 | FPU | ckalib (Private) | 20241221 | 0 |
| E0V1_Sh | 5m | -0.25 | FPU | ckalib (Private) | 20241221 | 0 |
| E0_BR2 | 5m | -0.18 | FPU | ckalib (Private) | 20240919 | 43 |
| EI3v3 | 5m | -0.99 | DTPU | ckalib (Private) | 20240322 | 0 |
| EI3v3NoTrail | 5m | -0.99 | DPU | ckalib (Private) | 20240322 | 39 |
| EI4 | 5m | -0.99 | PU | ckalib (Private) | 20240326 | 29 |
| EI4TE | 5m | -0.99 | XU | ckalib (Private) | 20240326 | 0 |
| EI4TE1 | 5m | -0.99 | PXU | ckalib (Private) | 20240326 | 0 |
| El3v3Pump | 5m | -0.99 | DXU | ckalib (Private) | 20240325 | 0 |
| El3v3PumpExit | 5m | -0.99 | DPXU | ckalib (Private) | 20240325 | 34 |
| El3v3Pumpp | 5m | -0.99 | DPU | ckalib (Private) | 20240325 | 41 |
| El3v3PumpProtection | 5m | -0.99 | DPU | ckalib (Private) | 20240324 | 40 |
| ENRICK | 5m | -0.02 | PU | ckalib (Private) | 20231215 | 0 |
| entropy | 5m | -0.1 | XU | ckalib (Private) | 20250309 | 0 |
| entropy2 | 5m | -0.1 | PU | ckalib (Private) | 20250309 | 0 |
| eSCLong | 5m | -0.99 | FPU | ckalib (Private) | 20240823 | 0 |
| eSCLong2 | 5m | -0.5 | FPU | ckalib (Private) | 20240823 | 0 |
| Fauno | 5m | -0.99 | PU | ckalib (Private) | 20241021 | 0 |
| FolloweS10 | 5m | -1 | FPLU | ckalib (Private) | 20240731 | 0 |
| ftt | 5m | -0.11 | FPU | ckalib (Private) | 20250222 | 0 |
| FTTtest | 5m | -0.1 | PXU | ckalib (Private) | 20250222 | 0 |
| FTT_GPT | 1h | -0.1 | XU | ckalib (Private) | 20241226 | 0 |
| FVGAdvancedStrategy | 5m | -0.3 | DFPU | ckalib (Private) | 20250116 | 0 |
| GAP | 5m | -0.1 | FPU | ckalib (Private) | 20240820 | 32 |
| GCh_NWE2 | 5m | 202 | FPU | ckalib (Private) | 20240913 | 0 |
| GCh_NWE3 | 5m | -0.3 | PU | ckalib (Private) | 20240914 | 0 |
| GCh_NWE4 | 5m | -0.99 | PU | ckalib (Private) | 20240914 | 0 |
| genetrade_reduce | 5m | -0.99 | XU | Link (ckalib) | 20241207 | 0 |
| giuoco | 5m | -0.12 | XU | ckalib (Private) | 20250422 | 0 |
| gpt_strategies | 1m | -0.5 | PU | alibnogamer (Private) | 20230923 | 0 |
| G_Channel | 5m | -0.05 | FPU | ckalib (Private) | 20240825 | 28 |
| G_Channel_2 | 5m | -0.99 | FPU | ckalib (Private) | 20240825 | 0 |
| G_Channel_3 | 5m | -0.99 | FPU | ckalib (Private) | 20240825 | 0 |
| G_Channel_4 | 5m | -0.99 | FPXU | ckalib (Private) | 20240825 | 0 |
| G_ChNWE | 5m | -0.02 | PU | ckalib (Private) | 20240912 | 0 |
| H4lloGAP2 | 5m | -0.1 | FPU | ckalib (Private) | 20240821 | 0 |
| hacimlifit1_badmod | 5m | -0.46 | FPXU | ckalib (Private) | 20240909 | 0 |
| hacimlifit1_badmod2 | 5m | -0.46 | FPXU | ckalib (Private) | 20240910 | 0 |
| hacimlifit1_badmod3 | 5m | -0.46 | FPXU | ckalib (Private) | 20240910 | 0 |
| hallowee | 5m | -0.25 | PU | ckalib (Private) | 20241031 | 40 |
| HowSafeLife | 5m | -0.99 | FPU | ckalib (Private) | 20240827 | 0 |
| HPBlow | 5m | -0.1 | DPU | ckalib (Private) | 20240217 | 0 |
| HPStrategyV7 | 5m | -1 | MDPU | ckalib (Private) | 20240216 | 0 |
| HPStrategyV7OM2 | 5m | 10 | MDPU | ckalib (Private) | 20240217 | 0 |
| HyperSMABOLL | 5m | -0.05 | PU | ckalib (Private) | 20231111 | 0 |
| HyperSMABoll_2 | 5m | -0.05 | XU | ckalib (Private) | 20231111 | 0 |
| HyperSMADCA | 5m | -0.2 | DXU | ckalib (Private) | 20240121 | 0 |
| HyperSMADCA2 | 5m | -0.2 | DXU | ckalib (Private) | 20240121 | 0 |
| HyperSMADCA3 | 5m | -0.2 | DXU | ckalib (Private) | 20240121 | 0 |
| HyperSMADCA4 | 5m | -0.2 | DXU | ckalib (Private) | 20240121 | 0 |
| HyperSMADCA5 | 5m | -0.2 | DXU | ckalib (Private) | 20240121 | 0 |
| HyperSMADCA6 | 5m | -0.2 | DPU | ckalib (Private) | 20240122 | 0 |
| HyperSMADCA7 | 5m | -0.2 | DPU | ckalib (Private) | 20240122 | 0 |
| HyperSMASwing | 5m | -0.05 | PU | ckalib (Private) | 20231111 | 0 |
| I3X1T | 5m | -0.99 | FPU | ckalib (Private) | 20240827 | 25 |
| I3X1T_2 | 5m | -0.99 | FPU | ckalib (Private) | 20240827 | 22 |
| I3X1T_3 | 5m | -0.99 | FPU | ckalib (Private) | 20240827 | 21 |
| ichiV1_1 | 5m | -0.275 | XU | alibnogamer (Private) | 20231011 | 0 |
| ichiV1_2 | 5m | -0.275 | XU | alibnogamer (Private) | 20231011 | 0 |
| ichiV1_washpro | 5m | -0.275 | XU | alibnogamer (Private) | 20231011 | 0 |
| ichiV2 | 5m | -0.05 | PU | alibnogamer (Private) | 20231011 | 0 |
| ichiV2_1 | 5m | -0.05 | U | Link (alibnogamer) | 20231011 | 0 |
| ImMNoS | 15m | -0.5 | FPU | ckalib (Private) | 20240903 | 0 |
| ImpulseMACDRibbon | 15m | -0.5 | FPU | ckalib (Private) | 20240903 | 0 |
| ImpulseMACD_GAP | 15m | -0.5 | FPU | ckalib (Private) | 20240903 | 0 |
| ImpulseMACD_NormalizeS | 1h | -0.5 | FPU | ckalib (Private) | 20240903 | 0 |
| IND1 | 5m | -0.5 | FPU | ckalib (Private) | 20241216 | 0 |
| IND2 | 5m | -0.5 | FLPU | ckalib (Private) | 20241216 | 0 |
| indi1 | 5m | -0.1 | DFPU | ckalib (Private) | 20250221 | 0 |
| IndiMix2 | 5m | -0.05 | FPU | ckalib (Private) | 20240917 | 36 |
| IndiMix3 | 5m | -0.05 | FPU | ckalib (Private) | 20240918 | 0 |
| InnovativeShort | 5m | -0.11 | FPXU | ckalib (Private) | 20240918 | 0 |
| InnovativeShort2 | 5m | -0.11 | FPU | ckalib (Private) | 20240918 | 0 |
| irs | 1h | -0.99 | PU | ckalib (Private) | 20240628 | 0 |
| ItForce | 1h | -0.015 | PU | ckalib (Private) | 20231206 | 0 |
| ItForce2 | 5m | -0.05 | LPU | ckalib (Private) | 20231210 | 0 |
| Itichimoku | 1d | -0.25 | PU | ckalib (Private) | 20231206 | 0 |
| ItKeltner | 1d | -100 | PU | ckalib (Private) | 20231206 | 0 |
| JT_1 | 5m | -0.99 | PU | ckalib (Private) | 20240608 | 38 |
| JT_1_CustomStoploss | 5m | -0.99 | PU | ckalib (Private) | 20240608 | 0 |
| JT_1_ExitVolumeDown | 5m | -0.99 | PU | ckalib (Private) | 20240608 | 26 |
| JT_1_Stoploss004 | 5m | -0.99 | PXU | ckalib (Private) | 20240608 | 0 |
| KalGrass | 5m | -0.06 | PU | ckalib (Private) | 20250227 | 0 |
| KalGrass_1 | 5m | -0.06 | PU | ckalib (Private) | 20250227 | 0 |
| KalGrass_f | 5m | -0.06 | FPU | ckalib (Private) | 20250227 | 24 |
| KASPA_GC | 5m | -0.2 | FPU | ckalib (Private) | 20240828 | 26 |
| KASPA_GC_long | 5m | -0.2 | FPU | ckalib (Private) | 20240828 | 37 |
| lambo3A | 5m | -0.99 | PU | ckalib (Private) | 20240611 | 30 |
| lambo3B | 5m | -0.99 | PU | ckalib (Private) | 20240611 | 30 |
| lambo3C | 5m | -0.99 | PU | ckalib (Private) | 20240612 | 0 |
| lambo3X | 5m | -0.99 | XU | ckalib (Private) | 20240610 | 0 |
| lightseptEND2 | 5m | -0.99 | FPXU | ckalib (Private) | 20240904 | 0 |
| LinRegH | 5m | -0.02 | FPU | ckalib (Private) | 20241020 | 22 |
| LinRegH2 | 5m | -0.11 | FPU | ckalib (Private) | 20241020 | 0 |
| LinRegH3 | 5m | -0.99 | FPU | ckalib (Private) | 20241021 | 26 |
| LinVol | 5m | -0.15 | FPU | ckalib (Private) | 20241220 | 0 |
| LongStrat1h | 1h | -0.349 | XU | ckalib (Private) | 20241228 | 0 |
| LongStratDCA | 1h | -0.349 | DXU | ckalib (Private) | 20241228 | 0 |
| LongStratDCA2 | 1h | -0.349 | DXU | ckalib (Private) | 20241228 | 0 |
| LongStratDCA3 | 1h | -0.349 | DXU | ckalib (Private) | 20241228 | 0 |
| LongStratDCA4 | 1h | -0.349 | DPU | ckalib (Private) | 20241228 | 0 |
| lookahead | 1h | -0.05 | LPU | ckalib (Private) | 20250312 | 0 |
| lookahead2 | 5m | -0.99 | PU | ckalib (Private) | 20250312 | 0 |
| LoserStra | 5m | -0.5 | MDPU | ckalib (Private) | 20240321 | 0 |
| LoseTime_ckAlib | 5m | -0.99 | DPU | ckalib (Private) | 20240322 | 38 |
| LOWWOL | 5m | -0.99 | FPU | ckalib (Private) | 20240914 | 0 |
| LOWWOL2 | 5m | -0.99 | FPU | ckalib (Private) | 20240914 | 0 |
| LRGK_ROI | 5m | -0.06 | FPU | ckalib (Private) | 20250224 | 31 |
| LRGK_TRAIL_BUY2 | 5m | -0.06 | FPU | ckalib (Private) | 20250224 | 0 |
| madrid_ribbon2_5m_GAP | 5m | -0.2 | FPU | ckalib (Private) | 20240820 | 34 |
| madrid_ribbon_5m_GAP2 | 5m | -0.1 | FXU | ckalib (Private) | 20240820 | 0 |
| madrid_ribbon_5m_GAP3 | 5m | -0.1 | FPU | ckalib (Private) | 20240820 | 0 |
| madrid_ribbon_5m_GAPfi | 5m | -0.1 | FXU | ckalib (Private) | 20240820 | 0 |
| MarketRegina_test | 5m | -0.1 | MFPU | ckalib (Private) | 20250605 | 0 |
| MarketTestShort | 5m | -0.1 | FPU | ckalib (Private) | 20250509 | 41 |
| MEDDEM | 5m | -0.02 | FXU | ckalib (Private) | 20240914 | 0 |
| miamiao | 1h | -0.99 | FPU | ckalib (Private) | 20250323 | 0 |
| miamiao2 | 5m | -0.99 | FPU | ckalib (Private) | 20250323 | 0 |
| Mindy | 5m | -1 | XU | ckalib (Private) | 20240703 | 0 |
| Mindy2 | 5m | -1 | XU | ckalib (Private) | 20240703 | 0 |
| Mindy3 | 5m | -1 | PU | ckalib (Private) | 20240703 | 27 |
| Mindy4 | 5m | -1 | PU | ckalib (Private) | 20240704 | 27 |
| Miracle | 1h | -0.1 | PU | ckalib (Private) | 20241105 | 0 |
| Miracle2 | 5m | -0.2 | FPU | ckalib (Private) | 20241106 | 0 |
| Miracle3 | 5m | -0.2 | FLPU | ckalib (Private) | 20241106 | 0 |
| MLO_Long | 5m | -1 | FPU | ckalib (Private) | 20240717 | 0 |
| MLO_Long15m | 15m | -1 | FPU | ckalib (Private) | 20240719 | 0 |
| MLO_Long1h | 1h | -1 | FPU | ckalib (Private) | 20240718 | 0 |
| MLO_LongCloss | 5m | -1 | FPU | ckalib (Private) | 20240718 | 20 |
| MLO_LongCustomExit | 5m | -1 | FPU | ckalib (Private) | 20240717 | 0 |
| MLO_LongNew | 5m | -1 | FPU | ckalib (Private) | 20240718 | 0 |
| MLO_LongStoploss | 5m | -1 | FXU | ckalib (Private) | 20240717 | 0 |
| MLO_LongStoplossMoon | 5m | -1 | FPU | ckalib (Private) | 20240718 | 0 |
| MLO_LongStoplosss | 5m | -1 | FXU | ckalib (Private) | 20240717 | 0 |
| MLRibbon | 5m | -1 | DFXU | ckalib (Private) | 20240719 | 0 |
| MLRibbonLS | 5m | -1 | DFPU | ckalib (Private) | 20240719 | 0 |
| MLRibbonLS2 | 5m | -1 | FPU | ckalib (Private) | 20240719 | 0 |
| MLRibbonLS3 | 5m | -1 | DFPU | ckalib (Private) | 20240719 | 0 |
| ML_MOS | 5m | -0.1 | PU | ckalib (Private) | 20240712 | 17 |
| ML_MOS2 | 5m | -1 | FPU | ckalib (Private) | 20240712 | 0 |
| ML_MOShort | 5m | -1 | FPU | ckalib (Private) | 20240712 | 0 |
| ML_MOShort2 | 5m | -1 | FPU | ckalib (Private) | 20240713 | 0 |
| ModernMomentum2024 | 5m | -0.1 | FPU | ckalib (Private) | 20250422 | 27 |
| MoonCkAlib | 5m | -0.99 | PU | ckalib (Private) | 20240323 | 0 |
| MoonCkAlib2 | 5m | -0.99 | PU | ckalib (Private) | 20240324 | 0 |
| MoonCkAlibBBMid | 5m | -0.99 | DPU | ckalib (Private) | 20240323 | 38 |
| MoonCkAlibBuonaPasqua | 5m | -0.99 | PU | ckalib (Private) | 20240324 | 0 |
| MoonCkAlibCXAP | 5m | -0.99 | DPU | ckalib (Private) | 20240323 | 38 |
| MoonCkAlibDCAPRO | 5m | -0.99 | DPU | ckalib (Private) | 20240324 | 0 |
| MoonCkAlibEND2 | 5m | -0.99 | XU | ckalib (Private) | 20240324 | 0 |
| MoonCkAlibPRO | 5m | -0.99 | DPU | ckalib (Private) | 20240323 | 37 |
| MRibbonShort | 5m | -1 | DFPU | ckalib (Private) | 20240714 | 0 |
| MRibbonShort2 | 5m | -1 | DFPU | ckalib (Private) | 20240715 | 0 |
| MRibb_RSI_linreg | 5m | -0.13 | FPU | ckalib (Private) | 20241023 | 0 |
| MRibb_RSI_linreg_GAP | 5m | -0.1 | FPU | ckalib (Private) | 20241023 | 36 |
| MurreyLR | 5m | -0.99 | FLPU | ckalib (Private) | 20250225 | 0 |
| MurreyOSC | 15m | -0.99 | LPU | ckalib (Private) | 20250225 | 0 |
| MurreyOSC_f | 5m | -0.99 | FLPU | ckalib (Private) | 20250225 | 0 |
| Murrey_sport_1 | 5m | -0.99 | LPU | ckalib (Private) | 20250227 | 0 |
| My5Min | 5m | -0.04 | PU | ckalib (Private) | 20250613 | 0 |
| NadarayaWatson | 5m | -0.99 | FPU | ckalib (Private) | 20240831 | 20 |
| Napoli | 15m | -0.099 | U | Link (ckalib) | 20231212 | 0 |
| Napoli3 | 15m | -0.15 | PU | ckalib (Private) | 20231213 | 0 |
| newstrategy53mod | 5m | -0.99 | DPXU | ckalib (Private) | 20240603 | 0 |
| nexus_2309 | 5m | -0.15 | FPU | ckalib (Private) | 20240923 | 0 |
| nexus_g_channel | 5m | -0.99 | FPU | ckalib (Private) | 20240923 | 0 |
| NOAlexAi_15 | 15m | -0.327 | FXU | ckalib (Private) | 20240825 | 0 |
| nonstobeneconlatesta | 5m | -0.1 | FPU | ckalib (Private) | 20250523 | 34 |
| NoSignal_f | 5m | -0.99 | FPU | ckalib (Private) | 20240824 | 0 |
| NostalgiaForInfinityX4 | 5m | -0.99 | MDPU | alibnogamer (Private) | 20230926 | 0 |
| NostalgiaForInfinityXy | 5m | -0.99 | MDU | Link (alibnogamer) | 20231029 | 38 |
| NS54 | 5m | -0.99 | DXU | ckalib (Private) | 20240407 | 0 |
| NS54_1 | 5m | -0.99 | DPU | ckalib (Private) | 20240408 | 0 |
| NS54_2 | 5m | -0.99 | DPU | ckalib (Private) | 20240408 | 51 |
| NS54_3 | 5m | -0.99 | DPXU | ckalib (Private) | 20240408 | 0 |
| OnlyVol | 5m | -0.99 | FLPU | ckalib (Private) | 20241108 | 0 |
