Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0.82 | 4.91 | 0.73 | 1:22:00 | 1 | 0 | 5 | 16.7 | 0.61 | USDT | binance | 0.74 | 202503 |
9 | -1.03 | -9.29 | -1.39 | 0:17:00 | 0 | 0 | 9 | 0 | 1.24 | USDT | binance | -805.24 | 202502 |
0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | USDT | binance | 0 | 202501 |
11 | -0.04 | -0.39 | -0.05 | 2:01:00 | 1 | 0 | 10 | 9.1 | 1.07 | USDT | binance | -0.07 | 202412 |
3 | 2.65 | 7.94 | 1.19 | 5:01:00 | 1 | 0 | 2 | 33.3 | 0.15 | USDT | binance | 0.98 | 202411 |
5 | -1.03 | -5.14 | -1.18 | 16:22:00 | 0 | 0 | 5 | 0 | 0.95 | USDT | binance | -243.61 | 202410 |
2 | -1.01 | -2.03 | -0.46 | 12:38:00 | 0 | 0 | 2 | 0 | 0.23 | USDT | binance | -351.78 | 202409 |
7 | -1.03 | -7.23 | -1.66 | 0:15:00 | 0 | 0 | 7 | 0 | 1.43 | USDT | binance | -588.25 | 202408 |
3 | -1.03 | -3.09 | -0.71 | 0:03:00 | 0 | 0 | 3 | 0 | 0.48 | USDT | binance | -304.2 | 202407 |
4 | 1.74 | 6.96 | 1.48 | 21:44:00 | 1 | 0 | 3 | 25 | 0.46 | USDT | binance | 0.9 | 202406 |
1 | 10 | 10 | 2.31 | 4:50:00 | 1 | 0 | 0 | 100 | 0 | USDT | binance | 0 | 202405 |
13 | -1.03 | -13.45 | -2.98 | 2:32:00 | 0 | 0 | 13 | 0 | 2.73 | USDT | binance | -59.77 | 202404 |
Not Enough Data! / Avg statistics not populated yet. |
---|
stoploss: -0.01 timeframe: 5m hash(sha256): 76478dfbfd904687ec4e31ff4def2e9cdd38d886b95436d082ff850dc3d1d555 indicators: low_cum_vol up_rsi secure_zone upper rsi_6 rsi_norm directional_volume close score potential_max up_close_window rsi_divergence_signal pump_signal lr_mid_vol rsi_14 low_close_window cumulative_volume low_close_200 volume_divergence_signal avg_rsi rsi_safe_zone lower pump_signal dump_signal relative_slope weighted_volume_sum volume price_growth btc_price_slope weighted_volume_sum avg_cum_vol ub signed_volume lr_upper_vol price_slope lr_lower_vol future_rsi fut_cumulative_volume correlation mid pr
No similar strategies found. (based on used indicators)
last change: 2025-04-07 23:54:10