|
Strategy |
avg Buys |
avg Prof |
avg Tot Profit% |
avg Win% |
avg DD% |
avg Time |
TF |
Flag |
Stoploss |
avg Sharpe |
avg Sortino |
avg Calmar |
Ninja Score |
Hash |
| Bandtastic | 170 | -0.05 | -3.61 | 58.67 | 12.00 | 126.4 | 15m | | -0.345 | -1.10 | -1.23 | -0.77 | 44 | a02035ff7e4b9fb34b8b526a8e7829c22dad5239cf43d142fc6b92a1036b6952 |
| BBMod | 36 | 0.51 | 0.29 | 70.00 | 0.33 | 84.3 | 5m | MD | -0.99 | 2.61 | 2.57 | 46.23 | 60 | e2ea71c067dca6931ba9a864468d3dfe1ea24787a699f32995eb405d221319ff |
| BBMod1_0 | 100 | 0.30 | 0.49 | 71.00 | 0.67 | 122.4 | 5m | MD | -0.99 | 3.11 | 3.56 | 29.17 | 53 | f1f9effc181e91d62f7fac61e9343a71213e983c46d140409e18c86b0063cd83 |
| BBMod1_2 | 92 | 0.11 | 2.99 | 66.00 | 6.83 | 98.5 | 5m | | -0.99 | 1.60 | 2.14 | 19.10 | 52 | 12d88629c07cea8498f5a0acfd64a0b1cd4ad8cf13ae51ca33879565ccd93f30 |
| BBModCESpot_2 | 12 | 0.63 | 1.02 | 65.00 | 0.80 | 36.2 | 5m | P | -0.99 | 2.17 | 0.41 | 11.53 | 58 | 9a5a42ebd1aadfe092b249fbb2f67fac73565252acf1546d90cfc96bf1f216bf |
| BBMod_2 | 31 | 0.41 | 2.29 | 70.33 | 4.17 | 68.5 | 5m | | -0.99 | 1.87 | 1.45 | 31.67 | 57 | 21a7e546c2a3c4e1fc5f44f2fd9ff9f1a51b5d9e5b3672dfd19f6fdc8391b027 |
| BBMod_7 | 209 | -0.03 | -2.68 | 56.67 | 9.60 | 80.6 | 5m | | -0.99 | -1.39 | -1.58 | -0.82 | 43 | d69349bd6c4a20beb5e2289b6d06b742cfd73de2b541973850f15892361ae577 |
| bbrsi_350 | 120 | -0.07 | -4.33 | 48.00 | 7.57 | 39.6 | 1h | | -0.99 | -3.47 | -2.77 | -10.90 | 38 | e3d70ec8635b2f6b672668134366c84ef7bbf3170007139eb3f6dfce9271626f |
| bbrsi_410 | 505 | -0.07 | -13.03 | 57.33 | 18.00 | 151.0 | 5m | | -0.99 | -20.33 | -19.33 | -44.00 | 36 | 732c506fb3b0786e8be72933109f0c8af60e375bc82ed20f0bc85a930e7ebb2c |
| bbrsi_941 | 123 | -0.06 | -2.29 | 54.33 | 11.67 | 170.2 | 15m | | -0.348 | -0.83 | -0.86 | -0.65 | 41 | 1fbb1687647a75a530c5643888062a3d6dae7827f8207a1abb45b3e8dd810628 |
| bbrsi_naive_strategy_904 | 233 | -0.10 | -7.93 | 69.67 | 15.33 | 150.6 | 5m | | -0.1 | -3.77 | -3.77 | -8.00 | 43 | 25a1c43587c01e379d9bb5663b1cf5573ce5158c60e52e5d7bda6a46cbc705cb |
| bbrsi_optimized_strat... | 182 | -0.10 | -4.20 | 53.67 | 12.67 | 114.3 | 5m | | -0.28 | -4.20 | -3.30 | -20.17 | 44 | d4f42e4098ee5266309cda6fa73c253f01f222334d46a893826e1e6c59f41daf |
| BB_G | 30 | 0.05 | 0.19 | 70.33 | 3.13 | 41.3 | 1m | P | -0.04 | 0.23 | -6.67 | -0.70 | 58 | 9b394e9a9b273cfa4cb8cf6570ae6f87e1aeb6ea14e6db014e7ff0c784a43516 |
| BB_RPB_TSL_2_2 | 20 | 0.00 | 0.14 | 77.33 | 3.50 | 115.0 | 3m | | -0.15 | 0.14 | 0.00 | -2.50 | 58 | e2b34960a5ff7ce2409103aeb2ba69ddfefe314330921b42ab8f4ef85d1e4eb6 |
| BB_RPB_TSL_RNG | 22 | 0.90 | 3.98 | 74.67 | 3.77 | 42.5 | 5m | | -0.99 | 3.58 | 2.43 | 59.23 | 62 | 841148b7f976afeebb82d91feb1428f1a8c9e26e9e74257ab658ef90e9f5104b |
| BB_RPB_TSL_RNG_VWAP | 35 | 0.43 | 3.05 | 72.67 | 4.27 | 47.2 | 5m | | -0.99 | 2.50 | 2.56 | 49.90 | 57 | 1f57df99d93c6572bd14229488c5506399270a960e403fe14ef979b911c2cb76 |
| BB_RTR_test | 47 | 0.37 | 0.29 | 66.33 | 0.27 | 77.4 | 5m | MDP | -0.03 | 3.07 | 6.73 | 33.11 | 61 | 4655cb8a656cbf7a1626e7753f956539b24f9bf9c9c1d2595fad7c0377cf2992 |
| BeastBotXBLR7 | 28 | 0.03 | 0.31 | 62.67 | 4.70 | 59.0 | 5m | | -0.99 | 0.23 | -0.02 | -0.35 | 49 | 04d791eadbd11bf7f621e419b78226ad058e6ffb9afa0c9d0a74c036b575029a |
| BigWill | 62 | -0.10 | -1.93 | 56.00 | 6.00 | 34.1 | 1h | P | -1 | -1.10 | -1.30 | -4.73 | 43 | a350f89b21867d58ddcdfc4c99bd5447f756f2148359d7063aaa283003718600 |
| BigZ04 | 59 | -0.03 | -1.57 | 72.33 | 5.97 | 63.8 | 5m | | -0.99 | -0.90 | -1.00 | -4.53 | 50 | c65743c3f00ce48a09dcf857f9a2ade70698f4bc9f425c90bcb6c789b2196308 |
| BigZ04HO | 72 | -0.07 | -2.30 | 70.33 | 7.10 | 68.6 | 5m | | -0.99 | -1.30 | -1.43 | -4.30 | 49 | 5bd36307866135085162decc414c01c2c2802f5b8482088689dedf3ca7208524 |
| BigZ04HO2 | 69 | -0.07 | -1.73 | 72.67 | 6.67 | 59.3 | 5m | | -0.99 | -1.40 | -1.27 | -6.33 | 50 | 00125cd82eadac297ad3a62f111ae1ed636c656213da36b1f1b00615e2cb264f |
| BigZ07Next | 83 | -0.03 | -2.20 | 84.00 | 8.40 | 89.2 | 5m | | -0.99 | -1.27 | -1.03 | -4.17 | 53 | a0cf89b2bf0920cb9c54cc6a0f27fe5a50fb9d96c42637ba2ae8db6f4e85bdea |
| BigZ07Next2 | 80 | 0.00 | -0.21 | 83.67 | 7.80 | 95.9 | 5m | | -0.99 | -0.30 | -0.30 | -1.67 | 55 | bc3b7327678e770c32a0acdb016c19c4b2f6226c2c4cd30d6d91da745af9706c |
| binance | 8 | 1.45 | 2.41 | 80.33 | 0.37 | 39.1 | 5m | | -0.99 | 3.64 | 0.01 | 9.36 | 68 | 65bb590afe581166c84f52685504edae127db162d445c117617096020f37bce3 |
| BinClucMadV1 | 55 | 0.12 | 1.71 | 76.67 | 3.90 | 43.9 | 5m | | -0.99 | 1.29 | 1.78 | 13.35 | 58 | ee1af5648bed977df13d0ad588989b2489a3d478f4f1dead86d15f555aa18fb3 |
| BinHModWhiteHOV0 | 7 | 0.54 | 1.00 | 63.67 | 1.57 | 31.0 | 5m | | -0.3 | 1.27 | 0.68 | 45.53 | 64 | 9ec3fc495e9d3db61ee69d4ce07746fe0780173419d3a6b3dfe4dfa526ae88dd |
| BinHV27_long | 259 | -0.03 | -4.53 | 63.67 | 12.00 | 111.3 | 5m | | -0.99 | -3.57 | -3.50 | -9.57 | 43 | 892acbb0c9e345804d6d22d54fcc15c6b84ff13390a69d717345f3ad348cb695 |
| BinHV45_75 | 55 | 0.13 | 2.12 | 82.00 | 4.60 | 48.1 | 1m | | -0.05 | 1.34 | 1.82 | 6.23 | 62 | 6cd027e5490e53a2baa54aa310ad8ee7bf6f994cee7b6cd92fa1b9fd7f1c05c6 |
| BinHV45_987 | 77 | 0.11 | 2.76 | 81.67 | 6.17 | 50.6 | 1m | | -0.05 | 1.55 | 3.63 | 9.87 | 62 | 1eb054a9ee3d6ca50567d51a45f5a80d101204730bf7c60225ce6aaf05466303 |
| BRB | 38 | 0.16 | 1.46 | 71.67 | 5.83 | 79.7 | 5m | P | -0.99 | 1.08 | 1.87 | 15.59 | 58 | 1d18f6898242a7f13ec3410927a6f7a8df474e764fbadf9ce67f5d452d021de1 |
| CBPete9 | 105 | -0.07 | -2.87 | 74.67 | 7.63 | 56.9 | 5m | | -0.99 | -1.90 | -2.03 | -6.17 | 49 | 590f9240d3b9b4f5103da30525640a254ebf870477b684ea51430ffb4d372371 |
| ch | 69 | 0.09 | 1.11 | 71.33 | 4.83 | 78.2 | 5m | | -0.25 | 2.11 | 1.34 | 26.03 | 60 | 9e94c151ea91716df5994b0e0dc97886231fb8ce1780abf677fa8b3c1d35ebe0 |
| Cluc4werk | 113 | -0.13 | -5.27 | 47.00 | 7.93 | 51.4 | 1m | M | -0.02 | -5.10 | -7.80 | -19.17 | 40 | 9f4e7aaa40846e3c79b5dd4de309f60ab600cd8cf2e0e826b4e8e600acce9b51 |
| ClucHAnix_0 | 105 | 0.20 | 5.44 | 65.00 | 7.13 | 127.7 | 1m | | -0.99 | 3.01 | 3.92 | 49.17 | 53 | a15ee04d07688c8ac1edc410dfad69c63e3089689d420cf2d76836000706bcc8 |
| ClucHAnix_3 | 13 | 0.18 | 0.54 | 70.33 | 2.57 | 119.0 | 1m | | -0.99 | 0.26 | 0.00 | -0.17 | 55 | 275851be9b775cf144aebef6135269b9d77e1042c45275d712b7c0a9c28222aa |
| ClucHAnix_5m_0 | 102 | 0.14 | 0.17 | 85.67 | 1.03 | 94.1 | 5m | MD | -0.99 | 1.03 | 1.20 | 4.87 | 55 | e643c67e95c1bd4e303179301b3f12a897b04fbc9dc201d4c84af15ddfe3004b |
| ClucHAnix_932 | 121 | 0.21 | 5.85 | 67.67 | 7.63 | 124.3 | 1m | M | -0.99 | 2.62 | 3.29 | 40.68 | 50 | 53322421c5f172f00a11435ca031955b502f6719e5f6389bc1a63ab8f36084b9 |
| ClucHAnix_BB_RPB_3_TT... | 35 | 0.23 | 0.13 | 71.33 | 0.30 | 177.0 | 1m | MDP | -0.2 | 2.17 | 0.00 | 14.33 | 60 | ee973252253e484a397dee20fab56672fccdb5dcce81289326a321944c12bfda |
| ClucHAnix_BB_RPB_3_TT... | 35 | 0.18 | 0.15 | 86.33 | 0.33 | 179.7 | 1m | MDP | -0.2 | 1.62 | 0.05 | 7.77 | 65 | a22cc62e198fe35a4a47606b24a0e677abb945a8161653cfa4cc2451bc6f0dc1 |
| ClucHAnix_hhll_66 | 65 | 0.30 | 5.07 | 85.33 | 5.97 | 80.4 | 5m | M | -0.99 | 3.28 | 3.19 | 33.73 | 62 | 7b3b26ebb278fde1a39e924a596f533562f2f861281bb79f8d305d3fd9ac26ff |
| CombinedBinHAndClucHy... | 118 | 0.07 | 1.82 | 68.67 | 7.37 | 56.7 | 1m | | -0.1 | 1.82 | 1.99 | 18.33 | 56 | 1f9bfbc3e5ead0693dc39113707711284f79561b7df5a03de00011c76bb9a4f3 |
| CombinedBinHAndClucHy... | 41 | 0.23 | 1.89 | 67.00 | 4.63 | 46.2 | 1m | | -0.06 | 1.67 | 2.05 | 18.57 | 58 | 82200df31c45c2cb8b5c3ad3199c9d9cd0866d995374ba392cda4e752cdb88be |
| CombinedBinHAndClucV7 | 45 | 0.08 | 0.53 | 64.67 | 5.17 | 52.1 | 5m | | -0.99 | 0.65 | 0.62 | 5.20 | 52 | d16ea1c3384ef58832ac6202779f9608eb9f23385d23169e2c5bc2b10f71244a |
| Combined_NFIv7_SMA_bA... | 45 | 0.36 | 4.72 | 79.33 | 5.80 | 81.1 | 5m | | -0.3 | 2.05 | 2.52 | 33.87 | 61 | 32cabe2aae27ef9351920f10651f920c0fe3add6db967210ab1af3da38f7c2a4 |
| Discord_1_ClucHAnix | 108 | 0.20 | 5.71 | 64.67 | 6.93 | 124.5 | 1m | M | -0.99 | 2.90 | 3.81 | 47.75 | 47 | 10e0cf378dec6e3834d548c2ff93c61b4a4351394546183267111b4770a34b53 |
| Discord_1_CombinedBin... | 101 | 0.05 | 1.11 | 60.33 | 6.73 | 37.7 | 5m | | -0.05 | 0.89 | 1.28 | 11.58 | 52 | 3219eb72f0583d174eb4746f6d75ff64b490634853991a843866a3867ad7ee64 |
| Discord_1_SMAOffset | 121 | 0.13 | 4.01 | 61.00 | 10.33 | 67.5 | 5m | P | -0.5 | 1.43 | 1.79 | 18.03 | 53 | 84b11a41a8879b650894753f2d654ec14307652bfd08cdf825a637f03c264d44 |
| Discord_brideofcluckie | 28 | 0.02 | -0.12 | 92.67 | 3.23 | 56.1 | 5m | | -0.1 | -0.05 | 0.00 | -2.03 | 64 | 0593edb43779e869bbe386d74dc4575c42b7f35fcd94f9fb02b7bec7287b28a0 |
| Discord_DevStrategy2 | 306 | -0.07 | -9.50 | 54.33 | 14.00 | 54.3 | 15m | P | -0.1 | -15.33 | -15.33 | -46.67 | 36 | bb035045d93dfc13937b7f4f4fe5d6ae5742c5e13d1acd88d19a5123c5231a67 |
| Discord_ElliotV5 | 34 | 0.33 | 1.50 | 66.00 | 3.03 | 25.7 | 5m | P | -0.302 | 1.81 | 1.38 | 41.73 | 64 | 94aba3dccf34f05f122375f70a73c74780a60296c1aa6f21ea4d6e26681a6eaf |
| Discord_MiniLamboV3 | 93 | 0.01 | -0.49 | 80.67 | 7.40 | 33.8 | 1m | P | -0.1 | -0.40 | -0.36 | -4.52 | 58 | 4f55a86a3a697a853319c09294579498bceed9b133fbe76a54bf993bb2dcdbbc |
| E0V1E | 204 | 0.00 | -0.91 | 57.67 | 8.80 | 58.6 | 5m | | -0.1 | -0.60 | -0.31 | 5.90 | 48 | 8fcbaf2d6d4582121f40d06f259896f0217654628307afb9181345eff3ba2592 |
| E0V1E_2 | 217 | -0.02 | -1.10 | 91.67 | 10.00 | 74.3 | 5m | P | -0.1 | -0.56 | -0.59 | 0.95 | 59 | ae18f116183c584f85fd6aa479d1c13232b1947871200b88ac1772d7957130fd |
| E0V1E_3 | 232 | -0.01 | -1.58 | 88.33 | 10.13 | 89.8 | 5m | P | -0.1 | -1.13 | -0.54 | 3.50 | 56 | 73db21504280c3711386876b73c3c394dcf719aa8106a4eea894509988661cd8 |
| E0V1E_6 | 9 | 1.16 | 1.94 | 81.33 | 1.57 | 39.5 | 5m | | -0.1 | 3.25 | 0.00 | 0.00 | 66 | 5a945f7085047bb7c8cffe645632b9d23cf07b679baf8c229932d2c4e9010dac |
| ElliotV3_983 | 25 | 0.49 | 2.96 | 63.67 | 4.17 | 39.6 | 5m | | -0.274 | 1.88 | 1.92 | 31.78 | 60 | 49e240522899b03a89da07bd28a93bd981791cf4d21642b26ba42636e9120cca |
| ElliotV4Changed | 55 | 0.26 | 3.89 | 67.00 | 4.27 | 36.9 | 5m | | -0.2 | 2.74 | 4.17 | 57.70 | 62 | 84807d713b794d9b0d3924a784fbfe0f16f9257e0b8d8e5a51fe47f75c45b139 |
| ElliotV4_984 | 96 | 0.10 | 2.63 | 67.33 | 5.17 | 38.8 | 5m | | -0.325 | 1.98 | 3.01 | 22.63 | 59 | 511ae40ea60189a4811fc7f055897d30be68d0ccd8058944f24146c6e15bc529 |
| ElliotV5HO | 42 | 0.53 | 5.65 | 72.67 | 5.17 | 47.9 | 5m | | -0.189 | 3.39 | 4.20 | 74.40 | 65 | 98e46eb4ce087e9e337e0f821ec530b4aeb2775b59e4e9d4bc52edc9420eab56 |
| ElliotV5_309 | 54 | 0.23 | 3.42 | 65.33 | 4.00 | 40.5 | 5m | | -0.189 | 2.38 | 3.43 | 40.73 | 60 | 6f5c8582809ed61226540d981a1b6680d710cfc792d4e5e73c2bc28d5bdc0ccf |
| ElliotV5_SMA | 29 | 0.60 | 2.95 | 75.67 | 4.50 | 35.9 | 5m | | -0.189 | 1.96 | 2.98 | 60.80 | 72 | 26f21b38f52eb42e0a6092390c785b728fd01cd10fc45292c7c477e41998326b |
| ElliotV7_392 | 40 | 0.42 | 3.25 | 65.33 | 3.40 | 36.6 | 5m | | -0.32 | 3.34 | 4.23 | 67.23 | 62 | 233e88dda8fc40328451af3f9dc80f2ef7beeab34932eb398e390b0f5bdc303a |
| Fakebuy | 27 | -0.13 | -1.40 | 88.33 | 4.43 | 80.1 | 5m | | -0.085 | -0.57 | -0.83 | -4.20 | 59 | 5e07dd92c40c78d793d6556a8526f801d54ba5cc4d4014fbe752c06b9f5e0452 |
| FrankenStrat | 122 | 0.05 | 1.32 | 70.33 | 7.43 | 49.5 | 5m | | -0.99 | 1.33 | 1.76 | 10.32 | 52 | 7d19b13ad2b9d649b4f41d7e444db5448f89edef8ac5616605897d3cd0892d64 |
| hacker_noon | 202 | -0.10 | -8.47 | 57.00 | 11.67 | 56.0 | 5m | | -0.305 | -5.07 | -4.80 | -10.63 | 40 | 7d211d67074a109b4496732fa3162420a31c0e83c1496c929f4ce923964a8908 |
| hacker_noon1 | 465 | -0.03 | -12.67 | 58.33 | 18.67 | 90.8 | 5m | | -0.337 | -9.70 | -8.80 | -19.43 | 37 | 028c854b9e17e1a58cd964b1e4e3a30225622ee2d3603aab192f7f988b3c5097 |
| jhoravi | 37 | 0.73 | 5.91 | 88.67 | 3.20 | 74.3 | 5m | P | -0.3 | 4.29 | 5.83 | 85.87 | 72 | 7314b21b0d9014908802a9806ffaffa40f9f788273094c616814b3dec155663b |
| jhoravi_03 | 19 | 1.36 | 6.55 | 77.67 | 2.37 | 47.8 | 5m | P | -0.15 | 4.49 | 3.60 | 79.67 | 71 | d3485549b3dd06c8311b6dba122ecd44dbcbc6c86ba286084cc11f0a15790d46 |
| jhoravi_04 | 23 | 0.75 | 3.03 | 82.67 | 3.03 | 50.2 | 5m | P | -0.15 | 2.95 | 1.58 | 44.13 | 68 | 4eab2d5dc8c5712a76397831796735c3ddb4200efdebd8fe53e0d8e5aeb87c14 |
| jhoravi_test | 28 | 0.97 | 6.22 | 74.00 | 2.90 | 54.2 | 5m | P | -0.99 | 4.39 | 6.12 | 118.10 | 65 | 101e8fda8bfe84fd5fc18fedf64290c28c059603c14f2417e8f56143f37e5c09 |
| jhoriko | 26 | 0.69 | 3.56 | 67.33 | 2.00 | 46.4 | 5m | P | -0.15 | 3.78 | 6.45 | 74.63 | 64 | 6a201946f5e40cc949160dc5ce7047227ca3ead3cdca3f943630e2296d89ff69 |
| MadV9HO | 71 | -0.03 | -1.13 | 72.33 | 4.90 | 54.6 | 5m | | -0.99 | -1.43 | -1.43 | -8.40 | 52 | b84527c579f57f34b51ab95f86af29472f51655249cf276c3fd2e59d4770aa6a |
| mark_strat_opt | 130 | -0.01 | -3.37 | 63.67 | 7.43 | 64.8 | 1m | | -0.202 | -0.72 | -1.00 | -2.63 | 49 | d5eaebf770b814dbb6c8a7e8cd0d27a8b9aef6d641caad471546d71b91fa2221 |
| Megalomaniac | 9 | 0.49 | 0.88 | 89.33 | 0.70 | 44.5 | 5m | P | -0.99 | 2.58 | 0.00 | 0.00 | 66 | 9a4c865e4e747d01003cdf72ae32df811c0063bc7f176af877c2702aa005961d |
| meneguzzo_v4_dca | 15 | 0.92 | 0.15 | 92.00 | 0.23 | 69.7 | 5m | DP | -0.18 | 4.34 | 0.00 | 0.00 | 71 | 4752e8b4cf3644b6b0ce76e7db6d727454ba92fc59ed4479a8528c0c1288a353 |
| Montrealstrategy | 342 | -0.03 | -8.70 | 56.67 | 17.00 | 125.8 | 5m | | -0.286 | -3.77 | -4.33 | -3.67 | 39 | 00d7b1be6b3ace916f876a375e07351c896005ef276e21936a83e27a94a7e009 |
| MultiMA_TSL4b | 16 | 0.57 | 1.93 | 67.00 | 2.23 | 60.9 | 5m | P | -0.119 | 1.49 | 0.88 | 13.60 | 62 | af8561b3eaca07eea305ea856c091e6aa1fe588a3614dda7b3c6aa564f8cdbd6 |
| MultiMA_TSL_461 | 21 | 0.67 | 3.17 | 75.33 | 1.73 | 52.8 | 5m | M | -0.15 | 3.51 | 2.50 | 57.67 | 66 | c28037f8215192b27499438125bbe3f56fb54482fa1a881bf5a4910fc2effebc |
| NASORTR_jhoravi | 40 | 0.87 | 7.50 | 78.67 | 6.60 | 81.3 | 5m | P | -0.1 | 3.32 | 6.77 | 92.13 | 69 | 116f9cf6bb95893f3be0d594b16c8ec615c6ecc44f769ca6e4666938993b5955 |
| NASOSv5ho | 31 | 0.80 | 6.05 | 78.67 | 6.00 | 67.0 | 5m | MP | -0.1 | 2.92 | 4.92 | 64.07 | 67 | ac68d623bd3e85612a7f3baf5f62ac8d00a8f189d1bec7472e3faa4419ea0f24 |
| newstrategy4_dca | 14 | 1.34 | 3.73 | 84.33 | 2.97 | 77.3 | 5m | | -0.99 | 3.35 | 1.21 | 37.27 | 67 | 35154278d4877da83f4f5d677190cad676732fea46da82d546af5b735ba5cc01 |
| newstrategy53 | 17 | 3.10 | 1.50 | 95.67 | 0.23 | 77.8 | 5m | D | -0.99 | 6.11 | 0.00 | 0.00 | 78 | 9d3ed2af3197c276feb72abf8af32a6ce9c7f0f752a8bffbdc714be4e8c20d3d |
| newstrategy5_1 | 17 | 2.86 | 1.60 | 100.00 | 0.00 | 79.2 | 5m | D | -0.99 | 8.11 | 0.00 | 0.00 | 80 | cf3bf1c71d756727c3fd8b3c3f8853b0e052ee6a142c98c2282958c2aaff9674 |
| NFI46OffsetHOA1_222 | 97 | 0.09 | 2.04 | 66.33 | 5.90 | 65.6 | 5m | | -0.99 | 1.43 | 1.65 | 18.73 | 54 | d0694735b2657d1b6de68bee1f360ed71a0b75bbae3860cb107e78abe0ea20ed |
| NFI46_217 | 24 | 0.39 | 2.05 | 83.33 | 3.47 | 57.1 | 5m | | -0.99 | 1.72 | 0.73 | 15.51 | 61 | 75dd03a60094f93fdb1841054c65dc52a8c495f0cccc78652242b3a8a6695cee |
| NFI5MOHO2 | 83 | 0.08 | 0.42 | 71.67 | 6.03 | 57.1 | 5m | | -0.99 | 0.70 | 1.17 | 8.47 | 53 | 977cb72948c8fa55c3da7837d3dff65c5cb85e4587841f5214e75f4d404a0443 |
| NFI5MOHO_WIP_71 | 51 | 0.31 | 3.66 | 85.33 | 7.03 | 64.2 | 5m | | -0.99 | 1.80 | 1.77 | 19.27 | 60 | c7af15ccfb7cbe1a43c6ad91af42d96a7a380fbc29f24aab48544ab40af81df9 |
| NFI7MOHO | 109 | 0.04 | 0.34 | 74.33 | 6.83 | 83.7 | 5m | | -0.99 | 0.28 | 0.46 | 3.33 | 54 | fd4b8fbca94279364e303b10f769aec62945d3d5a528c92f83fce66256e7200c |
| NFINextMultiOffsetAndHO | 56 | 0.11 | 1.24 | 72.00 | 6.37 | 101.7 | 5m | | -0.99 | 0.46 | 0.91 | 9.17 | 54 | 98a7df056a940be5f54e2eb70bb4b5987c3867e72fc5226f5758301155f101a5 |
| NFIXMod1_3_TraNz | 17 | 0.35 | 1.44 | 89.67 | 5.10 | 123.5 | 5m | MP | -0.99 | 0.74 | 0.00 | 0.76 | 60 | 126788382bdf1295d309491e704625296924df833186aae89a1803de831b4b58 |
| NFIXv11_2_61 | 20 | 0.79 | 0.13 | 94.00 | 0.30 | 191.4 | 5m | MDP | -0.99 | 2.38 | 0.00 | -0.73 | 66 | 56e0e3794896634d8317b8d7e2cf3292067cf26848f9cd84b19b6ad5c71dde33 |
| NostalgiaForInfinityN... | 36 | 0.16 | 1.35 | 78.00 | 5.73 | 89.5 | 5m | | -0.99 | 0.31 | 0.37 | 2.70 | 55 | 6a46e802b36a2ad7a510daf773b344f39500a351384262aca79546e97fe080de |
| NostalgiaForInfinityV1 | 88 | -0.05 | -1.59 | 51.00 | 9.00 | 67.6 | 5m | | -0.36 | -0.76 | -1.03 | 0.88 | 44 | 73271ad1c5f2d271ae03eb5a67855e566bcd9a57b2a36b99b06fcc625bdb12e9 |
| NostalgiaForInfinityV... | 99 | -0.04 | -0.98 | 70.00 | 6.70 | 63.6 | 5m | | -0.99 | -1.06 | -1.02 | 2.80 | 52 | 4d81ea333efe82fe33418de882828abaf285d14df7dd029145bab5fea3449cda |
| NostalgiaForInfinityV... | 33 | 0.04 | 0.51 | 72.33 | 4.10 | 56.1 | 5m | | -0.99 | 0.40 | 0.17 | 5.60 | 52 | fe7e72a316fbca9eb6b2b815f4df8710832fe32ab6443eec90dfd8538dc02adf |
| NostalgiaForInfinityV... | 39 | 0.10 | 0.88 | 58.67 | 3.73 | 54.1 | 5m | | -0.277 | 1.52 | 1.49 | 11.87 | 53 | a097cfc1718eaf3280aa5a136c6ea2b916955fd72c646aee73e49f5acca62218 |
| NostalgiaForInfinityV... | 45 | 0.37 | 4.12 | 80.00 | 5.60 | 77.4 | 5m | | -0.99 | 1.91 | 2.07 | 30.67 | 60 | 23e102fa76614fd3cd444c7167cb17b2e60422fc035ca8de54c8824bb39bda07 |
| NostalgiaForInfinityX... | 13 | 0.98 | 0.14 | 100.00 | 0.00 | 237.2 | 5m | MDP | -0.99 | 5.45 | 0.00 | 0.00 | 73 | 625fa698e351b370d04c60f3892af7fb7534c29745853c60e1f40eb9242292fa |
| NostalgiaForInfinityX... | 13 | 0.88 | 0.12 | 100.00 | 0.00 | 587.8 | 5m | MDP | -0.99 | 4.43 | 0.00 | 0.00 | 71 | 0a5a6a7aa316f6b2dec6e8692da3f25cc3e3501f3d81284614367fbbded85a49 |
| NostalgiaForInfinityX... | 6 | 0.42 | 0.68 | 83.00 | 2.43 | 124.2 | 5m | P | -0.99 | 1.09 | 0.00 | 0.00 | 60 | f04c3e3d0fa62b16656a2038f45715ea9dd528d03b6e3065d9d22df1f322b933 |
| NostalgiaVIP | 38 | 0.11 | 1.43 | 80.33 | 4.00 | 66.9 | 5m | | -0.118 | 0.54 | 0.66 | 4.30 | 61 | 36a7f5c42be46d840aaf65737ee0608261c1af6af2dc3227f1130a616fcccbe7 |
| Price_down_dca_latest... | 16 | 0.83 | 2.80 | 85.00 | 3.80 | 105.9 | 5m | MP | -0.99 | 2.01 | 0.18 | 10.37 | 63 | d16ade55861d39c502222bfd2258171d4b8be358d0ee585a869d16cd7cfe21b0 |
| RalliV1_2 | 30 | 0.39 | 3.11 | 65.67 | 2.90 | 39.2 | 5m | | -0.3 | 3.70 | 3.49 | 63.83 | 65 | 7be0c968086f70326095e780d21735d65ed6c71d676a270cad711997b7f3d65b |
| SFrieza | 17 | 0.10 | 0.55 | 69.00 | 0.97 | 30.4 | 5m | P | -0.99 | 0.81 | 0.36 | 19.70 | 57 | 481da203513536a35c4db36c2669ae3df244a02ef6a3d8d206ed7aa25397cb40 |
| SMAIP3v2 | 39 | 0.21 | 2.08 | 68.33 | 2.87 | 39.5 | 5m | | -0.23 | 2.23 | 2.57 | 38.83 | 60 | 7ed4d053002e655f3d939ae53300466439a5fc0049a3b1bc7c0efb54cb840556 |
| SMAOffsetOptV1 | 7 | 0.80 | 1.01 | 69.00 | 1.27 | 32.5 | 5m | | -0.5 | 1.36 | 0.00 | 0.00 | 59 | 4a5ccfeebd1645a6dd34be24d842b7e91cdf94e835a17715fd9c0c4a23d21d64 |
| SMAOG_273 | 44 | 0.44 | 4.08 | 84.67 | 5.97 | 43.2 | 5m | | -0.09 | 2.32 | 3.96 | 30.24 | 65 | a7ab8ce0db9bba2f1126a4e3c29e2be0c073ca49c63639343a78f557b17d27cc |
| SMAOPv1_TTF | 21 | 0.61 | 2.54 | 72.33 | 3.50 | 35.8 | 5m | | -0.5 | 1.92 | 1.78 | 49.77 | 62 | b7aefac2ea1094a8942b92ca9d4c50e252aa3afd3d9e3653c52a2099053f68ed |
