|
Strategy |
avg Buys |
avg Prof |
avg Tot Profit% |
avg Win% |
avg DD% |
avg Time |
TF |
Flag |
Stoploss |
avg Sharpe |
avg Sortino |
avg Calmar |
Ninja Score |
Hash |
| BBMod_2 | 30 | 0.44 | 2.37 | 70.33 | 3.83 | 71.3 | 5m | | -0.99 | 2.13 | 1.73 | 36.77 | 66 | 21a7e546c2a3c4e1fc5f44f2fd9ff9f1a51b5d9e5b3672dfd19f6fdc8391b027 |
| BBMod_7 | 206 | -0.03 | -2.15 | 56.67 | 8.70 | 83.2 | 5m | | -0.99 | -1.29 | -1.31 | -0.69 | 50 | d69349bd6c4a20beb5e2289b6d06b742cfd73de2b541973850f15892361ae577 |
| BB_G | 30 | 0.07 | 0.40 | 71.00 | 2.97 | 42.5 | 1m | P | -0.04 | 0.43 | -6.67 | 1.02 | 66 | 9b394e9a9b273cfa4cb8cf6570ae6f87e1aeb6ea14e6db014e7ff0c784a43516 |
| BigWill | 61 | -0.10 | -2.43 | 55.67 | 6.13 | 34.8 | 1h | P | -1 | -1.17 | -1.50 | -4.87 | 49 | a350f89b21867d58ddcdfc4c99bd5447f756f2148359d7063aaa283003718600 |
| binance | 8 | 1.57 | 2.75 | 82.33 | 0.37 | 40.3 | 5m | | -0.99 | 3.91 | 0.14 | 8.13 | 80 | 65bb590afe581166c84f52685504edae127db162d445c117617096020f37bce3 |
| BinHModWhiteHOV0 | 7 | 0.59 | 1.10 | 63.00 | 1.47 | 31.4 | 5m | | -0.3 | 1.26 | 0.82 | 49.10 | 72 | 9ec3fc495e9d3db61ee69d4ce07746fe0780173419d3a6b3dfe4dfa526ae88dd |
| BinHV27_long | 264 | -0.03 | -4.27 | 63.67 | 12.00 | 115.3 | 5m | | -0.99 | -2.77 | -2.93 | -5.23 | 50 | 892acbb0c9e345804d6d22d54fcc15c6b84ff13390a69d717345f3ad348cb695 |
| ch | 63 | 0.09 | 1.11 | 71.33 | 4.37 | 82.3 | 5m | | -0.25 | 2.11 | 1.34 | 26.03 | 68 | 9e94c151ea91716df5994b0e0dc97886231fb8ce1780abf677fa8b3c1d35ebe0 |
| ClucHAnix_3 | 13 | 0.29 | 0.63 | 71.33 | 2.33 | 122.5 | 1m | | -0.99 | 0.59 | 0.00 | 1.11 | 63 | 275851be9b775cf144aebef6135269b9d77e1042c45275d712b7c0a9c28222aa |
| ClucHAnix_BB_RPB_3_TT... | 35 | 0.23 | 0.13 | 71.33 | 0.30 | 177.0 | 1m | MDP | -0.2 | 2.17 | 0.00 | 14.33 | 68 | ee973252253e484a397dee20fab56672fccdb5dcce81289326a321944c12bfda |
| ClucHAnix_BB_RPB_3_TT... | 35 | 0.18 | 0.15 | 86.33 | 0.33 | 179.7 | 1m | MDP | -0.2 | 1.62 | 0.05 | 7.77 | 74 | a22cc62e198fe35a4a47606b24a0e677abb945a8161653cfa4cc2451bc6f0dc1 |
| Discord_DevStrategy2 | 314 | -0.07 | -9.50 | 54.67 | 13.67 | 56.8 | 15m | P | -0.1 | -16.00 | -15.67 | -47.00 | 39 | bb035045d93dfc13937b7f4f4fe5d6ae5742c5e13d1acd88d19a5123c5231a67 |
| E0V1E | 199 | 0.00 | -1.31 | 57.67 | 8.97 | 59.5 | 5m | | -0.1 | -0.66 | -0.70 | 3.53 | 54 | 8fcbaf2d6d4582121f40d06f259896f0217654628307afb9181345eff3ba2592 |
| E0V1E_2 | 214 | -0.03 | -2.32 | 91.67 | 10.00 | 75.5 | 5m | P | -0.1 | -1.13 | -1.08 | -1.09 | 66 | ae18f116183c584f85fd6aa479d1c13232b1947871200b88ac1772d7957130fd |
| E0V1E_3 | 231 | -0.02 | -2.34 | 88.33 | 10.33 | 91.7 | 5m | P | -0.1 | -1.22 | -0.90 | 1.60 | 64 | 73db21504280c3711386876b73c3c394dcf719aa8106a4eea894509988661cd8 |
| ElliotV5_SMA | 26 | 0.62 | 2.71 | 76.00 | 4.17 | 37.9 | 5m | | -0.189 | 1.80 | 2.94 | 57.73 | 82 | 26f21b38f52eb42e0a6092390c785b728fd01cd10fc45292c7c477e41998326b |
| jhoravi | 36 | 0.74 | 5.93 | 89.00 | 3.17 | 77.0 | 5m | P | -0.3 | 4.22 | 5.25 | 80.97 | 83 | 7314b21b0d9014908802a9806ffaffa40f9f788273094c616814b3dec155663b |
| jhoravi_test | 28 | 1.00 | 5.86 | 73.67 | 2.90 | 56.4 | 5m | P | -0.99 | 3.64 | 5.84 | 103.50 | 75 | 101e8fda8bfe84fd5fc18fedf64290c28c059603c14f2417e8f56143f37e5c09 |
| jhoriko | 26 | 0.72 | 3.51 | 67.33 | 1.97 | 48.5 | 5m | P | -0.15 | 3.66 | 6.45 | 74.63 | 74 | 6a201946f5e40cc949160dc5ce7047227ca3ead3cdca3f943630e2296d89ff69 |
| MadV9HO | 71 | -0.03 | -1.13 | 72.33 | 4.90 | 54.6 | 5m | | -0.99 | -1.43 | -1.43 | -8.40 | 58 | b84527c579f57f34b51ab95f86af29472f51655249cf276c3fd2e59d4770aa6a |
| NASORTR_jhoravi | 38 | 0.92 | 7.93 | 79.00 | 6.53 | 84.9 | 5m | P | -0.1 | 3.40 | 6.50 | 103.80 | 80 | 116f9cf6bb95893f3be0d594b16c8ec615c6ecc44f769ca6e4666938993b5955 |
| NASOSv5ho | 30 | 0.78 | 6.05 | 78.67 | 6.10 | 72.0 | 5m | MP | -0.1 | 2.94 | 4.45 | 57.10 | 76 | ac68d623bd3e85612a7f3baf5f62ac8d00a8f189d1bec7472e3faa4419ea0f24 |
| newstrategy53 | 17 | 3.13 | 1.50 | 97.00 | 0.23 | 80.8 | 5m | D | -0.99 | 5.93 | 0.00 | 0.00 | 85 | 9d3ed2af3197c276feb72abf8af32a6ce9c7f0f752a8bffbdc714be4e8c20d3d |
| newstrategy5_1 | 16 | 2.78 | 1.53 | 100.00 | 0.00 | 81.6 | 5m | D | -0.99 | 7.82 | 0.00 | 0.00 | 87 | cf3bf1c71d756727c3fd8b3c3f8853b0e052ee6a142c98c2282958c2aaff9674 |
| Price_down_dca_latest... | 15 | 0.87 | 2.67 | 85.33 | 3.60 | 111.2 | 5m | MP | -0.99 | 2.10 | 0.18 | 10.37 | 74 | d16ade55861d39c502222bfd2258171d4b8be358d0ee585a869d16cd7cfe21b0 |
| SFrieza | 17 | 0.12 | 0.63 | 69.00 | 0.93 | 30.7 | 5m | P | -0.99 | 0.99 | 0.46 | 19.13 | 65 | 481da203513536a35c4db36c2669ae3df244a02ef6a3d8d206ed7aa25397cb40 |
| tSmoothScalp230109 | 204 | -0.10 | -7.73 | 91.00 | 14.67 | 54.2 | 1m | P | -0.091 | -3.40 | -3.30 | -4.03 | 57 | 4dfaf946882e8b9efc5571c1d8c2470b61e19023ee3eda997c0fc138b9a7a278 |
| uptheroof | 12 | 0.44 | 1.39 | 68.67 | 2.10 | 50.7 | 1m | P | -0.08 | 2.03 | 0.17 | 5.50 | 68 | a091b61a36e44870e1e847d4549940bea9bc907b173a5d10915a87d9490d7855 |
| Verra_15m_v2_lo | 33 | -0.03 | -0.26 | 60.67 | 2.40 | 27.4 | 15m | P | -0.99 | -0.49 | -0.47 | -8.32 | 57 | 228373d4ce6bdba580a9f7fc3dbe5239288f03ad05b0c9cbde941828e3edcee5 |
| Verra_15m_v3 | 108 | -0.07 | -2.93 | 56.33 | 7.03 | 41.6 | 15m | P | -0.99 | -3.97 | -4.33 | -27.00 | 48 | 338618cb2636bf032e7c462749d8e248efb0ce32d2f42d1d281596539d22253e |
| Verra_15m_v3_lo | 40 | 0.02 | 0.22 | 55.67 | 2.97 | 30.4 | 15m | P | -0.99 | 0.33 | 0.48 | 4.78 | 58 | c9c3515c27a6b80c09ba345f3f948f2bb2af1b6270755a94bb2fd0f6778efd6a |
| Verra_15m_v4 | 29 | -0.02 | -0.24 | 55.33 | 2.47 | 32.0 | 15m | P | -0.99 | -0.17 | -0.40 | -5.94 | 56 | 3bb22db4a98ff8323134aa5acce2503269dc2331aef41fc954a6f634b9e2d413 |
| ViTrade2 | 35 | 0.22 | 2.19 | 76.33 | 4.93 | 29.7 | 5m | P | -0.1 | 1.74 | 34.52 | 9.37 | 73 | 03df14c9e61e73b0970684948ab05d1f95c72f4dd5f40de47014bdfb53c85112 |
| VWAPStrategy_2 | 126 | -0.10 | -3.57 | 67.33 | 10.03 | 268.4 | 5m | | -0.2 | -3.43 | -3.00 | -20.00 | 54 | 34caf6258ae8f47defd72cc32b7ee10b03d0b7a28938cec0e675b16a00a32fe2 |
|
Strategy |
avg Buys |
avg Prof |
avg Tot Profit% |
avg Win% |
avg DD% |
avg Time |
TF |
Flag |
Stoploss |
avg Sharpe |
avg Sortino |
avg Calmar |
Ninja Score |
Hash |
Flags: L=Could have lookahead bias,P=Private / No URL,F=Futures,T=Tight Trailing Stop,D=DCA enabled,M=Multiclass