|
Strategy |
avg Buys |
avg Prof |
avg Tot Profit% |
avg Win% |
avg DD% |
avg Time |
TF |
Flag |
Stoploss |
avg Sharpe |
avg Sortino |
avg Calmar |
Ninja Score |
Hash |
| BBMod_7 | 216 | -0.02 | -2.11 | 56.67 | 9.33 | 83.8 | 5m | | -0.99 | -1.29 | -1.28 | -0.57 | 42 | d69349bd6c4a20beb5e2289b6d06b742cfd73de2b541973850f15892361ae577 |
| BigWill | 60 | -0.13 | -2.17 | 56.00 | 6.17 | 35.2 | 1h | P | -1 | -1.10 | -1.30 | -4.60 | 40 | a350f89b21867d58ddcdfc4c99bd5447f756f2148359d7063aaa283003718600 |
| ClucHAnix_3 | 13 | 0.26 | 0.67 | 71.33 | 2.33 | 123.0 | 1m | | -0.99 | 0.47 | 0.00 | 1.45 | 57 | 275851be9b775cf144aebef6135269b9d77e1042c45275d712b7c0a9c28222aa |
| ElliotV5_SMA | 27 | 0.67 | 3.35 | 76.00 | 4.17 | 38.3 | 5m | | -0.189 | 2.22 | 3.09 | 59.83 | 78 | 26f21b38f52eb42e0a6092390c785b728fd01cd10fc45292c7c477e41998326b |
| jhoravi | 37 | 0.75 | 6.15 | 89.00 | 3.23 | 77.4 | 5m | P | -0.3 | 4.26 | 6.37 | 85.87 | 80 | 7314b21b0d9014908802a9806ffaffa40f9f788273094c616814b3dec155663b |
| jhoriko | 26 | 0.72 | 3.54 | 67.33 | 2.07 | 48.7 | 5m | P | -0.15 | 3.67 | 6.72 | 71.93 | 68 | 6a201946f5e40cc949160dc5ce7047227ca3ead3cdca3f943630e2296d89ff69 |
| NASORTR_jhoravi | 39 | 0.94 | 8.26 | 79.00 | 6.70 | 85.5 | 5m | P | -0.1 | 3.47 | 6.67 | 118.80 | 75 | 116f9cf6bb95893f3be0d594b16c8ec615c6ecc44f769ca6e4666938993b5955 |
| NASOSv5ho | 31 | 0.78 | 6.16 | 78.67 | 6.17 | 72.5 | 5m | MP | -0.1 | 2.94 | 4.41 | 62.23 | 72 | ac68d623bd3e85612a7f3baf5f62ac8d00a8f189d1bec7472e3faa4419ea0f24 |
| newstrategy53 | 17 | 3.17 | 1.51 | 96.33 | 0.27 | 81.1 | 5m | D | -0.99 | 6.03 | 0.00 | 0.00 | 82 | 9d3ed2af3197c276feb72abf8af32a6ce9c7f0f752a8bffbdc714be4e8c20d3d |
| newstrategy5_1 | 16 | 2.83 | 1.56 | 100.00 | 0.00 | 81.9 | 5m | D | -0.99 | 7.83 | 0.00 | 0.00 | 84 | cf3bf1c71d756727c3fd8b3c3f8853b0e052ee6a142c98c2282958c2aaff9674 |
| Price_down_dca_latest... | 15 | 0.87 | 2.70 | 85.00 | 3.70 | 111.9 | 5m | MP | -0.99 | 2.17 | 0.33 | 11.97 | 68 | d16ade55861d39c502222bfd2258171d4b8be358d0ee585a869d16cd7cfe21b0 |
| uptheroof | 12 | 0.42 | 1.33 | 68.33 | 2.20 | 51.2 | 1m | P | -0.08 | 1.74 | 0.28 | 3.89 | 62 | a091b61a36e44870e1e847d4549940bea9bc907b173a5d10915a87d9490d7855 |
| Verra_15m_v2_lo | 33 | -0.03 | -0.67 | 59.33 | 2.73 | 27.5 | 15m | P | -0.99 | -1.20 | -1.30 | -18.67 | 49 | 228373d4ce6bdba580a9f7fc3dbe5239288f03ad05b0c9cbde941828e3edcee5 |
| Verra_15m_v3 | 106 | -0.07 | -3.00 | 55.67 | 7.13 | 42.3 | 15m | P | -0.99 | -4.17 | -5.00 | -27.67 | 39 | 338618cb2636bf032e7c462749d8e248efb0ce32d2f42d1d281596539d22253e |
| Verra_15m_v3_lo | 40 | 0.01 | -0.17 | 55.33 | 3.03 | 30.6 | 15m | P | -0.99 | -0.48 | -0.26 | -4.06 | 49 | c9c3515c27a6b80c09ba345f3f948f2bb2af1b6270755a94bb2fd0f6778efd6a |
| Verra_15m_v4 | 29 | -0.02 | -0.24 | 55.00 | 2.60 | 32.2 | 15m | P | -0.99 | -0.17 | -0.40 | -5.94 | 49 | 3bb22db4a98ff8323134aa5acce2503269dc2331aef41fc954a6f634b9e2d413 |
| ViTrade2 | 37 | 0.16 | 1.18 | 76.33 | 4.90 | 29.9 | 5m | P | -0.1 | 0.87 | 35.90 | 9.37 | 67 | 03df14c9e61e73b0970684948ab05d1f95c72f4dd5f40de47014bdfb53c85112 |
| VWAPStrategy_2 | 125 | -0.10 | -3.57 | 67.33 | 10.37 | 265.4 | 5m | | -0.2 | -3.43 | -3.00 | -20.00 | 45 | 34caf6258ae8f47defd72cc32b7ee10b03d0b7a28938cec0e675b16a00a32fe2 |
|
Strategy |
avg Buys |
avg Prof |
avg Tot Profit% |
avg Win% |
avg DD% |
avg Time |
TF |
Flag |
Stoploss |
avg Sharpe |
avg Sortino |
avg Calmar |
Ninja Score |
Hash |
Flags: L=Could have lookahead bias,P=Private / No URL,F=Futures,T=Tight Trailing Stop,D=DCA enabled,M=Multiclass