|
Strategy |
avg Buys |
avg Prof |
avg Tot Profit% |
avg Win% |
avg DD% |
avg Time |
TF |
Flag |
Stoploss |
avg Sharpe |
avg Sortino |
avg Calmar |
Ninja Score |
Hash |
| BBModCESpot_2 | 11 | 0.65 | 1.06 | 65.67 | 0.80 | 36.1 | 5m | P | -0.99 | 2.15 | 0.41 | 11.53 | 45 | 9a5a42ebd1aadfe092b249fbb2f67fac73565252acf1546d90cfc96bf1f216bf |
| BBMod_2 | 30 | 0.41 | 2.22 | 70.67 | 4.13 | 68.3 | 5m | | -0.99 | 1.98 | 1.42 | 30.40 | 43 | 21a7e546c2a3c4e1fc5f44f2fd9ff9f1a51b5d9e5b3672dfd19f6fdc8391b027 |
| BBMod_7 | 210 | -0.03 | -2.41 | 56.67 | 9.27 | 80.2 | 5m | | -0.99 | -1.46 | -1.61 | -1.04 | 27 | d69349bd6c4a20beb5e2289b6d06b742cfd73de2b541973850f15892361ae577 |
| BB_G | 29 | 0.06 | 0.27 | 70.67 | 3.07 | 41.2 | 1m | P | -0.04 | 0.33 | -6.67 | -0.70 | 43 | 9b394e9a9b273cfa4cb8cf6570ae6f87e1aeb6ea14e6db014e7ff0c784a43516 |
| BigWill | 62 | -0.10 | -2.10 | 55.67 | 6.00 | 34.0 | 1h | P | -1 | -1.13 | -1.40 | -4.90 | 27 | a350f89b21867d58ddcdfc4c99bd5447f756f2148359d7063aaa283003718600 |
| binance | 8 | 1.48 | 2.27 | 80.33 | 0.37 | 39.0 | 5m | | -0.99 | 3.56 | 0.00 | 9.03 | 56 | 65bb590afe581166c84f52685504edae127db162d445c117617096020f37bce3 |
| BinHV27_long | 261 | -0.03 | -4.73 | 63.67 | 12.00 | 110.8 | 5m | | -0.99 | -4.03 | -3.93 | -10.77 | 26 | 892acbb0c9e345804d6d22d54fcc15c6b84ff13390a69d717345f3ad348cb695 |
| ch | 70 | 0.08 | 1.24 | 71.33 | 4.67 | 77.8 | 5m | | -0.25 | 2.00 | 1.29 | 23.80 | 46 | 9e94c151ea91716df5994b0e0dc97886231fb8ce1780abf677fa8b3c1d35ebe0 |
| ClucHAnix_3 | 13 | 0.18 | 0.54 | 70.33 | 2.57 | 119.0 | 1m | | -0.99 | 0.26 | 0.00 | -0.17 | 39 | 275851be9b775cf144aebef6135269b9d77e1042c45275d712b7c0a9c28222aa |
| E0V1E_6 | 9 | 1.16 | 1.94 | 81.33 | 1.57 | 39.5 | 5m | | -0.1 | 3.25 | 0.00 | 0.00 | 54 | 5a945f7085047bb7c8cffe645632b9d23cf07b679baf8c229932d2c4e9010dac |
| ElliotV5_SMA | 29 | 0.60 | 2.88 | 76.00 | 4.47 | 35.7 | 5m | | -0.189 | 1.98 | 2.90 | 61.33 | 59 | 26f21b38f52eb42e0a6092390c785b728fd01cd10fc45292c7c477e41998326b |
| jhoravi | 36 | 0.72 | 5.90 | 88.67 | 3.20 | 74.2 | 5m | P | -0.3 | 4.24 | 4.96 | 85.30 | 60 | 7314b21b0d9014908802a9806ffaffa40f9f788273094c616814b3dec155663b |
| jhoravi_03 | 19 | 1.34 | 6.47 | 77.67 | 2.40 | 47.8 | 5m | P | -0.15 | 4.45 | 3.60 | 74.84 | 59 | d3485549b3dd06c8311b6dba122ecd44dbcbc6c86ba286084cc11f0a15790d46 |
| jhoravi_04 | 22 | 0.74 | 2.98 | 82.67 | 3.03 | 50.2 | 5m | P | -0.15 | 2.83 | 1.46 | 45.03 | 56 | 4eab2d5dc8c5712a76397831796735c3ddb4200efdebd8fe53e0d8e5aeb87c14 |
| jhoravi_test | 28 | 0.97 | 6.00 | 74.00 | 2.93 | 54.1 | 5m | P | -0.99 | 4.02 | 5.97 | 115.70 | 53 | 101e8fda8bfe84fd5fc18fedf64290c28c059603c14f2417e8f56143f37e5c09 |
| jhoriko | 25 | 0.69 | 3.33 | 67.00 | 1.97 | 46.3 | 5m | P | -0.15 | 3.62 | 6.42 | 79.17 | 52 | 6a201946f5e40cc949160dc5ce7047227ca3ead3cdca3f943630e2296d89ff69 |
| NASORTR_jhoravi | 39 | 0.81 | 7.19 | 78.67 | 6.63 | 81.2 | 5m | P | -0.1 | 3.26 | 6.73 | 88.37 | 56 | 116f9cf6bb95893f3be0d594b16c8ec615c6ecc44f769ca6e4666938993b5955 |
| NASOSv5ho | 30 | 0.80 | 5.88 | 78.67 | 5.97 | 66.8 | 5m | MP | -0.1 | 2.78 | 4.84 | 63.60 | 54 | ac68d623bd3e85612a7f3baf5f62ac8d00a8f189d1bec7472e3faa4419ea0f24 |
| newstrategy4_dca | 13 | 1.26 | 3.58 | 84.33 | 3.00 | 77.2 | 5m | | -0.99 | 3.28 | 1.05 | 32.80 | 55 | 35154278d4877da83f4f5d677190cad676732fea46da82d546af5b735ba5cc01 |
| newstrategy53 | 17 | 3.08 | 1.49 | 95.67 | 0.30 | 77.7 | 5m | D | -0.99 | 5.86 | 0.00 | 0.00 | 63 | 9d3ed2af3197c276feb72abf8af32a6ce9c7f0f752a8bffbdc714be4e8c20d3d |
| newstrategy5_1 | 17 | 2.82 | 1.58 | 100.00 | 0.00 | 79.1 | 5m | D | -0.99 | 8.06 | 0.00 | 0.00 | 66 | cf3bf1c71d756727c3fd8b3c3f8853b0e052ee6a142c98c2282958c2aaff9674 |
| NFIXv11_2_61 | 19 | 0.83 | 0.13 | 94.00 | 0.30 | 191.0 | 5m | MDP | -0.99 | 2.85 | 0.00 | -0.73 | 53 | 56e0e3794896634d8317b8d7e2cf3292067cf26848f9cd84b19b6ad5c71dde33 |
| NostalgiaForInfinityX... | 13 | 0.96 | 0.13 | 100.00 | 0.00 | 236.1 | 5m | MDP | -0.99 | 5.39 | 0.00 | 0.00 | 60 | 625fa698e351b370d04c60f3892af7fb7534c29745853c60e1f40eb9242292fa |
| NostalgiaForInfinityX... | 13 | 0.87 | 0.12 | 100.00 | 0.00 | 584.0 | 5m | MDP | -0.99 | 4.44 | 0.00 | 0.00 | 58 | 0a5a6a7aa316f6b2dec6e8692da3f25cc3e3501f3d81284614367fbbded85a49 |
| NostalgiaForInfinityX... | 6 | 0.48 | 0.70 | 83.33 | 2.33 | 123.4 | 5m | P | -0.99 | 1.27 | 0.00 | 0.00 | 46 | f04c3e3d0fa62b16656a2038f45715ea9dd528d03b6e3065d9d22df1f322b933 |
| Price_down_dca_latest... | 16 | 0.83 | 2.61 | 85.00 | 3.77 | 105.7 | 5m | MP | -0.99 | 2.02 | 0.13 | 7.53 | 50 | d16ade55861d39c502222bfd2258171d4b8be358d0ee585a869d16cd7cfe21b0 |
| SFrieza | 17 | 0.08 | 0.49 | 69.00 | 0.97 | 30.4 | 5m | P | -0.99 | 0.81 | 0.39 | 17.73 | 43 | 481da203513536a35c4db36c2669ae3df244a02ef6a3d8d206ed7aa25397cb40 |
| TraNz_1 | 23 | 0.34 | 1.52 | 83.00 | 3.23 | 70.3 | 5m | P | -0.99 | 1.89 | 0.45 | 9.81 | 46 | 72817dad746697ff483ec91920fb007c43205d0f3f0e5e24a28976152d331c42 |
| uptheroof | 12 | 0.44 | 1.47 | 67.33 | 2.10 | 48.5 | 1m | P | -0.08 | 1.83 | 0.34 | 6.90 | 46 | a091b61a36e44870e1e847d4549940bea9bc907b173a5d10915a87d9490d7855 |
| Verra_15m_v2_lo | 32 | 0.06 | 0.37 | 62.33 | 2.43 | 27.2 | 15m | P | -0.99 | 0.45 | 0.53 | 4.42 | 37 | 228373d4ce6bdba580a9f7fc3dbe5239288f03ad05b0c9cbde941828e3edcee5 |
| Verra_15m_v3 | 103 | -0.07 | -3.63 | 56.00 | 7.37 | 40.5 | 15m | P | -0.99 | -4.43 | -4.23 | -29.33 | 27 | 338618cb2636bf032e7c462749d8e248efb0ce32d2f42d1d281596539d22253e |
| Verra_15m_v3_lo | 39 | 0.02 | 0.24 | 56.33 | 3.07 | 30.0 | 15m | P | -0.99 | 0.28 | 0.33 | 4.12 | 36 | c9c3515c27a6b80c09ba345f3f948f2bb2af1b6270755a94bb2fd0f6778efd6a |
| Verra_15m_v4 | 26 | -0.02 | -0.21 | 56.33 | 2.53 | 31.4 | 15m | P | -0.99 | -0.18 | -0.31 | -6.05 | 35 | 3bb22db4a98ff8323134aa5acce2503269dc2331aef41fc954a6f634b9e2d413 |
| Verra_15m_v5 | 57 | 0.04 | -0.16 | 54.67 | 4.43 | 35.9 | 15m | P | -0.99 | -0.06 | 0.16 | 4.17 | 37 | 7c128bda929a9e13919077c212431d4a3972447f4d23c99bd8d9f95e43a60829 |
| Verra_15m_v6 | 27 | -0.10 | -0.57 | 53.67 | 2.20 | 32.4 | 15m | P | -0.99 | -0.77 | -0.90 | -12.93 | 33 | 58ae5717c138fdfe3ce71b701eb0ef79ebb508d80a452ba7acce6965070fc849 |
| ViTrade2 | 40 | 0.26 | 2.67 | 77.00 | 4.97 | 29.3 | 5m | P | -0.1 | 1.91 | 47.77 | 26.50 | 51 | 03df14c9e61e73b0970684948ab05d1f95c72f4dd5f40de47014bdfb53c85112 |
| VWAPStrategy_03 | 129 | -0.20 | -6.63 | 69.67 | 11.27 | 273.2 | 5m | | -0.1 | -7.30 | -5.87 | -35.33 | 29 | 4ee3747a162a00ee62892f5495ad7ca5365ad2baf9b985cd4f1ec6b14896ecb6 |
| VWAPStrategy_14 | 78 | 0.00 | -0.70 | 93.33 | 6.60 | 324.2 | 5m | | -0.2 | 1.27 | 0.17 | 22.00 | 54 | 5daa94a006e30d37cd44305752e542f12ef8b5ed3e8c35d0aadbfe06cad2f9cf |
| VWAPStrategy_2 | 125 | -0.10 | -3.60 | 67.33 | 10.37 | 272.7 | 5m | | -0.2 | -3.43 | -2.90 | -20.00 | 30 | 34caf6258ae8f47defd72cc32b7ee10b03d0b7a28938cec0e675b16a00a32fe2 |
|
Strategy |
avg Buys |
avg Prof |
avg Tot Profit% |
avg Win% |
avg DD% |
avg Time |
TF |
Flag |
Stoploss |
avg Sharpe |
avg Sortino |
avg Calmar |
Ninja Score |
Hash |
Flags: L=Could have lookahead bias,P=Private / No URL,F=Futures,T=Tight Trailing Stop,D=DCA enabled,M=Multiclass