|
Strategy |
avg Buys |
avg Prof |
avg Tot Profit% |
avg Win% |
avg DD% |
avg Time |
TF |
Flag |
Stoploss |
avg Sharpe |
avg Sortino |
avg Calmar |
Ninja Score |
Hash |
| ViTrade2 | 28 | 0.13 | 1.34 | 78 | 4.6 | 27.3 | 5m | P | -0.1 | 0.9 | 101 | 17.4 | 73 | 03df14c9e61e73b0970684948ab05d1f95c72f4dd5f40de47014bdfb53c85112 |
| NASORTR_jhoravi | 53 | 1.09 | 10.2 | 81 | 7.3 | 90.3 | 5m | P | -0.1 | 4.61 | 9.22 | 164 | 83 | 116f9cf6bb95893f3be0d594b16c8ec615c6ecc44f769ca6e4666938993b5955 |
| Verra_15m_v2_lo | 30 | -0.1 | -0.7 | 63 | 1.6 | 26.7 | 15m | P | -0.99 | -1.3 | -1.3 | -24 | 46 | 228373d4ce6bdba580a9f7fc3dbe5239288f03ad05b0c9cbde941828e3edcee5 |
| Verra_15m_v3 | 100 | 0 | -1.8 | 57 | 6.1 | 38.2 | 15m | P | -0.99 | -2.3 | -2.1 | -19 | 37 | 338618cb2636bf032e7c462749d8e248efb0ce32d2f42d1d281596539d22253e |
| VWAPStrategy_2 | 112 | -0.1 | -3 | 68 | 9.1 | 170.5 | 5m | | -0.2 | -3.5 | -3 | -21 | 42 | 34caf6258ae8f47defd72cc32b7ee10b03d0b7a28938cec0e675b16a00a32fe2 |
| Verra_15m_v4 | 28 | 0.05 | 0.36 | 56 | 2.4 | 29.4 | 15m | P | -0.99 | 0.47 | 0.27 | 2.85 | 49 | 3bb22db4a98ff8323134aa5acce2503269dc2331aef41fc954a6f634b9e2d413 |
| SFrieza | 16 | 0.05 | 0.33 | 70 | 0.8 | 31.1 | 5m | P | -0.99 | 0.64 | 0 | 12 | 58 | 481da203513536a35c4db36c2669ae3df244a02ef6a3d8d206ed7aa25397cb40 |
| tSmoothScalp230109 | 201 | -0.1 | -8.2 | 91 | 17 | 58.6 | 1m | P | -0.091 | -3.8 | -3.3 | -4.8 | 39 | 4dfaf946882e8b9efc5571c1d8c2470b61e19023ee3eda997c0fc138b9a7a278 |
| jhoriko | 39 | 0.58 | 3.58 | 68 | 2.5 | 59.6 | 5m | P | -0.15 | 4.24 | 6.88 | 60.8 | 69 | 6a201946f5e40cc949160dc5ce7047227ca3ead3cdca3f943630e2296d89ff69 |
| jhoravi | 61 | 0.58 | 7.72 | 88 | 3.8 | 91.3 | 5m | P | -0.3 | 4.49 | 8.17 | 132 | 83 | 7314b21b0d9014908802a9806ffaffa40f9f788273094c616814b3dec155663b |
| E0V1E_3 | 232 | 0 | -4.4 | 88 | 11 | 99.4 | 5m | P | -0.1 | -1.2 | -1 | -3.4 | 51 | 73db21504280c3711386876b73c3c394dcf719aa8106a4eea894509988661cd8 |
| BinHV27_long | 251 | 0 | -5 | 65 | 11 | 126.9 | 5m | | -0.99 | -2 | -2.3 | -3.9 | 34 | 892acbb0c9e345804d6d22d54fcc15c6b84ff13390a69d717345f3ad348cb695 |
| E0V1E | 201 | 0 | -3.5 | 57 | 7.9 | 63.5 | 5m | | -0.1 | -1.4 | -2.1 | -3.7 | 39 | 8fcbaf2d6d4582121f40d06f259896f0217654628307afb9181345eff3ba2592 |
| BB_G | 28 | 0 | -0.2 | 72 | 2.8 | 47.1 | 1m | P | -0.04 | -0.2 | -20 | -2.1 | 59 | 9b394e9a9b273cfa4cb8cf6570ae6f87e1aeb6ea14e6db014e7ff0c784a43516 |
| newstrategy53 | 18 | 3.17 | 1.94 | 96 | 0.4 | 85.5 | 5m | D | -0.99 | 6.04 | 0 | 0 | 70 | 9d3ed2af3197c276feb72abf8af32a6ce9c7f0f752a8bffbdc714be4e8c20d3d |
| ch | 69 | 0.14 | 2.28 | 73 | 5.2 | 88.4 | 5m | | -0.25 | 2.71 | 2.4 | 42.5 | 68 | 9e94c151ea91716df5994b0e0dc97886231fb8ce1780abf677fa8b3c1d35ebe0 |
| ClucHAnix_BB_RPB_3_TT... | 26 | 0 | 0.01 | 85 | 0.3 | 150.4 | 1m | MDP | -0.2 | 0.03 | 0 | -0.3 | 68 | a22cc62e198fe35a4a47606b24a0e677abb945a8161653cfa4cc2451bc6f0dc1 |
| BigWill | 56 | -0.2 | -3.4 | 58 | 6.8 | 36.2 | 1h | P | -1 | -0.9 | -1.2 | -3.8 | 32 | a350f89b21867d58ddcdfc4c99bd5447f756f2148359d7063aaa283003718600 |
| NASOSv5ho | 40 | 0.85 | 7.67 | 80 | 6.8 | 52.9 | 5m | MP | -0.1 | 3.46 | 5.82 | 74.9 | 76 | ac68d623bd3e85612a7f3baf5f62ac8d00a8f189d1bec7472e3faa4419ea0f24 |
| E0V1E_2 | 214 | 0 | -2 | 92 | 10 | 80.3 | 5m | P | -0.1 | -0.2 | -0.2 | -1.6 | 57 | ae18f116183c584f85fd6aa479d1c13232b1947871200b88ac1772d7957130fd |
| MadV9HO | 58 | -0.1 | -1.5 | 72 | 3.9 | 49.4 | 5m | | -0.99 | -1.8 | -2 | -5.2 | 45 | b84527c579f57f34b51ab95f86af29472f51655249cf276c3fd2e59d4770aa6a |
| Discord_DevStrategy2 | 285 | -0.1 | -10 | 56 | 14 | 53.6 | 15m | P | -0.1 | -14 | -13 | -47 | 17 | bb035045d93dfc13937b7f4f4fe5d6ae5742c5e13d1acd88d19a5123c5231a67 |
| Verra_15m_v3_lo | 38 | 0.03 | 0.28 | 56 | 2.6 | 31.7 | 15m | P | -0.99 | 0.36 | 0.52 | 4.53 | 48 | c9c3515c27a6b80c09ba345f3f948f2bb2af1b6270755a94bb2fd0f6778efd6a |
| newstrategy5_1 | 18 | 2.9 | 1.86 | 100 | 0 | 93.5 | 5m | D | -0.99 | 8.09 | 0 | 0 | 73 | cf3bf1c71d756727c3fd8b3c3f8853b0e052ee6a142c98c2282958c2aaff9674 |
| Price_down_dca_latest... | 16 | 0.64 | 2.55 | 87 | 4.2 | 113.5 | 5m | MP | -0.99 | 1.07 | 0 | 0 | 64 | d16ade55861d39c502222bfd2258171d4b8be358d0ee585a869d16cd7cfe21b0 |
| BBMod_7 | 205 | 0 | -3 | 56 | 8 | 85.8 | 5m | | -0.99 | -2 | -2.2 | -3.8 | 32 | d69349bd6c4a20beb5e2289b6d06b742cfd73de2b541973850f15892361ae577 |
| ClucHAnix_BB_RPB_3_TT... | 26 | 0 | 0.01 | 73 | 0.3 | 146.1 | 1m | MDP | -0.2 | 0.05 | 0 | -10 | 60 | ee973252253e484a397dee20fab56672fccdb5dcce81289326a321944c12bfda |
| piravlos1 | 599 | -0.2 | -19 | 52 | 22 | 122.9 | 1m | | -0.99 | -67 | -48 | -61 | 0 | f1bcb12796c79815fa910a65e145db7d942003abeeb3ed0f835dfe4686ff97cc |
|
Strategy |
avg Buys |
avg Prof |
avg Tot Profit% |
avg Win% |
avg DD% |
avg Time |
TF |
Flag |
Stoploss |
avg Sharpe |
avg Sortino |
avg Calmar |
Ninja Score |
Hash |
Flags: L=Could have lookahead bias,P=Private / No URL,F=Futures,T=Tight Trailing Stop,D=DCA enabled,M=Multiclass