|
Strategy |
avg Buys |
avg Prof |
avg Tot Profit% |
avg Win% |
avg DD% |
avg Time |
TF |
Flag |
Stoploss |
avg Sharpe |
avg Sortino |
avg Calmar |
Ninja Score |
Hash |
| BBModCESpot_2 | 11 | 0.63 | 1.02 | 65.00 | 0.80 | 36.0 | 5m | P | -0.99 | 2.04 | 0.41 | 11.53 | 45 | 9a5a42ebd1aadfe092b249fbb2f67fac73565252acf1546d90cfc96bf1f216bf |
| BBMod_2 | 30 | 0.41 | 2.18 | 70.33 | 4.10 | 68.2 | 5m | | -0.99 | 1.84 | 1.31 | 29.43 | 44 | 21a7e546c2a3c4e1fc5f44f2fd9ff9f1a51b5d9e5b3672dfd19f6fdc8391b027 |
| BBMod_7 | 208 | -0.03 | -2.40 | 56.67 | 9.60 | 80.0 | 5m | | -0.99 | -1.57 | -1.65 | -1.19 | 28 | d69349bd6c4a20beb5e2289b6d06b742cfd73de2b541973850f15892361ae577 |
| BB_G | 29 | 0.06 | 0.30 | 70.33 | 3.10 | 41.1 | 1m | P | -0.04 | 0.32 | -6.67 | -0.70 | 44 | 9b394e9a9b273cfa4cb8cf6570ae6f87e1aeb6ea14e6db014e7ff0c784a43516 |
| BigWill | 61 | -0.10 | -2.27 | 56.00 | 6.00 | 33.9 | 1h | P | -1 | -1.17 | -1.50 | -5.03 | 27 | a350f89b21867d58ddcdfc4c99bd5447f756f2148359d7063aaa283003718600 |
| binance | 8 | 1.46 | 2.24 | 80.33 | 0.40 | 39.0 | 5m | | -0.99 | 3.56 | 0.00 | 8.43 | 57 | 65bb590afe581166c84f52685504edae127db162d445c117617096020f37bce3 |
| BinHV27_long | 259 | -0.03 | -4.60 | 63.67 | 12.00 | 110.4 | 5m | | -0.99 | -3.83 | -3.70 | -10.90 | 27 | 892acbb0c9e345804d6d22d54fcc15c6b84ff13390a69d717345f3ad348cb695 |
| ch | 69 | 0.09 | 1.41 | 71.33 | 4.40 | 77.6 | 5m | | -0.25 | 2.27 | 1.64 | 31.80 | 47 | 9e94c151ea91716df5994b0e0dc97886231fb8ce1780abf677fa8b3c1d35ebe0 |
| ClucHAnix_3 | 13 | 0.17 | 0.51 | 70.67 | 2.57 | 118.7 | 1m | | -0.99 | 0.25 | 0.00 | -0.17 | 40 | 275851be9b775cf144aebef6135269b9d77e1042c45275d712b7c0a9c28222aa |
| E0V1E_6 | 9 | 1.16 | 1.94 | 81.33 | 1.57 | 39.5 | 5m | | -0.1 | 3.25 | 0.00 | 0.00 | 55 | 5a945f7085047bb7c8cffe645632b9d23cf07b679baf8c229932d2c4e9010dac |
| ElliotV5_SMA | 28 | 0.59 | 2.80 | 75.67 | 4.43 | 35.6 | 5m | | -0.189 | 1.95 | 2.87 | 60.37 | 60 | 26f21b38f52eb42e0a6092390c785b728fd01cd10fc45292c7c477e41998326b |
| jhoravi | 36 | 0.71 | 5.78 | 88.67 | 3.17 | 74.1 | 5m | P | -0.3 | 4.21 | 4.68 | 82.63 | 61 | 7314b21b0d9014908802a9806ffaffa40f9f788273094c616814b3dec155663b |
| jhoravi_03 | 19 | 1.33 | 6.44 | 77.33 | 2.53 | 47.7 | 5m | P | -0.15 | 4.33 | 3.60 | 73.97 | 59 | d3485549b3dd06c8311b6dba122ecd44dbcbc6c86ba286084cc11f0a15790d46 |
| jhoravi_04 | 22 | 0.74 | 2.98 | 82.67 | 3.03 | 50.2 | 5m | P | -0.15 | 2.83 | 1.46 | 45.03 | 56 | 4eab2d5dc8c5712a76397831796735c3ddb4200efdebd8fe53e0d8e5aeb87c14 |
| jhoravi_test | 28 | 0.99 | 5.62 | 73.67 | 2.90 | 54.1 | 5m | P | -0.99 | 3.86 | 5.66 | 106.17 | 54 | 101e8fda8bfe84fd5fc18fedf64290c28c059603c14f2417e8f56143f37e5c09 |
| jhoriko | 24 | 0.68 | 3.09 | 67.33 | 1.93 | 46.3 | 5m | P | -0.15 | 3.52 | 6.29 | 72.10 | 53 | 6a201946f5e40cc949160dc5ce7047227ca3ead3cdca3f943630e2296d89ff69 |
| NASORTR_jhoravi | 38 | 0.80 | 6.90 | 78.67 | 6.73 | 81.0 | 5m | P | -0.1 | 3.14 | 6.58 | 85.50 | 57 | 116f9cf6bb95893f3be0d594b16c8ec615c6ecc44f769ca6e4666938993b5955 |
| NASOSv5ho | 30 | 0.78 | 5.75 | 78.33 | 5.97 | 66.6 | 5m | MP | -0.1 | 2.73 | 4.68 | 58.93 | 54 | ac68d623bd3e85612a7f3baf5f62ac8d00a8f189d1bec7472e3faa4419ea0f24 |
| newstrategy4_dca | 13 | 1.17 | 3.42 | 84.33 | 3.00 | 77.1 | 5m | | -0.99 | 3.17 | 0.90 | 28.37 | 54 | 35154278d4877da83f4f5d677190cad676732fea46da82d546af5b735ba5cc01 |
| newstrategy53 | 17 | 3.05 | 1.48 | 95.33 | 0.33 | 77.6 | 5m | D | -0.99 | 5.62 | 0.00 | 0.00 | 63 | 9d3ed2af3197c276feb72abf8af32a6ce9c7f0f752a8bffbdc714be4e8c20d3d |
| newstrategy5_1 | 16 | 2.78 | 1.55 | 100.00 | 0.00 | 79.2 | 5m | D | -0.99 | 8.00 | 0.00 | 0.00 | 66 | cf3bf1c71d756727c3fd8b3c3f8853b0e052ee6a142c98c2282958c2aaff9674 |
| NFIXv11_2_61 | 19 | 0.79 | 0.12 | 94.00 | 0.30 | 190.8 | 5m | MDP | -0.99 | 2.38 | 0.00 | -0.73 | 53 | 56e0e3794896634d8317b8d7e2cf3292067cf26848f9cd84b19b6ad5c71dde33 |
| NostalgiaForInfinityX... | 13 | 0.95 | 0.13 | 100.00 | 0.00 | 235.9 | 5m | MDP | -0.99 | 5.21 | 0.00 | 0.00 | 61 | 625fa698e351b370d04c60f3892af7fb7534c29745853c60e1f40eb9242292fa |
| NostalgiaForInfinityX... | 13 | 0.86 | 0.11 | 100.00 | 0.00 | 583.2 | 5m | MDP | -0.99 | 4.23 | 0.00 | 0.00 | 58 | 0a5a6a7aa316f6b2dec6e8692da3f25cc3e3501f3d81284614367fbbded85a49 |
| NostalgiaForInfinityX... | 6 | 0.53 | 0.73 | 83.67 | 2.20 | 122.8 | 5m | P | -0.99 | 1.50 | 0.00 | 0.00 | 47 | f04c3e3d0fa62b16656a2038f45715ea9dd528d03b6e3065d9d22df1f322b933 |
| Price_down_dca_latest... | 15 | 0.81 | 2.43 | 85.00 | 3.77 | 105.4 | 5m | MP | -0.99 | 1.89 | 0.09 | 4.67 | 50 | d16ade55861d39c502222bfd2258171d4b8be358d0ee585a869d16cd7cfe21b0 |
| SFrieza | 17 | 0.07 | 0.43 | 69.00 | 0.97 | 30.4 | 5m | P | -0.99 | 0.77 | 0.29 | 15.80 | 43 | 481da203513536a35c4db36c2669ae3df244a02ef6a3d8d206ed7aa25397cb40 |
| TraNz_1 | 22 | 0.32 | 1.48 | 83.00 | 3.23 | 70.2 | 5m | P | -0.99 | 1.79 | 0.36 | 7.99 | 47 | 72817dad746697ff483ec91920fb007c43205d0f3f0e5e24a28976152d331c42 |
| uptheroof | 12 | 0.44 | 1.41 | 67.33 | 2.10 | 48.3 | 1m | P | -0.08 | 1.72 | 0.29 | 6.44 | 47 | a091b61a36e44870e1e847d4549940bea9bc907b173a5d10915a87d9490d7855 |
| Verra_15m_v2_lo | 32 | 0.01 | 0.07 | 61.00 | 2.53 | 27.1 | 15m | P | -0.99 | -0.01 | 0.05 | -2.47 | 37 | 228373d4ce6bdba580a9f7fc3dbe5239288f03ad05b0c9cbde941828e3edcee5 |
| Verra_15m_v3 | 102 | -0.10 | -3.90 | 56.00 | 7.50 | 40.4 | 15m | P | -0.99 | -4.47 | -4.50 | -30.67 | 27 | 338618cb2636bf032e7c462749d8e248efb0ce32d2f42d1d281596539d22253e |
| Verra_15m_v3_lo | 39 | 0.02 | 0.17 | 55.67 | 3.13 | 30.0 | 15m | P | -0.99 | 0.20 | 0.25 | 2.63 | 36 | c9c3515c27a6b80c09ba345f3f948f2bb2af1b6270755a94bb2fd0f6778efd6a |
| Verra_15m_v4 | 25 | -0.02 | -0.21 | 56.33 | 2.47 | 31.3 | 15m | P | -0.99 | -0.18 | -0.24 | -6.18 | 36 | 3bb22db4a98ff8323134aa5acce2503269dc2331aef41fc954a6f634b9e2d413 |
| Verra_15m_v5 | 57 | 0.04 | -0.02 | 54.67 | 4.43 | 35.8 | 15m | P | -0.99 | 0.07 | 0.29 | 5.83 | 38 | 7c128bda929a9e13919077c212431d4a3972447f4d23c99bd8d9f95e43a60829 |
| Verra_15m_v6 | 27 | -0.07 | -0.63 | 53.67 | 2.17 | 32.4 | 15m | P | -0.99 | -0.77 | -0.87 | -12.27 | 34 | 58ae5717c138fdfe3ce71b701eb0ef79ebb508d80a452ba7acce6965070fc849 |
| ViTrade2 | 40 | 0.26 | 2.59 | 76.67 | 5.00 | 29.2 | 5m | P | -0.1 | 1.77 | 38.97 | 21.94 | 52 | 03df14c9e61e73b0970684948ab05d1f95c72f4dd5f40de47014bdfb53c85112 |
| VWAPStrategy_03 | 128 | -0.20 | -6.67 | 69.67 | 11.27 | 272.8 | 5m | | -0.1 | -7.37 | -6.00 | -36.00 | 30 | 4ee3747a162a00ee62892f5495ad7ca5365ad2baf9b985cd4f1ec6b14896ecb6 |
| VWAPStrategy_14 | 75 | -0.07 | -1.60 | 93.00 | 7.20 | 323.8 | 5m | | -0.2 | 0.77 | -0.29 | 16.70 | 53 | 5daa94a006e30d37cd44305752e542f12ef8b5ed3e8c35d0aadbfe06cad2f9cf |
| VWAPStrategy_2 | 124 | -0.10 | -3.90 | 67.33 | 10.70 | 272.4 | 5m | | -0.2 | -3.67 | -3.13 | -20.67 | 30 | 34caf6258ae8f47defd72cc32b7ee10b03d0b7a28938cec0e675b16a00a32fe2 |
|
Strategy |
avg Buys |
avg Prof |
avg Tot Profit% |
avg Win% |
avg DD% |
avg Time |
TF |
Flag |
Stoploss |
avg Sharpe |
avg Sortino |
avg Calmar |
Ninja Score |
Hash |
Flags: L=Could have lookahead bias,P=Private / No URL,F=Futures,T=Tight Trailing Stop,D=DCA enabled,M=Multiclass