Strategy | Buys | Avg Prof% | Cum Prof% | Tot Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD Stake | DD% | Time | Stake | Exchange | Stoploss | Sharpe | Sortino | Calmar | Month | Stats | sha256 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | 56 | -0.01 | -0.6 | -1.76041 | -0.14 | 1 day, 7:55:00 | 31 | 0 | 25 | 55.4 | 158.992 | 11.41 | 74.2 | USDT | binance | -0.1 | -0.1 | -0.1 | -0.76 | 202304 | |||
Napoli | 42 | -0.85 | -35.5 | -106.592 | -8.2 | 1 day, 18:42:00 | 21 | 0 | 21 | 50 | 122.438 | 9.3 | 75.1 | USDT | binance | -6.53 | -6.53 | -6.83 | -54.31 | 202305 | |||
Napoli | 48 | 0.03 | 1.62 | 4.86766 | 0.37 | 1 day, 5:49:00 | 33 | 0 | 15 | 68.8 | 150.655 | 11.11 | 65.4 | USDT | binance | 0.24 | 0.24 | 0.28 | 2.15 | 202306 | |||
Napoli | 41 | -0.66 | -27.09 | -81.32 | -6.26 | 1 day, 22:24:00 | 19 | 0 | 22 | 46.3 | 93.439 | 7.12 | 78.3 | USDT | binance | -4.39 | -4.39 | -5.8 | -54.14 | 202307 | |||
Napoli | 49 | -0.89 | -43.85 | -131.665 | -10.13 | 1 day, 12:53:00 | 25 | 0 | 24 | 51 | 155.668 | 11.78 | 73.5 | USDT | binance | -6.8 | -6.8 | -7.63 | -53 | 202308 | |||
Napoli | 42 | -0.31 | -13.1 | -39.3432 | -3.03 | 1 day, 15:50:00 | 22 | 0 | 20 | 52.4 | 79.982 | 5.97 | 69 | USDT | binance | -2.98 | -2.98 | -3.71 | -32.3 | 202309 | |||
Napoli | 52 | 0.47 | 24.54 | 73.6991 | 5.67 | 1 day, 4:19:00 | 33 | 0 | 19 | 63.5 | 178.565 | 13.39 | 64.3 | USDT | binance | 3.93 | 3.93 | 5.7 | 26.1 | 202310 | |||
Napoli | 52 | 0.28 | 14.36 | 43.0931 | 3.31 | 1 day, 2:57:00 | 33 | 0 | 19 | 63.5 | 101.532 | 7.2 | 63.5 | USDT | binance | 1.87 | 1.87 | 2.23 | 29.32 | 202311 | |||
Napoli | 34 | -0.17 | -5.81 | -17.4504 | -1.34 | 1 day, 10:02:00 | 20 | 0 | 14 | 58.8 | 106.966 | 7.88 | 49.2 | BUSD | binance | -0.95 | -0.95 | -1.03 | -10.85 | 202304 | |||
Napoli | 42 | -0.7 | -29.26 | -87.8594 | -6.76 | 1 day, 8:35:00 | 23 | 0 | 19 | 54.8 | 107.485 | 8.15 | 53.4 | BUSD | binance | -5.9 | -5.9 | -6.07 | -51.14 | 202305 | |||
Napoli | 41 | -0.49 | -20 | -60.069 | -4.62 | 1 day, 3:17:00 | 23 | 0 | 18 | 56.1 | 134.991 | 10.26 | 46.9 | BUSD | binance | -3.41 | -3.41 | -3.39 | -28.69 | 202306 | |||
Napoli | 42 | -0.45 | -19.06 | -57.2178 | -4.4 | 1 day, 12:32:00 | 23 | 0 | 19 | 54.8 | 62.085 | 4.76 | 58.9 | BUSD | binance | -3.77 | -3.77 | -4.33 | -57.01 | 202307 | |||
Napoli | 42 | -0.72 | -30.36 | -91.1799 | -7.01 | 1 day, 11:24:00 | 20 | 0 | 22 | 47.6 | 156.784 | 11.76 | 56.6 | BUSD | binance | -4.39 | -4.39 | -4.75 | -36.77 | 202308 | |||
Napoli | 39 | -0.22 | -8.61 | -25.8471 | -1.99 | 1 day, 12:12:00 | 19 | 0 | 20 | 48.7 | 53.54 | 4.09 | 54.2 | BUSD | binance | -2.33 | -2.33 | -3.79 | -30.95 | 202309 | |||
Napoli | 44 | 0.81 | 35.71 | 107.23 | 8.25 | 1 day, 11:45:00 | 30 | 0 | 14 | 68.2 | 51.462 | 3.92 | 58.3 | BUSD | binance | 8.3 | 8.3 | 13.12 | 129.75 | 202310 | |||
Napoli | 50 | 1.11 | 55.45 | 166.485 | 12.81 | 1 day, 0:36:00 | 39 | 0 | 11 | 78 | 90.909 | 5.98 | 49.2 | BUSD | binance | 8.25 | 8.25 | 8.06 | 136.35 | 202311 | |||
Napoli | 79 | 0.85 | 66.86 | 200.784 | 15.44 | 1 day, 3:17:00 | 51 | 0 | 28 | 64.6 | 122.984 | 8.17 | 86 | USDT | kucoin | 10.73 | 10.73 | 13.15 | 120.43 | 202304 | |||
Napoli | 47 | -1.21 | -56.98 | -171.119 | -13.16 | 1 day, 15:42:00 | 23 | 0 | 24 | 48.9 | 180.305 | 13.77 | 78.1 | USDT | kucoin | -8.49 | -8.49 | -10.53 | -58.9 | 202305 | |||
Napoli | 48 | -0.42 | -20.11 | -60.398 | -4.65 | 1 day, 6:18:00 | 30 | 0 | 18 | 62.5 | 160.046 | 12.19 | 68.3 | USDT | kucoin | -2.93 | -2.93 | -3.12 | -24.26 | 202306 | |||
Napoli | 47 | -0.98 | -46.24 | -138.864 | -10.68 | 1 day, 10:23:00 | 24 | 0 | 23 | 51.1 | 158.595 | 12.02 | 70.4 | USDT | kucoin | -6.48 | -6.48 | -8.06 | -54.78 | 202307 | |||
Napoli | 44 | -2.01 | -88.41 | -265.483 | -20.42 | 1 day, 10:01:00 | 19 | 0 | 25 | 43.2 | 266.531 | 20.49 | 67.9 | USDT | kucoin | -12.57 | -12.57 | -14.96 | -61.44 | 202308 | |||
Napoli | 63 | 0.64 | 40.35 | 121.178 | 9.32 | 1 day, 13:14:00 | 38 | 0 | 25 | 60.3 | 128.416 | 8.8 | 91.7 | USDT | kucoin | 5.9 | 5.9 | 6.63 | 67.48 | 202309 | |||
Napoli | 66 | 0.71 | 46.98 | 141.088 | 10.85 | 1 day, 2:33:00 | 44 | 0 | 22 | 66.7 | 121.232 | 9.05 | 74.1 | USDT | kucoin | 7.31 | 7.31 | 8.26 | 73.91 | 202310 | |||
Napoli | 80 | 0.92 | 73.91 | 221.958 | 17.07 | 18:18:00 | 59 | 0 | 21 | 73.8 | 185.811 | 11.26 | 66.2 | USDT | kucoin | 9.81 | 9.81 | 11.01 | 96.53 | 202311 | |||
Napoli | 51 | -1.24 | -63.4 | -0.00634422 | -7.05 | 2 days, 4:48:00 | 27 | 0 | 24 | 52.9 | 0.007135 | 7.86 | 99.1 | BTC | binance | -9.76 | -9.76 | -12.43 | -57.12 | 202304 | |||
Napoli | 56 | -0.58 | -32.52 | -0.00325429 | -3.62 | 2 days, 8:24:00 | 26 | 0 | 30 | 46.4 | 0.00426506 | 4.72 | 112.5 | BTC | binance | -4.77 | -4.77 | -5.61 | -47.22 | 202305 | |||
Napoli | 44 | -2.45 | -107.6 | -0.0107692 | -11.97 | 2 days, 8:53:00 | 18 | 0 | 26 | 40.9 | 0.0110466 | 12.24 | 93.7 | BTC | binance | -14.55 | -14.55 | -17.5 | -62.28 | 202306 | |||
Napoli | 73 | 0.41 | 30.25 | 0.00302726 | 3.36 | 1 day, 23:19:00 | 40 | 0 | 33 | 54.8 | 0.00227492 | 2.39 | 119 | BTC | binance | 5.99 | 5.99 | 8.16 | 86.84 | 202307 | |||
Napoli | 62 | -0.62 | -38.2 | -0.00382129 | -4.25 | 1 day, 23:38:00 | 29 | 0 | 33 | 46.8 | 0.00611591 | 6.74 | 105.9 | BTC | binance | -6.52 | -6.52 | -6.81 | -38.85 | 202308 | |||
Napoli | 65 | -0.03 | -1.87 | -0.00018694 | -0.21 | 2 days, 0:48:00 | 37 | 0 | 28 | 56.9 | 0.004699 | 5.16 | 110.6 | BTC | binance | -0.32 | -0.32 | -0.35 | -2.56 | 202309 | |||
Napoli | 59 | -0.85 | -50.1 | -0.00501542 | -5.57 | 2 days, 3:34:00 | 30 | 0 | 29 | 50.8 | 0.00780681 | 8.76 | 109.5 | BTC | binance | -6.85 | -6.85 | -9.31 | -39.18 | 202310 | |||
Napoli | 67 | -0.11 | -7.59 | -0.00075994 | -0.84 | 1 day, 10:43:00 | 37 | 0 | 30 | 55.2 | 0.00689606 | 7.17 | 90.1 | BTC | binance | -1.02 | -1.02 | -1.28 | -7.5 | 202311 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 30 rsi: -8.158%
stoploss: -0.099 timeframe: 15m hash(sha256): 88974569af63e555b8bf47c7852c2704f9bb92dc105187ba099f34cbf69ae755 indicators: high bl close rsi low
No similar strategies found. (based on used indicators)
last change: 2023-12-12 20:23:29