Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | -2.18 | -106.66 | -24.64 | 1 day, 6:20:00 | 43 | 0 | 6 | 87.8 | 25.74 | USDT | kucoin | -7.4 | 202408 |
58 | 0.32 | 18.85 | 4.35 | 1 day, 4:39:00 | 55 | 0 | 3 | 94.8 | 3.46 | USDT | kucoin | 7.54 | 202407 |
40 | -2.95 | -117.99 | -27.25 | 2 days, 1:45:00 | 33 | 0 | 7 | 82.5 | 30.19 | USDT | kucoin | -7.93 | 202406 |
87 | 0.71 | 61.37 | 14.18 | 19:33:00 | 85 | 0 | 2 | 97.7 | 2.34 | USDT | kucoin | 24.63 | 202405 |
41 | -2.59 | -106.2 | -24.53 | 1 day, 7:24:00 | 35 | 0 | 6 | 85.4 | 26.02 | USDT | kucoin | -7.61 | 202404 |
35 | 0.38 | 13.14 | 3.03 | 9:24:00 | 34 | 0 | 1 | 97.1 | 6.49 | USDT | kucoin | 1.51 | 202403 |
51 | 1.21 | 61.8 | 14.28 | 17:40:00 | 49 | 0 | 2 | 96.1 | 0.39 | USDT | kucoin | 18.3 | 202402 |
32 | 0.15 | 4.85 | 1.12 | 1 day, 3:44:00 | 29 | 0 | 3 | 90.6 | 8.69 | USDT | kucoin | 0.48 | 202401 |
14 | 0.63 | 8.77 | 2.03 | 1 day, 16:35:00 | 14 | 0 | 0 | 100 | 0 | USDT | binance | 10.54 | 202408 |
17 | 0.64 | 10.92 | 2.52 | 8:53:00 | 17 | 0 | 0 | 100 | 0 | USDT | binance | 9.2 | 202407 |
20 | -2.65 | -53 | -12.24 | 3 days, 1:32:00 | 16 | 0 | 4 | 80 | 13.8 | USDT | binance | -4.53 | 202406 |
31 | 1.06 | 33 | 7.62 | 15:13:00 | 31 | 0 | 0 | 100 | 0 | USDT | binance | 18.73 | 202405 |
startup_candle_count : 35 slow_ma_S: -0.009% atr_S: 1.284% slope_fast_L: 0.064% slope_slow_S: 3.733% yhat: 0.080% upper_far: -0.394% lower_far: 0.567% upper_near: -0.022% lower_near: 0.184% rsi_hl2_6: 2.092% atr: 6.886% rsi_6: 0.886% up2: -0.009% dn2: 0.009%
stoploss: -0.3 timeframe: 5m hash(sha256): 1ae328d1145dffbb0b0a792bcf570fb5faa3660a8f3ba98bbccc5ce7e8f17479 indicators: lower_near dc_mid dc_upper dc_h slope_fast_L avg_rsi low rsi_6 upper_near avg_cci macd_signal avg_close200 low_atr fastk dc_dist dc_ch fast_ma_L up_cci up_close200 rsi_hl2_6 dc_cl slope_slow_L up_close24 dc_hf low_close55 close up_close avg_close24 dc_l atr_L up2 dn2 macd_line low_close24 up_atr volume high slope_slow_S low_cci dc_lf slope_fast_S hl2 fast_ma_S low_close up_close5 avg_close55 low_close200 dc_clf dc_lower avg_atr lower_far up_rsi low_rsi fastd cci dc_chf slow_ma_L atr_S upper_far
Similar Strategies: (based on used indicators)
Strategy: AVAXSTRA, Similarity Score: 88.52%
Strategy: GCh_NWE4, Similarity Score: 83.61%
Strategy: LOWWOL, Similarity Score: 83.61%
last change: 2024-09-14 04:09:02