Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | -1.02 | -35.66 | -8.29 | 1 day, 22:43:00 | 23 | 0 | 12 | 65.7 | 14.66 | USDT | binance | -3.26 | 202408 |
38 | -1.52 | -57.65 | -13.27 | 1 day, 18:03:00 | 24 | 0 | 14 | 63.2 | 13.72 | USDT | binance | -5.9 | 202407 |
38 | -2.23 | -84.65 | -19.96 | 1 day, 21:55:00 | 21 | 0 | 17 | 55.3 | 22.64 | USDT | binance | -8.11 | 202406 |
27 | -0.42 | -11.35 | -2.55 | 2 days, 20:08:00 | 14 | 0 | 13 | 51.9 | 6.99 | USDT | binance | -1.96 | 202405 |
46 | -1.75 | -80.5 | -18.7 | 1 day, 6:03:00 | 25 | 0 | 21 | 54.3 | 24.13 | USDT | binance | -6.92 | 202404 |
28 | -2.15 | -60.13 | -13.99 | 2 days, 5:20:00 | 16 | 0 | 12 | 57.1 | 13.25 | USDT | binance | -4.66 | 202403 |
51 | 2.52 | 128.73 | 29.38 | 1 day, 8:19:00 | 45 | 0 | 6 | 88.2 | 2.75 | USDT | binance | 25.21 | 202402 |
38 | -1.24 | -47.04 | -10.82 | 1 day, 15:18:00 | 23 | 0 | 15 | 60.5 | 16.89 | USDT | binance | -4.12 | 202401 |
40 | -0.7 | -28.03 | -6.63 | 1 day, 19:00:00 | 25 | 0 | 15 | 62.5 | 8.19 | USDT | binance | -3.12 | 202312 |
53 | -0.14 | -7.3 | -1.66 | 1 day, 8:21:00 | 37 | 0 | 16 | 69.8 | 15 | USDT | binance | -0.72 | 202311 |
35 | 0.09 | 3.3 | 0.76 | 1 day, 22:55:00 | 23 | 0 | 12 | 65.7 | 7.6 | USDT | binance | 0.52 | 202310 |
55 | 2.8 | 154.08 | 35.47 | 1 day, 10:59:00 | 48 | 0 | 7 | 87.3 | 3.65 | USDT | binance | 15.77 | 202309 |
startup_candle_count : 50 rsi_25: 4.187% smma_13: 0.003% impetmma_13: -0.292% impetsmma_13: -0.837% divma_13: -0.837% averimpet_13: -0.697% tdf_13_3: -2.896% up_25: -1.587% down_25: -11.167% rsi_mfi_25: 2.049% ema_5_70_30: 0.066% ema_change_70_30: -15.915% rsi: 0.787% rsi_6: 0.024% atr: 1.018% rsi10: 0.326% dsl_lvlu: -8.001% dsl_lvld: -3.150% dsl_osc: -4.783% level_up: -21.854% level_dn: -100.000% upper_far: 0.683% lower_far: -0.697% upper_near: 0.148% lower_near: -0.148% ub: -0.018% lb: 0.027%
stoploss: -0.15 timeframe: 5m hash(sha256): 6779067b0a5218738d1d41262c985534bc165643f4523d5cb5cbd91cf804c8ae indicators: lower_near subplots up_rsi upper_far dsl_osc volume exit_long exit_tag microtrend_pmom_nmom close_ma low_close tdf_mma_length_value_n_length_value avg_atr ub lower_ma_period_rsi_period_stdev_multiplier low_vol upper_ma_period_rsi_period_stdev_multiplier divma_mma_length_value level_up impetsmma_smma_length_value positive_pmom_nmom up_atr dsl_lvld down_rmi_length rsi mma_mma_length_value rsi10 popularity_ok up_vol avg_vol rsi_rmi_length up_close mf_rmi_length positive_pmom_nmom_prev ema200 silenc
No similar strategies found. (based on used indicators)
last change: 2024-09-23 18:02:01