| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
|---|---|---|---|---|---|---|
| AdxSmasS_boll_upper | 1h | -0.25 | FU | blood4rc (Private) | 20230909 | 0 |
| beautiful_gain | 1h | -0.2 | U | blood4rc (Private) | 20230929 | 0 |
| BinHV45_syn | 5m | -0.1 | FPU | blood4rc (Private) | 20221016 | 0 |
| BinHV45_syn_both | 5m | -0.1 | FPU | blood4rc (Private) | 20221030 | 0 |
| BL | 1m | -0.08 | FPU | blood4rc (Private) | 20220731 | 0 |
| Breakout_Squeeze_trail | 1h | -0.1 | XU | blood4rc (Private) | 20241016 | 0 |
| Breakout_Squeeze_trail | 1h | -0.1 | PU | blood4rc (Private) | 20241016 | 0 |
| BTC12 | 1m | -0.347 | PU | blood4rc (Private) | 20230911 | 0 |
| EI3v2_tag_cofi_green_3 | 5m | -0.99 | MXU | Link (blood4rc) | 20240221 | 0 |
| hermes_ribbon | 3m | -0.1 | FU | blood4rc (Private) | 20231208 | 0 |
| hermes_ribbon_2 | 3m | -0.1 | FU | blood4rc (Private) | 20231208 | 0 |
| laughing_ritchie | 5m | -0.15 | FU | Link (blood4rc) | 20231026 | 29 |
| laughing_ritchie_2 | 5m | -0.15 | FXU | blood4rc (Private) | 20231031 | 0 |
| laughing_ritchie_3 | 5m | -0.15 | FXU | blood4rc (Private) | 20231031 | 0 |
| laughing_ritchie_4 | 5m | -0.15 | FPU | blood4rc (Private) | 20231031 | 36 |
| laughing_ritchie_5 | 5m | -0.15 | FXU | blood4rc (Private) | 20231031 | 0 |
| laughing_ritchie_6 | 5m | -0.15 | FPU | blood4rc (Private) | 20231031 | 40 |
| madrid_ribbon_1h | 1h | -0.1 | FU | Link (blood4rc) | 20231209 | 25 |
| madrid_ribbon_4h | 4h | -0.1 | FU | Link (blood4rc) | 20231209 | 0 |
| madrid_ribbon_8h | 8h | -0.1 | FU | Link (blood4rc) | 20231209 | 0 |
| NBO | 5m | -0.15 | XU | blood4rc (Private) | 20231221 | 0 |
| NBO_2 | 5m | -0.15 | TPXU | blood4rc (Private) | 20231221 | 0 |
| Offset_v10 | 5m | -0.15 | FXU | blood4rc (Private) | 20231226 | 0 |
| Offset_v11 | 5m | -0.15 | FTPU | blood4rc (Private) | 20231226 | 0 |
| Offset_v13 | 5m | -0.15 | FPU | blood4rc (Private) | 20231226 | 0 |
| Offset_v2 | 5m | -0.15 | FXU | blood4rc (Private) | 20231226 | 0 |
| Offset_v3 | 5m | -0.15 | FXU | blood4rc (Private) | 20231226 | 0 |
| Offset_v4 | 5m | -0.15 | FXU | blood4rc (Private) | 20231226 | 0 |
| Offset_v5 | 5m | -0.15 | FXU | blood4rc (Private) | 20231226 | 0 |
| Offset_v6 | 5m | -0.15 | FPU | blood4rc (Private) | 20231226 | 0 |
| Offset_v7 | 5m | -0.15 | FXU | blood4rc (Private) | 20231226 | 0 |
| Offset_v8 | 5m | -0.15 | FPU | blood4rc (Private) | 20231226 | 0 |
| Offset_v9 | 5m | -0.15 | FXU | blood4rc (Private) | 20231226 | 0 |
| RHComb | 5m | -0.347 | MPXU | blood4rc (Private) | 20220307 | 0 |
| RHComb38 | 5m | -0.347 | PU | blood4rc (Private) | 20220307 | 0 |
| RHCombEMA | 5m | -0.347 | PXU | blood4rc (Private) | 20230911 | 0 |
| RHCombwPump | 5m | -0.347 | PU | blood4rc (Private) | 20230911 | 0 |
| RHComb_v1 | 5m | -0.347 | U | Link (blood4rc) | 20230910 | 0 |
| RHComb_v10 | 5m | -0.347 | PU | blood4rc (Private) | 20230910 | 0 |
| RHComb_v19 | 5m | -0.347 | MPU | blood4rc (Private) | 20230913 | 0 |
| RHComb_v20 | 5m | -0.347 | XU | blood4rc (Private) | 20231022 | 0 |
| RHComb_v22 | 5m | -0.347 | MPXU | blood4rc (Private) | 20230914 | 0 |
| RHComb_v24 | 5m | -0.347 | PXU | blood4rc (Private) | 20230917 | 0 |
| RHComb_v3 | 5m | -0.347 | PU | blood4rc (Private) | 20230910 | 0 |
| RHComb_v34 | 5m | -0.347 | PXU | blood4rc (Private) | 20230915 | 0 |
| RHComb_v36 | 5m | -0.347 | PXU | blood4rc (Private) | 20230922 | 0 |
| RHComb_v37 | 5m | -0.347 | PXU | blood4rc (Private) | 20230915 | 0 |
| RHComb_v4 | 5m | -0.347 | XU | blood4rc (Private) | 20230911 | 0 |
| RHComb_v5 | 5m | -0.347 | XU | blood4rc (Private) | 20230911 | 0 |
| RHComb_v6 | 5m | -0.347 | PU | blood4rc (Private) | 20230910 | 0 |
| RHComb_v7 | 5m | -0.347 | XU | blood4rc (Private) | 20230911 | 0 |
| RHComb_v8 | 5m | -0.347 | PXU | blood4rc (Private) | 20230910 | 0 |
| RHComb_v9 | 5m | -0.347 | PU | blood4rc (Private) | 20230910 | 0 |
| RHCX5 | 5m | -0.347 | PU | blood4rc (Private) | 20230910 | 0 |
| Synthesis_v4 | 5m | -0.347 | MPLU | blood4rc (Private) | 20220307 | 0 |
| Synthesis_v5 | 5m | -0.347 | MPXU | blood4rc (Private) | 20220330 | 0 |
| Synthesis_v5_limited | 5m | -0.257 | PU | blood4rc (Private) | 20231028 | 36 |
| Synthesis_v6 | 5m | -0.257 | PXU | blood4rc (Private) | 20230218 | 0 |
| Synthesis_v7 | 5m | -0.347 | MXU | blood4rc (Private) | 20240827 | 0 |
| syn_futures_5m | 5m | -0.17 | FPU | blood4rc (Private) | 20220524 | 0 |
| syn_smaoffset_5m_2 | 5m | -0.17 | FPU | blood4rc (Private) | 20220528 | 0 |
| uptheroof | 1m | -0.08 | PU | blood4rc (Private) | 20221106 | 37 |
| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
| Strategy | Timeframe | Trades | avg. Duration | Prof Avg% | Total Prof% | Sharpe | Latest | User |
|---|---|---|---|---|---|---|---|---|
| AdxSmasS_boll_upper | 1h | 152 | 1 day, 20:26:29 | -0.50 | -7.11 | -2.68 | 709 days, 15 hours, 25 minutes ago | blood4rc |
| BinHV45_syn | 5m | 204 | 9:00:07 | 4.06 | 111.62 | 0.58 | 8 days, 13 hours, 19 minutes ago | blood4rc |
| Breakout_Squeeze | 1h | 86 | 20:44:59 | 0.08 | 0.82 | 0.24 | 706 days, 2 hours, 25 minutes ago | blood4rc |
| Breakout_Squeeze_trail | 1h | 708 | 1 day, 3:29:47 | 0.47 | 51.42 | 1.50 | 3 days, 13 hours, 25 minutes ago | blood4rc |
| Cenderawasih_3 | 5m | 29 | 5:34:39 | 0.63 | 3.23 | 0.25 | 735 days, 7 hours, 5 minutes ago | blood4rc |
| LSTrader | 1h | 1170 | 1 day, 19:06:46 | -0.24 | -70.9 | -1.02 | 1 days, 22 hours, 9 minutes ago | blood4rc |
| LSTrader_short | 1h | 202 | 7:03:13 | -1.80 | -65.32 | -23.61 | 711 days, 4 hours, 25 minutes ago | blood4rc |
| Synthesis | 5m | 40 | 2:19:32 | 0.21 | 1.62 | 6.74 | 710 days, 13 hours, 9 minutes ago | blood4rc |
| Synthesis_v5 | 5m | 1042 | 6:31:22 | 0.17 | 30.07 | 0.76 | 278 days, 8 hours, 30 minutes ago | blood4rc |
| Synthesis_v5_filtered | 5m | 494 | 8:29:43 | 0.32 | 28.76 | 1.15 | 310 days, 1 hours, 45 minutes ago | blood4rc |
| Synthesis_v5_log | 5m | 99 | 1:09:04 | 0.06 | 0.93 | 4.36 | 710 days, 13 hours, 9 minutes ago | blood4rc |
| Strategy | Timeframe | Trades | avg. Duration | Prof Avg% | Total Prof% | Sharpe | Latest | User |
