Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 0.01 | 0.16 | 0.04 | 0:25:00 | 7 | 0 | 6 | 53.8 | 1.38 | USDT | kucoin | 0.05 | 202503 |
9 | 0.49 | 4.39 | 1.01 | 0:21:00 | 5 | 0 | 4 | 55.6 | 0.37 | USDT | kucoin | 0.76 | 202502 |
20 | -0.33 | -6.62 | -1.53 | 0:23:00 | 12 | 0 | 8 | 60 | 4.48 | USDT | kucoin | -0.95 | 202501 |
28 | -0.16 | -4.61 | -1.07 | 0:12:00 | 16 | 0 | 12 | 57.1 | 9.12 | USDT | kucoin | -0.65 | 202412 |
67 | 1.4 | 93.77 | 21.66 | 0:13:00 | 47 | 0 | 20 | 70.1 | 2.74 | USDT | kucoin | 12.55 | 202411 |
13 | 1.33 | 17.25 | 3.98 | 0:14:00 | 11 | 0 | 2 | 84.6 | 0.21 | USDT | kucoin | 12.13 | 202410 |
1 | -0.04 | -0.04 | -0.01 | 0:15:00 | 0 | 0 | 1 | 0 | 0 | USDT | kucoin | 0 | 202409 |
14 | -0.92 | -12.94 | -1.44 | 0:12:00 | 8 | 0 | 6 | 90.2 | 3.24 | USDT | kucoin | -1.88 | 202408 |
3 | 2.05 | 6.16 | 1.42 | 0:18:00 | 3 | 0 | 0 | 100 | 0 | USDT | kucoin | 3.84 | 202407 |
10 | -2.35 | -23.46 | -5.42 | 0:14:00 | 3 | 0 | 7 | 30 | 7.56 | USDT | kucoin | -2.78 | 202406 |
10 | 0.05 | 0.54 | 0.12 | 0:21:00 | 7 | 0 | 3 | 70 | 1.39 | USDT | kucoin | 0.13 | 202405 |
10 | 0.52 | 5.25 | 1.21 | 0:19:00 | 6 | 0 | 4 | 60 | 3.09 | USDT | kucoin | 0.65 | 202404 |
startup_candle_count : 999 Recursive Analysis found no issues while using 999 startup_candle_count
stoploss: -0.08 timeframe: 1m hash(sha256): a091b61a36e44870e1e847d4549940bea9bc907b173a5d10915a87d9490d7855 indicators: closedataframevolume volume lower vwma_pta_28 ema_12 ema_200 ema_50 close enter_long enter_tag exit_long exit_tag bb_lowerband ema_26 open filter ema_200_1h ema_50_1h
Similar Strategies: (based on used indicators)
Strategy: uptheroof_futures, Similarity Score: 94.74%
last change: 2025-04-05 02:32:44