Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 1.8 | 66.47 | 15.35 | 1:01:00 | 28 | 1 | 8 | 75.7 | 1.86 | USDT | kucoin | 11.06 | 202308 |
21 | 0.35 | 7.45 | 1.72 | 1:17:00 | 12 | 0 | 9 | 57.1 | 1.9 | USDT | kucoin | 2.47 | 202307 |
29 | -1.45 | -42.15 | -9.74 | 1:28:00 | 14 | 0 | 15 | 48.3 | 11.93 | USDT | kucoin | -5.9 | 202306 |
30 | 1.27 | 38.1 | 8.8 | 1:03:00 | 24 | 1 | 5 | 80 | 2.73 | USDT | kucoin | 8.54 | 202305 |
16 | -0.38 | -6.02 | -1.39 | 1:40:00 | 7 | 1 | 8 | 43.8 | 2.03 | USDT | kucoin | -2.5 | 202304 |
52 | -0.33 | -17.4 | -4.02 | 1:23:00 | 31 | 1 | 20 | 59.6 | 6.14 | USDT | kucoin | -3.18 | 202303 |
81 | 0.91 | 73.57 | 16.99 | 1:12:00 | 57 | 2 | 22 | 70.4 | 2.01 | USDT | kucoin | 25.43 | 202302 |
52 | 0.88 | 45.87 | 10.6 | 1:11:00 | 42 | 2 | 8 | 80.8 | 2.79 | USDT | kucoin | 13.44 | 202301 |
21 | 0.45 | 9.36 | 2.16 | 1:19:00 | 12 | 0 | 9 | 57.1 | 2.33 | USDT | binance | 2.06 | 202308 |
12 | -1.69 | -20.33 | -4.69 | 1:57:00 | 7 | 1 | 4 | 58.3 | 6.12 | USDT | binance | -2.74 | 202307 |
23 | -1.05 | -24.21 | -5.59 | 1:32:00 | 12 | 1 | 10 | 52.2 | 6.81 | USDT | binance | -4.13 | 202306 |
12 | 1.39 | 16.7 | 3.86 | 1:18:00 | 10 | 0 | 2 | 83.3 | 0.22 | USDT | binance | 7.53 | 202305 |
Not Enough Data! / Avg statistics not populated yet. |
---|
stoploss: -0.347 timeframe: 5m hash(sha256): a3dd80c0a90d34e2aff75a8bf54cd05d31d52648ee4e7bef75b4e6309e51fe01 indicators: body_pct upper btc_sma_delta close tail bb_lowerband bbdelta sma_30_offset sma_30_offset_pos volume closedelta open volume_mean_slow high real_sma_delta mid sma50 ema100 bb_lowerband4 bb_width sma50_5m adx lower roc bb_middleband rsi sma200_5m bb_upperband low sma200
Similar Strategies: (based on used indicators)
Strategy: RHComb_v10, Similarity Score: 87.1%
Strategy: RHComb_v2, Similarity Score: 87.1%
Strategy: RHComb_v4, Similarity Score: 87.1%
Strategy: RHComb_v5, Similarity Score: 87.1%
last change: 2023-09-10 08:45:25