Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | -0.25 | -10.94 | -2.53 | 14:18:00 | 32 | 0 | 12 | 72.7 | 7.65 | USDT | kucoin | -1.1 | 202305 |
83 | 0.47 | 38.76 | 8.95 | 11:16:00 | 60 | 0 | 23 | 72.3 | 5.27 | USDT | kucoin | 6.86 | 202304 |
64 | 0.13 | 8.21 | 1.9 | 15:49:00 | 44 | 0 | 20 | 68.8 | 8.07 | USDT | kucoin | 1.05 | 202303 |
75 | -0.46 | -34.29 | -7.92 | 17:20:00 | 47 | 0 | 28 | 62.7 | 12.95 | USDT | kucoin | -4.04 | 202302 |
93 | 1.73 | 161.11 | 48.38 | 14:26:00 | 79 | 0 | 14 | 84.9 | 5.12 | USDT | kucoin | 7.83 | 202301 |
51 | -0.59 | -29.96 | -9 | 15:02:00 | 31 | 0 | 20 | 60.8 | 10.04 | USDT | kucoin | -1.94 | 202212 |
103 | 0.11 | 11.4 | 3.42 | 8:31:00 | 79 | 0 | 24 | 76.7 | 13.34 | USDT | kucoin | 0.71 | 202211 |
48 | -0.38 | -18.18 | -5.45 | 16:26:00 | 30 | 0 | 18 | 62.5 | 11.46 | USDT | kucoin | -1.83 | 202210 |
36 | -1.41 | -50.76 | -15.24 | 15:54:00 | 21 | 0 | 15 | 58.3 | 16.27 | USDT | kucoin | -5.53 | 202209 |
60 | -0.3 | -17.78 | -5.34 | 17:31:00 | 39 | 0 | 21 | 65 | 13.3 | USDT | kucoin | -1.34 | 202208 |
87 | 0.88 | 76.37 | 22.93 | 13:52:00 | 70 | 0 | 17 | 80.5 | 5.39 | USDT | kucoin | 6.13 | 202207 |
73 | -0.01 | -0.99 | -0.3 | 19:08:00 | 51 | 0 | 22 | 69.9 | 12.68 | USDT | kucoin | -0.02 | 202206 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 400 ema_100_1h: 0.001% ema_200_1h: 0.078% ewo: 0.086%
stoploss: -0.99 timeframe: 5m hash(sha256): 27d42963533fb01c9189cd917ad7d45cd9cf165b5eb6affb2381ca394168e571 indicators: sell_pump_36_3_1h sma_200_1h upper close ema_15 sell_pump_36_2 sma_5 safe_pump_36_strict sell_pump_24_1_1h bb_lowerband ema_200_1h ewo safe_pump_24 volume rsi_4 sma_200_dec_20 low_offset sell_pump_36_1_1h ema_20 safe_pump_24_1h oc_pct_change_48 sell_pump_48_1_1h safe_pump_36_1h high tpct_change_2 i_offset_sell sell_pump_48_3 rsi_1h bb20_2_mid ema_12 tpct_change_12 sell_pump_48_2 ema_26 safe_pump_24_strict_1h sell_pump_24_1 safe_pump_24_loose_1h safe_pump_36 chop safe_pump_36_strict_1h sma ema tr
Similar Strategies: (based on used indicators)
Strategy: NFINextMOHO2, Similarity Score: 97.67%
Strategy: NFI46Offset, Similarity Score: 81.4%
Strategy: NFI46OffsetHOA1, Similarity Score: 81.4%
Strategy: NFI46OffsetHOA1_222, Similarity Score: 81.4%
Strategy: NFI47, Similarity Score: 81.4%
Strategy: NFI47V2, Similarity Score: 81.4%
last change: 2023-07-01 15:38:54