| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
|---|---|---|---|---|---|---|
| Argrelextrema | 5m | -0.005 | FPU | valentinmikhailovich (Private) | 20240723 | 0 |
| Argrelextrema_v2 | 5m | -0.99 | FPU | valentinmikhailovich (Private) | 20240818 | 0 |
| Argrelextrema_v3 | 5m | -0.99 | FXU | valentinmikhailovich (Private) | 20240818 | 0 |
| Argrelextrema_v4 | 5m | -0.99 | FLPU | valentinmikhailovich (Private) | 20240818 | 0 |
| CCSM | 1h | -0.21 | FPU | valentinmikhailovich (Private) | 20240806 | 0 |
| cryptotankV2 | 5m | -0.25 | DPU | valentinmikhailovich (Private) | 20240722 | 0 |
| CTIBS | 5m | -0.28 | DPU | valentinmikhailovich (Private) | 20240723 | 0 |
| E0V1Eee | 5m | -0.25 | PU | valentinmikhailovich (Private) | 20240723 | 21 |
| EDTMA_Long_Short | 1h | -0.12 | FPXU | valentinmikhailovich (Private) | 20240806 | 0 |
| eltoro | 15m | -0.25 | DPU | valentinmikhailovich (Private) | 20240723 | 0 |
| HarmonicDivergencev3 | 5m | -0.021 | MFXU | valentinmikhailovich (Private) | 20240720 | 0 |
| HarmonicDivergencev4 | 5m | -0.021 | MFXU | valentinmikhailovich (Private) | 20240720 | 0 |
| MachineLearningMultipl | 5m | -0.99 | XU | valentinmikhailovich (Private) | 20240719 | 0 |
| MachineLearningMultipl | 5m | -0.99 | XU | valentinmikhailovich (Private) | 20240719 | 0 |
| mind | 1d | -0.3 | FPU | valentinmikhailovich (Private) | 20240721 | 0 |
| ML_MLR | 5m | -0.99 | XU | valentinmikhailovich (Private) | 20240719 | 0 |
| ML_MLRv2 | 5m | -0.99 | XU | valentinmikhailovich (Private) | 20240719 | 0 |
| ML_MLRv3 | 5m | -0.99 | XU | valentinmikhailovich (Private) | 20240719 | 0 |
| NOTankAi_15_my | 15m | -0.99 | DLPU | valentinmikhailovich (Private) | 20240817 | 0 |
| picasso_SHORTv2 | 1h | -0.289 | FPU | valentinmikhailovich (Private) | 20240806 | 0 |
| pi_short | 1h | -0.289 | FPU | valentinmikhailovich (Private) | 20240804 | 0 |
| ReinforcedQuickiev2 | 5m | -0.99 | PU | valentinmikhailovich (Private) | 20240723 | 0 |
| Scalping2 | 5m | -0.05 | XU | Link (valentinmikhailovich) | 20241005 | 0 |
| UTBot_Alerts_strat | 1h | -0.317 | FXU | valentinmikhailovich (Private) | 20240802 | 0 |
| wavetrendv2 | 1h | -0.4 | DPU | valentinmikhailovich (Private) | 20240722 | 0 |
| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
| Strategy | Timeframe | Trades | avg. Duration | Prof Avg% | Total Prof% | Sharpe | Latest | User |
|---|---|---|---|---|---|---|---|---|
| Strategy | Timeframe | Trades | avg. Duration | Prof Avg% | Total Prof% | Sharpe | Latest | User |
