Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 3.68 | 301.82 | 4.65 | 2:59:00 | 80 | 0 | 2 | 97.6 | 0.01 | USDT | kucoin | 55.51 | 202412 |
47 | 2.96 | 139.28 | 2.18 | 9:53:00 | 47 | 0 | 0 | 100 | 0 | USDT | kucoin | 36.53 | 202411 |
92 | 1.46 | 134.71 | 2.07 | 7:15:00 | 88 | 0 | 4 | 95.7 | 0.24 | USDT | kucoin | 34.73 | 202410 |
71 | 1.61 | 114.35 | 1.76 | 7:41:00 | 69 | 0 | 2 | 97.2 | 0.09 | USDT | kucoin | 42.29 | 202409 |
113 | 1.94 | 219.59 | 2.76 | 22:57:00 | 108 | 0 | 5 | 90.2 | 0.25 | USDT | kucoin | 49.72 | 202408 |
112 | 2.02 | 226.31 | 3.56 | 5:35:00 | 109 | 0 | 3 | 97.3 | 0.15 | USDT | kucoin | 48.51 | 202407 |
112 | 1.9 | 213.16 | 3.41 | 10:07:00 | 112 | 0 | 0 | 100 | 0 | USDT | kucoin | 67.67 | 202406 |
87 | 1.89 | 164.66 | 2.54 | 6:10:00 | 86 | 0 | 1 | 98.9 | 0.16 | USDT | kucoin | 34.51 | 202405 |
86 | 2.58 | 221.74 | 3.49 | 4:11:00 | 84 | 0 | 2 | 97.7 | 0.08 | USDT | kucoin | 44.67 | 202404 |
61 | 3.04 | 185.58 | 3.01 | 2:06:00 | 61 | 0 | 0 | 100 | 0 | USDT | kucoin | 36.84 | 202403 |
56 | 1.98 | 110.93 | 1.71 | 2:54:00 | 56 | 0 | 0 | 100 | 0 | USDT | kucoin | 40.67 | 202402 |
99 | 1.9 | 188.12 | 2.9 | 3:38:00 | 99 | 0 | 0 | 100 | 0 | USDT | kucoin | 67.48 | 202401 |
startup_candle_count : 50 rsi: -0.806% DI_values: 5.235% min_threshold_mean: -4.757% max_threshold_mean: -4.480%
stoploss: -0.99 timeframe: 15m hash(sha256): da9a1e742eb473e1c31f20d1022232bbcc784de89a893c31dd66a8493fc9d5f2 indicators: ema2 max_threshold_mean entrythreshold6 ha_open rawclose bb_middleband ha_low HLC3 minimaax exitthreshold5 ema1 perc_change raw_high DI_catch body_range_ratio candle_2perc_50 bb_lowerband candle_5perc_50 sh raw_open high low vwap_width min_low body_size maxima atrperiodp minima md exitthreshold6 DI_values volax wave_t2 rsiperiod cmfperiod pctchange level exitthreshold7 open" min_threshold_mean obv upper_wick_size raw_price 200sma_dist dpo sb raw_low maximaax ha_close lo range_size entrythreshold
No similar strategies found. (based on used indicators)
last change: 2025-01-21 18:01:56