| Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
| 777 | 15m | -0.99 | FXU | Link (golosov070) | 20240619 | 0 |
| ADX_PRICE_WTDCA_Strate | 5m | -1 | DFXU | Link (golosov070) | 20240705 | 0 |
| Best_STRA | 5m | -0.4 | DFXU | golosov070 (Private) | 20240714 | 0 |
| Curv | 5m | -0.3 | FPU | golosov070 (Private) | 20240918 | 22 |
| Curv1 | 5m | -0.3 | FPU | golosov070 (Private) | 20241005 | 0 |
| Curva | 5m | -0.15 | DFPU | golosov070 (Private) | 20250107 | 0 |
| Curvad | 1m | -0.15 | FPU | golosov070 (Private) | 20250113 | 0 |
| Curvad1 | 1m | -0.3 | FPU | golosov070 (Private) | 20250114 | 0 |
| Diver | 1m | -0.05 | FPU | golosov070 (Private) | 20241205 | 0 |
| diver_mod | 1m | -0.1 | FPU | golosov070 (Private) | 20241205 | 0 |
| GRID4 | 1m | -1 | DXU | golosov070 (Private) | 20240709 | 0 |
| HA | 5m | -0.1 | FU | Link (golosov070) | 20240607 | 24 |
| Ha_rsi | 5m | -0.3 | FPU | golosov070 (Private) | 20240828 | 0 |
| liq_mod | 5m | -0.2 | FPU | golosov070 (Private) | 20241219 | 16 |
| Macd_mod | 5m | -0.3 | FPU | golosov070 (Private) | 20250106 | 0 |
| macd_rsi | 5m | -0.1 | FPU | golosov070 (Private) | 20240816 | 0 |
| macd_rsi_new | 5m | -0.2 | FPU | golosov070 (Private) | 20240816 | 0 |
| Mod5 | 5m | -1 | FPU | golosov070 (Private) | 20240919 | 0 |
| Mod6 | 5m | -0.3 | FPU | golosov070 (Private) | 20240927 | 0 |
| Modern | 5m | -0.5 | FPLU | golosov070 (Private) | 20240821 | 0 |
| Modern1 | 5m | -0.5 | FPLU | golosov070 (Private) | 20240822 | 0 |
| Modern10lv | 5m | -0.5 | FPLU | golosov070 (Private) | 20240822 | 0 |
| Modern111 | 5m | -1 | FXU | golosov070 (Private) | 20240919 | 0 |
| Modern1111 | 5m | -1 | FPU | golosov070 (Private) | 20240919 | 24 |
| Modern2024 | 5m | -0.1 | FXU | golosov070 (Private) | 20241025 | 0 |
| Modern2024_1 | 5m | -0.1 | FXU | golosov070 (Private) | 20241025 | 0 |
| Modern2024_2 | 5m | -0.1 | FPU | golosov070 (Private) | 20241025 | 0 |
| Modern2024_3 | 1h | -0.2 | FPU | golosov070 (Private) | 20241216 | 0 |
| Modern2024_4 | 5m | -0.1 | FPU | golosov070 (Private) | 20241217 | 0 |
| Modern2024_5 | 5m | -0.3 | FPU | golosov070 (Private) | 20241217 | 0 |
| Modern2024_atr | 5m | -0.3 | FPU | golosov070 (Private) | 20241217 | 0 |
| Modern20l | 5m | -0.5 | FPLU | golosov070 (Private) | 20240822 | 0 |
| Modern20l1 | 5m | -0.5 | FPLU | golosov070 (Private) | 20240822 | 0 |
| Modern20l2 | 5m | -0.3 | FPLU | golosov070 (Private) | 20240823 | 0 |
| Modern20lv | 5m | -0.5 | FPLU | golosov070 (Private) | 20240822 | 0 |
| Modern30 | 5m | -0.3 | FPLU | golosov070 (Private) | 20240823 | 0 |
| Modern40 | 5m | -0.3 | FLXU | golosov070 (Private) | 20240823 | 0 |
| Moditrend | 5m | -0.2 | FPU | golosov070 (Private) | 20250106 | 0 |
| Modtrend | 5m | -1 | FXU | golosov070 (Private) | 20240928 | 0 |
| Modtrend1 | 15m | -1 | FPU | golosov070 (Private) | 20240928 | 0 |
| Modtrend1min | 1m | -1 | FPU | golosov070 (Private) | 20240928 | 0 |
| Modul | 15m | -0.1 | FPU | golosov070 (Private) | 20241021 | 0 |
| Modul1 | 5m | -0.3 | FPU | golosov070 (Private) | 20241128 | 0 |
| Mod_mod | 5m | -0.99 | FPU | golosov070 (Private) | 20241215 | 0 |
| Money | 1h | -0.4 | FU | Link (golosov070) | 20240606 | 0 |
| Money_m5 | 5m | -0.4 | FU | Link (golosov070) | 20240606 | 0 |
| mrsiStrat | 5m | -0.99 | FPU | golosov070 (Private) | 20240730 | 0 |
| mvrvStrat | 1h | -1 | FXU | golosov070 (Private) | 20240726 | 0 |
| New_1 | 1m | -0.3 | FXU | golosov070 (Private) | 20240710 | 0 |
| New_2 | 1m | -0.3 | FPU | golosov070 (Private) | 20240710 | 0 |
| New_l20 | 1m | -0.2 | FPU | golosov070 (Private) | 20250222 | 0 |
| New_l30 | 1m | -0.2 | FPU | golosov070 (Private) | 20250222 | 0 |
| New_str | 5m | -1 | FPLU | golosov070 (Private) | 20240824 | 0 |
| P2 | 5m | -1 | FPU | golosov070 (Private) | 20240827 | 0 |
| P3 | 5m | -0.3 | FPU | golosov070 (Private) | 20240916 | 20 |
| Pivot1 | 15m | -0.1 | FXU | golosov070 (Private) | 20240703 | 0 |
| Pivot10 | 15m | -0.99 | DFXU | golosov070 (Private) | 20240708 | 0 |
| Pivot11 | 15m | -0.99 | DFXU | golosov070 (Private) | 20240708 | 0 |
| Pivot12 | 5m | -0.3 | DFXU | golosov070 (Private) | 20240718 | 0 |
| Pivot13 | 5m | -0.5 | DFXU | golosov070 (Private) | 20240718 | 0 |
| Pivot2 | 5m | -0.1 | FXU | golosov070 (Private) | 20240703 | 0 |
| Pivot3 | 5m | -0.1 | FXU | golosov070 (Private) | 20240703 | 0 |
| Pivot4 | 5m | -0.1 | FPU | golosov070 (Private) | 20240705 | 0 |
| Pivot5 | 5m | -0.1 | FPU | golosov070 (Private) | 20240705 | 0 |
| Pivot6 | 5m | -0.1 | FPU | golosov070 (Private) | 20240705 | 0 |
| Pivot7 | 5m | -0.5 | FU | Link (golosov070) | 20240706 | 0 |
| Pivot8 | 15m | -0.99 | DFPU | golosov070 (Private) | 20240708 | 0 |
| Pivot9 | 15m | -0.99 | DFPU | golosov070 (Private) | 20240708 | 0 |
| Pivot_31 | 5m | -0.1 | FXU | golosov070 (Private) | 20240731 | 0 |
| Pivot_32 | 5m | -0.4 | FPU | golosov070 (Private) | 20240802 | 0 |
| Pivot_33 | 3m | -0.99 | FPU | golosov070 (Private) | 20240807 | 0 |
| pivot_mod | 5m | -0.2 | FPU | golosov070 (Private) | 20241213 | 0 |
| pivot_mod_rsi | 5m | -0.3 | FPU | golosov070 (Private) | 20241214 | 15 |
| pivot_mod_stop | 5m | -0.3 | FPU | golosov070 (Private) | 20241213 | 0 |
| Renco1 | 15m | -0.99 | FU | Link (golosov070) | 20240619 | 0 |
| Roc_mod | 5m | -0.1 | FPU | golosov070 (Private) | 20241215 | 0 |
| Roc_mo_newd | 5m | -0.1 | FPU | golosov070 (Private) | 20241215 | 0 |
| SharpeShortLong | 1h | -1 | FPU | golosov070 (Private) | 20240719 | 0 |
| Smit | 1m | -0.2 | FPU | golosov070 (Private) | 20250223 | 0 |
| super_mod | 5m | -0.9 | FXU | golosov070 (Private) | 20241219 | 0 |
| super_mod1 | 5m | -0.9 | FXU | golosov070 (Private) | 20241219 | 0 |
| TrendFollowingStrategy | 5m | -0.265 | FXU | golosov070 (Private) | 20240714 | 0 |
| Volati | 1h | -0.1 | FPU | golosov070 (Private) | 20241013 | 38 |
| Volati5m | 5m | -0.1 | FPU | golosov070 (Private) | 20241013 | 23 |
| Volatim | 5m | -0.1 | FLPU | golosov070 (Private) | 20241020 | 0 |
| Volatim_custom | 5m | -0.01 | FLPU | golosov070 (Private) | 20241020 | 0 |
| Volatim_l20 | 5m | -0.1 | FLPU | golosov070 (Private) | 20241020 | 0 |
| Volatim_mod | 5m | -0.5 | FXU | golosov070 (Private) | 20241020 | 0 |
| Volatim_mod1 | 5m | -0.3 | FPU | golosov070 (Private) | 20241020 | 0 |
| ZigZagv1 | 5m | -0.3 | FPU | golosov070 (Private) | 20240916 | 0 |
| Zone1 | 5m | -0.5 | FU | Link (golosov070) | 20240625 | 0 |
| Zone_1 | 5m | -0.5 | FPU | golosov070 (Private) | 20240710 | 0 |
| ZZv2 | 5m | -0.3 | FPU | golosov070 (Private) | 20240917 | 0 |
| ZZZ2 | 15m | -0.3 | FPU | golosov070 (Private) | 20240919 | 0 |
| Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
Flags: L=Could have lookahead bias,P=Private / No URL,F=Futures,T=Tight Trailing Stop,D=DCA enabled,M=Multiclass X=Failed Backtesting U=Uploaded
Showing Dryruns by User: golosov070
| Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Money
 | 5m | 38 | 0:31:32 | -2.48 | -17.11 | -199.28 | 545 days, 11 hours, 5 minutes ago | golosov070 |
| Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Freqtrade Strategy Ninja - Powered by Freqtrade