Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
460 | 0.72 | 330.87 | 74.67 | 6:40:00 | 329 | 0 | 131 | 71.5 | 10.66 | USDT | binance | 56.91 | 202411 |
465 | 0.36 | 166.66 | 35.32 | 7:07:00 | 326 | 0 | 139 | 70.1 | 5.54 | USDT | binance | 54.15 | 202410 |
426 | 0.38 | 163.93 | 37.03 | 7:10:00 | 280 | 0 | 146 | 65.7 | 5.82 | USDT | binance | 49.02 | 202409 |
516 | 0.87 | 449.34 | 102.17 | 6:51:00 | 386 | 0 | 130 | 74.8 | 2.93 | USDT | binance | 111.66 | 202408 |
541 | 0.52 | 280.03 | 60.94 | 6:17:00 | 400 | 0 | 141 | 73.9 | 4.85 | USDT | binance | 80.56 | 202407 |
464 | 0.5 | 233.17 | 53.04 | 6:58:00 | 330 | 0 | 134 | 71.1 | 3.59 | USDT | binance | 40.11 | 202406 |
549 | 0.55 | 303.3 | 66.79 | 6:15:00 | 411 | 0 | 138 | 74.9 | 4.22 | USDT | binance | 96.75 | 202405 |
481 | 0.61 | 294.41 | 67.45 | 6:40:00 | 350 | 0 | 131 | 72.8 | 9.07 | USDT | binance | 65.97 | 202404 |
515 | 1.24 | 639.16 | 138.25 | 6:41:00 | 394 | 0 | 121 | 76.5 | 8.43 | USDT | binance | 112.93 | 202403 |
495 | 0.52 | 259.13 | 59.59 | 6:15:00 | 372 | 0 | 123 | 75.2 | 2.11 | USDT | binance | 97.11 | 202402 |
536 | 0.85 | 455.6 | 102.61 | 6:24:00 | 396 | 0 | 140 | 73.9 | 3.74 | USDT | binance | 108.07 | 202401 |
493 | 0.68 | 333.17 | 75.38 | 6:48:00 | 355 | 0 | 138 | 72 | 4.23 | USDT | binance | 86.7 | 202312 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 50 rsi: 2.303%
Biased Indicators
pivot_low, pivot_highBiased Entry Signals:
30Biased Exit Signals:
30
stoploss: -0.3 timeframe: 5m hash(sha256): 1a7c4d512d3cad41a192d4893c1c876457a199fcf3db977a807072c40e352f30 indicators: sma_long high pivot_high low close sma_short rsi pivot_low
No similar strategies found. (based on used indicators)
last change: 2024-12-13 15:20:04