| Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
| dps30 | 30m | -0.05 | PU | focus81_63312 (Private) | 20250807 | 27 |
| Drop15 | 15m | -0.05 | PU | focus81_63312 (Private) | 20250804 | 30 |
| Drop30 | 30m | -0.05 | PU | focus81_63312 (Private) | 20250804 | 22 |
| FocusDiv | 15m | -0.5 | MPXU | focus81_63312 (Private) | 20240403 | 0 |
| FocusDiv30 | 30m | -0.5 | MPXU | focus81_63312 (Private) | 20240409 | 0 |
| FocusDiv30m | 15m | -0.5 | MXU | focus81_63312 (Private) | 20240409 | 0 |
| FocusDiv30sl02 | 30m | -0.2 | MPXU | focus81_63312 (Private) | 20240610 | 0 |
| FocusDiv60 | 1h | -0.5 | MPXU | focus81_63312 (Private) | 20240519 | 0 |
| FocusDivergence | 15m | -0.5 | MXU | focus81 (Private) | 20240205 | 0 |
| HD2 | 15m | -0.05 | MPXU | focus81_63312 (Private) | 20250820 | 0 |
| HD5M | 5m | -0.2 | MPU | focus81_63312 (Private) | 20240625 | 0 |
| HDE | 15m | -0.5 | MPXU | focus81_63312 (Private) | 20250807 | 0 |
| HDE2 | 1h | -0.5 | MXU | focus81_63312 (Private) | 20250807 | 0 |
| ichyv4 | 15m | -0.275 | PU | focus81 (Private) | 20240206 | 0 |
| Mat240706 | 15m | -0.1 | MPXU | focus81_63312 (Private) | 20240706 | 0 |
| mat241104 | 15m | -0.1 | PXU | focus81_63312 (Private) | 20241104 | 0 |
| mat241122 | 5m | -0.2 | PU | focus81_63312 (Private) | 20241122 | 0 |
| matteo | 30m | -0.05 | PU | focus81_63312 (Private) | 20240611 | 0 |
| matteo1905 | 1h | -0.05 | PU | focus81_63312 (Private) | 20240520 | 0 |
| matteoRSI | 30m | -0.04 | PU | focus81_63312 (Private) | 20240624 | 0 |
| matteoSMA | 30m | -0.1 | PU | focus81_63312 (Private) | 20240625 | 0 |
| matteoSMA2 | 30m | -0.5 | PXU | focus81_63312 (Private) | 20240625 | 0 |
| ScalpingStrategy | 5m | -0.01 | PU | focus81_63312 (Private) | 20241215 | 0 |
| winner | 15m | -0.5 | PU | focus81 (Private) | 20240205 | 0 |
| winner2 | 15m | -0.5 | PU | focus81_63312 (Private) | 20240213 | 0 |
| Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
Flags: L=Could have lookahead bias,P=Private / No URL,F=Futures,T=Tight Trailing Stop,D=DCA enabled,M=Multiclass X=Failed Backtesting U=Uploaded
Showing Dryruns by User: focus81_63312
| Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
| Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Freqtrade Strategy Ninja - Powered by Freqtrade