| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
|---|---|---|---|---|---|---|
| a4ecd_pvt | 1h | -0.3 | FXU | bryantsuen (Private) | 20240620 | 0 |
| AvellanedaStoikovSpot | 5m | -0.02 | DPU | bryantsuen (Private) | 20250526 | 0 |
| AvellanedaStoikovStrat | 5m | -0.02 | DFPXU | bryantsuen (Private) | 20250524 | 0 |
| CanCanNeedStrategy | 15m | -0.5 | MXU | bryantsuen (Private) | 20240606 | 0 |
| cpvt_kc | 15m | -0.25 | DFPU | bryantsuen (Private) | 20240908 | 0 |
| cpvt_kc_no_dca | 15m | -0.25 | FPU | bryantsuen (Private) | 20240908 | 0 |
| CrazyThursday | 15m | -0.07 | FPXU | Private | 20240609 | 0 |
| CrazyThursdayPublic | 15m | -0.07 | FXU | Link (bryantsuen) | 20240614 | 0 |
| CrazyThursdayVme50 | 15m | -0.5 | XU | bryantsuen (Private) | 20240606 | 0 |
| CrazyThursdayVme50_v2 | 15m | -0.5 | XU | bryantsuen (Private) | 20240606 | 0 |
| CrazyThursdayVme50_v3 | 15m | -0.5 | XU | bryantsuen (Private) | 20240608 | 0 |
| CrazyThursdayVme50_v4 | 15m | -0.07 | PU | bryantsuen (Private) | 20240608 | 0 |
| CrazyThursdayVme50_v5 | 15m | -0.07 | XU | bryantsuen (Private) | 20240608 | 0 |
| CrazyThursday_1xlevera | 15m | -0.014 | FPXU | bryantsuen (Private) | 20240609 | 0 |
| E0V1EFt | 5m | -0.18 | FU | Link (bryantsuen) | 20240918 | 41 |
| e0v1e_dca_temp | 5m | -0.2 | DFXU | Link (bryantsuen) | 20240921 | 0 |
| el_rsiqui_unbiased | 5m | -0.05 | FLU | Link (bryantsuen) | 20240831 | 0 |
| ewo_tuned | 15m | -0.15 | FPU | bryantsuen (Private) | 20240624 | 0 |
| Expired_hurst | 1h | -0.3 | FPU | bryantsuen (Private) | 20241025 | 0 |
| Expired_hurst_v1 | 1h | -0.2 | FPU | bryantsuen (Private) | 20241028 | 0 |
| Expired_hurst_v2 | 1h | -0.3 | FPU | bryantsuen (Private) | 20241030 | 0 |
| Expired_hurst_v3 | 1h | -0.3 | DFPU | bryantsuen (Private) | 20241030 | 0 |
| expired_tuned | 1h | -0.3 | FPU | bryantsuen (Private) | 20240928 | 0 |
| expired_v2 | 1h | -0.3 | FU | Link (bryantsuen) | 20240929 | 0 |
| flow | 15m | -0.8 | DFU | Link (bryantsuen) | 20250203 | 0 |
| hedgestrat | 5m | -0.2 | DFU | Link (bryantsuen) | 20250216 | 0 |
| ImpulseMACD | 1h | -0.5 | FU | Link (bryantsuen) | 20240606 | 0 |
| ImpulseMACDv1 | 1h | -0.25 | FPU | bryantsuen (Private) | 20240617 | 0 |
| IndicatorTuned | 15m | -0.05 | FPU | bryantsuen (Private) | 20240616 | 0 |
| InverseVol | 1h | -0.2 | FPU | bryantsuen (Private) | 20250527 | 0 |
| LabelforFreqai | 5m | -0.2 | DFPXU | bryantsuen (Private) | 20241227 | 0 |
| LabelforFreqai5m | 5m | -0.1 | DFPU | bryantsuen (Private) | 20241227 | 0 |
| Markowitz | 1d | -0.5 | DXU | Link (bryantsuen) | 20250526 | 0 |
| newstrategy_modify_sup | 5m | -0.99 | DXU | Link (bryantsuen) | 20240920 | 0 |
| newstrategy_modify_sup | 5m | -0.99 | DFU | Link (bryantsuen) | 20240920 | 65 |
| Notank_unbiased | 15m | -0.99 | DU | Link (bryantsuen) | 20240907 | 0 |
| Notank_unbiased_no_fre | 15m | -0.3 | DLU | Link (bryantsuen) | 20240908 | 0 |
| Notank_unbiased_no_fre | 15m | -0.3 | DFLPU | bryantsuen (Private) | 20240908 | 0 |
| Pivot | 5m | -0.15 | FPU | bryantsuen (Private) | 20240825 | 47 |
| Pivot_2l | 5m | -0.05 | FPU | bryantsuen (Private) | 20240826 | 0 |
| Pivot_tuned | 5m | -0.1 | FU | Link (bryantsuen) | 20240827 | 0 |
| reverse_signal | 5m | -0.3 | FU | Link (bryantsuen) | 20241102 | 0 |
| side_info | 5m | -0.08 | FPU | bryantsuen (Private) | 20240918 | 19 |
| side_info3x | 5m | -0.25 | FPU | bryantsuen (Private) | 20240918 | 0 |
| Swing | 1h | -0.99 | DFXU | bryantsuen (Private) | 20250119 | 0 |
| Swing_dynamic | 1h | -0.99 | DFPU | bryantsuen (Private) | 20250120 | 0 |
| Swing_v1 | 1h | -0.99 | DFXU | bryantsuen (Private) | 20250119 | 0 |
| TestPair | 15m | -0.2 | DFXU | Link (bryantsuen) | 20250216 | 0 |
| Touzhele | 15m | -0.5 | FPU | bryantsuen (Private) | 20240606 | 0 |
| Trend_grid | 5m | -100 | DFU | Link (bryantsuen) | 20240927 | 0 |
| Trend_grid_v1 | 5m | -0.8 | DFXU | Link (bryantsuen) | 20240927 | 0 |
| VQGAN | 1h | -0.179 | FPU | bryantsuen (Private) | 20240618 | 0 |
| wrsicd | 1h | -0.25 | FU | Link (bryantsuen) | 20240623 | 0 |
| wrsicd_v1 | 1h | -0.188 | FPU | bryantsuen (Private) | 20240623 | 0 |
| wrsicd_v2 | 1h | -0.25 | FPU | bryantsuen (Private) | 20240623 | 0 |
| wrsicd_v3 | 1h | -0.25 | FPU | bryantsuen (Private) | 20240623 | 0 |
| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
| Strategy | Timeframe | Trades | avg. Duration | Prof Avg% | Total Prof% | Sharpe | Latest | User |
|---|---|---|---|---|---|---|---|---|
| Strategy | Timeframe | Trades | avg. Duration | Prof Avg% | Total Prof% | Sharpe | Latest | User |
