Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
447 | 1.13 | 505.27 | 75.08 | 7:54:00 | 281 | 0 | 166 | 62.9 | 17.06 | USDT | binance | 26.88 | 202503 |
468 | 1.39 | 649.98 | 97.23 | 6:09:00 | 308 | 0 | 160 | 65.8 | 26.95 | USDT | binance | 36.69 | 202502 |
366 | -0.94 | -343.65 | -51.67 | 6:55:00 | 218 | 0 | 148 | 59.6 | 79.09 | USDT | binance | -15.09 | 202501 |
379 | -1.08 | -409.53 | -61.23 | 4:21:00 | 256 | 0 | 123 | 67.5 | 71.08 | USDT | binance | -14.74 | 202412 |
547 | -0.04 | -24.59 | -3.93 | 5:26:00 | 350 | 0 | 197 | 64 | 43.76 | USDT | binance | -1.21 | 202411 |
384 | 1.13 | 434.24 | 64.94 | 8:38:00 | 221 | 0 | 163 | 57.6 | 28.3 | USDT | binance | 25.62 | 202410 |
468 | 0.2 | 95.77 | 14.82 | 7:38:00 | 246 | 0 | 222 | 52.6 | 27.94 | USDT | binance | 6.71 | 202409 |
344 | -0.8 | -273.87 | -41.12 | 7:02:00 | 193 | 0 | 151 | 56.1 | 56.15 | USDT | binance | -13.82 | 202408 |
397 | -0.64 | -255.89 | -38.44 | 7:27:00 | 218 | 0 | 179 | 54.9 | 57.65 | USDT | binance | -12.87 | 202407 |
355 | 0.21 | 75.33 | 10.98 | 9:52:00 | 194 | 0 | 161 | 54.6 | 39.47 | USDT | binance | 3.8 | 202406 |
341 | 0.76 | 257.74 | 60.82 | 7:27:00 | 194 | 0 | 147 | 56.9 | 20.79 | USDT | binance | 15.17 | 202405 |
361 | 0.06 | 20.28 | 4.82 | 6:14:00 | 224 | 0 | 137 | 62 | 48.71 | USDT | binance | 0.99 | 202404 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 100 impulse_macd_20_14: 0.192% impulse_macdsignal_20_14: 0.231% impulse_macdhist_20_14: 0.382%
stoploss: -0.5 timeframe: 1h hash(sha256): 58642b33016212a8ae1101c1f4b3c3d7b4c0c4a3733d83d4dab4ac62e902c41b indicators: low impulse_macd_ma_period_signal_period impulse_macdsignal_ma_period_signal_period volume impulse_macdhist_ma_period_signal_period high low close high
No similar strategies found. (based on used indicators)
last change: 2025-04-06 19:53:22