|
Strategy |
avg Buys |
avg Prof |
avg Tot Profit% |
avg Win% |
avg DD% |
avg Time |
TF |
Flag |
Stoploss |
avg Sharpe |
avg Sortino |
avg Calmar |
Ninja Score |
Hash |
| ViTrade2 | 28 | 0.13 | 1.34 | 78 | 4.6 | 27.3 | 5m | P | -0.1 | 0.9 | 101 | 17.4 | 64 | 03df14c9e61e73b0970684948ab05d1f95c72f4dd5f40de47014bdfb53c85112 |
| jhoravi_test | 42 | 0.9 | 4.94 | 70 | 3 | 67.4 | 5m | P | -0.99 | 4.19 | 4.92 | 122 | 63 | 101e8fda8bfe84fd5fc18fedf64290c28c059603c14f2417e8f56143f37e5c09 |
| NASORTR_jhoravi | 53 | 1.09 | 10.2 | 81 | 7.3 | 90.3 | 5m | P | -0.1 | 4.61 | 9.22 | 164 | 76 | 116f9cf6bb95893f3be0d594b16c8ec615c6ecc44f769ca6e4666938993b5955 |
| BBMod_2 | 36 | 0.45 | 3.05 | 72 | 4.6 | 81.4 | 5m | | -0.99 | 1.92 | 1.18 | 35.3 | 48 | 21a7e546c2a3c4e1fc5f44f2fd9ff9f1a51b5d9e5b3672dfd19f6fdc8391b027 |
| Verra_15m_v2_lo | 30 | -0.1 | -0.7 | 63 | 1.6 | 26.7 | 15m | P | -0.99 | -1.3 | -1.3 | -24 | 37 | 228373d4ce6bdba580a9f7fc3dbe5239288f03ad05b0c9cbde941828e3edcee5 |
| Verra_15m_v3 | 100 | 0 | -1.8 | 57 | 6.1 | 38.2 | 15m | P | -0.99 | -2.3 | -2.1 | -19 | 25 | 338618cb2636bf032e7c462749d8e248efb0ce32d2f42d1d281596539d22253e |
| VWAPStrategy_2 | 112 | -0.1 | -3 | 68 | 9.1 | 170.5 | 5m | | -0.2 | -3.5 | -3 | -21 | 27 | 34caf6258ae8f47defd72cc32b7ee10b03d0b7a28938cec0e675b16a00a32fe2 |
| Verra_15m_v4 | 28 | 0.05 | 0.36 | 56 | 2.4 | 29.4 | 15m | P | -0.99 | 0.47 | 0.27 | 2.85 | 40 | 3bb22db4a98ff8323134aa5acce2503269dc2331aef41fc954a6f634b9e2d413 |
| SFrieza | 16 | 0.05 | 0.33 | 70 | 0.8 | 31.1 | 5m | P | -0.99 | 0.64 | 0 | 12 | 50 | 481da203513536a35c4db36c2669ae3df244a02ef6a3d8d206ed7aa25397cb40 |
| jhoravi_04 | 35 | 0.68 | 3.7 | 84 | 3.4 | 59.8 | 5m | P | -0.15 | 2.91 | 3.07 | 42.8 | 68 | 4eab2d5dc8c5712a76397831796735c3ddb4200efdebd8fe53e0d8e5aeb87c14 |
| VWAPStrategy_03 | 103 | -0.1 | -2.7 | 71 | 7.8 | 167.4 | 5m | | -0.1 | -4.5 | -4.1 | -25 | 32 | 4ee3747a162a00ee62892f5495ad7ca5365ad2baf9b985cd4f1ec6b14896ecb6 |
| NFIXv11_2_61 | 18 | 0.46 | 0 | 92 | 0.6 | 221.1 | 5m | MDP | -0.99 | -0.4 | 0 | -2.2 | 55 | 56e0e3794896634d8317b8d7e2cf3292067cf26848f9cd84b19b6ad5c71dde33 |
| Verra_15m_v6 | 28 | 0 | -0.1 | 52 | 1.4 | 29.5 | 15m | P | -0.99 | -0.2 | -0.3 | -2.8 | 36 | 58ae5717c138fdfe3ce71b701eb0ef79ebb508d80a452ba7acce6965070fc849 |
| VWAPStrategy_14 | 67 | 0.1 | 1.3 | 94 | 3.2 | 208.1 | 5m | | -0.2 | 6.51 | 1.82 | 88.1 | 77 | 5daa94a006e30d37cd44305752e542f12ef8b5ed3e8c35d0aadbfe06cad2f9cf |
| jhoriko | 39 | 0.58 | 3.58 | 68 | 2.5 | 59.6 | 5m | P | -0.15 | 4.24 | 6.88 | 60.8 | 63 | 6a201946f5e40cc949160dc5ce7047227ca3ead3cdca3f943630e2296d89ff69 |
| TraNz_1 | 23 | 0.36 | 1.58 | 85 | 4.2 | 78.1 | 5m | P | -0.99 | 1.82 | 0.09 | 9.7 | 49 | 72817dad746697ff483ec91920fb007c43205d0f3f0e5e24a28976152d331c42 |
| jhoravi | 61 | 0.58 | 7.72 | 88 | 3.8 | 91.3 | 5m | P | -0.3 | 4.49 | 8.17 | 132 | 77 | 7314b21b0d9014908802a9806ffaffa40f9f788273094c616814b3dec155663b |
| Verra_15m_v5 | 56 | 0.12 | 1.53 | 57 | 3 | 33.2 | 15m | P | -0.99 | 2.62 | 3.17 | 38.5 | 49 | 7c128bda929a9e13919077c212431d4a3972447f4d23c99bd8d9f95e43a60829 |
| BinHV27_long | 251 | 0 | -5 | 65 | 11 | 126.9 | 5m | | -0.99 | -2 | -2.3 | -3.9 | 20 | 892acbb0c9e345804d6d22d54fcc15c6b84ff13390a69d717345f3ad348cb695 |
| BB_G | 28 | 0 | -0.2 | 72 | 2.8 | 47.1 | 1m | P | -0.04 | -0.2 | -20 | -2.1 | 49 | 9b394e9a9b273cfa4cb8cf6570ae6f87e1aeb6ea14e6db014e7ff0c784a43516 |
| newstrategy53 | 18 | 3.17 | 1.94 | 96 | 0.4 | 85.5 | 5m | D | -0.99 | 6.04 | 0 | 0 | 64 | 9d3ed2af3197c276feb72abf8af32a6ce9c7f0f752a8bffbdc714be4e8c20d3d |
| ch | 69 | 0.14 | 2.28 | 73 | 5.2 | 88.4 | 5m | | -0.25 | 2.71 | 2.4 | 42.5 | 60 | 9e94c151ea91716df5994b0e0dc97886231fb8ce1780abf677fa8b3c1d35ebe0 |
| BigWill | 56 | -0.2 | -3.4 | 58 | 6.8 | 36.2 | 1h | P | -1 | -0.9 | -1.2 | -3.8 | 19 | a350f89b21867d58ddcdfc4c99bd5447f756f2148359d7063aaa283003718600 |
| NASOSv5ho | 40 | 0.85 | 7.67 | 80 | 6.8 | 52.9 | 5m | MP | -0.1 | 3.46 | 5.82 | 74.9 | 68 | ac68d623bd3e85612a7f3baf5f62ac8d00a8f189d1bec7472e3faa4419ea0f24 |
| Discord_DevStrategy2 | 285 | -0.1 | -10 | 56 | 14 | 53.6 | 15m | P | -0.1 | -14 | -13 | -47 | 0 | bb035045d93dfc13937b7f4f4fe5d6ae5742c5e13d1acd88d19a5123c5231a67 |
| Verra_15m_v3_lo | 38 | 0.03 | 0.28 | 56 | 2.6 | 31.7 | 15m | P | -0.99 | 0.36 | 0.52 | 4.53 | 39 | c9c3515c27a6b80c09ba345f3f948f2bb2af1b6270755a94bb2fd0f6778efd6a |
| newstrategy5_1 | 18 | 2.9 | 1.86 | 100 | 0 | 93.5 | 5m | D | -0.99 | 8.09 | 0 | 0 | 68 | cf3bf1c71d756727c3fd8b3c3f8853b0e052ee6a142c98c2282958c2aaff9674 |
| Price_down_dca_latest... | 16 | 0.64 | 2.55 | 87 | 4.2 | 113.5 | 5m | MP | -0.99 | 1.07 | 0 | 0 | 55 | d16ade55861d39c502222bfd2258171d4b8be358d0ee585a869d16cd7cfe21b0 |
| jhoravi_03 | 27 | 1.12 | 7.8 | 78 | 3.9 | 54.5 | 5m | P | -0.15 | 3.27 | 4.64 | 57.3 | 73 | d3485549b3dd06c8311b6dba122ecd44dbcbc6c86ba286084cc11f0a15790d46 |
| BBMod_7 | 205 | 0 | -3 | 56 | 8 | 85.8 | 5m | | -0.99 | -2 | -2.2 | -3.8 | 21 | d69349bd6c4a20beb5e2289b6d06b742cfd73de2b541973850f15892361ae577 |
|
Strategy |
avg Buys |
avg Prof |
avg Tot Profit% |
avg Win% |
avg DD% |
avg Time |
TF |
Flag |
Stoploss |
avg Sharpe |
avg Sortino |
avg Calmar |
Ninja Score |
Hash |
Flags: L=Could have lookahead bias,P=Private / No URL,F=Futures,T=Tight Trailing Stop,D=DCA enabled,M=Multiclass