Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
476 | -0.17 | -79.32 | -18.32 | 3:23:00 | 148 | 0 | 328 | 31.1 | 19.31 | USDT | kucoin | -28.92 | 202306 |
503 | -0.17 | -87.78 | -20.28 | 3:26:00 | 152 | 0 | 351 | 30.2 | 21.45 | USDT | kucoin | -38.05 | 202305 |
493 | -0.16 | -77.22 | -17.84 | 3:16:00 | 165 | 0 | 328 | 33.5 | 22.45 | USDT | kucoin | -30.41 | 202304 |
513 | -0.14 | -72.46 | -16.74 | 2:50:00 | 178 | 0 | 335 | 34.7 | 21.68 | USDT | kucoin | -25.89 | 202303 |
561 | 0.04 | 21.03 | 4.86 | 2:47:00 | 212 | 0 | 349 | 37.8 | 13.31 | USDT | kucoin | 7.32 | 202302 |
499 | 0.02 | 10.71 | 3.22 | 3:09:00 | 199 | 0 | 300 | 39.9 | 15.41 | USDT | kucoin | 0.86 | 202301 |
286 | -0.48 | -135.94 | -40.82 | 3:47:00 | 69 | 0 | 217 | 24.1 | 42.77 | USDT | kucoin | -14.51 | 202212 |
309 | -0.38 | -116.88 | -35.1 | 3:01:00 | 107 | 0 | 202 | 34.6 | 36.63 | USDT | kucoin | -8.02 | 202211 |
408 | -0.12 | -46.96 | -14.09 | 3:32:00 | 150 | 4 | 254 | 36.8 | 22.08 | USDT | kucoin | -3.46 | 202210 |
342 | -0.29 | -98.31 | -29.52 | 3:22:00 | 112 | 0 | 230 | 32.7 | 30.24 | USDT | kucoin | -7.89 | 202209 |
357 | -0.32 | -115.05 | -34.55 | 3:08:00 | 134 | 0 | 223 | 37.5 | 36.85 | USDT | kucoin | -9.2 | 202208 |
418 | -0.1 | -43.11 | -12.94 | 2:51:00 | 167 | 0 | 251 | 40 | 19.98 | USDT | kucoin | -2.36 | 202207 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 144 zscore_jma: 0.043%
stoploss: -1 timeframe: 5m hash(sha256): 597544c729cf03101f2a48dd0dad4e90bcb9e87e4e213c4f92d42a91d01a43fc indicators: sell_zscore_jma pHSL pPF_2 pSL_1 pSL_2 jma jma_rising_15m close pPF_1 buy_zscore_sar zscore_jma jma_rising zscore_sar zscore_close sell_zscore_close sar
Similar Strategies: (based on used indicators)
Strategy: Hasensachen_v037, Similarity Score: 94.12%
last change: 2023-07-05 16:28:22