Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
550 | -0.23 | -128.89 | -29.77 | 2:20:00 | 241 | 18 | 291 | 43.8 | 30.55 | USDT | kucoin | -70.63 | 202406 |
719 | -0.17 | -123.76 | -28.59 | 2:04:00 | 351 | 16 | 352 | 48.8 | 31.4 | USDT | kucoin | -69.48 | 202405 |
587 | -0.22 | -131.23 | -30.31 | 1:56:00 | 300 | 16 | 271 | 51.1 | 30.86 | USDT | kucoin | -63.91 | 202404 |
749 | -0.18 | -134.08 | -30.97 | 1:37:00 | 416 | 13 | 320 | 55.5 | 32.05 | USDT | kucoin | -58.47 | 202403 |
671 | -0.22 | -145.32 | -33.57 | 2:12:00 | 337 | 17 | 317 | 50.2 | 33.92 | USDT | kucoin | -76.11 | 202402 |
605 | -0.29 | -177.83 | -41.08 | 1:55:00 | 293 | 9 | 303 | 48.4 | 42.31 | USDT | kucoin | -84.89 | 202401 |
721 | -0.19 | -136.37 | -31.5 | 1:49:00 | 385 | 14 | 322 | 53.4 | 32.49 | USDT | kucoin | -62.04 | 202312 |
737 | -0.17 | -122.49 | -28.29 | 1:41:00 | 399 | 12 | 326 | 54.1 | 28.86 | USDT | kucoin | -60.57 | 202311 |
722 | -0.13 | -95.63 | -22.09 | 2:17:00 | 340 | 18 | 364 | 47.1 | 23.21 | USDT | kucoin | -58.78 | 202310 |
562 | -0.22 | -123.42 | -28.51 | 2:34:00 | 221 | 22 | 319 | 39.3 | 30.16 | USDT | kucoin | -86.74 | 202309 |
620 | -0.2 | -121.02 | -27.96 | 2:33:00 | 248 | 16 | 356 | 40 | 28.47 | USDT | kucoin | -87.73 | 202308 |
573 | -0.29 | -167.68 | -38.73 | 2:13:00 | 224 | 9 | 340 | 39.1 | 38.97 | USDT | kucoin | -97.94 | 202307 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 144 jma_4h: 0.003% jma: 0.001% zscore_jma: -0.014%
Unable to parse Traceback (Logfile Exceeded Limit)
stoploss: -1 timeframe: 5m hash(sha256): b88daad34bc1022b3f0869db5603183c40e486db900a5a21b2c62f116d8e2cfc indicators: roi_t1 roi_p6 jma close_ha close roi_t3 zscore_1 zscore_jma jma_rising zscore_2 sell_zscore_jma pPF_2 pSL_1 pSL_2 roi_p1 roi_t4 roi_p2 roi_p3 roi_t5 zscore_3 open zscore_close sar high pHSL jma_rising_15m pPF_1 roi_p4 buy_zscore_sar zscore_0 roi_p5 zscore_sar roi_t2 low sell_zscore_close roi_t6
No similar strategies found. (based on used indicators)
last change: 2024-08-02 09:57:46