The following are user made dry runs.
How to
Setup?
| Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
| AdxSmasS_boll_upper | 1h | 152 | 1 day, 20:26:29 | -0.50 | -7.11 | -2.68 | 28 days 21 hours 5 minutes 28 seconds ago. | blood4rc |
| BinHV45_syn | 5m | 209 | 9:01:03 | 3.90 | 109.91 | 0.55 | 4 days 2 hours 3 minutes 11 seconds ago. | blood4rc |
| Breakout_Squeeze | 1h | 86 | 20:44:59 | 0.08 | 0.82 | 0.24 | 25 days 8 hours 5 minutes 43 seconds ago. | blood4rc |
| Breakout_Squeeze_trail | 1h | 734 | 1 day, 3:10:47 | 0.41 | 45.41 | 1.21 | 9 hours 5 minutes 42 seconds ago. | blood4rc |
| Cenderawasih_3 | 5m | 29 | 5:34:39 | 0.63 | 3.23 | 0.25 | 23 days 12 hours 45 minutes 39 seconds ago. | blood4rc |
| LSTrader | 1h | 1200 | 1 day, 18:57:55 | -0.27 | -79.06 | -1.09 | 1 days 3 hours 49 minutes 46 seconds ago. | blood4rc |
| LSTrader_short | 1h | 202 | 7:03:13 | -1.80 | -65.32 | -23.61 | 30 days 10 hours 5 minutes 40 seconds ago. | blood4rc |
| Money | 5m | 38 | 0:31:32 | -2.48 | -17.11 | -199.28 | 27 days 23 hours 40 minutes 35 seconds ago. | golosov070 |
| MR_V1 | 15m | 26 | 2:50:59 | -0.62 | -2.83 | -60.49 | 5 days 22 hours 50 minutes 42 seconds ago. | kl_in_kl |
| SlopeV8 | 1m | 15 | 0:08:03 | -0.31 | -0.88 | -159.72 | 16 days 21 hours 59 minutes 35 seconds ago. | rojo8524 |
| syn | 5m | 40 | 2:19:32 | 0.21 | 1.62 | 6.74 | 29 days 18 hours 50 minutes 4 seconds ago. | blood4rc |
| Synthesis_v5 | 5m | 1042 | 6:31:22 | 0.17 | 30.07 | 0.76 | 22 days 14 hours 10 minutes 25 seconds ago. | blood4rc |
| Synthesis_v5_filtered | 5m | 494 | 8:29:43 | 0.32 | 28.76 | 1.15 | 26 days 7 hours 25 minutes 17 seconds ago. | blood4rc |
| Synthesis_v5_log | 5m | 99 | 1:09:04 | 0.06 | 0.93 | 4.36 | 29 days 18 hours 50 minutes 3 seconds ago. | blood4rc |
| x_zvwap06 | 5m | 174 | 17:27:37 | 4.94 | 3.88 | 65.87 | 6 days 16 hours 49 minutes 23 seconds ago. | dankez |
| x_zvwap06 | 5m | 597 | 1 day, 5:05:08 | 4.26 | 3.84 | 23.04 | 12 days 14 hours 24 minutes 54 seconds ago. | dankez |
| Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Freqtrade Strategy Ninja - Powered by Freqtrade