The following are user made dry runs.
How to
Setup?
| Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
| AdxSmasS_boll_upper | 1h | 152 | 1 day, 20:26:29 | -0.50 | -7.11 | -2.68 | 20 days 13 hours 29 minutes 56 seconds ago. | blood4rc |
| BinHV45_syn | 5m | 234 | 8:59:11 | 3.41 | 107.42 | 0.48 | 5 days 4 hours 8 minutes 50 seconds ago. | blood4rc |
| Breakout_Squeeze | 1h | 86 | 20:44:59 | 0.08 | 0.82 | 0.24 | 17 days 30 minutes 11 seconds ago. | blood4rc |
| Breakout_Squeeze_trail | 1h | 1021 | 1 day, 3:31:55 | 0.16 | 20.15 | 0.39 | 12 hours 30 minutes 10 seconds ago. | blood4rc |
| Cenderawasih_3 | 5m | 29 | 5:34:39 | 0.63 | 3.23 | 0.25 | 16 days 5 hours 10 minutes 7 seconds ago. | blood4rc |
| LSTrader | 1h | 1309 | 1 day, 21:30:51 | -0.34 | -98.34 | -1.15 | 1 days 6 hours 30 minutes 8 seconds ago. | blood4rc |
| LSTrader_short | 1h | 202 | 7:03:13 | -1.80 | -65.32 | -23.61 | 22 days 2 hours 30 minutes 8 seconds ago. | blood4rc |
| Money | 5m | 38 | 0:31:32 | -2.48 | -17.11 | -199.28 | 20 days 16 hours 5 minutes 3 seconds ago. | golosov070 |
| MR_V1 | 15m | 26 | 2:50:59 | -0.62 | -2.83 | -60.49 | 15 hours 15 minutes 10 seconds ago. | kl_in_kl |
| SlopeV8 | 1m | 15 | 0:08:03 | -0.31 | -0.88 | -159.72 | 8 days 14 hours 24 minutes 3 seconds ago. | rojo8524 |
| syn | 5m | 40 | 2:19:32 | 0.21 | 1.62 | 6.74 | 21 days 11 hours 14 minutes 32 seconds ago. | blood4rc |
| Synthesis_v5 | 5m | 1042 | 6:31:22 | 0.17 | 30.07 | 0.76 | 17 days 6 hours 34 minutes 53 seconds ago. | blood4rc |
| Synthesis_v5_filtered | 5m | 494 | 8:29:43 | 0.32 | 28.76 | 1.15 | 17 days 23 hours 49 minutes 45 seconds ago. | blood4rc |
| Synthesis_v5_log | 5m | 99 | 1:09:04 | 0.06 | 0.93 | 4.36 | 21 days 11 hours 14 minutes 31 seconds ago. | blood4rc |
| x_zvwap06 | 5m | 174 | 17:27:37 | 4.94 | 3.88 | 65.87 | 29 days 9 hours 13 minutes 51 seconds ago. | dankez |
| x_zvwap06 | 5m | 597 | 1 day, 5:05:08 | 4.26 | 3.84 | 23.04 | 5 days 6 hours 49 minutes 22 seconds ago. | dankez |
| Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Freqtrade Strategy Ninja - Powered by Freqtrade