The following are user made dry runs.
How to
Setup?
| Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
| AdxSmasS_boll_upper | 1h | 152 | 1 day, 20:26:29 | -0.50 | -7.11 | -2.68 | 5 days 5 hours 58 minutes 26 seconds ago. | blood4rc |
| BinHV45_syn | 5m | 242 | 8:56:08 | 3.35 | 108.93 | 0.48 | 20 days 20 hours 37 minutes 29 seconds ago. | blood4rc |
| Breakout_Squeeze | 1h | 86 | 20:44:59 | 0.08 | 0.82 | 0.24 | 1 days 16 hours 58 minutes 41 seconds ago. | blood4rc |
| Breakout_Squeeze_trail | 1h | 1106 | 1 day, 4:01:21 | 0.22 | 33.3 | 0.69 | 16 days 20 hours 57 minutes 30 seconds ago. | blood4rc |
| Cenderawasih_3 | 5m | 29 | 5:34:39 | 0.63 | 3.23 | 0.25 | 21 hours 38 minutes 37 seconds ago. | blood4rc |
| LSTrader | 1h | 1339 | 1 day, 21:39:34 | -0.26 | -85.04 | -1.02 | 18 days 1 hours 4 minutes 6 seconds ago. | blood4rc |
| LSTrader_short | 1h | 202 | 7:03:13 | -1.80 | -65.32 | -23.61 | 6 days 18 hours 58 minutes 38 seconds ago. | blood4rc |
| Money | 5m | 38 | 0:31:32 | -2.48 | -17.11 | -199.28 | 5 days 8 hours 33 minutes 33 seconds ago. | golosov070 |
| MR_V1 | 15m | 26 | 2:50:59 | -0.62 | -2.83 | -60.49 | 13 days 7 hours 43 minutes 40 seconds ago. | kl_in_kl |
| SlopeV8 | 1m | 15 | 0:08:03 | -0.31 | -0.88 | -159.72 | 24 days 6 hours 52 minutes 33 seconds ago. | rojo8524 |
| syn | 5m | 40 | 2:19:32 | 0.21 | 1.62 | 6.74 | 6 days 3 hours 43 minutes 2 seconds ago. | blood4rc |
| Synthesis_v5 | 5m | 1042 | 6:31:22 | 0.17 | 30.07 | 0.76 | 1 days 23 hours 3 minutes 23 seconds ago. | blood4rc |
| Synthesis_v5_filtered | 5m | 494 | 8:29:43 | 0.32 | 28.76 | 1.15 | 2 days 16 hours 18 minutes 15 seconds ago. | blood4rc |
| Synthesis_v5_log | 5m | 99 | 1:09:04 | 0.06 | 0.93 | 4.36 | 6 days 3 hours 43 minutes 1 seconds ago. | blood4rc |
| x_zvwap06 | 5m | 174 | 17:27:37 | 4.94 | 3.88 | 65.87 | 14 days 1 hours 42 minutes 21 seconds ago. | dankez |
| x_zvwap06 | 5m | 597 | 1 day, 5:05:08 | 4.26 | 3.84 | 23.04 | 19 days 23 hours 17 minutes 52 seconds ago. | dankez |
| Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Freqtrade Strategy Ninja - Powered by Freqtrade