The following are user made dry runs.
How to
Setup?
| Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
| AdxSmasS_boll_upper | 1h | 152 | 1 day, 20:26:29 | -0.50 | -7.11 | -2.68 | 13 days 9 hours 19 minutes 38 seconds ago. | blood4rc |
| BinHV45_syn | 5m | 242 | 8:56:08 | 3.35 | 108.93 | 0.48 | 28 days 23 hours 58 minutes 41 seconds ago. | blood4rc |
| Breakout_Squeeze | 1h | 86 | 20:44:59 | 0.08 | 0.82 | 0.24 | 9 days 20 hours 19 minutes 53 seconds ago. | blood4rc |
| Breakout_Squeeze_trail | 1h | 1106 | 1 day, 4:01:21 | 0.22 | 33.3 | 0.69 | 25 days 18 minutes 42 seconds ago. | blood4rc |
| Cenderawasih_3 | 5m | 29 | 5:34:39 | 0.63 | 3.23 | 0.25 | 9 days 59 minutes 49 seconds ago. | blood4rc |
| LSTrader | 1h | 1339 | 1 day, 21:39:34 | -0.26 | -85.04 | -1.02 | 26 days 4 hours 25 minutes 18 seconds ago. | blood4rc |
| LSTrader_short | 1h | 202 | 7:03:13 | -1.80 | -65.32 | -23.61 | 14 days 22 hours 19 minutes 50 seconds ago. | blood4rc |
| Money | 5m | 38 | 0:31:32 | -2.48 | -17.11 | -199.28 | 13 days 11 hours 54 minutes 45 seconds ago. | golosov070 |
| MR_V1 | 15m | 26 | 2:50:59 | -0.62 | -2.83 | -60.49 | 21 days 11 hours 4 minutes 52 seconds ago. | kl_in_kl |
| SlopeV8 | 1m | 15 | 0:08:03 | -0.31 | -0.88 | -159.72 | 1 days 10 hours 13 minutes 45 seconds ago. | rojo8524 |
| syn | 5m | 40 | 2:19:32 | 0.21 | 1.62 | 6.74 | 14 days 7 hours 4 minutes 14 seconds ago. | blood4rc |
| Synthesis_v5 | 5m | 1042 | 6:31:22 | 0.17 | 30.07 | 0.76 | 10 days 2 hours 24 minutes 35 seconds ago. | blood4rc |
| Synthesis_v5_filtered | 5m | 494 | 8:29:43 | 0.32 | 28.76 | 1.15 | 10 days 19 hours 39 minutes 27 seconds ago. | blood4rc |
| Synthesis_v5_log | 5m | 99 | 1:09:04 | 0.06 | 0.93 | 4.36 | 14 days 7 hours 4 minutes 13 seconds ago. | blood4rc |
| x_zvwap06 | 5m | 174 | 17:27:37 | 4.94 | 3.88 | 65.87 | 22 days 5 hours 3 minutes 33 seconds ago. | dankez |
| x_zvwap06 | 5m | 597 | 1 day, 5:05:08 | 4.26 | 3.84 | 23.04 | 28 days 2 hours 39 minutes 4 seconds ago. | dankez |
| Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Freqtrade Strategy Ninja - Powered by Freqtrade