| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
|---|---|---|---|---|---|---|
| ADX_PRICE_GRID_Strateg | 1m | -3 | DFXU | Link (wulongcha) | 20241001 | 0 |
| ADX_PRICE_GRID_Strateg | 1m | -1 | DXU | Link (wulongcha) | 20241001 | 0 |
| AlexBattleTankKillerV3 | 30m | -0.15 | DFLPU | wulongcha (Private) | 20250628 | 0 |
| AlexStrategyFinalV90Hy | 1h | -0.305 | FLPU | wulongcha (Private) | 20241218 | 0 |
| AlexStrategyFinalV90Hy | 15m | -0.305 | FLPU | wulongcha (Private) | 20241218 | 0 |
| AlexStrategyFinalV90_T | 1h | -0.305 | FXU | wulongcha (Private) | 20241221 | 0 |
| AlexSuperMultiV6 | 5m | -0.1 | PU | wulongcha (Private) | 20241022 | 0 |
| AstroQAXGV3_1 | 5m | -0.99 | DXU | wulongcha (Private) | 20241223 | 0 |
| Aurox | 15m | -0.1 | XU | wulongcha (Private) | 20241002 | 0 |
| AWATRCT | 15m | -0.318 | XU | wulongcha (Private) | 20241221 | 0 |
| AwesomeEWOLamboTDISMA | 5m | -0.7 | DTPU | wulongcha (Private) | 20241002 | 0 |
| AwesomeEWOLambov3 | 5m | -0.7 | DTPU | wulongcha (Private) | 20241002 | 0 |
| AwesomeEWOLambov30 | 5m | -0.3 | DPU | wulongcha (Private) | 20241003 | 0 |
| BlueSeaTik | 5m | -3.6 | DU | Link (wulongcha) | 20240322 | 0 |
| bullish_day_strategy | 1d | -0.05 | U | Link (wulongcha) | 20241001 | 0 |
| bullish_week_strategy | 1w | -0.05 | XU | wulongcha (Private) | 20240929 | 0 |
| ChronosRLStrategy | 1d | -0.05 | XU | wulongcha (Private) | 20241218 | 0 |
| Claude | 1h | -0.32 | PU | wulongcha (Private) | 20241030 | 0 |
| ConCac | 5m | -0.3 | XU | wulongcha (Private) | 20250405 | 0 |
| CTIBS2 | 5m | -0.28 | DPU | wulongcha (Private) | 20241223 | 0 |
| Cucurella | 5m | -0.3 | PXU | wulongcha (Private) | 20241217 | 0 |
| CVDDivergence | 1m | 1 | FXU | wulongcha (Private) | 20241003 | 0 |
| DailyBuyStrategy | 5m | -0.1 | DXU | wulongcha (Private) | 20240929 | 0 |
| DauBuoi | 5m | -0.3 | XU | wulongcha (Private) | 20250405 | 0 |
| DeoMangBaoCaoSu | 5m | -0.15 | XU | wulongcha (Private) | 20250405 | 0 |
| DitMeMay | 5m | -0.3 | XU | wulongcha (Private) | 20250405 | 0 |
| EMAX | 5m | -0.3 | PU | wulongcha (Private) | 20241221 | 19 |
| falconTrader | 5m | -0.99 | DXU | wulongcha (Private) | 20241220 | 0 |
| fa_01_strategy | 15m | -0.05 | U | Link (wulongcha) | 20241001 | 0 |
| FFTEWO | 5m | -0.15 | PU | wulongcha (Private) | 20241220 | 0 |
| FTT_DWT_FBB_FUTURES | 5m | -0.99 | FXU | wulongcha (Private) | 20241003 | 0 |
| FVGAdvancedStrategy_V3 | 5m | -0.347 | DFPU | wulongcha (Private) | 20250203 | 0 |
| haGradient | 15m | -0.12 | XU | wulongcha (Private) | 20250203 | 0 |
| HaiDo | 5m | -0.242 | FPXU | wulongcha (Private) | 20241007 | 0 |
| HalfMarathonMinhDam_DS | 5m | -0.99 | DPU | wulongcha (Private) | 20250305 | 0 |
| HalfMarathonMinhDam_Gp | 5m | -0.99 | DPXU | wulongcha (Private) | 20250305 | 0 |
| HalfMarathonMinhDam_Gr | 5m | -0.99 | DPU | wulongcha (Private) | 20250305 | 0 |
| HalfMarathonMinhDam_Me | 5m | -0.99 | DPXU | wulongcha (Private) | 20250306 | 0 |
| HarmonicDivergence2 | 15m | -0.5 | MXU | wulongcha (Private) | 20241002 | 0 |
| HarmonicDivergenceCaoC | 15m | -0.5 | MXU | Link (wulongcha) | 20241003 | 0 |
| HD_ds | 15m | -0.02 | MXU | wulongcha (Private) | 20250505 | 0 |
| HD_gpt | 15m | -0.02 | MPXU | wulongcha (Private) | 20250505 | 0 |
| HD_grok | 15m | -0.02 | MPU | wulongcha (Private) | 20250505 | 0 |
| HPStrategyV7UltraDCACS | 5m | -0.3 | DPU | wulongcha (Private) | 20240313 | 34 |
| IndicatorsOr | 5m | -0.1 | XU | wulongcha (Private) | 20250107 | 0 |
| InnovativeReversalStra | 1h | -0.99 | PXU | wulongcha (Private) | 20241220 | 0 |
| KC_NOBB | 5m | -0.6 | FPU | wulongcha (Private) | 20241220 | 0 |
| KF2 | 5m | -0.3 | PU | wulongcha (Private) | 20241231 | 40 |
| KF3 | 5m | -0.4 | PU | wulongcha (Private) | 20250224 | 31 |
| KF3GPT | 5m | -0.25 | XU | wulongcha (Private) | 20250306 | 0 |
| KF3_15m | 15m | -0.25 | PU | wulongcha (Private) | 20250306 | 0 |
| KF3_grok | 5m | -0.2 | XU | wulongcha (Private) | 20250306 | 0 |
| KF3_trailing | 5m | -0.25 | TPU | Github | 20250306 | 0 |
| KFC3 | 5m | -0.25 | PU | wulongcha (Private) | 20250306 | 0 |
| LiquidityLevels | 5m | -0.1 | FPU | wulongcha (Private) | 20241022 | 0 |
| MABBStrategy | 1d | -0.05 | XU | wulongcha (Private) | 20241218 | 0 |
| Madueke | 5m | -0.3 | XU | wulongcha (Private) | 20241231 | 0 |
| Madueke2 | 5m | -0.3 | XU | wulongcha (Private) | 20241231 | 0 |
| Madueke3 | 5m | -0.3 | XU | wulongcha (Private) | 20250106 | 0 |
| mapplySupertrend | 1h | -0.12 | PU | wulongcha (Private) | 20241218 | 0 |
| MeoMeo | 5m | -0.13 | PXU | wulongcha (Private) | 20241007 | 0 |
| MeoMeo99 | 5m | -0.1 | XU | Link (wulongcha) | 20240506 | 0 |
| MoMy5 | 5m | -0.15 | FPU | wulongcha (Private) | 20241220 | 0 |
| MoMy6 | 5m | -0.15 | FPU | wulongcha (Private) | 20241219 | 0 |
| NoTV15D20241230 | 5m | -0.99 | DFLPU | wulongcha (Private) | 20250203 | 0 |
| old_AlexSuperMultiV6 | 5m | 0 | XU | wulongcha (Private) | 20241022 | 0 |
| OrderFlowAnalysis | 1m | -0.1 | PU | wulongcha (Private) | 20240929 | 0 |
| PeekabooV2 | 5m | -0.99 | DPU | wulongcha (Private) | 20241223 | 0 |
| PnF | 5m | -0.99 | DLPU | wulongcha (Private) | 20241219 | 0 |
| RalliV1_CAOCAOdisable5 | 5m | -0.3 | XU | wulongcha (Private) | 20240929 | 0 |
| RotatorTSLearn | 5m | 0 | XU | Link (wulongcha) | 20240313 | 0 |
| SASA | 15m | -0.2 | FPXU | wulongcha (Private) | 20241007 | 0 |
| ScalpInUptrend | 5m | -0.05 | PU | wulongcha (Private) | 20250106 | 25 |
| ScalpKingFutures | 5m | -0.007 | FPU | wulongcha (Private) | 20250107 | 0 |
| scalpv3 | 5m | -0.7 | FPU | wulongcha (Private) | 20241219 | 0 |
| Silicoley | 5m | -0.99 | PXU | wulongcha (Private) | 20241007 | 0 |
| SimpleKCInner | 5m | -0.1 | XU | wulongcha (Private) | 20250106 | 0 |
| Solipsis5 | 5m | -0.99 | XU | wulongcha (Private) | 20241030 | 0 |
| sonicr_strategy | 4h | -0.05 | U | Link (wulongcha) | 20241001 | 0 |
| StarRise_V2 | 5m | -0.2 | MPU | wulongcha (Private) | 20241223 | 33 |
| StarRise_V3 | 5m | -0.2 | MPU | wulongcha (Private) | 20241223 | 0 |
| strategy_template | 5m | -0.1 | XU | wulongcha (Private) | 20240929 | 0 |
| SuperTrade | 5m | -0.296 | FXU | wulongcha (Private) | 20241219 | 0 |
| SuperTrade2 | 5m | -0.296 | FPU | wulongcha (Private) | 20241219 | 0 |
| TuanTienTy | 5m | -3.6 | DPU | wulongcha (Private) | 20241003 | 30 |
| vinfast4 | 5m | -0.15 | TXU | Link (wulongcha) | 20240326 | 0 |
| vinfast5 | 5m | -0.15 | TXU | Link (wulongcha) | 20240330 | 0 |
| VinTrade | 5m | -0.15 | PU | wulongcha (Private) | 20241226 | 0 |
| VWAP_BB_RSI | 5m | -0.2 | PU | wulongcha (Private) | 20241002 | 0 |
| XoniDep | 5m | -0.99 | PXU | wulongcha (Private) | 20241217 | 0 |
| ZaratustraDCA2_06 | 5m | -0.1 | DFPU | wulongcha (Private) | 20250203 | 0 |
| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
