| Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
| Kopanaki | 5m | -0.08 | XU | sny34 (Private) | 20241130 | 0 |
| KopanakiGrid | 5m | -0.08 | PXU | sny34 (Private) | 20241201 | 0 |
| Kopanaki_v2 | 5m | -0.08 | PU | sny34 (Private) | 20241130 | 0 |
| Kopanaki_v3 | 5m | -0.08 | XU | sny34 (Private) | 20241130 | 0 |
| MasterofTrend | 15m | -0.132 | PU | sny34 (Private) | 20250722 | 10 |
| ZerZavatV2 | 1h | -0.08 | PU | sny34 (Private) | 20241130 | 0 |
| ZerZavatV2a | 5m | -0.08 | PU | sny34 (Private) | 20241130 | 0 |
| Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
Flags: L=Could have lookahead bias,P=Private / No URL,F=Futures,T=Tight Trailing Stop,D=DCA enabled,M=Multiclass X=Failed Backtesting U=Uploaded
Showing Dryruns by User: sny34
| Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
| Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Freqtrade Strategy Ninja - Powered by Freqtrade