| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
|---|---|---|---|---|---|---|
| conso | 5m | -0.35 | XU | alperozy (Private) | 20240826 | 0 |
| ConsoHyper | 30m | -0.06 | PU | alperozy (Private) | 20240826 | 0 |
| PeekabooV4002 | 15m | -0.139 | DPU | alperozy (Private) | 20240826 | 0 |
| RsiHyperopt | 1m | 0 | XU | alperozy (Private) | 20240905 | 0 |
| RsiHyperopt1 | 1m | -0.99 | XU | alperozy (Private) | 20240905 | 0 |
| rsistra | 5m | -0.99 | FXU | alperozy (Private) | 20240828 | 0 |
| rsistra1 | 5m | -0.35 | FXU | alperozy (Private) | 20240828 | 0 |
| SlingShot | 1m | -0.35 | FPU | alperozy (Private) | 20240826 | 0 |
| SlingShot1 | 1m | -0.35 | FXU | Link (alperozy) | 20231216 | 0 |
| SlingShot2 | 1m | -0.99 | FPU | alperozy (Private) | 20240828 | 0 |
| SlingShotAll | 1m | -0.99 | FXU | alperozy (Private) | 20240828 | 0 |
| VolumeBasedFuturesStra | 1m | -0.99 | FXU | alperozy (Private) | 20240826 | 0 |
| VolumeBasedFuturesStra | 1m | -0.01 | FXU | alperozy (Private) | 20240826 | 0 |
| VolumeBasedFuturesStra | 1m | -0.01 | FXU | alperozy (Private) | 20240827 | 0 |
| VolumeBasedFuturesStra | 1m | -0.01 | FPU | alperozy (Private) | 20240827 | 0 |
| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
