Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
160424 | 5m | -0.99 | FXU | ozgurozturkmen (Private) | 20240416 | 0 |
160424v1 | 5m | -0.99 | FXU | ozgurozturkmen (Private) | 20240416 | 0 |
160424v2 | 5m | -0.99 | FXU | Link (ozgurozturkmen) | 20240416 | 0 |
160424v3 | 5m | -0.99 | FXU | ozgurozturkmen (Private) | 20240416 | 0 |
160424v4 | 5m | -0.99 | FXU | ozgurozturkmen (Private) | 20240416 | 0 |
Ema5_Ema9_Sadece_Exit_ | 15m | -0.99 | FPU | ozgurozturkmen (Private) | 20240418 | 0 |
Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
Flags: L=Could have lookahead bias,P=Private / No URL,F=Futures,T=Tight Trailing Stop,D=DCA enabled,M=Multiclass X=Failed Backtesting U=Uploaded
Showing Dryruns by User: ozgurozturkmen
Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Freqtrade Strategy Ninja - Powered by Freqtrade