| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
|---|---|---|---|---|---|---|
| AllCandlestickPatterns | 5m | -0.05 | FU | Link (mrkim2436) | 20250116 | 0 |
| BestProfitable5MinStra | 5m | -0.02 | FXU | Link (mrkim2436) | 20250118 | 0 |
| CompleteIndicatorStrat | 1h | -0.2 | FXU | mrkim2436 (Private) | 20250118 | 0 |
| CompleteIndicatorStrat | 1h | -0.2 | FXU | Link (mrkim2436) | 20250118 | 0 |
| CompleteIndicatorStrat | 1h | -0.2 | FXU | mrkim2436 (Private) | 20250118 | 0 |
| ElderRayFreqtradeStrat | 1m | 0 | FXU | mrkim2436 (Private) | 20250212 | 0 |
| ICTLiquidityStrategyv4 | 5m | -0.15 | FPU | mrkim2436 (Private) | 20250131 | 0 |
| ICTLiquidityStrategyv5 | 1m | -0.15 | FPU | mrkim2436 (Private) | 20250131 | 0 |
| Indicv1_2 | 5m | 30050 | FXU | mrkim2436 (Private) | 20250127 | 0 |
| LorentzianClassificati | 1h | -0.1 | FPU | mrkim2436 (Private) | 20250116 | 0 |
| MillionaireMk2 | 5m | -0.99 | FPU | mrkim2436 (Private) | 20250127 | 0 |
| MillionaireMk22 | 1h | -0.99 | FPU | mrkim2436 (Private) | 20250127 | 0 |
| MillionaireMk222 | 1h | -0.99 | FPU | mrkim2436 (Private) | 20250203 | 0 |
| Reversal5 | 5m | -0.087 | FPU | mrkim2436 (Private) | 20250817 | 0 |
| Reversal6 | 5m | -0.087 | FPU | mrkim2436 (Private) | 20250820 | 0 |
| Reversal7 | 5m | -0.087 | FXU | mrkim2436 (Private) | 20250820 | 0 |
| Reversal8 | 5m | -0.087 | FXU | mrkim2436 (Private) | 20250820 | 0 |
| SmartMoneyConceptsStra | 1h | -0.1 | PU | mrkim2436 (Private) | 20250202 | 0 |
| Test5 | 5m | -0.06 | FU | Link (mrkim2436) | 20250706 | 0 |
| Test7 | 5m | -0.2 | FPU | mrkim2436 (Private) | 20250706 | 0 |
| Utopia | 5m | -0.25 | U | Link (mrkim2436) | 20250117 | 38 |
| Utopiav2 | 1m | -0.1 | FPU | mrkim2436 (Private) | 20250122 | 0 |
| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
