| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
|---|---|---|---|---|---|---|
| 5mScalp | 5m | -0.999 | FXU | stbhdr (Private) | 20250314 | 0 |
| AdvancedFuturesStrateg | 5m | -0.04 | DPU | stbhdr (Private) | 20250614 | 0 |
| BadoV1 | 15m | -0.999 | FU | Link (stbhdr) | 20250312 | 0 |
| BadoV2 | 5m | -0.999 | XU | stbhdr (Private) | 20250315 | 0 |
| FastStrat | 5m | -0.2 | FPU | stbhdr (Private) | 20250628 | 0 |
| LongShort230m | 30m | -0.4 | FPU | stbhdr (Private) | 20250614 | 0 |
| LongShort25m | 5m | -0.1 | FPU | stbhdr (Private) | 20250617 | 0 |
| LongShort30m | 30m | -0.99 | FPU | stbhdr (Private) | 20250613 | 0 |
| LongShort330m | 30m | -0.2 | FPXU | stbhdr (Private) | 20250614 | 0 |
| LongShort3m | 3m | -0.1 | FPU | stbhdr (Private) | 20250617 | 0 |
| LongShort430m | 30m | -0.16 | FPU | stbhdr (Private) | 20250617 | 0 |
| LongShort5m | 5m | -0.2 | FPU | stbhdr (Private) | 20250614 | 0 |
| NOTankAi_15_Test | 5m | -0.99 | DLPU | stbhdr (Private) | 20250315 | 0 |
| Scalp1M | 1m | -0.999 | FPU | stbhdr (Private) | 20250314 | 0 |
| Scalp5M | 5m | -0.999 | FPU | stbhdr (Private) | 20250314 | 0 |
| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
