Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
ferrari | 5m | -0.1 | PU | m4e1kj3oln2a4m (Private) | 20250616 | 0 |
HiddenBladeV10 | 5m | -0.368 | DXU | m4e1kj3oln2a4m (Private) | 20250620 | 0 |
HiddenBladeV12 | 5m | -0.54 | DPXU | m4e1kj3oln2a4m (Private) | 20250620 | 0 |
HiddenBladeV14 | 5m | -0.54 | DPU | m4e1kj3oln2a4m (Private) | 20250628 | 27 |
HiddenBladeV3 | 5m | -0.181 | XU | m4e1kj3oln2a4m (Private) | 20250618 | 0 |
HiddenBladeV4 | 5m | -0.181 | PU | m4e1kj3oln2a4m (Private) | 20250618 | 36 |
HiddenBladeV5 | 5m | -0.181 | XU | m4e1kj3oln2a4m (Private) | 20250618 | 0 |
HiddenBladeV6 | 5m | -0.95 | DXU | m4e1kj3oln2a4m (Private) | 20250620 | 0 |
HiddenBladeV7 | 5m | -0.95 | DPU | m4e1kj3oln2a4m (Private) | 20250620 | 35 |
HiddenBladeV9 | 5m | -0.362 | DPU | m4e1kj3oln2a4m (Private) | 20250620 | 38 |
IamGroot | 5m | 0 | XU | m4e1kj3oln2a4m (Private) | 20250608 | 0 |
IamGroot10 | 5m | -0.95 | FPU | m4e1kj3oln2a4m (Private) | 20250611 | 0 |
IamGroot11 | 5m | -0.95 | FPU | m4e1kj3oln2a4m (Private) | 20250611 | 0 |
IamGroot12 | 5m | -0.95 | FXU | m4e1kj3oln2a4m (Private) | 20250611 | 0 |
IamGroot13 | 5m | -0.95 | FPU | m4e1kj3oln2a4m (Private) | 20250611 | 0 |
IamGroot14 | 5m | -0.95 | PU | m4e1kj3oln2a4m (Private) | 20250611 | 0 |
IamGroot15 | 3m | -0.825 | FXU | m4e1kj3oln2a4m (Private) | 20250612 | 0 |
IamGroot16 | 3m | -0.805 | FPU | m4e1kj3oln2a4m (Private) | 20250613 | 0 |
IamGroot18 | 15m | -0.805 | FPU | m4e1kj3oln2a4m (Private) | 20250613 | 0 |
IamGroot2 | 5m | -1 | XU | m4e1kj3oln2a4m (Private) | 20250609 | 0 |
IamGroot3 | 5m | -0.09 | PU | m4e1kj3oln2a4m (Private) | 20250609 | 0 |
IamGroot4 | 5m | -0.09 | FPU | m4e1kj3oln2a4m (Private) | 20250609 | 0 |
IamGroot5 | 5m | 0 | FXU | m4e1kj3oln2a4m (Private) | 20250610 | 0 |
IamGroot6 | 5m | -0.9 | FPU | m4e1kj3oln2a4m (Private) | 20250610 | 0 |
IamGroot7 | 5m | 0 | FXU | m4e1kj3oln2a4m (Private) | 20250610 | 0 |
IamGroot8 | 5m | -0.95 | FPU | m4e1kj3oln2a4m (Private) | 20250610 | 0 |
IamGroot9 | 5m | -0.95 | FPU | m4e1kj3oln2a4m (Private) | 20250610 | 0 |
KF10 | 15m | -0.8 | DFPU | m4e1kj3oln2a4m (Private) | 20250630 | 0 |
KF11 | 15m | -0.48 | DFPU | m4e1kj3oln2a4m (Private) | 20250630 | 0 |
KF9 | 5m | -0.8 | DFPU | m4e1kj3oln2a4m (Private) | 20250630 | 0 |
Lazenca | 3m | -1 | LPU | m4e1kj3oln2a4m (Private) | 20250606 | 0 |
MenOfSteel | 3m | -0.03 | U | Link (m4e1kj3oln2a4m) | 20250606 | 0 |
parkboyoung | 1h | -0.1 | PU | m4e1kj3oln2a4m (Private) | 20250615 | 0 |
parkboyoung2 | 3m | -0.1 | PU | m4e1kj3oln2a4m (Private) | 20250615 | 0 |
parkboyoung3 | 3m | -0.3 | PU | m4e1kj3oln2a4m (Private) | 20250615 | 17 |
RoyalAI | 5m | -0.03 | PU | m4e1kj3oln2a4m (Private) | 20250607 | 0 |
RoyalAI2 | 5m | -1 | PU | m4e1kj3oln2a4m (Private) | 20250607 | 0 |
rtPivot | 3m | -0.084 | PU | m4e1kj3oln2a4m (Private) | 20250603 | 0 |
VansMother | 5m | -0.1 | PU | m4e1kj3oln2a4m (Private) | 20250606 | 0 |
VansPc | 30m | -0.005 | FPU | m4e1kj3oln2a4m (Private) | 20250606 | 0 |
Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
Flags: L=Could have lookahead bias,P=Private / No URL,F=Futures,T=Tight Trailing Stop,D=DCA enabled,M=Multiclass X=Failed Backtesting U=Uploaded
Showing Dryruns by User: m4e1kj3oln2a4m
Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Freqtrade Strategy Ninja - Powered by Freqtrade