Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
ApoxKurd | 15m | -0.021 | DFPU | apoxkurd2490 (Private) | 20250602 | 0 |
ApoxKurd_5x | 15m | -0.021 | DFU | Link (apoxkurd2490) | 20250605 | 0 |
C_Fenix | 15m | -0.34 | DFPU | apoxkurd2490 (Private) | 20250609 | 0 |
Fortest | 15m | -0.385 | DFPU | apoxkurd2490 (Private) | 20250628 | 0 |
FortestV2 | 15m | -0.15 | DFPU | apoxkurd2490 (Private) | 20250628 | 0 |
FortestV3 | 15m | -0.07 | DFPU | apoxkurd2490 (Private) | 20250628 | 0 |
FutureX5_2 | 15m | -0.207 | DFPU | apoxkurd2490 (Private) | 20250703 | 0 |
FutureX5_3 | 15m | -0.339 | DFPU | apoxkurd2490 (Private) | 20250707 | 0 |
FutureX5_3_1 | 15m | -0.385 | DFPU | apoxkurd2490 (Private) | 20250709 | 0 |
mytrade_strat | 15m | -0.2 | DFLPU | apoxkurd2490 (Private) | 20250523 | 0 |
SeniorFutuATR | 15m | -0.385 | DFPU | apoxkurd2490 (Private) | 20250602 | 0 |
Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
Flags: L=Could have lookahead bias,P=Private / No URL,F=Futures,T=Tight Trailing Stop,D=DCA enabled,M=Multiclass X=Failed Backtesting U=Uploaded
Showing Dryruns by User: apoxkurd2490
Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Freqtrade Strategy Ninja - Powered by Freqtrade