| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
|---|---|---|---|---|---|---|
| AlligatorV4 | 5m | -0.1 | U | Link (bovejuan) | 20240916 | 0 |
| BBRSILeveraged | 1h | -0.1 | XU | Link (bovejuan) | 20240916 | 0 |
| ConvLSTMWithTechIndsSt | 5m | -0.05 | XU | bovejuan (Private) | 20240916 | 0 |
| EI3v2_tag_cofi_green_F | 5m | -0.99 | MFXU | bovejuan (Private) | 20240402 | 0 |
| EI3v2_tag_cofi_green_F | 5m | -0.99 | MFTPU | Github | 20240402 | 0 |
| EI3v2_tag_cofi_green_F | 5m | -0.99 | MFXU | bovejuan (Private) | 20240402 | 0 |
| EI3v2_tag_cofi_green_F | 5m | -0.99 | MFTPU | bovejuan (Private) | 20240402 | 0 |
| EmaRsiAdxScalp | 5m | -0.02 | PU | bovejuan (Private) | 20240916 | 0 |
| Green | 4h | -0.1 | PU | bovejuan (Private) | 20240916 | 0 |
| PruRSI | 5m | -0.7 | FXU | bovejuan (Private) | 20250528 | 0 |
| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
