Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
BsV1 | 15m | -0.12 | MFPU | neveerrk (Private) | 20250828 | 0 |
ChinaNum01 | 5m | -0.217 | FLPU | neveerrk (Private) | 20250825 | 0 |
ChinaNum01_SCV6 | 5m | -0.217 | FLPU | neveerrk (Private) | 20250825 | 0 |
mk1d | 5m | -0.168 | FPU | neveerrk (Private) | 20250716 | 0 |
mk1d2 | 5m | -0.168 | FXU | neveerrk (Private) | 20250716 | 0 |
mk3 | 15m | -0.213 | FLPU | neveerrk (Private) | 20250726 | 0 |
mk4 | 1h | -0.213 | FLPU | neveerrk (Private) | 20250730 | 0 |
MkV4 | 15m | -0.217 | FLPU | neveerrk (Private) | 20250824 | 0 |
MkV5 | 1h | -0.217 | FLPU | neveerrk (Private) | 20250829 | 0 |
SCV7 | 5m | -0.217 | FLPU | neveerrk (Private) | 20250826 | 0 |
Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
Flags: L=Could have lookahead bias,P=Private / No URL,F=Futures,T=Tight Trailing Stop,D=DCA enabled,M=Multiclass X=Failed Backtesting U=Uploaded
Showing Dryruns by User: neveerrk
Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Freqtrade Strategy Ninja - Powered by Freqtrade