| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
|---|---|---|---|---|---|---|
| HighLeverageTrendFollo | 15m | -0.15 | FU | Link (simonguiterra) | 20250522 | 0 |
| MarketCrusher_MaxProfi | 15m | -0.25 | FXU | simonguiterra_18599 (Private) | 20250618 | 0 |
| pivot7_improved | 5m | -0.08 | FU | Link (simonguiterra_18599) | 20250602 | 0 |
| pivot7_live | 15m | -0.5 | FPU | simonguiterra_18599 (Private) | 20250618 | 0 |
| pivot7_live_enhanced_a | 15m | -0.03 | FPU | simonguiterra_18599 (Private) | 20250618 | 0 |
| Pivot7_Trailing_Stop | 5m | -0.5 | FPU | simonguiterra_18599 (Private) | 20250617 | 0 |
| UltimateAdaptiveStrate | 15m | -0.008 | FXU | simonguiterra_18599 (Private) | 20250618 | 0 |
| ultimate_futures_strat | 5m | -0.06 | FXU | Link (simonguiterra_18599) | 20250602 | 0 |
| volatim_improved | 5m | -0.08 | FXU | Link (simonguiterra_18599) | 20250602 | 0 |
| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
| Strategy | Timeframe | Trades | avg. Duration | Prof Avg% | Total Prof% | Sharpe | Latest | User |
|---|---|---|---|---|---|---|---|---|
| Strategy | Timeframe | Trades | avg. Duration | Prof Avg% | Total Prof% | Sharpe | Latest | User |
