Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
Custom_Pivots | 1m | -0.2 | PU | andrii_14350 (Private) | 20250226 | 30 |
Custom_Pivots1 | 1m | -0.2 | XU | andrii_14350 (Private) | 20250226 | 0 |
Custom_Pivots2 | 1m | -0.2 | FPU | andrii_14350 (Private) | 20250226 | 0 |
Multic | 1m | -0.2 | DFXU | andrii_14350 (Private) | 20250221 | 0 |
Multi_TF1 | 1m | -0.1 | FXU | andrii_14350 (Private) | 20250219 | 0 |
No_paint | 1m | -0.2 | FPU | andrii_14350 (Private) | 20250227 | 0 |
No_paint1 | 1m | -0.2 | FPU | andrii_14350 (Private) | 20250227 | 0 |
Predict | 5m | -0.3 | FPU | andrii_14350 (Private) | 20250214 | 0 |
Predict1 | 1h | -0.2 | FPU | andrii_14350 (Private) | 20250217 | 0 |
Swing_1 | 1m | -0.2 | FPU | andrii_14350 (Private) | 20250220 | 0 |
Swing_2 | 1m | -0.2 | FPU | andrii_14350 (Private) | 20250220 | 0 |
Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
Flags: L=Could have lookahead bias,P=Private / No URL,F=Futures,T=Tight Trailing Stop,D=DCA enabled,M=Multiclass X=Failed Backtesting U=Uploaded
Showing Dryruns by User: andrii_14350
Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Freqtrade Strategy Ninja - Powered by Freqtrade