| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
|---|---|---|---|---|---|---|
| AdvancedMultiIndicator | 5m | -0.08 | FU | Link (test01_test_56023) | 20240927 | 0 |
| ADXDaria2 | 5m | -1 | DFPXU | test01_test_56023 (Private) | 20240811 | 0 |
| ADXDaria3 | 5m | -1 | DFPU | test01_test_56023 (Private) | 20240812 | 0 |
| ADXRibbon | 5m | -1 | FXU | test01_test_56023 (Private) | 20240719 | 0 |
| ADXRibbon2 | 5m | -1 | FPU | test01_test_56023 (Private) | 20240719 | 0 |
| BLEA | 1h | -0.99 | PU | test01_test_56023 (Private) | 20241001 | 0 |
| brksign | 5m | -0.99 | PU | test01_test (Private) | 20240609 | 0 |
| bt_custstoss | 5m | -0.99 | PU | test01_test (Private) | 20240608 | 0 |
| ckNSJT_DCALL | 5m | -0.99 | DPU | test01_test (Private) | 20240610 | 35 |
| ckNSJT_DCA_NOL2 | 5m | -0.99 | DPU | test01_test (Private) | 20240610 | 35 |
| ckNSJT_morning_dev_dsl | 5m | -0.11 | FXU | test01_test_56023 (Private) | 20241002 | 0 |
| ckNSJT_morning_dev_dsl | 5m | -0.11 | FPU | test01_test_56023 (Private) | 20241002 | 66 |
| ckNSJT_morning_reg | 5m | -0.99 | PU | test01_test_56023 (Private) | 20241009 | 0 |
| ckNSJT_morning_sc0r3 | 5m | -0.99 | PU | test01_test_56023 (Private) | 20241003 | 0 |
| ckNSJT_morning_score | 5m | -0.99 | XU | test01_test_56023 (Private) | 20241003 | 0 |
| ckPopoli | 5m | -0.25 | PU | test01_test_56023 (Private) | 20240819 | 0 |
| ckPopoli2_f | 5m | -0.99 | FPU | test01_test_56023 (Private) | 20240819 | 0 |
| ckPopoli_f | 5m | -0.99 | FPU | test01_test_56023 (Private) | 20240819 | 0 |
| Dev_dsl | 5m | -0.99 | FXU | test01_test_56023 (Private) | 20240926 | 0 |
| Dev_dsl2 | 5m | -0.99 | FPU | test01_test_56023 (Private) | 20240926 | 46 |
| Dev_dsl_rsi | 5m | -0.99 | FPU | test01_test_56023 (Private) | 20240927 | 54 |
| Dev_rsi | 5m | -0.99 | FPU | test01_test_56023 (Private) | 20240927 | 45 |
| DIP_CAT_brksign | 5m | -0.99 | FPU | test01_test_56023 (Private) | 20240915 | 0 |
| DIP_CAT_ewo | 5m | -0.99 | FPU | test01_test_56023 (Private) | 20240915 | 0 |
| DIP_GATUH | 5m | -0.99 | FPU | test01_test_56023 (Private) | 20240915 | 0 |
| DS_Green_rsi | 5m | -0.99 | PU | test01_test_56023 (Private) | 20240928 | 0 |
| expired_dev | 1h | -0.3 | FPU | test01_test_56023 (Private) | 20240930 | 0 |
| expired_rsi | 1h | -0.3 | FPU | test01_test_56023 (Private) | 20240930 | 0 |
| H4lloGAP | 5m | -0.1 | FPU | test01_test_56023 (Private) | 20240820 | 0 |
| H4lloGapROI | 5m | -0.1 | FPU | test01_test_56023 (Private) | 20240820 | 40 |
| H4lloGAPx10 | 5m | -1 | FPU | test01_test_56023 (Private) | 20240820 | 0 |
| lambo3 | 5m | -0.99 | PU | test01_test (Private) | 20240608 | 36 |
| lightsept | 5m | -0.05 | FPU | test01_test_56023 (Private) | 20240904 | 0 |
| lightsept2 | 5m | -0.02 | FXU | test01_test_56023 (Private) | 20240904 | 0 |
| lightsept3 | 5m | -0.02 | FPU | test01_test_56023 (Private) | 20240904 | 21 |
| lightsept4 | 5m | -0.1 | FPU | test01_test_56023 (Private) | 20240904 | 30 |
| lightseptEND | 5m | -0.99 | FPU | test01_test_56023 (Private) | 20240904 | 29 |
| Macheneso | 15m | -0.99 | FPU | test01_test_56023 (Private) | 20240826 | 33 |
| madrid_ribbon_5m_GAP | 5m | -0.1 | FPU | test01_test_56023 (Private) | 20240820 | 36 |
| mannagmaron | 5m | -0.02 | PU | test01_test_56023 (Private) | 20240911 | 0 |
| MRibbonGAP | 5m | -0.1 | FPU | test01_test_56023 (Private) | 20240820 | 37 |
| MRibbonGAP2 | 5m | -0.1 | FPU | test01_test_56023 (Private) | 20240820 | 35 |
| multismaa | 5m | -0.99 | PU | test01_test (Private) | 20240608 | 42 |
| nexuslite2 | 5m | -0.11 | FPU | test01_test_56023 (Private) | 20241004 | 34 |
| nexuslite3 | 5m | -0.33 | FPU | test01_test_56023 (Private) | 20241004 | 0 |
| nexuslite4 | 5m | -0.33 | FTPU | test01_test_56023 (Private) | 20241004 | 0 |
| NOAlexAi_15_GCshort | 15m | -0.99 | FPU | test01_test_56023 (Private) | 20240825 | 0 |
| NOAlexAi_15_GCshort2 | 15m | -0.99 | FPU | test01_test_56023 (Private) | 20240825 | 0 |
| NOAlexAi_15_gcshortEMA | 15m | -0.99 | FPU | test01_test_56023 (Private) | 20240825 | 0 |
| NOAlexAi_15_gcshortEMA | 15m | -0.99 | FPU | test01_test_56023 (Private) | 20240825 | 0 |
| PeekSR | 5m | -0.99 | PU | test01_test_56023 (Private) | 20240630 | 0 |
| QQEG_Ch2 | 5m | -0.99 | FPU | test01_test_56023 (Private) | 20240821 | 0 |
| QQEG_Ch3 | 15m | -0.1 | FPU | test01_test_56023 (Private) | 20240821 | 28 |
| QQEG_Ch4 | 5m | -0.3 | FPU | test01_test_56023 (Private) | 20240822 | 25 |
| RSI_reg | 5m | -0.18 | FPU | test01_test_56023 (Private) | 20241009 | 0 |
| sc0r3 | 5m | -0.99 | FPU | test01_test_56023 (Private) | 20241003 | 0 |
| SlopeRibbonGAP | 15m | -0.25 | PU | test01_test_56023 (Private) | 20240819 | 0 |
| SlopeRibbonGAP_f | 5m | -0.99 | FPU | test01_test_56023 (Private) | 20240819 | 0 |
| SlopeRibbonGAP_f2 | 5m | -0.99 | FPU | test01_test_56023 (Private) | 20240819 | 0 |
| slope_is_dopeCTMOD3 | 15m | -0.25 | PU | test01_test_56023 (Private) | 20240818 | 0 |
| SMARibb_DCAx10 | 5m | -0.25 | DFPU | test01_test_56023 (Private) | 20240719 | 0 |
| SR9 | 5m | -0.9 | PU | test01_test_56023 (Private) | 20240630 | 24 |
| SRPRoci | 5m | -0.9 | PU | test01_test_56023 (Private) | 20240630 | 0 |
| SR_stoploss | 5m | -0.9 | PU | test01_test_56023 (Private) | 20240630 | 31 |
| teslong | 5m | -0.1 | FPU | test01_test_56023 (Private) | 20240903 | 0 |
| tilovvoda | 5m | -0.2 | FXU | test01_test_56023 (Private) | 20240911 | 0 |
| TriangleREPAINT | 15m | -0.11 | FPU | test01_test_56023 (Private) | 20241007 | 0 |
| TriangleTest | 5m | -0.11 | FXU | test01_test_56023 (Private) | 20241008 | 0 |
| true_lambo_2_reg | 5m | -0.99 | PU | test01_test_56023 (Private) | 20241009 | 0 |
| vers3 | 15m | -0.1 | FPU | test01_test_56023 (Private) | 20241007 | 0 |
| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
| Strategy | Timeframe | Trades | avg. Duration | Prof Avg% | Total Prof% | Sharpe | Latest | User |
|---|---|---|---|---|---|---|---|---|
| Strategy | Timeframe | Trades | avg. Duration | Prof Avg% | Total Prof% | Sharpe | Latest | User |
