Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
AdvancedFuturesStrateg | 5m | -0.04 | DXU | Link (yeri4532) | 20250531 | 0 |
ARIMA_FuturesV1 | 15m | -0.1 | FXU | yeri4532 (Private) | 20250602 | 0 |
LenovoPro | 15m | -0.1 | FLPU | yeri4532 (Private) | 20250707 | 0 |
Logitech | 5m | -0.5 | FXU | yeri4532 (Private) | 20250616 | 0 |
SClass | 15m | -0.289 | FLPU | yeri4532 (Private) | 20250614 | 0 |
STOBBStrategy | 5m | -0.05 | FPU | yeri4532 (Private) | 20250604 | 0 |
Sunlight | 5m | -0.289 | FPU | yeri4532 (Private) | 20250615 | 0 |
Thinkpad | 5m | -0.2 | FPU | yeri4532 (Private) | 20250616 | 0 |
Yeri | 5m | -0.1 | FPU | yeri4532 (Private) | 20250606 | 0 |
Zytronic | 1m | -0.99 | FPU | yeri4532 (Private) | 20250614 | 0 |
Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
Flags: L=Could have lookahead bias,P=Private / No URL,F=Futures,T=Tight Trailing Stop,D=DCA enabled,M=Multiclass X=Failed Backtesting U=Uploaded
Showing Dryruns by User: yeri4532
Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Freqtrade Strategy Ninja - Powered by Freqtrade