| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
|---|---|---|---|---|---|---|
| CompleteOKX | 5m | -0.33 | FPU | hnarimani (Private) | 20241123 | 0 |
| computaroda | 5m | -0.05 | MFPU | hnarimani (Private) | 20241223 | 0 |
| H0551 | 1m | -0.05 | FPU | hnarimani (Private) | 20250107 | 0 |
| H0551ST_B | 1m | -0.1 | FPU | hnarimani (Private) | 20250107 | 0 |
| Klassi | 5m | -0.33 | FXU | Link (hnarimani) | 20241123 | 0 |
| Klassii | 5m | -0.33 | FPU | hnarimani (Private) | 20241202 | 0 |
| KlassiOKX | 5m | -0.33 | FXU | hnarimani (Private) | 20241123 | 0 |
| KlassOKX | 5m | -0.25 | FPU | hnarimani (Private) | 20241223 | 0 |
| NOTankAi1 | 1m | -0.99 | DFXU | hnarimani (Private) | 20250112 | 0 |
| one | 5m | -0.05 | FU | Link (hnarimani) | 20241126 | 0 |
| Trendhere | 5m | -0.25 | FU | Link (hnarimani) | 20250112 | 0 |
| Trendhere2 | 5m | -0.25 | FXU | Link (hnarimani) | 20250112 | 0 |
| void | 5m | -0.25 | FPU | hnarimani (Private) | 20241223 | 0 |
| Strategy | Timeframe | Stoploss | Flags | Source | Scraped | Ninja Score |
