Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
TestStrat | 5m | -0.294 | PU | brainstorm6583 (Private) | 20240512 | 0 |
TestStrat01 | 5m | -0.294 | PXU | brainstorm6583 (Private) | 20240512 | 0 |
TestStrat02 | 5m | -0.294 | PXU | brainstorm6583 (Private) | 20240513 | 0 |
teststrat03 | 5m | -0.294 | XU | brainstorm6583 (Private) | 20240513 | 0 |
teststrat04 | 5m | -0.294 | XU | brainstorm6583 (Private) | 20240513 | 0 |
teststrat05 | 5m | -0.294 | PXU | brainstorm6583 (Private) | 20240513 | 0 |
Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
Flags: L=Could have lookahead bias,P=Private / No URL,F=Futures,T=Tight Trailing Stop,D=DCA enabled,M=Multiclass X=Failed Backtesting U=Uploaded
Showing Dryruns by User: brainstorm6583
Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Freqtrade Strategy Ninja - Powered by Freqtrade