Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
cpf | 5m | -0.99 | DFXU | karfei (Private) | 20241011 | 0 |
cpf1 | 5m | -0.99 | DFXU | karfei (Private) | 20241011 | 0 |
cpf2 | 5m | -0.99 | DFXU | karfei (Private) | 20241011 | 0 |
cpf3 | 5m | -0.99 | DFPU | karfei (Private) | 20241011 | 0 |
cpf4 | 5m | -0.25 | DFPU | karfei (Private) | 20241011 | 0 |
cpf5 | 5m | -0.99 | DFPU | karfei (Private) | 20241012 | 0 |
cpf6 | 5m | -0.99 | DFXU | karfei (Private) | 20241012 | 0 |
fengzi | 5m | -2 | DFXU | karfei (Private) | 20240914 | 0 |
fengzi001 | 15m | -0.99 | DFPU | karfei (Private) | 20240914 | 0 |
fengzi002 | 15m | -0.99 | DFPU | karfei (Private) | 20240914 | 0 |
Fengzi003 | 15m | -0.99 | DFPU | karfei (Private) | 20240914 | 0 |
Fengzi11 | 5m | -0.99 | DPXU | karfei (Private) | 20240711 | 0 |
Fengziv10 | 5m | -1 | FPU | karfei (Private) | 20240711 | 0 |
Fengziv4 | 5m | -0.99 | FPU | karfei (Private) | 20240710 | 0 |
Fengziv5 | 5m | -0.99 | FPU | karfei (Private) | 20240710 | 0 |
Fengziv6 | 5m | -0.99 | FXU | karfei (Private) | 20240710 | 0 |
Fengziv7 | 5m | -0.99 | FXU | karfei (Private) | 20240710 | 0 |
Fengziv9 | 5m | -1 | FXU | karfei (Private) | 20240710 | 0 |
Fengzi_v1 | 5m | -0.99 | FU | Link (karfei) | 20240709 | 0 |
Fengzi_v2 | 15m | -0.99 | DFPU | karfei (Private) | 20240709 | 0 |
Fengzi_v3 | 5m | -0.5 | FXU | karfei (Private) | 20240709 | 0 |
Pivot7V2 | 5m | -2 | DFPU | karfei (Private) | 20240816 | 0 |
Pivot7V3 | 5m | -2 | DFPU | karfei (Private) | 20240816 | 0 |
Pivot7V4 | 5m | -2 | DFXU | karfei (Private) | 20240816 | 0 |
Pivot7V5 | 5m | -2 | DFXU | karfei (Private) | 20240816 | 0 |
X4 | 5m | -0.99 | MDFPU | karfei (Private) | 20240914 | 0 |
Strategy |
Timeframe |
Stoploss |
Flags |
Source |
Scraped |
Ninja Score |
Flags: L=Could have lookahead bias,P=Private / No URL,F=Futures,T=Tight Trailing Stop,D=DCA enabled,M=Multiclass X=Failed Backtesting U=Uploaded
Showing Dryruns by User: karfei
Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Strategy |
Timeframe |
Trades |
avg. Duration |
Prof Avg% |
Total Prof% |
Sharpe |
Latest |
User |
Freqtrade Strategy Ninja - Powered by Freqtrade