Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 1.9 | 47.59 | 1.23 | 6 days, 1:09:00 | 6 | 0 | 19 | 24 | 2.38 | USDT | binance | 1.17 | 202308 |
31 | 0.94 | 29.13 | 0.71 | 5 days, 20:42:00 | 13 | 0 | 18 | 41.9 | 0.68 | USDT | binance | 2.17 | 202307 |
23 | -2.89 | -66.5 | -1.55 | 5 days, 22:33:00 | 10 | 0 | 13 | 43.5 | 2.68 | USDT | binance | -4.79 | 202306 |
27 | -2.34 | -63.15 | -1.53 | 5 days, 8:15:00 | 5 | 0 | 22 | 18.5 | 2.77 | USDT | binance | -4.67 | 202305 |
18 | -4.46 | -80.27 | -1.94 | 7 days, 5:20:00 | 1 | 0 | 17 | 5.6 | 1.84 | USDT | binance | -13.61 | 202304 |
17 | -0.62 | -10.51 | -0.32 | 7 days, 14:07:00 | 9 | 0 | 8 | 52.9 | 1.28 | USDT | binance | -1.19 | 202303 |
44 | -1.66 | -73.07 | -1.78 | 3 days, 4:32:00 | 16 | 0 | 28 | 36.4 | 1.89 | USDT | binance | -10.49 | 202302 |
11 | 25.21 | 277.34 | 6.93 | 16 days, 15:48:00 | 10 | 0 | 1 | 90.9 | 0 | USDT | binance | 5.17 | 202301 |
23 | -7.25 | -166.84 | -4.17 | 6 days, 16:57:00 | 1 | 0 | 22 | 4.3 | 3.78 | USDT | binance | -9.52 | 202212 |
18 | -9.24 | -166.37 | -4.16 | 6 days, 13:08:00 | 6 | 0 | 12 | 33.3 | 5.47 | USDT | binance | -2.13 | 202211 |
17 | 1.75 | 29.8 | 0.75 | 10 days, 20:06:00 | 8 | 0 | 9 | 47.1 | 1.07 | USDT | binance | 1.45 | 202210 |
24 | -1.5 | -35.98 | -0.9 | 6 days, 19:47:00 | 6 | 0 | 18 | 25 | 1.79 | USDT | binance | -1.6 | 202209 |
Not Enough Data! / Avg statistics not populated yet. |
---|
stoploss: -1 timeframe: 1m hash(sha256): 79215a9add9bb8527daf063a1c9d3cda646632372a27b6bbadbf9d53e09f1554 indicators: macds close srsi_d doji_long macdh lclose fastk gravestone macd_1d macd_1h srsi_k volume macds_1d open fastd macds_4h dragonfly cci macd macds_1h lopen macd_4h adx enter_long enter_tag rsi doji_short
No similar strategies found. (based on used indicators)
last change: 2023-09-01 22:36:26