Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 0.21 | 41.03 | 9.48 | 11:06:00 | 183 | 0 | 17 | 91.5 | 15.62 | USDT | kucoin | 9.7 | 202306 |
95 | -0.07 | -6.21 | -1.43 | 23:15:00 | 86 | 0 | 9 | 90.5 | 6.77 | USDT | kucoin | -1.43 | 202305 |
154 | 0.09 | 13.75 | 3.18 | 17:43:00 | 141 | 0 | 13 | 91.6 | 7.86 | USDT | kucoin | 3.36 | 202304 |
237 | 0.41 | 97.48 | 22.52 | 10:54:00 | 219 | 0 | 18 | 92.4 | 13.36 | USDT | kucoin | 22.55 | 202303 |
303 | 0.32 | 96.76 | 22.35 | 8:40:00 | 282 | 0 | 21 | 93.1 | 9.75 | USDT | kucoin | 25.52 | 202302 |
285 | 0.77 | 220.5 | 66.21 | 6:39:00 | 273 | 0 | 12 | 95.8 | 6.74 | USDT | kucoin | 9.45 | 202301 |
93 | -0.49 | -45.92 | -13.79 | 18:58:00 | 81 | 0 | 12 | 87.1 | 17.39 | USDT | kucoin | -3.89 | 202212 |
257 | 0.43 | 111.75 | 33.56 | 7:37:00 | 239 | 0 | 18 | 93 | 14.63 | USDT | kucoin | 3.67 | 202211 |
192 | 0.4 | 76.16 | 22.85 | 11:19:00 | 181 | 0 | 11 | 94.3 | 9.53 | USDT | kucoin | 6.09 | 202210 |
160 | 0.19 | 30.45 | 9.15 | 13:05:00 | 147 | 0 | 13 | 91.9 | 7.38 | USDT | kucoin | 1.65 | 202209 |
257 | 0.42 | 106.86 | 32.09 | 7:56:00 | 241 | 0 | 16 | 93.8 | 8.93 | USDT | kucoin | 4.73 | 202208 |
298 | 0.6 | 179.56 | 53.92 | 7:10:00 | 285 | 0 | 13 | 95.6 | 6.07 | USDT | kucoin | 9.1 | 202207 |
Not Enough Data! / Avg statistics not populated yet. |
---|
Biased Indicators
max_peak, rsi_max_peak, close_max_peak
stoploss: -0.1 timeframe: 5m hash(sha256): c510afaa84a58d1054c3cf58f7eb44f5149e6a18d09e21121d4d8b40049e5df0 indicators: rsi_bull_div min_peak upper mid lower rsi_max_peak close_max_peak max_peak bb_middleband rsi rsi_bull_hidden_div bb_upperband bb_lowerband rsi_fast
No similar strategies found. (based on used indicators)
last change: 2023-07-04 00:59:45