Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1429 | -0.23 | -322.14 | -74.41 | 0:03:00 | 70 | 0 | 1359 | 4.9 | 74.4 | USDT | kucoin | -938.07 | 202306 |
1435 | -0.22 | -321.91 | -74.36 | 0:03:00 | 80 | 0 | 1355 | 5.6 | 74.36 | USDT | kucoin | -1131.6 | 202305 |
1521 | -0.21 | -321.92 | -74.36 | 0:03:00 | 83 | 0 | 1438 | 5.5 | 74.35 | USDT | kucoin | -1183.01 | 202304 |
1442 | -0.22 | -322.02 | -74.39 | 0:03:00 | 85 | 0 | 1357 | 5.9 | 74.37 | USDT | kucoin | -1199.2 | 202303 |
1472 | -0.22 | -322.18 | -74.42 | 0:02:00 | 123 | 0 | 1349 | 8.4 | 74.43 | USDT | kucoin | -1079.29 | 202302 |
1357 | -0.24 | -322.24 | -74.44 | 0:03:00 | 59 | 0 | 1298 | 4.3 | 74.43 | USDT | kucoin | -1082.23 | 202301 |
1335 | -0.24 | -321.96 | -74.37 | 0:03:00 | 68 | 0 | 1267 | 5.1 | 74.36 | USDT | kucoin | -971.62 | 202212 |
1468 | -0.22 | -322.01 | -74.38 | 0:02:00 | 167 | 0 | 1301 | 11.4 | 74.42 | USDT | kucoin | -640.74 | 202211 |
1033 | -0.21 | -222.07 | -66.69 | 0:02:00 | 114 | 0 | 919 | 11 | 66.66 | USDT | kucoin | -29.8 | 202208 |
996 | -0.22 | -222.17 | -66.72 | 0:02:00 | 116 | 0 | 880 | 11.6 | 66.76 | USDT | kucoin | -30.14 | 202207 |
1051 | -0.21 | -222.01 | -66.67 | 0:03:00 | 127 | 0 | 924 | 12.1 | 66.65 | USDT | kucoin | -29.25 | 202206 |
1076 | -0.21 | -222.11 | -66.7 | 0:02:00 | 115 | 0 | 961 | 10.7 | 66.67 | USDT | kucoin | -30.61 | 202205 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 90 Recursive Analysis found no issues while using 90 startup_candle_count
stoploss: -0.99 timeframe: 1m hash(sha256): c68a2ec243d043b77e49c66bd30b0b61c0f7f51ab547843eec8148fa640d7a54 indicators: set_to_break_even_at_profit high volume_ma volume date stoploss_rate candle_size_factor risk_reward_ratio close t3 stoploss_rate date sl_multiplier low open
No similar strategies found. (based on used indicators)
last change: 2023-07-06 07:16:48