Buys | Avg Prof% | Cum Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD% | Stake | Exchange | Sharpe | Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 0.05 | 3.09 | 0.64 | 1:36:00 | 21 | 0 | 46 | 31.3 | 27.96 | USDT | binance | 0.14 | 202503 |
45 | -0.94 | -42.36 | -12.62 | 0:59:00 | 11 | 0 | 34 | 24.4 | 23.32 | USDT | binance | -3.24 | 202502 |
63 | 0.26 | 16.1 | 4.44 | 1:16:00 | 19 | 0 | 44 | 30.2 | 12.71 | USDT | binance | 0.88 | 202501 |
42 | -3.54 | -148.56 | -44.68 | 0:51:00 | 6 | 0 | 36 | 14.3 | 43.77 | USDT | binance | -20.59 | 202412 |
47 | -2.33 | -109.41 | -33.04 | 0:58:00 | 8 | 0 | 39 | 17 | 39.93 | USDT | binance | -10.5 | 202411 |
53 | -2.27 | -120.47 | -36.11 | 1:26:00 | 15 | 0 | 38 | 28.3 | 36.85 | USDT | binance | -15.1 | 202410 |
56 | -1.1 | -61.79 | -18.51 | 1:30:00 | 16 | 0 | 40 | 28.6 | 17.26 | USDT | binance | -4.95 | 202409 |
67 | -0.42 | -27.94 | -6.38 | 1:46:00 | 15 | 0 | 52 | 22.4 | 29.92 | USDT | binance | -1.61 | 202408 |
76 | 0.21 | 16.03 | 3.77 | 1:19:00 | 28 | 0 | 48 | 36.8 | 15.28 | USDT | binance | 1.23 | 202407 |
59 | -2.6 | -153.42 | -35.29 | 1:49:00 | 16 | 0 | 43 | 27.1 | 34.48 | USDT | binance | -20.73 | 202406 |
90 | 0.18 | 16.25 | 3.72 | 1:19:00 | 35 | 0 | 55 | 38.9 | 18.37 | USDT | binance | 1.26 | 202405 |
75 | 1.61 | 120.66 | 27.49 | 1:08:00 | 25 | 0 | 50 | 33.3 | 17.31 | USDT | binance | 5.89 | 202404 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 50 rsi_25: 1.729% impetmma_13: 0.235% impetsmma_13: -0.911% divma_13: -0.911% averimpet_13: 3.440% tdf_13_3: 9.672% up_25: 4.747% down_25: 1.117% rsi_mfi_25: 0.938% ema_5_70_30: -0.005% ema_change_70_30: 31.031%
stoploss: -0.05 timeframe: 15m hash(sha256): f13f0809fd8adb58cb4dd16b31e34f91c6908e23773785018dba8a76d22f8a5b indicators: impetmma_mma_length_value up_rmi_length smma_smma_length_value upper_ma_period_rsi_period_stdev_multiplier ema_change_pmom_nmom main_plot down_rmi_length tdfi_lookback_value_mma_length_value_n_length_value positive_mom_pmom_nmom mma_mma_length_value microtrend_pmom_nmom rsi_rmi_length negative_mom_pmom_nmom positive_pmom_nmom low positive_pmom_nmom_prev dev_ma_period_rsi_period_stdev_multiplier negative_pmom_nmom_prev close rsi_mfi_rmi_length negative_pmom_nmom averimpet_mma_length_value mf_rmi_
No similar strategies found. (based on used indicators)
last change: 2025-04-07 14:46:40