Strategy | Buys | Avg Prof% | Cum Prof% | Tot Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD Stake | DD% | Time | Stake | Exchange | Stoploss | Sharpe | Sortino | Calmar | Month | Stats | sha256 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nasos7 | 8 | -6.02 | -48.17 | -144.688 | -11.13 | 10 days, 17:39:00 | 3 | 0 | 5 | 37.5 | 181.98 | 14.51 | 69.6 | USDT | binance | -2.5 | -2.5 | -1747.33 | -48.86 | 202406 | ![]() | ||
nasos7 | 4 | 2.73 | 10.9 | 32.7429 | 2.52 | 19 days, 10:54:00 | 2 | 0 | 2 | 50 | 11.862 | 0.88 | 63.9 | USDT | binance | 0.47 | 0.47 | 1.2 | 175.95 | 202407 | ![]() | ||
nasos7 | 4 | 2.14 | 8.54 | 25.6241 | 1.97 | 20 days, 11:06:00 | 3 | 0 | 1 | 75 | 0 | 0 | 64.8 | USDT | binance | 0.53 | 0.53 | 0 | 0 | 202408 | ![]() | ||
nasos7 | 4 | 7.06 | 28.23 | 84.7754 | 6.52 | 14 days, 18:36:00 | 3 | 0 | 1 | 75 | 0 | 0 | 51.5 | USDT | binance | 1.02 | 1.02 | 0 | 0 | 202409 | ![]() | ||
nasos7 | 9 | -11.19 | -100.74 | -302.512 | -23.27 | 9 days, 11:47:00 | 1 | 0 | 8 | 11.1 | 256.969 | 20.48 | 67.8 | USDT | binance | -9.89 | -9.89 | -15.48 | -70.01 | 202410 | ![]() | ||
nasos7 | 4 | 36.65 | 146.61 | 440.082 | 33.85 | 20 days, 10:04:00 | 3 | 0 | 1 | 75 | 0 | 0 | 65.4 | USDT | binance | 3.05 | 3.05 | 0 | 0 | 202411 | ![]() | ||
nasos7 | 9 | -8.26 | -74.34 | -222.893 | -17.15 | 9 days, 12:54:00 | 2 | 0 | 7 | 22.2 | 227.293 | 18.12 | 67.6 | USDT | binance | -4.15 | -4.15 | -16.19 | -58.32 | 202412 | ![]() | ||
nasos7 | 5 | -0.38 | -1.89 | -5.68508 | -0.44 | 11 days, 12:24:00 | 3 | 0 | 2 | 60 | 45.435 | 3.62 | 52.3 | USDT | binance | -0.09 | -0.09 | -60.16 | -7.44 | 202501 | ![]() | ||
nasos7 | 5 | 6.13 | 30.63 | 91.9906 | 7.08 | 15 days, 20:22:00 | 3 | 0 | 2 | 60 | 45.478 | 3.63 | 64.2 | USDT | binance | 1.06 | 1.06 | 2961.2 | 133.18 | 202502 | ![]() | ||
nasos7 | 8 | -10.87 | -86.97 | -261.138 | -20.09 | 9 days, 12:21:00 | 1 | 0 | 7 | 12.5 | 242.511 | 19.33 | 62.4 | USDT | binance | -7.07 | -7.07 | -22.75 | -66.17 | 202503 | ![]() | ||
nasos7 | 6 | -4.24 | -25.47 | -76.4438 | -5.88 | 13 days, 18:14:00 | 3 | 0 | 3 | 50 | 90.958 | 7.25 | 68.7 | USDT | binance | -1.48 | -1.48 | -1017.21 | -53.43 | 202504 | ![]() | ||
nasos7 | 5 | 2.16 | 10.81 | 32.4645 | 2.5 | 17 days, 11:40:00 | 1 | 0 | 4 | 20 | 108.268 | 8.63 | 69.1 | USDT | binance | 0.23 | 0.23 | 1.69 | 18.43 | 202505 | ![]() | ||
nasos7 | 6 | -14.23 | -85.36 | -256.297 | -19.72 | 4 days, 4:55:00 | 0 | 0 | 6 | 0 | 210.799 | 16.8 | 32.1 | USDT | binance | -27.23 | -27.23 | -27.23 | -77.3 | 202506 | ![]() | ||
nasos7 | 3 | 7 | 21.01 | 63.0982 | 4.85 | 26 days, 17:10:00 | 3 | 0 | 0 | 100 | 0 | 0 | 66.3 | USDT | binance | 4.55 | 4.55 | 0 | 0 | 202507 | ![]() | ||
nasos7 | 7 | -4.54 | -31.76 | -95.3736 | -7.34 | 10 days, 8:04:00 | 3 | 0 | 4 | 42.9 | 136.634 | 10.89 | 76.2 | USDT | kucoin | -1.59 | -1.59 | -2057.71 | -42.9 | 202406 | ![]() | ||
nasos7 | 3 | -3.48 | -10.45 | -31.3671 | -2.41 | 23 days, 13:52:00 | 1 | 0 | 2 | 33.3 | 49.298 | 3.74 | 76.2 | USDT | kucoin | -0.96 | -0.96 | -22.56 | -39.75 | 202407 | ![]() | ||
nasos7 | 4 | 0.04 | 0.15 | 0.450709 | 0.03 | 20 days, 15:26:00 | 3 | 0 | 1 | 75 | 0 | 0 | 81.4 | USDT | kucoin | 0.01 | 0.01 | 0 | 0 | 202408 | ![]() | ||
nasos7 | 4 | 2.63 | 10.54 | 31.6464 | 2.43 | 16 days, 6:30:00 | 2 | 0 | 2 | 50 | 9.442 | 0.7 | 72.4 | USDT | kucoin | 0.45 | 0.45 | 1.12 | 220.19 | 202409 | ![]() | ||
nasos7 | 7 | -8.58 | -60.05 | -180.336 | -13.87 | 8 days, 6:58:00 | 2 | 0 | 5 | 28.6 | 182.072 | 14.52 | 69 | USDT | kucoin | -3.55 | -3.55 | -1259.48 | -58.89 | 202410 | ![]() | ||
nasos7 | 7 | 52.2 | 365.37 | 1097.2 | 84.4 | 13 days, 16:48:00 | 5 | 0 | 2 | 71.4 | 91.085 | 5.65 | 88.7 | USDT | kucoin | 3.23 | 3.23 | 329834 | 950.54 | 202411 | ![]() | ||
nasos7 | 6 | -2.68 | -16.08 | -48.2899 | -3.71 | 15 days, 7:46:00 | 2 | 0 | 4 | 33.3 | 91.078 | 7.26 | 88.4 | USDT | kucoin | -0.58 | -0.58 | -2.48 | -31.53 | 202412 | ![]() | ||
nasos7 | 9 | -12.47 | -112.2 | -336.923 | -25.92 | 6 days, 21:15:00 | 1 | 0 | 8 | 11.1 | 291.38 | 23.23 | 70.2 | USDT | kucoin | -13.13 | -13.13 | -23.23 | -68.77 | 202501 | ![]() | ||
nasos7 | 6 | 1.83 | 11 | 33.0309 | 2.54 | 13 days, 7:42:00 | 3 | 0 | 3 | 50 | 91.066 | 7.26 | 78.8 | USDT | kucoin | 0.43 | 0.43 | 2448.74 | 23.88 | 202502 | ![]() | ||
nasos7 | 10 | -13.39 | -133.88 | -402.049 | -30.93 | 5 days, 13:21:00 | 0 | 0 | 10 | 0 | 356.513 | 28.42 | 65.9 | USDT | kucoin | -20.37 | -20.37 | -20.37 | -67.07 | 202503 | ![]() | ||
nasos7 | 4 | 2.49 | 9.95 | 29.8948 | 2.3 | 20 days, 16:18:00 | 2 | 0 | 2 | 50 | 0.019 | 0 | 80.5 | USDT | kucoin | 0.46 | 0.46 | 0.84 | 96624.1 | 202504 | ![]() | ||
nasos7 | 6 | -11.38 | -68.28 | -205.057 | -15.77 | 11 days, 23:47:00 | 1 | 0 | 5 | 16.7 | 160.996 | 12.83 | 75.6 | USDT | kucoin | -7.14 | -7.14 | -15.06 | -75.75 | 202505 | ![]() | ||
nasos7 | 5 | -12.32 | -61.61 | -185.021 | -14.23 | 10 days, 4:01:00 | 0 | 0 | 5 | 0 | 139.506 | 11.12 | 62.8 | USDT | kucoin | -7.18 | -7.18 | -7.18 | -84.31 | 202506 | ![]() | ||
nasos7 | 3 | 19.37 | 58.12 | 174.537 | 13.43 | 25 days, 7:40:00 | 2 | 0 | 1 | 66.7 | 41.701 | 2.84 | 75.8 | USDT | kucoin | 1.26 | 1.26 | 0 | 290.97 | 202507 | ![]() | ||
nasos7 | 12 | -8.68 | -104.19 | -0.0104287 | -11.59 | 9 days, 4:05:00 | 2 | 0 | 10 | 16.7 | 0.010555 | 11.93 | 81.5 | BTC | binance | -6.43 | -6.43 | -14.64 | -61.86 | 202406 | ![]() | ||
nasos7 | 6 | -6.74 | -40.41 | -0.00404488 | -4.49 | 13 days, 11:07:00 | 1 | 0 | 5 | 16.7 | 0.00254675 | 2.88 | 67.9 | BTC | binance | -2.88 | -2.88 | -4.7 | -96.24 | 202407 | ![]() | ||
nasos7 | 9 | 4.27 | 38.44 | 0.00384968 | 4.28 | 10 days, 16:39:00 | 3 | 0 | 6 | 33.3 | 0.00303263 | 3.16 | 73.4 | BTC | binance | 0.75 | 0.75 | 4.33 | 83.35 | 202408 | ![]() | ||
nasos7 | 6 | -8.04 | -48.24 | -0.00482821 | -5.36 | 14 days, 16:57:00 | 0 | 0 | 6 | 0 | 0.00333913 | 3.77 | 68.4 | BTC | binance | -5.76 | -5.76 | -5.76 | -90.56 | 202409 | ![]() | ||
nasos7 | 9 | -12.43 | -111.88 | -0.0111987 | -12.44 | 9 days, 15:55:00 | 1 | 0 | 8 | 11.1 | 0.00968244 | 10.94 | 75 | BTC | binance | -12.82 | -12.82 | -43.96 | -70.08 | 202410 | ![]() | ||
nasos7 | 8 | 52.27 | 418.19 | 0.0418588 | 46.51 | 15 days, 16:57:00 | 5 | 0 | 3 | 62.5 | 0.00305639 | 3.45 | 91.5 | BTC | binance | 4.64 | 4.64 | 3237.71 | 857.52 | 202411 | ![]() | ||
nasos7 | 10 | 2.32 | 23.17 | 0.00231825 | 2.58 | 15 days, 4:08:00 | 4 | 0 | 6 | 40 | 0.00604366 | 6.83 | 106.7 | BTC | binance | 0.65 | 0.65 | 3.99 | 23.24 | 202412 | ![]() | ||
nasos7 | 10 | -9.76 | -97.65 | -0.00977319 | -10.86 | 9 days, 5:59:00 | 1 | 0 | 9 | 10 | 0.00825929 | 9.33 | 71.2 | BTC | binance | -8.78 | -8.78 | -13.89 | -71.7 | 202501 | ![]() | ||
nasos7 | 6 | 16.22 | 97.31 | 0.00973971 | 10.82 | 21 days, 15:18:00 | 5 | 0 | 1 | 83.3 | 0 | 0 | 94.4 | BTC | binance | 2.8 | 2.8 | 0 | 0 | 202502 | ![]() | ||
nasos7 | 12 | -7.49 | -89.89 | -0.008993 | -9.99 | 9 days, 18:02:00 | 3 | 0 | 9 | 25 | 0.0106259 | 12.01 | 87.3 | BTC | binance | -4.73 | -4.73 | -16.94 | -51.28 | 202503 | ![]() | ||
nasos7 | 8 | -5.26 | -42.1 | -0.00421412 | -4.68 | 15 days, 23:55:00 | 2 | 0 | 6 | 25 | 0.00314255 | 3.53 | 94.8 | BTC | binance | -3.39 | -3.39 | -6.97 | -84.38 | 202504 | ![]() | ||
nasos7 | 13 | -10.72 | -139.36 | -0.0139493 | -15.5 | 10 days, 9:55:00 | 1 | 0 | 12 | 7.7 | 0.0126254 | 14.25 | 97.4 | BTC | binance | -14.89 | -14.89 | -17.37 | -69.25 | 202505 | ![]() | ||
nasos7 | 14 | -7.74 | -108.31 | -0.0108413 | -12.05 | 4 days, 11:54:00 | 3 | 0 | 11 | 21.4 | 0.011793 | 13.29 | 54.8 | BTC | binance | -7.63 | -7.63 | -16.1 | -59.71 | 202506 | ![]() | ||
nasos7 | 6 | 7.55 | 45.32 | 0.00453614 | 5.04 | 22 days, 6:14:00 | 3 | 0 | 3 | 50 | 0.0015185 | 1.7 | 96.1 | BTC | binance | 1.44 | 1.44 | 4.72 | 188.57 | 202507 | ![]() |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 200 hma_50: 0.001% ema_100: -0.008% EWO: 44.530% rsi_slow: -0.001%
stoploss: -0.15 timeframe: 5m hash(sha256): 7cb3ba59ba0ef8bf2bab361940faed94b97b24182d072fd7671f852aefe6f50f indicators: f"ma_sell_val rsi_fast close volume rsi rsi_slow ema_100 sma_9 f"ma_buy_val hma_50 EWO
No similar strategies found. (based on used indicators)
last change: 2025-08-04 04:05:07