Strategy | Buys | Avg Prof% | Cum Prof% | Tot Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD Stake | DD% | Time | Stake | Exchange | Stoploss | Sharpe | Sortino | Calmar | Month | Stats | sha256 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mabStra_979 | 10 | -6.28 | -62.79 | -188.565 | -18.86 | 4days,4:12:00 | 1 | 7 | 2 | 10 | 209.629 | 20.53 | 38.3 | USDT | binance | -3.06 | -3.06 | -3.06 | -4.68 | 202201 | |||
mabStra_979 | 17 | 3.06 | 52.05 | 156.315 | 15.63 | 1day,0:39:00 | 10 | 7 | 0 | 100 | 0 | 0 | 30 | USDT | binance | 6.16 | 6.16 | 0 | 0 | 202202 | |||
mabStra_979 | 19 | 3.02 | 57.31 | 172.112 | 17.21 | 15:28:00 | 13 | 5 | 1 | 68.4 | 1.396 | 0.12 | 155.7 | USDT | binance | 6.22 | 6.22 | 0 | 0 | 202203 | |||
mabStra_979 | 16 | -1.62 | -25.95 | -77.925 | -7.79 | 2days,4:19:00 | 9 | 3 | 4 | 56.2 | 108.071 | 10.49 | 35.7 | USDT | binance | 0.95 | 0.95 | 1.1 | 5.15 | 202204 | |||
mabStra_979 | 10 | -8.27 | -82.67 | -248.26 | -24.83 | 1day,13:54:00 | 5 | 2 | 3 | 50 | 314.444 | 30.06 | 28.7 | USDT | binance | -3.96 | -3.96 | -3.97 | -3.31 | 202205 | |||
mabStra_979 | 14 | -2.07 | -28.99 | -87.057 | -8.71 | 1day,11:21:00 | 6 | 6 | 2 | 42.9 | 209.629 | 19.07 | 30.9 | USDT | binance | -2.54 | -2.54 | -2.66 | -4.53 | 202206 | |||
mabStra_979 | 10 | 1.63 | 16.26 | 48.8176 | 4.88 | 1 day, 14:36:00 | 4 | 6 | 0 | 100 | 0 | 0 | 27.1 | USDT | binance | 5.99 | 5.99 | 0 | 0 | 202207 | |||
mabStra_979 | 11 | 1.63 | 17.94 | 53.868 | 5.39 | 2 days, 5:00:00 | 6 | 4 | 1 | 54.5 | 39.401 | 3.6 | 31.3 | USDT | binance | 2.54 | 2.54 | 4.37 | 25.96 | 202208 | |||
mabStra_979 | 10 | -0.21 | -2.11 | -6.34816 | -0.63 | 3 days, 17:30:00 | 5 | 2 | 3 | 50 | 72.777 | 6.82 | 35.7 | USDT | binance | -0.37 | -0.37 | -0.42 | -2.53 | 202209 | |||
mabStra_979 | 6 | -1.56 | -9.37 | -28.1291 | -2.81 | 3 days, 0:20:00 | 3 | 1 | 2 | 50 | 78.835 | 7.5 | 30.2 | USDT | binance | -2.06 | -2.06 | -2.22 | -9.08 | 202210 | |||
mabStra_979 | 13 | -1.73 | -22.55 | -67.7303 | -6.77 | 1 day, 15:23:00 | 6 | 5 | 2 | 46.2 | 168.832 | 15.33 | 33.9 | USDT | binance | -1.75 | -1.75 | -2.1 | -4.59 | 202211 | |||
mabStra_979 | 9 | 0.53 | 4.77 | 14.3322 | 1.43 | 3 days, 12:07:00 | 6 | 2 | 1 | 66.7 | 79.828 | 7.3 | 39.2 | USDT | binance | 0.61 | 0.61 | 0.71 | 2.69 | 202212 | |||
mabStra_979 | 13 | 2.98 | 38.79 | 116.499 | 11.65 | 18:46:00 | 8 | 4 | 1 | 61.5 | 8.918 | 0.79 | 32.1 | USDT | binance | 5.08 | 5.08 | 37.95 | 593.76 | 202301 | |||
mabStra_979 | 12 | 2.44 | 29.26 | 87.8507 | 6.76 | 22:59:00 | 9 | 3 | 0 | 100 | 0 | 0 | 32.5 | USDT | binance | 7.46 | 7.46 | 0 | 0 | 202302 | |||
mabStra_979 | 19 | 3.3 | 62.7 | 188.263 | 14.48 | 23:28:00 | 17 | 1 | 1 | 89.5 | 38.664 | 2.53 | 37.7 | USDT | binance | 8.55 | 8.55 | 14.4 | 352.46 | 202303 | |||
mabStra_979 | 7 | -1.71 | -11.94 | -35.8569 | -2.76 | 4 days, 17:22:00 | 3 | 2 | 2 | 42.9 | 68.386 | 5.13 | 44.4 | USDT | binance | -1.19 | -1.19 | -5.94 | -34.23 | 202304 | |||
mabStra_979 | 3 | -4.11 | -12.33 | -37.0154 | -2.85 | 8 days, 13:03:00 | 2 | 0 | 1 | 66.7 | 58.143 | 4.4 | 41.3 | USDT | binance | -0.68 | -0.68 | -3.24 | -39.87 | 202305 | |||
mabStra_979 | 10 | 4.13 | 41.34 | 124.138 | 9.55 | 20:22:00 | 8 | 2 | 0 | 100 | 0 | 0 | 30.1 | USDT | binance | 8.82 | 8.82 | 0 | 0 | 202306 | |||
mabStra_979 | 5 | -2.92 | -14.59 | -43.8279 | -3.37 | 2 days, 22:20:00 | 1 | 2 | 2 | 20 | 54.218 | 4.14 | 22.6 | USDT | binance | -1.29 | -1.29 | -1.17 | -51.89 | 202307 | |||
mabStra_979 | 9 | -1 | -9.01 | -27.0772 | -2.08 | 3 days, 4:44:00 | 6 | 2 | 1 | 66.7 | 74.981 | 5.56 | 28.1 | USDT | binance | -0.65 | -0.65 | 0 | -23.84 | 202308 | |||
mabStra_979 | 6 | 1.09 | 6.56 | 19.6828 | 1.51 | 4 days, 14:28:00 | 4 | 1 | 1 | 66.7 | 69.425 | 5 | 28.7 | USDT | binance | 0.38 | 0.38 | 0 | 19.96 | 202309 | |||
mabStra_979 | 4 | 3.18 | 12.73 | 38.2386 | 2.94 | 15:22:00 | 3 | 1 | 0 | 100 | 0 | 0 | 20.3 | USDT | binance | 2.9 | 2.9 | 0 | 0 | 202310 | |||
mabStra_979 | 24 | 4.5 | 108.05 | 324.439 | 24.96 | 18:44:00 | 17 | 7 | 0 | 100 | 0 | 0 | 28.5 | USDT | binance | 23.2 | 23.2 | 0 | 0 | 202311 | |||
mabStra_979 | 25 | 2.14 | 53.45 | 160.49 | 12.35 | 1 day, 9:38:00 | 19 | 4 | 2 | 76 | 182.423 | 11.1 | 36.7 | USDT | binance | 3.41 | 3.41 | 7.54 | 70.81 | 202312 | |||
mabStra_979 | 10 | -1.67 | -16.71 | -50.1872 | -3.86 | 3 days, 2:04:00 | 5 | 4 | 1 | 50 | 104.809 | 7.74 | 41.3 | USDT | binance | -0.94 | -0.94 | 0 | -31.78 | 202401 | |||
mabStra_979 | 9 | 0.82 | 7.39 | 22.2092 | 1.71 | 1 day, 22:40:00 | 3 | 5 | 1 | 33.3 | 33.486 | 2.47 | 22.8 | USDT | binance | 0.95 | 0.95 | 0 | 45.57 | 202402 | |||
mabStra_979 | 25 | 3.16 | 78.91 | 236.761 | 18.21 | 1 day, 3:52:00 | 15 | 10 | 0 | 100 | 0 | 0 | 21.9 | USDT | binance | 16.22 | 16.22 | 0 | 0 | 202403 | |||
mabStra_979 | 9 | -4.34 | -39.05 | -117.254 | -9.02 | 3 days, 6:17:00 | 4 | 3 | 2 | 44.4 | 209.526 | 15.05 | 21.6 | USDT | binance | -1.54 | -1.54 | -4507.56 | -39.48 | 202404 | |||
mabStra_979 | 5 | 2.57 | 12.87 | 38.6456 | 2.97 | 1 day, 15:56:00 | 2 | 2 | 1 | 40 | 1.923 | 0.14 | 16.7 | USDT | binance | 2.4 | 2.4 | 0 | 1320.02 | 202405 | |||
mabStra_979 | 6 | -17.6 | -105.61 | -316.946 | -24.38 | 9 days, 12:29:00 | 2 | 0 | 4 | 33.3 | 257.711 | 20.77 | 28.2 | USDT | binance | -3.77 | -3.77 | -11.93 | -77.33 | 202406 | |||
mabStra_979 | 5 | 4.11 | 20.53 | 61.65 | 4.74 | 17:37:00 | 4 | 1 | 0 | 100 | 0 | 0 | 15.9 | USDT | binance | 4.03 | 4.03 | 0 | 0 | 202407 | |||
mabStra_979 | 23 | -0.09 | -2.06 | -6.174 | -0.62 | 1day,9:08:00 | 12 | 9 | 2 | 52.2 | 209.629 | 17.42 | 34.2 | BUSD | binance | -0.38 | -0.38 | -0.44 | -2.48 | 202201 | |||
mabStra_979 | 19 | 0.78 | 14.78 | 44.395 | 4.44 | 1day,8:47:00 | 12 | 6 | 1 | 63.2 | 104.815 | 9.12 | 33.5 | BUSD | binance | 1.06 | 1.06 | 1.28 | 6.68 | 202202 | |||
mabStra_979 | 13 | -0.55 | -7.21 | -21.641 | -2.16 | 4days,9:55:00 | 7 | 3 | 3 | 53.8 | 104.815 | 9.74 | 55.4 | BUSD | binance | -0.72 | -0.72 | -0.84 | -3.75 | 202203 | |||
mabStra_979 | 8 | -14.26 | -114.1 | -342.644 | -34.26 | 3days,12:38:00 | 4 | 0 | 4 | 50 | 403.634 | 38.04 | 34.9 | BUSD | binance | -4.31 | -4.31 | -4.25 | -2.62 | 202204 | |||
mabStra_979 | 15 | -1.56 | -23.36 | -70.158 | -7.02 | 1day,2:04:00 | 8 | 4 | 3 | 53.3 | 209.629 | 20.55 | 29.1 | BUSD | binance | -1.27 | -1.27 | -1.47 | -3.42 | 202205 | |||
mabStra_979 | 17 | -1.07 | -18.17 | -54.566 | -5.46 | 2days,0:00:00 | 10 | 4 | 3 | 58.8 | 221.434 | 18.98 | 35.6 | BUSD | binance | -1.65 | -1.65 | -1.79 | -3.65 | 202206 | |||
mabStra_979 | 18 | 3.51 | 63.13 | 189.577 | 18.96 | 1 day, 21:43:00 | 13 | 4 | 1 | 72.2 | 28.138 | 2.31 | 32.6 | BUSD | binance | 6.15 | 6.15 | 20.26 | 274.28 | 202207 | |||
mabStra_979 | 8 | -1.38 | -11.06 | -33.2209 | -3.32 | 1 day, 19:00:00 | 4 | 3 | 1 | 50 | 104.815 | 10.17 | 28.4 | BUSD | binance | -0.76 | -0.76 | -0.83 | -3.72 | 202208 | |||
mabStra_979 | 20 | 2.36 | 47.16 | 141.63 | 14.16 | 1 day, 7:18:00 | 13 | 6 | 1 | 65 | 104.815 | 8.41 | 30.8 | BUSD | binance | 3.6 | 3.6 | 5.42 | 85.42 | 202209 | |||
mabStra_979 | 9 | 3.93 | 35.41 | 106.328 | 10.63 | 14:13:00 | 7 | 2 | 0 | 100 | 0 | 0 | 26.5 | BUSD | binance | 8.59 | 8.59 | 0 | 0 | 202210 | |||
mabStra_979 | 10 | -0.19 | -1.9 | -5.71503 | -0.57 | 2 days, 14:54:00 | 7 | 1 | 2 | 70 | 122.382 | 10.96 | 36.3 | BUSD | binance | -0.43 | -0.43 | -0.59 | -2.95 | 202211 | |||
mabStra_979 | 18 | 3.39 | 60.93 | 182.977 | 18.3 | 22:30:00 | 12 | 6 | 0 | 100 | 0 | 0 | 35.7 | BUSD | binance | 7.35 | 7.35 | 0 | 0 | 202212 | |||
mabStra_979 | 15 | 1.97 | 29.58 | 88.8228 | 8.88 | 1 day, 6:04:00 | 10 | 4 | 1 | 66.7 | 37.408 | 3.32 | 34.7 | BUSD | binance | 4.01 | 4.01 | 6.63 | 58.43 | 202301 | |||
mabStra_979 | 23 | 2.41 | 55.38 | 166.118 | 12.78 | 2 days, 6:49:00 | 12 | 9 | 2 | 52.2 | 39.727 | 2.64 | 51.6 | BUSD | binance | 8.97 | 8.97 | 40.77 | 330.49 | 202302 | |||
mabStra_979 | 7 | -1.63 | -11.42 | -33.9667 | -2.61 | 2 days, 8:42:00 | 4 | 2 | 1 | 57.1 | 104.458 | 7.85 | 40.1 | BUSD | binance | -0.5 | -0.5 | -2.02 | -20.5 | 202303 | |||
mabStra_979 | 6 | -2.31 | -13.87 | -41.6391 | -3.2 | 5 days, 6:11:00 | 1 | 3 | 2 | 16.7 | 48.478 | 3.71 | 43 | BUSD | binance | -1.97 | -1.97 | -2.57 | -56.88 | 202304 | |||
mabStra_979 | 9 | -2.94 | -26.48 | -79.5235 | -6.12 | 4 days, 19:42:00 | 4 | 2 | 3 | 44.4 | 153.59 | 11.18 | 50 | BUSD | binance | -1.41 | -1.41 | -1.74 | -33.73 | 202305 | |||
mabStra_979 | 13 | 1.46 | 19 | 57.0389 | 4.39 | 1 day, 4:00:00 | 10 | 2 | 1 | 76.9 | 104.799 | 7.17 | 33.4 | BUSD | binance | 1.11 | 1.11 | 1.42 | 38.98 | 202306 | |||
mabStra_979 | 2 | 1.76 | 3.53 | 10.5726 | 0.81 | 23:08:00 | 2 | 0 | 0 | 100 | 0 | 0 | 18.6 | BUSD | binance | 1.26 | 1.26 | 0 | 0 | 202307 | |||
mabStra_979 | 9 | -1.32 | -11.84 | -35.5724 | -2.74 | 3 days, 23:06:00 | 7 | 0 | 2 | 77.8 | 117.805 | 8.52 | 30.9 | BUSD | binance | -0.74 | -0.74 | -1.97 | -20.45 | 202308 | |||
mabStra_979 | 6 | -2.42 | -14.52 | -43.5635 | -3.35 | 2 days, 17:31:00 | 4 | 0 | 2 | 66.7 | 104.55 | 7.68 | 24.8 | BUSD | binance | -0.81 | -0.81 | -1.53 | -27.78 | 202309 | |||
mabStra_979 | 5 | 2.46 | 12.28 | 36.8858 | 2.84 | 22:30:00 | 3 | 1 | 1 | 60 | 0.32 | 0.02 | 19.2 | BUSD | binance | 2.46 | 2.46 | 0 | 7303.93 | 202310 | |||
mabStra_979 | 12 | 5.45 | 65.41 | 196.374 | 15.11 | 17:44:00 | 10 | 2 | 0 | 100 | 0 | 0 | 22.3 | BUSD | binance | 15.92 | 15.92 | 0 | 0 | 202311 | |||
mabStra_979 | 20 | -1.86 | -37.14 | -111.53 | -11.15 | 1day,22:06:00 | 11 | 6 | 3 | 55 | 314.444 | 26.14 | 39.6 | USDT | kucoin | -1.8 | -1.8 | -1.93 | -3.59 | 202201 | |||
mabStra_979 | 19 | -2.94 | -55.86 | -167.737 | -16.77 | 2days,2:44:00 | 9 | 7 | 3 | 47.4 | 314.444 | 27.42 | 41.9 | USDT | kucoin | -3.28 | -3.28 | -3.37 | -3.6 | 202202 | |||
mabStra_979 | 19 | 1.82 | 34.61 | 103.934 | 10.39 | 1day,15:13:00 | 12 | 4 | 3 | 63.2 | 104.815 | 9 | 46.2 | USDT | kucoin | 2.48 | 2.48 | 3.18 | 22.62 | 202203 | |||
mabStra_979 | 16 | -1.19 | -19.09 | -57.338 | -5.73 | 3days,3:49:00 | 8 | 6 | 2 | 50 | 167.948 | 15.12 | 43.5 | USDT | kucoin | -2.03 | -2.03 | -2.11 | -5.43 | 202204 | |||
mabStra_979 | 27 | 3.77 | 101.7 | 305.408 | 30.54 | 15:24:00 | 22 | 3 | 2 | 81.5 | 104.815 | 9.9 | 33.2 | USDT | kucoin | 4.5 | 4.5 | 7.58 | 197.99 | 202205 | |||
mabStra_979 | 14 | 1.25 | 17.54 | 52.666 | 5.27 | 2days,19:30:00 | 10 | 2 | 2 | 71.4 | 130.338 | 11.02 | 40.6 | USDT | kucoin | 0.6 | 0.6 | 0.77 | 2.25 | 202206 | |||
mabStra_979 | 8 | -0.85 | -6.78 | -20.3619 | -2.04 | 12:15:00 | 5 | 2 | 1 | 62.5 | 104.815 | 9.73 | 25.1 | USDT | kucoin | -1.53 | -1.53 | -1.63 | -5.88 | 202207 | |||
mabStra_979 | 13 | 2.36 | 30.65 | 92.0343 | 9.2 | 2 days, 16:46:00 | 8 | 4 | 1 | 61.5 | 38.326 | 3.39 | 38 | USDT | kucoin | 3.75 | 3.75 | 5.94 | 39.88 | 202208 | |||
mabStra_979 | 19 | 3.11 | 59.07 | 177.375 | 17.74 | 1 day, 14:13:00 | 15 | 3 | 1 | 78.9 | 86.962 | 6.88 | 43.2 | USDT | kucoin | 4.04 | 4.04 | 5.88 | 82.45 | 202209 | |||
mabStra_979 | 5 | 4.17 | 20.86 | 62.5877 | 6.26 | 14:36:00 | 3 | 2 | 0 | 100 | 0 | 0 | 29.3 | USDT | kucoin | 6.8 | 6.8 | 0 | 0 | 202210 | |||
mabStra_979 | 11 | -3.97 | -43.64 | -131.042 | -13.1 | 1 day, 11:16:00 | 7 | 1 | 3 | 63.6 | 251.889 | 22.47 | 35.1 | USDT | kucoin | -1.94 | -1.94 | -2.1 | -3.95 | 202211 | |||
mabStra_979 | 15 | 2.38 | 35.77 | 107.427 | 10.74 | 2 days, 9:08:00 | 10 | 3 | 2 | 66.7 | 90.148 | 7.53 | 43.9 | USDT | kucoin | 3.1 | 3.1 | 4.13 | 34.7 | 202212 | |||
mabStra_979 | 17 | 3.81 | 64.82 | 194.644 | 19.46 | 17:14:00 | 12 | 5 | 0 | 100 | 0 | 0 | 35.9 | USDT | kucoin | 8.35 | 8.35 | 0 | 0 | 202301 | |||
mabStra_979 | 24 | 2.79 | 66.99 | 201.159 | 15.47 | 1 day, 20:14:00 | 13 | 9 | 2 | 54.2 | 29.849 | 1.95 | 46.7 | USDT | kucoin | 11.78 | 11.78 | 2220.62 | 561.6 | 202302 | |||
mabStra_979 | 18 | 3.23 | 58.11 | 174.504 | 13.42 | 1 day, 12:44:00 | 15 | 3 | 0 | 100 | 0 | 0 | 41 | USDT | kucoin | 12.46 | 12.46 | 0 | 0 | 202303 | |||
mabStra_979 | 8 | -3.06 | -24.46 | -73.4568 | -5.65 | 5 days, 16:13:00 | 3 | 2 | 3 | 37.5 | 122.137 | 9.06 | 48.5 | USDT | kucoin | -1.72 | -1.72 | -2.53 | -41.11 | 202304 | |||
mabStra_979 | 6 | -3.94 | -23.63 | -70.9707 | -5.46 | 7 days, 9:54:00 | 1 | 4 | 1 | 16.7 | 73.917 | 5.67 | 48.1 | USDT | kucoin | -1.57 | -1.57 | -2.99 | -59.31 | 202305 | |||
mabStra_979 | 12 | 2.39 | 28.71 | 86.2166 | 6.63 | 2 days, 9:19:00 | 7 | 5 | 0 | 100 | 0 | 0 | 38.2 | USDT | kucoin | 6.78 | 6.78 | 0 | 0 | 202306 | |||
mabStra_979 | 5 | -0.28 | -1.39 | -4.17269 | -0.32 | 22:29:00 | 2 | 2 | 1 | 40 | 35.215 | 2.65 | 16.7 | USDT | kucoin | -0.14 | -0.14 | -0.32 | -7.48 | 202307 | |||
mabStra_979 | 7 | -9.73 | -68.14 | -204.614 | -15.74 | 9 days, 1:28:00 | 2 | 1 | 4 | 28.6 | 241.896 | 18.09 | 37.8 | USDT | kucoin | -3.06 | -3.06 | -4.48 | -55.41 | 202308 | |||
mabStra_979 | 8 | 1.13 | 9.01 | 27.06 | 2.08 | 1 day, 6:54:00 | 6 | 1 | 1 | 75 | 69.352 | 4.97 | 19.2 | USDT | kucoin | 0.6 | 0.6 | 0 | 26.69 | 202309 | |||
mabStra_979 | 15 | 3.56 | 53.36 | 160.253 | 12.33 | 15:31:00 | 10 | 4 | 1 | 66.7 | 0.32 | 0.02 | 26.3 | USDT | kucoin | 11.34 | 11.34 | 0 | 34676.1 | 202310 | |||
mabStra_979 | 33 | 4.8 | 158.51 | 476.017 | 36.62 | 17:33:00 | 26 | 7 | 0 | 100 | 0 | 0 | 34.9 | USDT | kucoin | 28.81 | 28.81 | 0 | 0 | 202311 | |||
mabStra_979 | 26 | 3.44 | 89.39 | 268.452 | 20.65 | 1 day, 13:45:00 | 21 | 4 | 1 | 80.8 | 104.814 | 6.26 | 37.7 | USDT | kucoin | 6.46 | 6.46 | 0 | 203.17 | 202312 | |||
mabStra_979 | 27 | 2.94 | 79.29 | 238.101 | 18.32 | 1 day, 1:54:00 | 19 | 6 | 2 | 70.4 | 57.277 | 3.59 | 36.1 | USDT | kucoin | 9.86 | 9.86 | 8.4 | 314.4 | 202401 | |||
mabStra_979 | 13 | 2.05 | 26.64 | 79.9893 | 6.15 | 2 days, 14:59:00 | 8 | 4 | 1 | 61.5 | 5.874 | 0.42 | 28.6 | USDT | kucoin | 6.24 | 6.24 | 0 | 990.56 | 202402 | |||
mabStra_979 | 31 | 0.58 | 17.98 | 54.0088 | 4.15 | 2 days, 9:46:00 | 22 | 5 | 4 | 71 | 324.307 | 19.32 | 44 | USDT | kucoin | 0.99 | 0.99 | 1.14 | 13.69 | 202403 | |||
mabStra_979 | 6 | -4.03 | -24.18 | -72.6102 | -5.59 | 2 days, 22:08:00 | 3 | 2 | 1 | 50 | 104.803 | 7.97 | 33.5 | USDT | kucoin | -1.1 | -1.1 | 0 | -44.65 | 202404 | |||
mabStra_979 | 17 | 4.21 | 71.65 | 215.16 | 16.55 | 22:27:00 | 11 | 6 | 0 | 100 | 0 | 0 | 30.7 | USDT | kucoin | 13.44 | 13.44 | 0 | 0 | 202405 | |||
mabStra_979 | 8 | -7.89 | -63.1 | -189.476 | -14.58 | 7 days, 2:58:00 | 4 | 0 | 4 | 50 | 206.865 | 15.7 | 40.2 | USDT | kucoin | -2.66 | -2.66 | -3.35 | -59.11 | 202406 | |||
mabStra_979 | 22 | 0.76 | 16.63 | 0.00166507 | 2.08 | 1day,13:16:00 | 12 | 8 | 2 | 54.5 | 0.00544882 | 6.25 | 35.9 | BTC | binance | 0.63 | 0.63 | 0.8 | 2.54 | 202201 | |||
mabStra_979 | 3 | -9.38 | -28.15 | -0.00281762 | -3.52 | 1day,9:20:00 | 1 | 1 | 1 | 33.3 | 0.00349382 | 4.37 | 35.3 | BTC | binance | -3.2 | -3.2 | -3.3 | -20.99 | 202202 | |||
mabStra_979 | 12 | 1.7 | 20.44 | 0.00204632 | 2.56 | 1day,20:20:00 | 7 | 3 | 2 | 58.3 | 0.00119762 | 1.44 | 50 | BTC | binance | 2.83 | 2.83 | 4.25 | 18.79 | 202203 | |||
mabStra_979 | 6 | -15.28 | -91.66 | -0.00917485 | -11.47 | 10days,8:30:00 | 1 | 2 | 3 | 16.7 | 0.00985105 | 12.21 | 44.8 | BTC | binance | -5.38 | -5.38 | -5.17 | -13.52 | 202204 | |||
mabStra_979 | 9 | -4.76 | -42.81 | -0.00428516 | -5.36 | 1day,3:53:00 | 5 | 2 | 2 | 55.6 | 0.00698764 | 8.45 | 27.3 | BTC | binance | -4.58 | -4.58 | -4.54 | -17.45 | 202205 | |||
mabStra_979 | 21 | 3.23 | 67.74 | 0.00678028 | 8.48 | 1day,16:37:00 | 13 | 7 | 1 | 61.9 | 0.00068459 | 0.78 | 36.4 | BTC | binance | 6.67 | 6.67 | 1905.31 | 8935.63 | 202206 | |||
mabStra_979 | 13 | -0.35 | -4.59 | -0.00045934 | -0.57 | 3 days, 18:14:00 | 6 | 4 | 3 | 46.2 | 0.00475405 | 5.64 | 38.7 | BTC | binance | -0.77 | -0.77 | -0.89 | -3.02 | 202207 | |||
mabStra_979 | 13 | 1.93 | 25.06 | 0.00250835 | 3.14 | 2 days, 20:09:00 | 8 | 3 | 2 | 61.5 | 0.00174828 | 2.07 | 39.1 | BTC | binance | 3.01 | 3.01 | 4.32 | 19.47 | 202208 | |||
mabStra_979 | 6 | -1.31 | -7.88 | -0.00078902 | -0.99 | 23:50:00 | 4 | 1 | 1 | 66.7 | 0.00349382 | 4.26 | 22.6 | BTC | binance | -1.34 | -1.34 | -1.44 | -7.58 | 202209 | |||
mabStra_979 | 3 | 1.92 | 5.75 | 0.00057519 | 0.72 | 1 day, 22:00:00 | 1 | 2 | 0 | 100 | 0 | 0 | 36.1 | BTC | binance | 4.4 | 4.4 | 0 | 0 | 202210 | |||
mabStra_979 | 13 | -3.59 | -46.68 | -0.00467305 | -5.84 | 1 day, 10:51:00 | 7 | 3 | 3 | 53.8 | 0.00869687 | 10.35 | 33.6 | BTC | binance | -1.98 | -1.98 | -2.12 | -8.11 | 202211 | |||
mabStra_979 | 10 | -2.2 | -21.96 | -0.00219858 | -2.75 | 4 days, 14:06:00 | 3 | 5 | 2 | 30 | 0.00366814 | 4.5 | 45.1 | BTC | binance | -1.89 | -1.89 | -1.98 | -9.95 | 202212 | |||
mabStra_979 | 10 | 4.45 | 44.47 | 0.00445177 | 5.56 | 20:30:00 | 8 | 2 | 0 | 100 | 0 | 0 | 31.4 | BTC | binance | 10.01 | 10.01 | 0 | 0 | 202301 | |||
mabStra_979 | 16 | 0.13 | 2.11 | 0.00020983 | 0.23 | 4 days, 20:59:00 | 7 | 6 | 3 | 43.8 | 0.00337403 | 3.61 | 62.7 | BTC | binance | 0.23 | 0.23 | 0.87 | 4.41 | 202302 | |||
mabStra_979 | 17 | -0.94 | -15.92 | -0.00159292 | -1.77 | 2 days, 7:16:00 | 10 | 5 | 2 | 58.8 | 0.00523417 | 5.59 | 46.2 | BTC | binance | -1.04 | -1.04 | -1.77 | -20.16 | 202303 | |||
mabStra_979 | 6 | -2.71 | -16.23 | -0.00162512 | -1.81 | 3 days, 13:34:00 | 1 | 3 | 2 | 16.7 | 0.00232344 | 2.56 | 41 | BTC | binance | -1.54 | -1.54 | -3.65 | -46.44 | 202304 | |||
mabStra_979 | 5 | -6.25 | -31.23 | -0.00312593 | -3.47 | 1 day, 11:46:00 | 2 | 1 | 2 | 40 | 0.00432876 | 4.75 | 34.1 | BTC | binance | -1.26 | -1.26 | -1.46 | -45.1 | 202305 | |||
mabStra_979 | 10 | -8.77 | -87.69 | -0.00876754 | -9.74 | 7 days, 22:59:00 | 5 | 1 | 4 | 50 | 0.00911803 | 10.09 | 62 | BTC | binance | -3.45 | -3.45 | -11.88 | -61.47 | 202306 | |||
mabStra_979 | 7 | -0.9 | -6.28 | -0.00062876 | -0.7 | 4 days, 23:32:00 | 3 | 3 | 1 | 42.9 | 0.00116136 | 1.28 | 30.3 | BTC | binance | -0.82 | -0.82 | -1.93 | -33.56 | 202307 | |||
mabStra_979 | 10 | 1.7 | 17.02 | 0.00170345 | 1.89 | 1 day, 6:00:00 | 6 | 3 | 1 | 60 | 0.00076769 | 0.83 | 23.1 | BTC | binance | 2.72 | 2.72 | 0 | 145.19 | 202308 | |||
mabStra_979 | 12 | 2.5 | 30.03 | 0.00300534 | 3.34 | 3 days, 4:13:00 | 10 | 1 | 1 | 83.3 | 0.00292411 | 3.05 | 32 | BTC | binance | 1.94 | 1.94 | 0 | 69.76 | 202309 | |||
mabStra_979 | 8 | -8.91 | -71.3 | -0.00713464 | -7.93 | 5 days, 2:18:00 | 3 | 1 | 4 | 37.5 | 0.0087257 | 9.53 | 36.3 | BTC | binance | -3 | -3 | -4.72 | -51.28 | 202310 | |||
mabStra_979 | 15 | 3.23 | 48.45 | 0.00484681 | 5.39 | 1 day, 7:31:00 | 12 | 1 | 2 | 80 | 0.00180257 | 1.87 | 40.6 | BTC | binance | 5.6 | 5.6 | 19.81 | 183.88 | 202311 | |||
mabStra_979 | 6 | 2.56 | 15.38 | 0.00152994 | 1.7 | 2 days, 19:18:00 | 3 | 3 | 0 | 100 | 0 | 0 | 27.7 | BTC | binance | 3.23 | 3.23 | 0 | 0 | 202312 | |||
mabStra_979 | 13 | -4.32 | -56.18 | -0.00562471 | -6.25 | 7 days, 13:45:00 | 6 | 2 | 5 | 46.2 | 0.00816292 | 8.82 | 67 | BTC | binance | -2.83 | -2.83 | -3.39 | -45.12 | 202401 | |||
mabStra_979 | 13 | -0.43 | -5.58 | -0.00055852 | -0.62 | 1 day, 12:37:00 | 8 | 3 | 2 | 61.5 | 0.00390789 | 4.19 | 24.7 | BTC | binance | -0.44 | -0.44 | -1.02 | -10.11 | 202402 | |||
mabStra_979 | 25 | 3.19 | 79.7 | 0.00797523 | 8.86 | 1 day, 16:03:00 | 18 | 6 | 1 | 72 | 0.00130892 | 1.32 | 23.4 | BTC | binance | 11.5 | 11.5 | 0 | 428.05 | 202403 | |||
