Strategy | Buys | Avg Prof% | Cum Prof% | Tot Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD Stake | DD% | Time | Stake | Exchange | Stoploss | Sharpe | Sortino | Calmar | Month | Stats | sha256 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mabStra_425 | 3 | 6.89 | 20.66 | 62.054 | 6.21 | 10:22:00 | 3 | 0 | 0 | 100 | 0 | 0 | 31.9 | USDT | binance | 16.14 | 16.14 | 0 | 0 | 202201 | |||
mabStra_425 | 1 | 6.54 | 6.54 | 19.639 | 1.96 | 9:40:00 | 1 | 0 | 0 | 100 | 0 | 0 | 29.3 | USDT | binance | 0 | 0 | 0 | 0 | 202202 | |||
mabStra_425 | 1 | 5.11 | 5.11 | 15.357 | 1.54 | 0:45:00 | 1 | 0 | 0 | 100 | 0 | 0 | 180.6 | USDT | binance | 0 | 0 | 0 | 0 | 202203 | |||
mabStra_425 | 1 | -16.57 | -16.57 | -49.751 | -4.98 | 4days,0:15:00 | 0 | 0 | 1 | 0 | 0 | 0 | 34.9 | USDT | binance | 0 | 0 | 0 | 0 | 202204 | |||
mabStra_425 | 20 | -3.73 | -74.51 | -223.747 | -22.37 | 21:30:00 | 11 | 0 | 9 | 55 | 283.038 | 27.92 | 52.7 | USDT | binance | -2.08 | -2.08 | -2.67 | -4.65 | 202205 | |||
mabStra_425 | 9 | -1.94 | -17.49 | -52.517 | -5.25 | 1day,8:34:00 | 6 | 0 | 3 | 66.7 | 115.728 | 11.38 | 50 | USDT | binance | -2.14 | -2.14 | -2.33 | -6.68 | 202206 | |||
mabStra_425 | 5 | 1.17 | 5.83 | 17.4984 | 1.75 | 3:52:00 | 4 | 0 | 1 | 80 | 49.751 | 4.88 | 27.5 | USDT | binance | 7.12 | 7.12 | 0 | 0 | 202207 | |||
mabStra_425 | 4 | -5.11 | -20.43 | -61.3524 | -6.14 | 5 days, 3:56:00 | 1 | 0 | 3 | 25 | 99.502 | 9.58 | 54.5 | USDT | binance | -0.15 | -0.15 | -0.26 | -1.71 | 202208 | |||
mabStra_425 | 2 | -6.57 | -13.13 | -39.4365 | -3.94 | 3 days, 11:00:00 | 1 | 0 | 1 | 50 | 49.751 | 4.92 | 45.8 | USDT | binance | -5.61 | -5.61 | -5.61 | -18.85 | 202209 | |||
mabStra_425 | 6 | -1.73 | -10.41 | -31.2603 | -3.13 | 1 day, 16:02:00 | 4 | 0 | 2 | 66.7 | 49.751 | 5.14 | 61.4 | USDT | binance | 1.2 | 1.2 | 1.51 | 9.3 | 202210 | |||
mabStra_425 | 21 | -1.13 | -23.8 | -71.467 | -7.15 | 9:01:00 | 13 | 0 | 8 | 61.9 | 174.324 | 16.52 | 45.8 | USDT | binance | -0.84 | -0.84 | -1 | -4.19 | 202211 | |||
mabStra_425 | 4 | -7.07 | -28.28 | -84.9201 | -8.49 | 4 days, 10:51:00 | 1 | 1 | 2 | 25 | 49.751 | 5.24 | 59.5 | USDT | binance | -1.99 | -1.99 | -2.11 | -7.85 | 202212 | |||
mabStra_425 | 6 | 6.15 | 36.92 | 110.865 | 11.09 | 15:30:00 | 6 | 0 | 0 | 100 | 0 | 0 | 41.8 | USDT | binance | 9 | 9 | 0 | 0 | 202301 | |||
mabStra_425 | 3 | -2.02 | -6.06 | -18.1966 | -1.4 | 1 day, 4:39:00 | 2 | 0 | 1 | 66.7 | 49.686 | 3.73 | 40.9 | USDT | binance | -0.42 | -0.42 | -2.65 | -26.54 | 202302 | |||
mabStra_425 | 6 | -6.17 | -37 | -111.087 | -8.55 | 4 days, 7:11:00 | 2 | 1 | 3 | 33.3 | 128.678 | 9.77 | 72 | USDT | binance | -2.22 | -2.22 | -3859.82 | -55.72 | 202303 | |||
mabStra_425 | 3 | -1.6 | -4.81 | -14.4551 | -1.11 | 1 day, 19:06:00 | 2 | 0 | 1 | 66.7 | 49.72 | 3.72 | 44.8 | USDT | binance | -0.29 | -0.29 | -3.06 | -19.02 | 202304 | |||
mabStra_425 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 44.9 | USDT | binance | 0 | 0 | 0 | 0 | 202305 | |||
mabStra_425 | 6 | -5.68 | -34.1 | -102.374 | -7.87 | 2 days, 9:24:00 | 3 | 0 | 3 | 50 | 99.437 | 7.95 | 52 | USDT | binance | -2 | -2 | -2248.43 | -63.06 | 202306 | |||
mabStra_425 | 2 | -5.22 | -10.43 | -31.3278 | -2.41 | 7 days, 4:13:00 | 1 | 0 | 1 | 50 | 49.694 | 3.77 | 36.3 | USDT | binance | -0.59 | -0.59 | -4.58 | -40.71 | 202307 | |||
mabStra_425 | 5 | 6.09 | 30.47 | 91.476 | 7.04 | 19:08:00 | 5 | 0 | 0 | 100 | 0 | 0 | 27.5 | USDT | binance | 16.67 | 16.67 | 0 | 0 | 202308 | |||
mabStra_425 | 4 | -12.56 | -50.25 | -150.88 | -11.61 | 7:00:00 | 0 | 0 | 4 | 0 | 101.334 | 8.1 | 22 | USDT | binance | -4.8 | -4.8 | -4.8 | -94.35 | 202309 | |||
mabStra_425 | 2 | -5.24 | -10.48 | -31.4614 | -2.42 | 2 days, 0:22:00 | 1 | 0 | 1 | 50 | 49.621 | 3.76 | 27.7 | USDT | binance | -0.59 | -0.59 | 0 | -40.94 | 202310 | |||
mabStra_425 | 16 | -1.43 | -22.91 | -68.7951 | -5.29 | 2 days, 4:28:00 | 10 | 0 | 6 | 62.5 | 113.473 | 8.49 | 72.6 | USDT | binance | -1.38 | -1.38 | -4.85 | -41.07 | 202311 | |||
mabStra_425 | 17 | 3.19 | 54.24 | 162.866 | 12.53 | 13:06:00 | 15 | 0 | 2 | 88.2 | 49.688 | 3.36 | 36.4 | USDT | binance | 4.76 | 4.76 | 9637.26 | 237.35 | 202312 | |||
mabStra_425 | 13 | 5.31 | 69.05 | 207.288 | 15.95 | 3:13:00 | 12 | 0 | 1 | 92.3 | 13.167 | 0.87 | 27.2 | USDT | binance | 13.76 | 13.76 | 0 | 1172.59 | 202401 | |||
mabStra_425 | 6 | 6.03 | 36.19 | 108.672 | 8.36 | 8:40:00 | 6 | 0 | 0 | 100 | 0 | 0 | 22.6 | USDT | binance | 27.91 | 27.91 | 0 | 0 | 202402 | |||
mabStra_425 | 7 | 2.08 | 14.55 | 43.7008 | 3.36 | 1 day, 16:18:00 | 5 | 0 | 2 | 71.4 | 49.635 | 3.57 | 23.2 | USDT | binance | 1.06 | 1.06 | 1.52 | 60.03 | 202403 | |||
mabStra_425 | 17 | 4.72 | 80.23 | 240.88 | 18.53 | 3:04:00 | 16 | 0 | 1 | 94.1 | 49.708 | 3.4 | 18.8 | USDT | binance | 9.77 | 9.77 | 0 | 359.21 | 202404 | |||
mabStra_425 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | USDT | binance | 0 | 0 | 0 | 0 | 202405 | |||
mabStra_425 | 11 | 3.02 | 33.21 | 99.7007 | 7.67 | 1 day, 23:26:00 | 9 | 1 | 1 | 81.8 | 49.732 | 3.59 | 29.9 | USDT | binance | 3.39 | 3.39 | 0 | 140.6 | 202406 | |||
mabStra_425 | 1 | 5.52 | 5.52 | 16.5871 | 1.28 | 1 day, 5:55:00 | 1 | 0 | 0 | 100 | 0 | 0 | 17.7 | USDT | binance | 0 | 0 | 0 | 0 | 202407 | |||
mabStra_425 | 11 | -4.24 | -46.67 | -140.141 | -14.01 | 6:32:00 | 6 | 0 | 5 | 54.5 | 230.685 | 22.68 | 33.1 | BUSD | binance | -3.61 | -3.61 | -3.78 | -4.23 | 202201 | |||
mabStra_425 | 10 | 3.68 | 36.83 | 110.606 | 11.06 | 2:42:00 | 9 | 0 | 1 | 90 | 49.751 | 4.83 | 30.7 | BUSD | binance | 7.83 | 7.83 | 0 | 0 | 202202 | |||
mabStra_425 | 8 | 0.92 | 7.38 | 22.156 | 2.22 | 1day,14:54:00 | 5 | 1 | 2 | 62.5 | 64.841 | 5.97 | 59.6 | BUSD | binance | 0.33 | 0.33 | 0.41 | 1.1 | 202203 | |||
mabStra_425 | 7 | -8.12 | -56.85 | -170.726 | -17.07 | 19:59:00 | 3 | 0 | 4 | 42.9 | 149.252 | 15.71 | 36.1 | BUSD | binance | -3.18 | -3.18 | -3.31 | -5.56 | 202204 | |||
mabStra_425 | 69 | 1.75 | 120.49 | 361.823 | 36.18 | 3:33:00 | 54 | 0 | 15 | 78.3 | 213.724 | 21.02 | 41.9 | BUSD | binance | 3.6 | 3.6 | 6.05 | 601.16 | 202205 | |||
mabStra_425 | 15 | 2.47 | 37.1 | 111.407 | 11.14 | 20:08:00 | 12 | 0 | 3 | 80 | 85.028 | 8.34 | 44.4 | BUSD | binance | 3.17 | 3.17 | 5.41 | 42.66 | 202206 | |||
mabStra_425 | 9 | -1.9 | -17.12 | -51.4201 | -5.14 | 8:43:00 | 5 | 0 | 4 | 55.6 | 86.641 | 8.37 | 31.3 | BUSD | binance | -2.8 | -2.8 | -3.06 | -8.08 | 202207 | |||
mabStra_425 | 9 | -2.49 | -22.43 | -67.3507 | -6.74 | 1 day, 10:43:00 | 5 | 1 | 3 | 55.6 | 103.863 | 10.02 | 45.6 | BUSD | binance | -2.89 | -2.89 | -3.11 | -7.42 | 202208 | |||
mabStra_425 | 31 | -1.04 | -32.21 | -96.7141 | -9.67 | 22:38:00 | 21 | 0 | 10 | 67.7 | 263.705 | 22.6 | 64.3 | BUSD | binance | -0.67 | -0.67 | -0.94 | -2.5 | 202209 | |||
mabStra_425 | 4 | -2.66 | -10.63 | -31.9167 | -3.19 | 2 days, 12:45:00 | 2 | 0 | 2 | 50 | 49.751 | 4.9 | 42.2 | BUSD | binance | -2.68 | -2.68 | -3.15 | -13.97 | 202210 | |||
mabStra_425 | 31 | -2.33 | -72.13 | -216.594 | -21.66 | 12:35:00 | 18 | 0 | 13 | 58.1 | 240.027 | 23.45 | 58.2 | BUSD | binance | -3.23 | -3.23 | -3.64 | -4.18 | 202211 | |||
mabStra_425 | 20 | 0.84 | 16.84 | 50.5807 | 5.06 | 1 day, 11:51:00 | 15 | 0 | 5 | 75 | 81.045 | 7.87 | 76.2 | BUSD | binance | 0.59 | 0.59 | 1.01 | 3.46 | 202212 | |||
mabStra_425 | 7 | 3.04 | 21.3 | 63.961 | 6.4 | 22:27:00 | 6 | 0 | 1 | 85.7 | 37.422 | 3.4 | 47.3 | BUSD | binance | 2.62 | 2.62 | 4.99 | 45.17 | 202301 | |||
mabStra_425 | 12 | 3.81 | 45.75 | 137.202 | 10.55 | 18:02:00 | 11 | 0 | 1 | 91.7 | 49.517 | 3.72 | 47.8 | BUSD | binance | 5.25 | 5.25 | 9.7 | 200.88 | 202302 | |||
mabStra_425 | 8 | -0.55 | -4.39 | -13.2011 | -1.02 | 2 days, 15:43:00 | 5 | 1 | 2 | 62.5 | 49.697 | 3.72 | 65.6 | BUSD | binance | -0.3 | -0.3 | -53.48 | -17.39 | 202303 | |||
mabStra_425 | 4 | -4.97 | -19.88 | -59.54 | -4.58 | 2 days, 22:07:00 | 2 | 0 | 2 | 50 | 99.308 | 7.41 | 60.1 | BUSD | binance | -1.13 | -1.13 | -570.74 | -40.71 | 202304 | |||
mabStra_425 | 5 | 5.59 | 27.95 | 83.9319 | 6.46 | 0:14:00 | 5 | 0 | 0 | 100 | 0 | 0 | 39.1 | BUSD | binance | 25.38 | 25.38 | 0 | 0 | 202305 | |||
mabStra_425 | 8 | -5.41 | -43.27 | -129.938 | -10 | 1 day, 19:22:00 | 4 | 0 | 4 | 50 | 179.94 | 13.62 | 51.5 | BUSD | binance | -2.47 | -2.47 | -1609.87 | -46.72 | 202306 | |||
mabStra_425 | 3 | -0.97 | -2.9 | -8.71604 | -0.67 | 7 days, 7:01:00 | 2 | 0 | 1 | 66.7 | 41.376 | 3.1 | 43.8 | BUSD | binance | -0.2 | -0.2 | -3.64 | -13.75 | 202307 | |||
mabStra_425 | 8 | 3.47 | 27.73 | 83.2434 | 6.4 | 1 day, 16:29:00 | 7 | 0 | 1 | 87.5 | 0 | 0 | 36 | BUSD | binance | 2.3 | 2.3 | 0 | 0 | 202308 | |||
mabStra_425 | 7 | 7.81 | 54.69 | 164.186 | 12.63 | 5:44:00 | 7 | 0 | 0 | 100 | 0 | 0 | 21.9 | BUSD | binance | 13.53 | 13.53 | 0 | 0 | 202309 | |||
mabStra_425 | 1 | 6.68 | 6.68 | 20.0502 | 1.54 | 2:15:00 | 1 | 0 | 0 | 100 | 0 | 0 | 23.5 | BUSD | binance | 0 | 0 | 0 | 0 | 202310 | |||
mabStra_425 | 9 | 2.79 | 25.12 | 75.4393 | 5.8 | 2 days, 6:01:00 | 7 | 0 | 2 | 77.8 | 49.651 | 3.62 | 44.1 | BUSD | binance | 1.97 | 1.97 | 3.92 | 105.57 | 202311 | |||
mabStra_425 | 35 | -1.35 | -47.12 | -141.5 | -14.15 | 17:53:00 | 22 | 1 | 12 | 62.9 | 299.436 | 29.39 | 63.4 | USDT | kucoin | -2.1 | -2.1 | -3.17 | -3.52 | 202201 | |||
mabStra_425 | 18 | 2.75 | 49.43 | 148.434 | 14.84 | 12:47:00 | 15 | 0 | 3 | 83.3 | 62.745 | 5.93 | 50 | USDT | kucoin | 4.02 | 4.02 | 8.03 | 175.6 | 202202 | |||
mabStra_425 | 16 | 4.28 | 68.46 | 205.6 | 20.56 | 5:53:00 | 14 | 0 | 2 | 87.5 | 51.228 | 4.22 | 47.5 | USDT | kucoin | 6.52 | 6.52 | 13.93 | 349.52 | 202203 | |||
mabStra_425 | 17 | -1.69 | -28.81 | -86.531 | -8.65 | 14:20:00 | 11 | 0 | 6 | 64.7 | 209.688 | 19.92 | 44.2 | USDT | kucoin | -1.86 | -1.86 | -2.15 | -3.83 | 202204 | |||
mabStra_425 | 88 | 0.93 | 81.63 | 245.14 | 24.51 | 3:32:00 | 66 | 0 | 22 | 75 | 276.649 | 26.14 | 52.8 | USDT | kucoin | 2.09 | 2.09 | 4.27 | 42.74 | 202205 | |||
mabStra_425 | 20 | -2.03 | -40.53 | -121.715 | -12.17 | 1day,13:50:00 | 12 | 0 | 8 | 60 | 217.34 | 20.66 | 72.7 | USDT | kucoin | -3.09 | -3.09 | -3.36 | -4.58 | 202206 | |||
mabStra_425 | 17 | 0.93 | 15.89 | 47.7092 | 4.77 | 8:14:00 | 13 | 0 | 4 | 76.5 | 85.416 | 8.17 | 35.3 | USDT | kucoin | 2.33 | 2.33 | 3.63 | 27.92 | 202207 | |||
mabStra_425 | 5 | -4.25 | -21.26 | -63.8486 | -6.38 | 1 day, 21:29:00 | 2 | 1 | 2 | 40 | 49.751 | 5.05 | 47.1 | USDT | kucoin | -1.75 | -1.75 | -1.91 | -7.77 | 202208 | |||
mabStra_425 | 12 | 1.97 | 23.62 | 70.933 | 7.09 | 15:08:00 | 10 | 0 | 2 | 83.3 | 49.751 | 4.88 | 37.8 | USDT | kucoin | 6.89 | 6.89 | 18.83 | 302.48 | 202209 | |||
mabStra_425 | 1 | 5.84 | 5.84 | 17.524 | 1.75 | 2:00:00 | 1 | 0 | 0 | 100 | 0 | 0 | 31.6 | USDT | kucoin | 0 | 0 | 0 | 0 | 202210 | |||
mabStra_425 | 19 | 0.21 | 3.94 | 11.8289 | 1.18 | 1 day, 2:35:00 | 14 | 0 | 5 | 73.7 | 199.003 | 18.48 | 71.7 | USDT | kucoin | 0.02 | 0.02 | 0.02 | -0.87 | 202211 | |||
mabStra_425 | 7 | 0.99 | 6.96 | 20.9088 | 2.09 | 3 days, 6:29:00 | 5 | 0 | 2 | 71.4 | 51.247 | 4.78 | 69 | USDT | kucoin | 0.52 | 0.52 | 0.68 | 3.71 | 202212 | |||
mabStra_425 | 12 | 6.18 | 74.14 | 222.649 | 22.26 | 15:26:00 | 12 | 0 | 0 | 100 | 0 | 0 | 50.6 | USDT | kucoin | 15.06 | 15.06 | 0 | 0 | 202301 | |||
mabStra_425 | 13 | 1.58 | 20.57 | 61.7583 | 4.75 | 1 day, 2:21:00 | 9 | 1 | 3 | 69.2 | 64.113 | 4.73 | 54.2 | USDT | kucoin | 1.62 | 1.62 | 3.68 | 71.1 | 202302 | |||
mabStra_425 | 11 | -0.53 | -5.84 | -17.5338 | -1.35 | 2 days, 12:29:00 | 7 | 1 | 3 | 63.6 | 99.356 | 7.54 | 73.2 | USDT | kucoin | -0.37 | -0.37 | -169.2 | -11.39 | 202303 | |||
mabStra_425 | 3 | 5.46 | 16.38 | 49.179 | 3.78 | 6:16:00 | 3 | 0 | 0 | 100 | 0 | 0 | 38.1 | USDT | kucoin | 49.44 | 49.44 | 0 | 0 | 202304 | |||
mabStra_425 | 3 | -1.58 | -4.74 | -14.2291 | -1.09 | 3 days, 13:09:00 | 2 | 0 | 1 | 66.7 | 0 | 0 | 51.1 | USDT | kucoin | -0.27 | -0.27 | 0 | 0 | 202305 | |||
mabStra_425 | 11 | 2.1 | 23.06 | 69.2341 | 5.33 | 1 day, 1:59:00 | 9 | 0 | 2 | 81.8 | 99.482 | 7.39 | 49.8 | USDT | kucoin | 1.66 | 1.66 | 13022.9 | 45.89 | 202306 | |||
mabStra_425 | 3 | -1.95 | -5.84 | -17.5313 | -1.35 | 8:22:00 | 2 | 0 | 1 | 66.7 | 49.728 | 3.73 | 19.1 | USDT | kucoin | -0.36 | -0.36 | -3.64 | -23.01 | 202307 | |||
mabStra_425 | 8 | 0.58 | 4.65 | 13.9531 | 1.07 | 1 day, 1:11:00 | 6 | 0 | 2 | 75 | 49.727 | 3.92 | 26.8 | USDT | kucoin | 0.3 | 0.3 | 1071.11 | 17.45 | 202308 | |||
mabStra_425 | 9 | 3.02 | 27.17 | 81.6023 | 6.28 | 2 days, 1:08:00 | 7 | 1 | 1 | 77.8 | 49.63 | 3.67 | 38 | USDT | kucoin | 2.4 | 2.4 | 0 | 109.02 | 202309 | |||
mabStra_425 | 9 | 1.81 | 16.29 | 48.9106 | 3.76 | 1 day, 2:19:00 | 7 | 0 | 2 | 77.8 | 49.748 | 3.98 | 39 | USDT | kucoin | 1.01 | 1.01 | 2149.88 | 58.27 | 202310 | |||
mabStra_425 | 15 | 3.62 | 54.25 | 162.922 | 12.53 | 2 days, 13:49:00 | 12 | 1 | 2 | 80 | 49.738 | 3.77 | 79.4 | USDT | kucoin | 5.05 | 5.05 | 8.06 | 211.79 | 202311 | |||
mabStra_425 | 15 | 1.73 | 25.92 | 77.8429 | 5.99 | 14:13:00 | 12 | 0 | 3 | 80 | 62.277 | 4.74 | 37.2 | USDT | kucoin | 1.71 | 1.71 | 18002.1 | 77.91 | 202312 | |||
mabStra_425 | 21 | 2.96 | 62.18 | 186.738 | 14.36 | 1 day, 0:37:00 | 18 | 0 | 3 | 85.7 | 125.934 | 8.35 | 56.2 | USDT | kucoin | 4.74 | 4.74 | 18335.8 | 105.96 | 202401 | |||
mabStra_425 | 6 | 0.26 | 1.56 | 4.69013 | 0.36 | 1 day, 10:50:00 | 4 | 0 | 2 | 66.7 | 49.74 | 3.78 | 29.1 | USDT | kucoin | 0.12 | 0.12 | 0.16 | 6.28 | 202402 | |||
mabStra_425 | 23 | -1.73 | -39.84 | -119.642 | -9.2 | 10:51:00 | 15 | 0 | 8 | 65.2 | 222.732 | 15.87 | 38.2 | USDT | kucoin | -2.34 | -2.34 | -1527.81 | -36.92 | 202403 | |||
mabStra_425 | 11 | -1.73 | -19 | -57.0642 | -4.39 | 3:26:00 | 7 | 0 | 4 | 63.6 | 198.975 | 14.74 | 33.8 | USDT | kucoin | -1.07 | -1.07 | -5919.81 | -18.97 | 202404 | |||
mabStra_425 | 2 | 8.98 | 17.96 | 53.9257 | 4.15 | 3 days, 17:08:00 | 2 | 0 | 0 | 100 | 0 | 0 | 40.2 | USDT | kucoin | 4.24 | 4.24 | 0 | 0 | 202405 | |||
mabStra_425 | 12 | -0.15 | -1.81 | -5.44938 | -0.42 | 3 days, 3:35:00 | 9 | 0 | 3 | 75 | 114.851 | 8.34 | 51.9 | USDT | kucoin | -0.12 | -0.12 | -196.64 | -3.2 | 202406 | |||
mabStra_425 | 11 | -3.93 | -43.23 | -0.00432761 | -5.41 | 4:52:00 | 6 | 0 | 5 | 54.5 | 0.00512603 | 6.47 | 55 | BTC | binance | -2.03 | -2.03 | -2.17 | -7.33 | 202201 | |||
mabStra_425 | 10 | -1.27 | -12.67 | -0.00126793 | -1.58 | 13:16:00 | 7 | 0 | 3 | 70 | 0.00435733 | 5.41 | 36.1 | BTC | binance | -2.46 | -2.46 | -2.76 | -10.87 | 202202 | |||
mabStra_425 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 62.9 | BTC | binance | 0 | 0 | 0 | 0 | 202203 | |||
mabStra_425 | 12 | -3.96 | -47.55 | -0.00475969 | -5.95 | 1day,17:54:00 | 7 | 0 | 5 | 58.3 | 0.00597907 | 7.52 | 52.7 | BTC | binance | -2.84 | -2.84 | -3.26 | -7.86 | 202204 | |||
mabStra_425 | 34 | 1.68 | 57.04 | 0.00570999 | 7.14 | 7:49:00 | 27 | 0 | 7 | 79.4 | 0.00331672 | 3.75 | 44.6 | BTC | binance | 3.82 | 3.82 | 7.12 | 35.21 | 202205 | |||
mabStra_425 | 10 | -5.05 | -50.46 | -0.00505061 | -6.31 | 15:54:00 | 5 | 0 | 5 | 50 | 0.00590731 | 7.31 | 38.2 | BTC | binance | -3.37 | -3.37 | -3.44 | -12.51 | 202206 | |||
mabStra_425 | 27 | -0.89 | -24.1 | -0.00241233 | -3.02 | 11:36:00 | 18 | 0 | 9 | 66.7 | 0.0078467 | 9.18 | 43.6 | BTC | binance | -0.77 | -0.77 | -1.23 | -3.28 | 202207 | |||
mabStra_425 | 5 | -0.56 | -2.79 | -0.00027975 | -0.35 | 5 days, 2:02:00 | 3 | 0 | 2 | 60 | 0.00209679 | 2.56 | 80.5 | BTC | binance | -1.04 | -1.04 | -1.15 | -4.97 | 202208 | |||
mabStra_425 | 18 | 0.95 | 17.11 | 0.00171321 | 2.14 | 2 days, 10:42:00 | 14 | 0 | 4 | 77.8 | 0.00395228 | 4.61 | 85.4 | BTC | binance | 0.89 | 0.89 | 1.44 | 4.88 | 202209 | |||
mabStra_425 | 4 | 1.02 | 4.09 | 0.00040901 | 0.51 | 20:59:00 | 3 | 0 | 1 | 75 | 0.00165836 | 2.04 | 34.4 | BTC | binance | -4.13 | -4.13 | -5.25 | -104.43 | 202210 | |||
mabStra_425 | 26 | 0.65 | 16.86 | 0.00168739 | 2.11 | 1 day, 3:21:00 | 19 | 1 | 6 | 73.1 | 0.00331672 | 4.01 | 75.4 | BTC | binance | 1.62 | 1.62 | 2.64 | 10.64 | 202211 | |||
mabStra_425 | 8 | -3.91 | -31.31 | -0.00313434 | -3.92 | 3 days, 3:32:00 | 3 | 1 | 4 | 37.5 | 0.00333331 | 4.16 | 70.9 | BTC | binance | -3.32 | -3.32 | -3.69 | -16.39 | 202212 | |||
mabStra_425 | 4 | -9.27 | -37.06 | -0.00371014 | -4.64 | 1 day, 4:40:00 | 1 | 0 | 3 | 25 | 0.00450465 | 5.58 | 44 | BTC | binance | -7.86 | -7.86 | -7.38 | -45.62 | 202301 | |||
mabStra_425 | 6 | 2.62 | 15.74 | 0.00157514 | 1.75 | 11:23:00 | 5 | 0 | 1 | 83.3 | 0.00165703 | 1.78 | 44.7 | BTC | binance | 1.27 | 1.27 | 2.5 | 69.68 | 202302 | |||
mabStra_425 | 6 | -6.34 | -38.03 | -0.00380481 | -4.23 | 2 days, 1:48:00 | 2 | 1 | 3 | 33.3 | 0.00327564 | 3.71 | 63.3 | BTC | binance | -2.36 | -2.36 | -268.21 | -72.61 | 202303 | |||
mabStra_425 | 5 | -7.25 | -36.24 | -0.00362644 | -4.03 | 1 day, 17:24:00 | 2 | 0 | 3 | 40 | 0.00495065 | 5.42 | 50.8 | BTC | binance | -2.11 | -2.11 | -509.97 | -48.97 | 202304 | |||
mabStra_425 | 5 | -2.43 | -12.13 | -0.00121401 | -1.35 | 3:58:00 | 3 | 0 | 2 | 60 | 0.00331883 | 3.6 | 42 | BTC | binance | -0.64 | -0.64 | -104.57 | -23.07 | 202305 | |||
mabStra_425 | 15 | 2.81 | 42.16 | 0.00421923 | 4.69 | 19:52:00 | 13 | 0 | 2 | 86.7 | 0.00328565 | 3.62 | 50.2 | BTC | binance | 3.55 | 3.55 | 190.77 | 82.39 | 202306 | |||
mabStra_425 | 7 | -6.24 | -43.71 | -0.00437567 | -4.86 | 3 days, 8:14:00 | 3 | 0 | 4 | 42.9 | 0.00487788 | 5.39 | 46.6 | BTC | binance | -2.68 | -2.68 | -12.44 | -57.45 | 202307 | |||
mabStra_425 | 8 | 5.92 | 47.35 | 0.00473873 | 5.27 | 1 day, 4:06:00 | 8 | 0 | 0 | 100 | 0 | 0 | 31.3 | BTC | binance | 35.05 | 35.05 | 0 | 0 | 202308 | |||
mabStra_425 | 13 | 2.78 | 36.2 | 0.00362311 | 4.03 | 2 days, 3:30:00 | 11 | 0 | 2 | 84.6 | 0.00231957 | 2.42 | 52.6 | BTC | binance | 3.13 | 3.13 | 10.66 | 106.04 | 202309 | |||
mabStra_425 | 16 | -3.18 | -50.91 | -0.00509119 | -5.66 | 16:05:00 | 9 | 0 | 7 | 56.2 | 0.00695827 | 7.57 | 38.9 | BTC | binance | -3.06 | -3.06 | -10.54 | -46.03 | 202310 | |||
mabStra_425 | 12 | 3.81 | 45.78 | 0.0045823 | 5.09 | 1 day, 22:01:00 | 10 | 0 | 2 | 83.3 | 0.00165648 | 1.74 | 53.8 | BTC | binance | 3.65 | 3.65 | 9.11 | 186.68 | 202311 | |||
mabStra_425 | 5 | 0.98 | 4.89 | 0.00048958 | 0.54 | 3 days, 1:14:00 | 4 | 0 | 1 | 80 | 0 | 0 | 47.9 | BTC | binance | 0.34 | 0.34 | 0 | 0 | 202312 | |||
mabStra_425 | 14 | -3.74 | -52.29 | -0.00523127 | -5.81 | 1 day, 9:31:00 | 8 | 0 | 6 | 57.1 | 0.00811854 | 8.86 | 54.8 | BTC | binance | -2.9 | -2.9 | -1093.07 | -40.42 | 202401 | |||
mabStra_425 | 3 | -9.12 | -27.35 | -0.00273757 | -3.04 | 2 days, 2:57:00 | 1 | 0 | 2 | 33.3 | 0.00328985 | 3.63 | 27.7 | BTC | binance | -1.8 | -1.8 | -166.41 | -57.13 | 202402 | |||
mabStra_425 | 10 | 5.67 | 56.72 | 0.0056754 | 6.31 | 17:10:00 | 10 | 0 | 0 | 100 | 0 | 0 | 21.1 | BTC | binance | 49.72 | 49.72 | 0 | 0 | 202403 | |||
mabStra_425 | 12 | 6.02 | 72.28 | 0.00723445 | 8.04 | 20:11:00 | 11 | 0 | 1 | 91.7 | 0.0016165 | 1.64 | 23.6 | BTC | binance | 4.77 | 4.77 | 0 | 323.83 | 202404 | |||
mabStra_425 | 4 | -0.06 | -0.26 | -0.00002605 | -0.03 | 3 days, 11:38:00 | 3 | 0 | 1 | 75 | 0.001622 | 1.79 | 26.5 | BTC | binance | -0.02 | -0.02 | 0 | -1.03 | 202405 | |||
mabStra_425 | 9 | 1.74 | 15.68 | 0.00156967 | 1.74 | 2 days, 5:57:00 | 7 | 0 | 2 | 77.8 | 0.0018794 | 2.02 | 29 | BTC | binance | 1.07 | 1.07 | 192.03 | 56.8 | 202406 | |||
mabStra_425 | 2 | 8.12 | 16.24 | 0.00162588 | 1.81 | 21:24:00 | 2 | 0 | 0 | 100 | 0 | 0 | 18.3 | BTC | binance | 3.02 | 3.02 | 0 | 0 | 202407 |
