Strategy | Buys | Avg Prof% | Cum Prof% | Tot Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD Stake | DD% | Time | Stake | Exchange | Stoploss | Sharpe | Sortino | Calmar | Month | Stats | sha256 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abbasPublic | 84 | -0.1 | -8.72 | -26.1571 | -2.01 | 2:17:00 | 53 | 9 | 22 | 63.1 | 64.756 | 4.9 | 45.2 | USDT | binance | -2.3 | -2.3 | -2.1 | -25.32 | 202307 | ![]() | ||
abbasPublic | 81 | -0.75 | -60.68 | -182.204 | -14.02 | 2:45:00 | 48 | 7 | 26 | 59.3 | 206.962 | 15.83 | 46.2 | USDT | binance | -10.43 | -10.43 | -7.15 | -54.57 | 202308 | ![]() | ||
abbasPublic | 91 | 0.53 | 47.88 | 143.768 | 11.06 | 1:58:00 | 66 | 10 | 15 | 72.5 | 86.843 | 5.93 | 45.5 | USDT | binance | 13.48 | 13.48 | 12.57 | 118.83 | 202309 | ![]() | ||
abbasPublic | 80 | 0.04 | 3.32 | 9.95938 | 0.77 | 2:38:00 | 46 | 13 | 21 | 57.5 | 53.828 | 4.12 | 45.9 | USDT | binance | 1.29 | 1.29 | 1.04 | 11.45 | 202310 | ![]() | ||
abbasPublic | 228 | 0.47 | 106.18 | 318.81 | 24.52 | 1:12:00 | 180 | 10 | 38 | 78.9 | 108.7 | 8.24 | 47.5 | USDT | binance | 21.67 | 21.67 | 23.55 | 189.5 | 202311 | ![]() | ||
abbasPublic | 220 | 0.15 | 32.42 | 97.2801 | 7.48 | 1:35:00 | 158 | 13 | 49 | 71.8 | 118.477 | 7.82 | 48.8 | USDT | binance | 6.72 | 6.72 | 6.52 | 59 | 202312 | ![]() | ||
abbasPublic | 127 | -0.16 | -19.75 | -59.3007 | -4.56 | 1:57:00 | 89 | 4 | 34 | 70.1 | 178.382 | 13.42 | 46.6 | USDT | binance | -3.78 | -3.78 | -3.36 | -20.95 | 202401 | ![]() | ||
abbasPublic | 124 | 0.54 | 66.66 | 200.096 | 15.39 | 1:44:00 | 95 | 11 | 18 | 76.6 | 35.326 | 2.54 | 48.3 | USDT | binance | 19.86 | 19.86 | 14.67 | 398.92 | 202402 | ![]() | ||
abbasPublic | 120 | -0.12 | -13.82 | -41.502 | -3.19 | 1:52:00 | 80 | 9 | 31 | 66.7 | 123.68 | 9.5 | 48.1 | USDT | binance | -2.97 | -2.97 | -3.2 | -21.41 | 202403 | ![]() | ||
abbasPublic | 142 | -0.22 | -31.94 | -95.8862 | -7.38 | 1:59:00 | 98 | 10 | 34 | 69 | 193.782 | 14.48 | 51.9 | USDT | binance | -7.44 | -7.44 | -6.95 | -33.56 | 202404 | ![]() | ||
abbasPublic | 90 | 0.05 | 4.14 | 12.4202 | 0.96 | 2:28:00 | 59 | 6 | 25 | 65.6 | 59.345 | 4.43 | 49.6 | USDT | binance | 1.51 | 1.51 | 1.49 | 13.75 | 202405 | ![]() | ||
abbasPublic | 116 | -0.55 | -63.82 | -191.605 | -14.74 | 2:24:00 | 66 | 8 | 42 | 56.9 | 214.339 | 16.23 | 46.5 | USDT | binance | -14.96 | -14.96 | -13.69 | -59.83 | 202406 | ![]() | ||
abbasPublic | 86 | -0.43 | -36.82 | -110.541 | -8.5 | 2:55:00 | 43 | 6 | 37 | 50 | 123.803 | 9.48 | 47.3 | USDT | binance | -12 | -12 | -13.39 | -57.13 | 202407 | ![]() | ||
abbasPublic | 91 | -0.53 | -48.48 | -145.563 | -11.2 | 2:26:00 | 54 | 6 | 31 | 59.3 | 152.344 | 11.77 | 48 | USDT | binance | -11.16 | -11.16 | -10.04 | -60.6 | 202408 | ![]() | ||
abbasPublic | 67 | -0.08 | -5.1 | -15.3058 | -1.18 | 2:20:00 | 45 | 4 | 18 | 67.2 | 75.462 | 5.74 | 42.4 | USDT | binance | -1.49 | -1.49 | -1.4 | -13.52 | 202409 | ![]() | ||
abbasPublic | 116 | -0.05 | -5.65 | -16.9349 | -1.3 | 1:57:00 | 80 | 8 | 28 | 69 | 66.762 | 5.08 | 45.4 | USDT | binance | -1.38 | -1.38 | -1.33 | -15.81 | 202410 | ![]() | ||
abbasPublic | 159 | 0.1 | 16.23 | 48.7108 | 3.75 | 1:53:00 | 111 | 13 | 35 | 69.8 | 103.759 | 7.77 | 45.6 | USDT | binance | 3.91 | 3.91 | 4.04 | 30.72 | 202411 | ![]() | ||
abbasPublic | 145 | -0.22 | -31.33 | -93.9685 | -7.23 | 1:51:00 | 100 | 9 | 36 | 69 | 304.847 | 21.67 | 49.2 | USDT | binance | -5.53 | -5.53 | -4.78 | -20.56 | 202412 | ![]() | ||
abbasPublic | 85 | -1.01 | -85.58 | -256.936 | -19.76 | 3:08:00 | 37 | 13 | 35 | 43.5 | 262.014 | 20.08 | 44.3 | USDT | binance | -16.39 | -16.39 | -17.01 | -60.67 | 202501 | ![]() | ||
abbasPublic | 115 | -0.57 | -66.08 | -198.423 | -15.26 | 2:02:00 | 70 | 6 | 39 | 60.9 | 198.275 | 15.31 | 47 | USDT | binance | -14.4 | -14.4 | -17.02 | -68.04 | 202502 | ![]() | ||
abbasPublic | 103 | -0.13 | -13.89 | -41.7647 | -3.21 | 2:12:00 | 71 | 5 | 27 | 68.9 | 84.958 | 6.51 | 44.3 | USDT | binance | -3.62 | -3.62 | -3.52 | -31.45 | 202503 | ![]() | ||
abbasPublic | 118 | 0.15 | 18.04 | 54.1643 | 4.17 | 2:11:00 | 78 | 18 | 22 | 66.1 | 47.349 | 3.47 | 59 | USDT | kucoin | 6.42 | 6.42 | 4.32 | 73.97 | 202307 | ![]() | ||
abbasPublic | 120 | -0.17 | -20.16 | -60.551 | -4.66 | 2:21:00 | 74 | 7 | 39 | 61.7 | 133.197 | 10.08 | 59.2 | USDT | kucoin | -5.12 | -5.12 | -5.08 | -28.49 | 202308 | ![]() | ||
abbasPublic | 137 | 0.1 | 13.45 | 40.3967 | 3.11 | 1:45:00 | 94 | 9 | 34 | 68.6 | 76.121 | 5.4 | 56.4 | USDT | kucoin | 2.86 | 2.86 | 2.69 | 36.68 | 202309 | ![]() | ||
abbasPublic | 142 | 0.24 | 34.14 | 102.519 | 7.89 | 1:59:00 | 110 | 1 | 31 | 77.5 | 50.829 | 3.8 | 60.5 | USDT | kucoin | 8.4 | 8.4 | 7.47 | 128.03 | 202310 | ![]() | ||
abbasPublic | 268 | 0.56 | 150.49 | 451.919 | 34.76 | 1:37:00 | 215 | 12 | 41 | 80.2 | 75.628 | 5.47 | 63 | USDT | kucoin | 45.56 | 45.56 | 35.94 | 404.53 | 202311 | ![]() | ||
abbasPublic | 258 | 0.22 | 56.97 | 171.104 | 13.16 | 1:35:00 | 181 | 18 | 59 | 70.2 | 93.286 | 6.34 | 61.3 | USDT | kucoin | 11.91 | 11.91 | 12.22 | 127.96 | 202312 | ![]() | ||
abbasPublic | 202 | -0.1 | -19.76 | -59.2979 | -4.56 | 1:52:00 | 135 | 15 | 52 | 66.8 | 245.077 | 18.19 | 61.7 | USDT | kucoin | -3.42 | -3.42 | -2.75 | -15.45 | 202401 | ![]() | ||
abbasPublic | 157 | 0.38 | 60.37 | 181.306 | 13.95 | 1:48:00 | 114 | 12 | 31 | 72.6 | 63.614 | 4.45 | 58.1 | USDT | kucoin | 15.83 | 15.83 | 14.87 | 206.37 | 202402 | ![]() | ||
abbasPublic | 258 | 0.23 | 58.18 | 174.702 | 13.44 | 1:36:00 | 197 | 11 | 50 | 76.4 | 99.067 | 7.25 | 63.7 | USDT | kucoin | 12.17 | 12.17 | 12.14 | 114.2 | 202403 | ![]() | ||
abbasPublic | 147 | 0.21 | 30.23 | 90.7825 | 6.98 | 1:52:00 | 106 | 8 | 33 | 72.1 | 195.38 | 13.79 | 64 | USDT | kucoin | 8.13 | 8.13 | 7.04 | 32.24 | 202404 | ![]() | ||
abbasPublic | 134 | -0.07 | -9.35 | -28.0883 | -2.16 | 2:05:00 | 92 | 8 | 34 | 68.7 | 99.493 | 7.41 | 61 | USDT | kucoin | -2.46 | -2.46 | -2.09 | -17.98 | 202405 | ![]() | ||
abbasPublic | 132 | -0.55 | -72.48 | -217.669 | -16.74 | 2:19:00 | 80 | 5 | 47 | 60.6 | 281.913 | 21.36 | 59.1 | USDT | kucoin | -15.75 | -15.75 | -15.7 | -49.93 | 202406 | ![]() | ||
abbasPublic | 100 | -0.19 | -18.99 | -57.0371 | -4.39 | 2:54:00 | 53 | 15 | 32 | 53 | 97.106 | 7.41 | 58.1 | USDT | kucoin | -6.09 | -6.09 | -5.74 | -36.5 | 202407 | ![]() | ||
abbasPublic | 258 | 1.45 | 373.75 | 0.037412 | 41.57 | 1:38:00 | 191 | 7 | 60 | 90.2 | 0.0019537 | 1.64 | 23.6 | USDT | kucoin | 77.11 | 77.11 | 93.51 | 1610.87 | 202408 | ![]() | ||
abbasPublic | 67 | -0.22 | -14.57 | -43.7664 | -3.37 | 2:58:00 | 37 | 6 | 24 | 55.2 | 75.294 | 5.75 | 52.1 | USDT | kucoin | -5.86 | -5.86 | -7.13 | -38.55 | 202409 | ![]() | ||
abbasPublic | 91 | -0.03 | -2.63 | -7.91417 | -0.61 | 2:11:00 | 62 | 9 | 20 | 68.1 | 69.612 | 5.34 | 53.5 | USDT | kucoin | -0.75 | -0.75 | -0.59 | -7.03 | 202410 | ![]() | ||
abbasPublic | 199 | -0.03 | -6.42 | -19.2473 | -1.48 | 1:45:00 | 140 | 10 | 49 | 70.4 | 150.866 | 11.19 | 59 | USDT | kucoin | -1.28 | -1.28 | -1.33 | -8.43 | 202411 | ![]() | ||
abbasPublic | 175 | 0.17 | 29.14 | 87.4964 | 6.73 | 1:48:00 | 132 | 10 | 33 | 75.4 | 128.284 | 9.07 | 62.4 | USDT | kucoin | 5.97 | 5.97 | 4.26 | 45.71 | 202412 | ![]() | ||
abbasPublic | 118 | -0.34 | -39.66 | -119.09 | -9.16 | 2:32:00 | 72 | 9 | 37 | 61 | 143.888 | 11 | 56.3 | USDT | kucoin | -7.17 | -7.17 | -8.17 | -51.32 | 202501 | ![]() | ||
abbasPublic | 133 | -0.13 | -17.35 | -52.1044 | -4.01 | 2:09:00 | 85 | 7 | 41 | 63.9 | 113.996 | 8.37 | 58.6 | USDT | kucoin | -4.33 | -4.33 | -4.54 | -32.67 | 202502 | ![]() | ||
abbasPublic | 191 | 0 | 0.21 | 0.621453 | 0.05 | 2:07:00 | 131 | 11 | 49 | 68.6 | 128.272 | 9.76 | 58.8 | USDT | kucoin | 0.05 | 0.05 | 0.05 | 0.3 | 202503 | ![]() | ||
abbasPublic | 154 | 0.84 | 129.27 | 0.0129396 | 14.38 | 1:38:00 | 122 | 6 | 26 | 79.2 | 0.00166212 | 1.7 | 49.4 | BTC | binance | 34.24 | 34.24 | 27.07 | 522.31 | 202307 | ![]() | ||
abbasPublic | 187 | 0.68 | 127.25 | 0.0127369 | 14.15 | 2:08:00 | 130 | 6 | 51 | 69.5 | 0.00170537 | 1.79 | 53.2 | BTC | binance | 36.64 | 36.64 | 36.39 | 486.1 | 202308 | ![]() | ||
abbasPublic | 200 | 0.73 | 146.83 | 0.0146986 | 16.33 | 1:29:00 | 155 | 5 | 40 | 77.5 | 0.00219504 | 2.07 | 50.1 | BTC | binance | 35.71 | 35.71 | 32.02 | 501.24 | 202309 | ![]() | ||
abbasPublic | 284 | 0.91 | 257.16 | 0.0257418 | 28.6 | 1:34:00 | 215 | 13 | 56 | 75.7 | 0.00480792 | 4.61 | 54.3 | BTC | binance | 61.83 | 61.83 | 50.9 | 382.52 | 202310 | ![]() | ||
abbasPublic | 329 | 1.33 | 438.3 | 0.0438714 | 48.75 | 1:20:00 | 282 | 10 | 37 | 85.7 | 0.00149581 | 1.44 | 52.2 | BTC | binance | 140.16 | 140.16 | 121.93 | 2150.44 | 202311 | ![]() | ||
abbasPublic | 273 | 1.07 | 291.17 | 0.0291385 | 32.38 | 1:38:00 | 216 | 15 | 42 | 79.1 | 0.00120464 | 1.3 | 54 | BTC | binance | 91.53 | 91.53 | 85.8 | 1529.15 | 202312 | ![]() | ||
abbasPublic | 222 | 0.69 | 152.69 | 0.0152866 | 16.99 | 1:42:00 | 166 | 7 | 49 | 74.8 | 0.00590589 | 6.07 | 52.6 | BTC | binance | 32.69 | 32.69 | 31.75 | 172.44 | 202401 | ![]() | ||
abbasPublic | 261 | 1.18 | 308.19 | 0.030848 | 34.28 | 1:36:00 | 212 | 8 | 41 | 81.2 | 0.00120725 | 1.04 | 53.9 | BTC | binance | 91.05 | 91.05 | 93.15 | 2171.59 | 202402 | ![]() | ||
abbasPublic | 362 | 0.93 | 337.73 | 0.0338044 | 37.56 | 1:20:00 | 293 | 12 | 57 | 80.9 | 0.00335663 | 3.13 | 55.3 | BTC | binance | 81.59 | 81.59 | 83.63 | 764.02 | 202403 | ![]() | ||
abbasPublic | 167 | -0.05 | -8.56 | -0.00085498 | -0.95 | 2:13:00 | 111 | 3 | 53 | 66.5 | 0.00842076 | 9.16 | 52.9 | BTC | binance | -1.74 | -1.74 | -1.72 | -6.83 | 202404 | ![]() | ||
abbasPublic | 139 | 0.44 | 61.45 | 0.00615113 | 6.83 | 2:28:00 | 88 | 5 | 46 | 63.3 | 0.00160098 | 1.74 | 53.5 | BTC | binance | 19.04 | 19.04 | 24.15 | 250.73 | 202405 | ![]() | ||
abbasPublic | 198 | 0.16 | 31.07 | 0.00311114 | 3.46 | 2:12:00 | 136 | 2 | 60 | 68.7 | 0.00454385 | 4.8 | 52.2 | BTC | binance | 7.33 | 7.33 | 7.59 | 47.49 | 202406 | ![]() | ||
abbasPublic | 163 | 1.12 | 181.87 | 0.0182053 | 20.23 | 2:03:00 | 121 | 4 | 38 | 74.2 | 0.00325621 | 3.57 | 50.7 | BTC | binance | 48.73 | 48.73 | 53.93 | 361.07 | 202407 | ![]() | ||
abbasPublic | 258 | 1.45 | 373.75 | 0.037412 | 41.57 | 1:38:00 | 191 | 7 | 60 | 74 | 0.0019537 | 1.64 | 51.2 | BTC | binance | 77.11 | 77.11 | 93.51 | 1610.87 | 202408 | ![]() | ||
abbasPublic | 115 | 1.14 | 131.42 | 0.0131553 | 14.62 | 2:06:00 | 85 | 4 | 26 | 73.9 | 0.00062545 | 0.65 | 46.7 | BTC | binance | 48.62 | 48.62 | 71.37 | 1474.56 | 202409 | ![]() | ||
abbasPublic | 226 | 0.69 | 155.52 | 0.0155675 | 17.3 | 2:00:00 | 156 | 10 | 60 | 69 | 0.00197232 | 2.17 | 50.3 | BTC | binance | 43.03 | 43.03 | 42.2 | 491.53 | 202410 | ![]() | ||
abbasPublic | 492 | 1.02 | 503.43 | 0.050392 | 55.99 | 1:21:00 | 367 | 14 | 111 | 74.6 | 0.0013663 | 0.99 | 55.7 | BTC | binance | 137.46 | 137.46 | 132.61 | 3615.75 | 202411 | ![]() | ||
abbasPublic | 333 | 0.61 | 203.58 | 0.0203782 | 22.64 | 1:39:00 | 252 | 9 | 72 | 75.7 | 0.00689552 | 6.86 | 53.3 | BTC | binance | 40.61 | 40.61 | 34.13 | 203.52 | 202412 | ![]() | ||
abbasPublic | 224 | 0.25 | 57.1 | 0.00571501 | 6.35 | 1:37:00 | 107 | 5 | 112 | 47.8 | 0.00207316 | 2.17 | 47 | BTC | binance | 20.2 | 20.2 | 23.07 | 180.44 | 202501 | ![]() | ||
abbasPublic | 158 | 0.57 | 89.39 | 0.00894718 | 9.94 | 2:04:00 | 110 | 2 | 46 | 69.6 | 0.0037393 | 4.09 | 46.4 | BTC | binance | 22.81 | 22.81 | 22.57 | 165.67 | 202502 | ![]() | ||
abbasPublic | 204 | 0.65 | 132.3 | 0.0132427 | 14.71 | 2:22:00 | 146 | 6 | 52 | 71.6 | 0.00182438 | 2.01 | 48.3 | BTC | binance | 33.55 | 33.55 | 33.79 | 451.48 | 202503 | ![]() |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 449 ewo: 0.946% ema_200: -0.009% rsi_84: 0.004% rsi_112: 0.023% ema_200_1h: 0.052%
stoploss: -0.067 timeframe: 5m hash(sha256): 8e36703b892397f5de964fcc33139555c49052fd52d27f79320291a4e91e8e57 indicators: rocr_1h ha_low vwap_width ema_200 ema_50 ewo_low close tail ssldir_1h vwap_upperband bb_lowerband2_40 mfi bb_lowerband vwap_lowerband cci_length_val ema_200_1h ewo bbdelta safe_pump_24 r_14 r_480_1h volume rsi_4 closedelta rsi_84 ema_20 open ha_closedelta safe_pump_24_1h volume_mean_slow r_64 safe_dips_strict bb_middleband2_40 ema_50_1h volume_mean_slow_30 sma_200 rsi_112 bb_delta_cluc ewo_low_offset ewo_high_offset r_480 cci ha_close macd rmi_length_val rsi_1h cti ema_100 hist ha_tail ha_high e
No similar strategies found. (based on used indicators)
last change: 2025-04-05 00:43:48