Strategy | Buys | Avg Prof% | Cum Prof% | Tot Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD Stake | DD% | Time | Stake | Exchange | Stoploss | Sharpe | Sortino | Calmar | Month | Stats | sha256 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XtraThicc | 113 | -0.62 | -69.8 | -209.603 | -20.96 | 11:13:00 | 92 | 0 | 21 | 81.4 | 391.34 | 36.57 | 87 | USDT | binance | -3.8 | -3.8 | -4.11 | -2.78 | 202201 | |||
XtraThicc | 108 | 0.15 | 15.83 | 47.534 | 4.75 | 15:32:00 | 93 | 0 | 15 | 86.1 | 265.338 | 21.48 | 235.9 | USDT | binance | 0.7 | 0.7 | 0.91 | 1.88 | 202202 | |||
XtraThicc | 90 | 0.44 | 39.72 | 119.289 | 11.93 | 20:14:00 | 81 | 0 | 9 | 90 | 87.821 | 8.44 | 256.8 | USDT | binance | 2.7 | 2.7 | 3.69 | 29.37 | 202203 | |||
XtraThicc | 57 | -1.43 | -81.36 | -244.319 | -24.43 | 1day,0:29:00 | 43 | 0 | 14 | 75.4 | 293.989 | 28.01 | 89.2 | USDT | binance | -4.82 | -4.82 | -4.88 | -3.49 | 202204 | |||
XtraThicc | 92 | -0.87 | -80.37 | -241.337 | -24.13 | 13:44:00 | 72 | 0 | 20 | 78.3 | 357.394 | 33.73 | 125.9 | USDT | binance | -3.95 | -3.95 | -4.15 | -2.93 | 202205 | |||
XtraThicc | 78 | -1.64 | -127.66 | -383.366 | -38.34 | 10:28:00 | 57 | 0 | 21 | 73.1 | 407.876 | 40.37 | 91.4 | USDT | binance | -5.63 | -5.63 | -5.73 | -2.73 | 202206 | |||
XtraThicc | 129 | 0.59 | 76.4 | 229.419 | 22.94 | 15:31:00 | 116 | 0 | 13 | 89.9 | 115.878 | 9.92 | 175.9 | USDT | binance | 3.82 | 3.82 | 6.19 | 91.71 | 202207 | |||
XtraThicc | 57 | -0.94 | -53.32 | -160.107 | -16.01 | 1 day, 6:49:00 | 45 | 0 | 12 | 78.9 | 245.414 | 22.61 | 156.8 | USDT | binance | -3.94 | -3.94 | -4.15 | -3.95 | 202208 | |||
XtraThicc | 52 | -0.55 | -28.43 | -85.375 | -8.54 | 1 day, 5:56:00 | 43 | 0 | 9 | 82.7 | 164.778 | 15.78 | 143.6 | USDT | binance | -1.76 | -1.76 | -2.01 | -4.37 | 202209 | |||
XtraThicc | 43 | -0.42 | -18.11 | -54.3931 | -5.44 | 1 day, 13:43:00 | 36 | 0 | 7 | 83.7 | 140.703 | 13.32 | 150.3 | USDT | binance | -1.39 | -1.39 | -1.52 | -4.14 | 202210 | |||
XtraThicc | 70 | -0.66 | -46.3 | -139.037 | -13.9 | 19:45:00 | 56 | 0 | 14 | 80 | 262.184 | 23.71 | 137.8 | USDT | binance | -2.12 | -2.12 | -2.46 | -3.73 | 202211 | |||
XtraThicc | 19 | -2.08 | -39.5 | -118.626 | -11.86 | 3 days, 13:07:00 | 12 | 0 | 7 | 63.2 | 132.111 | 13.04 | 154.8 | USDT | binance | -3.51 | -3.51 | -3.54 | -6.08 | 202212 | |||
XtraThicc | 109 | 1.23 | 133.74 | 401.633 | 40.16 | 18:54:00 | 104 | 0 | 5 | 95.4 | 64.084 | 4.37 | 187.6 | USDT | binance | 10.6 | 10.6 | 24.23 | 961.6 | 202301 | |||
XtraThicc | 87 | -0.24 | -21.15 | -63.4638 | -4.88 | 23:06:00 | 74 | 0 | 13 | 85.1 | 155.209 | 11.34 | 189.1 | USDT | binance | -3.66 | -3.66 | -6.21 | -29.36 | 202302 | |||
XtraThicc | 100 | -0.07 | -7.28 | -21.9315 | -1.69 | 18:42:00 | 85 | 0 | 15 | 85 | 169.757 | 12.81 | 182.8 | USDT | binance | -1.17 | -1.17 | -1.31 | -8.12 | 202303 | |||
XtraThicc | 64 | -0.59 | -37.63 | -112.944 | -8.69 | 1 day, 9:29:00 | 51 | 0 | 13 | 79.7 | 194.02 | 14.05 | 226.4 | USDT | binance | -5.46 | -5.46 | -7.71 | -39.38 | 202304 | |||
XtraThicc | 23 | -1.59 | -36.64 | -109.97 | -8.46 | 4 days, 0:01:00 | 15 | 0 | 8 | 65.2 | 115.839 | 8.87 | 202.5 | USDT | binance | -4.73 | -4.73 | -5.64 | -58.77 | 202305 | |||
XtraThicc | 101 | -0.64 | -65.01 | -195.237 | -19.52 | 12:56:00 | 80 | 0 | 21 | 79.2 | 277.4 | 26.26 | 86.4 | BUSD | binance | -3.77 | -3.77 | -3.99 | -3.77 | 202201 | |||
XtraThicc | 80 | -1.05 | -84.18 | -252.805 | -25.28 | 14:01:00 | 62 | 0 | 18 | 77.5 | 341.34 | 33.55 | 87.3 | BUSD | binance | -4.17 | -4.17 | -4.77 | -2.96 | 202202 | |||
XtraThicc | 75 | 0.07 | 5.04 | 15.137 | 1.51 | 21:08:00 | 62 | 0 | 13 | 82.7 | 184.786 | 16.84 | 109.1 | BUSD | binance | -1.37 | -1.37 | -1.78 | -3.67 | 202203 | |||
XtraThicc | 70 | -1.56 | -109.42 | -328.602 | -32.86 | 20:00:00 | 51 | 0 | 19 | 72.9 | 365.351 | 35.24 | 88.3 | BUSD | binance | -6.14 | -6.14 | -6.03 | -2.88 | 202204 | |||
XtraThicc | 106 | -0.27 | -28.85 | -86.63 | -8.66 | 11:47:00 | 85 | 0 | 21 | 80.2 | 255.458 | 23.77 | 127.1 | BUSD | binance | -1.62 | -1.62 | -2.1 | -3.47 | 202205 | |||
XtraThicc | 107 | -0.93 | -99.18 | -297.83 | -29.78 | 9:48:00 | 84 | 0 | 23 | 78.5 | 348.526 | 34.33 | 109.1 | BUSD | binance | -3.82 | -3.82 | -4.33 | -3.26 | 202206 | |||
XtraThicc | 109 | 0.13 | 14.67 | 44.0419 | 4.4 | 16:11:00 | 95 | 0 | 14 | 87.2 | 179.714 | 16.1 | 152.7 | BUSD | binance | 0.57 | 0.57 | 0.78 | 1.68 | 202207 | |||
XtraThicc | 69 | -0.53 | -36.31 | -109.053 | -10.91 | 22:47:00 | 57 | 0 | 12 | 82.6 | 175.521 | 16.46 | 142.5 | BUSD | binance | -2.15 | -2.15 | -2.48 | -4.5 | 202208 | |||
XtraThicc | 58 | -0.79 | -45.67 | -137.159 | -13.72 | 23:29:00 | 46 | 0 | 12 | 79.3 | 167.706 | 16.27 | 130.1 | BUSD | binance | -3.51 | -3.51 | -4.02 | -5.23 | 202209 | |||
XtraThicc | 27 | -0.62 | -16.71 | -50.1799 | -5.02 | 2 days, 13:49:00 | 21 | 0 | 6 | 77.8 | 119.249 | 11.85 | 156.7 | BUSD | binance | -1.66 | -1.66 | -1.76 | -4.57 | 202210 | |||
XtraThicc | 60 | -0.49 | -29.3 | -88.0024 | -8.8 | 23:41:00 | 48 | 0 | 12 | 80 | 243.391 | 21.96 | 142.9 | BUSD | binance | -1.6 | -1.6 | -1.91 | -3.24 | 202211 | |||
XtraThicc | 47 | -0.42 | -19.51 | -58.5934 | -5.86 | 1 day, 13:22:00 | 37 | 0 | 10 | 78.7 | 173.759 | 15.58 | 164.1 | BUSD | binance | -2.98 | -2.98 | -3.06 | -5.22 | 202212 | |||
XtraThicc | 106 | 0.93 | 99.04 | 297.424 | 29.74 | 19:41:00 | 99 | 0 | 7 | 93.4 | 61.14 | 4.85 | 190.1 | BUSD | binance | 8.42 | 8.42 | 16.3 | 544.22 | 202301 | |||
XtraThicc | 96 | -0.3 | -29.07 | -87.1819 | -6.71 | 21:21:00 | 82 | 0 | 14 | 85.4 | 224.916 | 15.64 | 188 | BUSD | binance | -5.2 | -5.2 | -12.35 | -29.25 | 202302 | |||
XtraThicc | 98 | -0.64 | -62.4 | -187.396 | -14.42 | 19:55:00 | 79 | 0 | 19 | 80.6 | 205.049 | 15.56 | 183 | BUSD | binance | -8.97 | -8.97 | -13.05 | -57.09 | 202303 | |||
XtraThicc | 60 | -0.7 | -42.24 | -126.852 | -9.76 | 1 day, 9:56:00 | 48 | 0 | 12 | 80 | 187.819 | 13.8 | 209.3 | BUSD | binance | -6.44 | -6.44 | -9.33 | -45.03 | 202304 | |||
XtraThicc | 42 | -1.74 | -73.17 | -219.65 | -16.9 | 2 days, 1:17:00 | 29 | 0 | 13 | 69 | 198.129 | 15.5 | 190.7 | BUSD | binance | -9.14 | -9.14 | -15.51 | -67.19 | 202305 | |||
XtraThicc | 90 | -0.62 | -55.89 | -167.824 | -16.78 | 15:28:00 | 69 | 0 | 21 | 76.7 | 293.05 | 27.82 | 91.5 | USDT | kucoin | -3.48 | -3.48 | -3.92 | -3.74 | 202201 | |||
XtraThicc | 108 | -0.04 | -4.52 | -13.573 | -1.36 | 13:57:00 | 93 | 0 | 15 | 86.1 | 251.164 | 21.93 | 103.1 | USDT | kucoin | -0.49 | -0.49 | -0.64 | -2.18 | 202202 | |||
XtraThicc | 67 | -0.3 | -19.88 | -59.714 | -5.97 | 22:58:00 | 55 | 0 | 12 | 82.1 | 183.782 | 17.59 | 108.9 | USDT | kucoin | -1.3 | -1.3 | -1.6 | -3.62 | 202203 | |||
XtraThicc | 77 | -0.71 | -54.62 | -164.014 | -16.4 | 19:34:00 | 63 | 0 | 14 | 81.8 | 233.403 | 21.83 | 96.3 | USDT | kucoin | -3.83 | -3.83 | -4.05 | -4.23 | 202204 | |||
XtraThicc | 75 | -1.84 | -138.16 | -414.885 | -41.49 | 10:34:00 | 53 | 0 | 22 | 70.7 | 446.551 | 43.53 | 95.6 | USDT | kucoin | -7.26 | -7.26 | -7.01 | -2.35 | 202205 | |||
XtraThicc | 92 | -0.81 | -74.85 | -224.775 | -22.48 | 14:33:00 | 73 | 0 | 19 | 79.3 | 255.91 | 25.15 | 134.3 | USDT | kucoin | -3.75 | -3.75 | -4.16 | -3.85 | 202206 | |||
XtraThicc | 171 | 0.82 | 139.76 | 419.711 | 41.97 | 11:58:00 | 159 | 0 | 12 | 93 | 112.64 | 9.47 | 176.8 | USDT | kucoin | 7.23 | 7.23 | 15.15 | 633.9 | 202207 | |||
XtraThicc | 57 | -1.23 | -70.03 | -210.296 | -21.03 | 1 day, 5:46:00 | 43 | 0 | 14 | 75.4 | 265.376 | 25.15 | 155 | USDT | kucoin | -4.6 | -4.6 | -4.91 | -3.79 | 202208 | |||
XtraThicc | 70 | -0.54 | -37.81 | -113.53 | -11.35 | 23:24:00 | 57 | 0 | 13 | 81.4 | 186.439 | 17.87 | 147.8 | USDT | kucoin | -3.68 | -3.68 | -4.16 | -4.94 | 202209 | |||
XtraThicc | 65 | 0.47 | 30.7 | 92.1077 | 9.21 | 1 day, 9:17:00 | 58 | 0 | 7 | 89.2 | 90 | 8.36 | 283.7 | USDT | kucoin | 2.8 | 2.8 | 3.85 | 21.72 | 202210 | |||
XtraThicc | 63 | -0.44 | -27.98 | -84.016 | -8.4 | 23:44:00 | 52 | 0 | 11 | 82.5 | 221.88 | 20.46 | 146.7 | USDT | kucoin | -1.38 | -1.38 | -1.58 | -3.52 | 202211 | |||
XtraThicc | 21 | -1.82 | -38.16 | -114.587 | -11.46 | 2 days, 23:51:00 | 14 | 0 | 7 | 66.7 | 145.923 | 14.36 | 150.1 | USDT | kucoin | -3.32 | -3.32 | -3.35 | -5.7 | 202212 | |||
XtraThicc | 121 | 0.92 | 111.01 | 333.371 | 33.34 | 16:59:00 | 113 | 0 | 8 | 93.4 | 76.223 | 5.82 | 191.3 | USDT | kucoin | 7.8 | 7.8 | 18.8 | 610.02 | 202301 | |||
XtraThicc | 74 | -0.71 | -52.82 | -158.614 | -12.2 | 1 day, 3:00:00 | 59 | 0 | 15 | 79.7 | 251.461 | 18.05 | 182.5 | USDT | kucoin | -7.93 | -7.93 | -14.95 | -46.11 | 202302 | |||
XtraThicc | 102 | -0.42 | -42.53 | -127.729 | -9.83 | 18:57:00 | 84 | 0 | 18 | 82.4 | 169.179 | 12.73 | 183.3 | USDT | kucoin | -6.31 | -6.31 | -8.49 | -47.55 | 202303 | |||
XtraThicc | 50 | 0.06 | 3.13 | 9.4051 | 0.72 | 2 days, 1:36:00 | 42 | 0 | 8 | 84 | 112.627 | 7.99 | 217.1 | USDT | kucoin | 0.6 | 0.6 | 0.55 | 5.77 | 202304 | |||
XtraThicc | 24 | -0.89 | -21.37 | -64.1793 | -4.94 | 3 days, 19:47:00 | 18 | 0 | 6 | 75 | 88.954 | 6.71 | 197 | USDT | kucoin | -3.33 | -3.33 | -4.41 | -45.31 | 202305 | |||
XtraThicc | 61 | -1.32 | -80.76 | -0.00808361 | -10.1 | 1day,7:52:00 | 45 | 0 | 16 | 73.8 | 0.00999807 | 12.28 | 107.9 | BTC | binance | -4.33 | -4.33 | -4.44 | -10.37 | 202201 | |||
XtraThicc | 62 | -0.46 | -28.41 | -0.00284403 | -3.56 | 1day,6:53:00 | 51 | 0 | 11 | 82.3 | 0.00544673 | 6.6 | 120 | BTC | binance | -3.17 | -3.17 | -3.61 | -10.74 | 202202 | |||
XtraThicc | 66 | 0.31 | 20.52 | 0.00205376 | 2.57 | 1day,9:00:00 | 59 | 0 | 7 | 89.4 | 0.00330925 | 4.08 | 143.4 | BTC | binance | 1.84 | 1.84 | 2.29 | 8.25 | 202203 | |||
XtraThicc | 37 | -1.95 | -72.11 | -0.00721839 | -9.02 | 2days,7:57:00 | 26 | 0 | 11 | 70.3 | 0.00817182 | 10.09 | 110.5 | BTC | binance | -4.54 | -4.54 | -4.47 | -11.28 | 202204 | |||
XtraThicc | 78 | -0.9 | -69.84 | -0.00699066 | -8.74 | 1day,0:58:00 | 61 | 0 | 17 | 78.2 | 0.00934977 | 11.35 | 172 | BTC | binance | -4.01 | -4.01 | -4.29 | -9.82 | 202205 | |||
XtraThicc | 93 | 0.3 | 28.1 | 0.00281235 | 3.52 | 20:37:00 | 82 | 0 | 11 | 88.2 | 0.00380574 | 4.74 | 177 | BTC | binance | 1.38 | 1.38 | 1.79 | 8.09 | 202206 | |||
XtraThicc | 77 | 0.31 | 23.69 | 0.00237139 | 2.96 | 1 day, 3:57:00 | 68 | 0 | 9 | 88.3 | 0.00352594 | 4.3 | 180.8 | BTC | binance | 1.8 | 1.8 | 2.49 | 7.33 | 202207 | |||
XtraThicc | 63 | 0.1 | 6.07 | 0.00060789 | 0.76 | 1 day, 10:27:00 | 54 | 0 | 9 | 85.7 | 0.00367776 | 4.36 | 196.3 | BTC | binance | 1.36 | 1.36 | 1.92 | 4.99 | 202208 | |||
XtraThicc | 47 | 0.07 | 3.37 | 0.00033695 | 0.42 | 1 day, 20:47:00 | 40 | 0 | 7 | 85.1 | 0.00272397 | 3.28 | 180.4 | BTC | binance | -0.01 | -0.01 | -0.01 | -0.05 | 202209 | |||
XtraThicc | 35 | -0.26 | -9.17 | -0.00091754 | -1.15 | 2 days, 11:59:00 | 28 | 0 | 7 | 80 | 0.00317242 | 3.94 | 183.7 | BTC | binance | -0.83 | -0.83 | -0.9 | -3.94 | 202210 | |||
XtraThicc | 58 | -0.2 | -11.38 | -0.00113948 | -1.42 | 1 day, 10:29:00 | 47 | 0 | 11 | 81 | 0.00519617 | 6.22 | 191.5 | BTC | binance | -0.83 | -0.83 | -0.91 | -3.61 | 202211 | |||
XtraThicc | 23 | -2.15 | -49.49 | -0.00495437 | -6.19 | 3 days, 21:34:00 | 15 | 0 | 8 | 65.2 | 0.00538489 | 6.7 | 196.6 | BTC | binance | -4.86 | -4.86 | -4.79 | -11.42 | 202212 | |||
XtraThicc | 57 | -0.19 | -10.93 | -0.00109449 | -1.37 | 1 day, 12:54:00 | 47 | 0 | 10 | 82.5 | 0.00540203 | 6.41 | 194 | BTC | binance | -1.11 | -1.11 | -1.43 | -3.1 | 202301 | |||
XtraThicc | 59 | -0.78 | -45.97 | -0.00459886 | -5.11 | 2 days, 6:57:00 | 46 | 0 | 13 | 78 | 0.00719871 | 7.78 | 270.6 | BTC | binance | -7 | -7 | -11.26 | -44.82 | 202302 | |||
XtraThicc | 63 | -2.57 | -161.73 | -0.0161818 | -17.98 | 2 days, 4:42:00 | 39 | 0 | 24 | 61.9 | 0.0171022 | 18.81 | 275.7 | BTC | binance | -18.91 | -18.91 | -32.92 | -58.91 | 202303 | |||
XtraThicc | 67 | -0.18 | -12.06 | -0.00120891 | -1.34 | 2 days, 4:04:00 | 56 | 0 | 11 | 83.6 | 0.0073498 | 7.64 | 300 | BTC | binance | -2.05 | -2.05 | -2.61 | -11.19 | 202304 | |||
XtraThicc | 44 | -1.36 | -59.97 | -0.00600053 | -6.67 | 3 days, 8:40:00 | 31 | 0 | 13 | 70.5 | 0.00670694 | 7.39 | 296.1 | BTC | binance | -8.2 | -8.2 | -9.69 | -55.57 | 202305 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 72 Recursive Analysis found no issues while using 72 startup_candle_count
stoploss: -0.1 timeframe: 5m hash(sha256): af99ee5fbb7552e454b16405df73fa31bc812e9e342ccf67fd67e3eba56f7095 indicators: sell 3dlow roc color xtrathicc close avgthicc rlythicc open 3dhigh howthicc notthicc
No similar strategies found. (based on used indicators)
last change: 2023-06-28 06:38:11