Strategy | Buys | Avg Prof% | Cum Prof% | Tot Prof% | Tot Profit% | Avg Duration | Win | Draw | Loss | Win% | DD Stake | DD% | Time | Stake | Exchange | Stoploss | Sharpe | Sortino | Calmar | Month | Stats | sha256 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TheForceV7 | 1998 | 0.24 | 488.54 | 1467.07 | 146.71 | 0:44:00 | 991 | 0 | 1007 | 49.6 | 101.652 | 5.17 | 130 | USDT | binance | 15.15 | 15.15 | 82.11 | 1023420 | 202201 | |||
TheForceV7 | 1856 | 0.28 | 515.08 | 1546.77 | 154.68 | 0:46:00 | 943 | 0 | 913 | 50.8 | 40.944 | 2.01 | 258.8 | USDT | binance | 18.78 | 18.78 | 401.21 | 20921500 | 202202 | |||
TheForceV7 | 2223 | 0.32 | 706.62 | 2121.99 | 212.2 | 0:46:00 | 1167 | 0 | 1056 | 52.5 | 32.947 | 2.12 | 294.4 | USDT | binance | 24.29 | 24.29 | 0 | 0 | 202203 | |||
TheForceV7 | 2073 | 0.22 | 465.35 | 1397.46 | 139.75 | 0:47:00 | 1026 | 0 | 1047 | 49.5 | 50.788 | 3.69 | 137.8 | USDT | binance | 15.5 | 15.5 | 144.13 | 1202990 | 202204 | |||
TheForceV7 | 1961 | 0.37 | 727.73 | 2185.38 | 218.54 | 0:44:00 | 1047 | 0 | 914 | 53.4 | 97.86 | 5.69 | 138.4 | USDT | binance | 15.81 | 15.81 | 65.14 | 14283700 | 202205 | |||
TheForceV7 | 1811 | 0.3 | 552.23 | 1658.35 | 165.84 | 0:46:00 | 915 | 0 | 896 | 50.5 | 94.307 | 7.39 | 131.5 | USDT | binance | 12.58 | 12.58 | 63.54 | 6922870 | 202206 | |||
TheForceV7 | 2042 | 0.24 | 484.04 | 1453.58 | 145.36 | 0:46:00 | 1042 | 0 | 1000 | 51 | 64.058 | 3.18 | 145.1 | USDT | binance | 17.72 | 17.72 | 104.3 | 2432350 | 202207 | |||
TheForceV7 | 2015 | 0.14 | 283.94 | 852.67 | 85.27 | 0:45:00 | 924 | 0 | 1091 | 45.9 | 111.94 | 6.62 | 147.8 | USDT | binance | 10.38 | 10.38 | 40.34 | 18586.1 | 202208 | |||
TheForceV7 | 1880 | 0.11 | 200.21 | 601.239 | 60.12 | 0:49:00 | 893 | 0 | 987 | 47.5 | 57.225 | 4.47 | 142.5 | USDT | binance | 11.28 | 11.28 | 34.29 | 9427.62 | 202209 | |||
TheForceV7 | 1657 | 0.03 | 50.73 | 152.351 | 15.24 | 0:50:00 | 648 | 0 | 1009 | 39.1 | 135.039 | 12.77 | 130.9 | USDT | binance | 3.68 | 3.68 | 7.35 | 48.7 | 202210 | |||
TheForceV7 | 1994 | 0.21 | 417.16 | 1252.74 | 125.27 | 0:46:00 | 955 | 0 | 1039 | 47.9 | 63.152 | 4.45 | 150.9 | USDT | binance | 15.26 | 15.26 | 134.54 | 1651950 | 202211 | |||
TheForceV7 | 1955 | -0.01 | -14.61 | -43.8776 | -4.39 | 0:51:00 | 735 | 0 | 1220 | 37.6 | 162.27 | 14.51 | 155.9 | USDT | binance | -0.68 | -0.68 | -1 | -2.46 | 202212 | |||
TheForceV7 | 2077 | 0.23 | 480.68 | 1443.49 | 144.35 | 0:48:00 | 1022 | 0 | 1055 | 49.2 | 42.384 | 2.07 | 158.3 | USDT | binance | 16.03 | 16.03 | 208.12 | 8159560 | 202301 | |||
TheForceV7 | 2809 | 0.2 | 561.69 | 1686.37 | 129.72 | 0:46:00 | 1337 | 0 | 1472 | 47.6 | 67.535 | 3.4 | 239.6 | USDT | binance | 383.59 | 383.59 | 989.06 | 2605.3 | 202302 | |||
TheForceV7 | 2866 | 0.16 | 448.38 | 1346.08 | 103.54 | 0:45:00 | 1327 | 1 | 1538 | 46.3 | 64.072 | 2.56 | 249.4 | USDT | binance | 300.05 | 300.05 | 804.39 | 2492.1 | 202303 | |||
TheForceV7 | 2909 | 0.07 | 207.61 | 623.246 | 47.94 | 0:47:00 | 1228 | 1 | 1680 | 42.2 | 88.037 | 4.38 | 250.5 | USDT | binance | 175.33 | 175.33 | 352.44 | 697.51 | 202304 | |||
TheForceV7 | 2087 | -0.05 | -101.67 | -305.298 | -23.48 | 0:47:00 | 723 | 1 | 1363 | 34.6 | 311.246 | 23.95 | 200.8 | USDT | binance | -91.79 | -91.79 | -206.37 | -60.42 | 202305 | |||
TheForceV7 | 1922 | 0.06 | 117.92 | 353.995 | 27.23 | 0:51:00 | 821 | 0 | 1101 | 42.7 | 209.795 | 15.96 | 189.3 | USDT | binance | 79.96 | 79.96 | 123.77 | 108.67 | 202306 | |||
TheForceV7 | 2061 | 0.34 | 704.36 | 2115.18 | 211.52 | 0:48:00 | 1040 | 0 | 1021 | 50.5 | 60.559 | 2.37 | 137.5 | BUSD | binance | 21.79 | 21.79 | 493.15 | 61032300 | 202201 | |||
TheForceV7 | 1755 | 0.32 | 560.6 | 1683.47 | 168.35 | 0:49:00 | 867 | 0 | 888 | 49.4 | 70.98 | 3.05 | 127.9 | BUSD | binance | 17.75 | 17.75 | 104.11 | 9403520 | 202202 | |||
TheForceV7 | 2250 | 0.34 | 762.33 | 2289.28 | 228.93 | 0:48:00 | 1163 | 0 | 1087 | 51.7 | 42.262 | 2.57 | 162.7 | BUSD | binance | 19.44 | 19.44 | 0 | 0 | 202203 | |||
TheForceV7 | 2037 | 0.21 | 431.55 | 1295.94 | 129.59 | 0:51:00 | 977 | 0 | 1060 | 48 | 47.913 | 2.32 | 138.2 | BUSD | binance | 15.15 | 15.15 | 121.91 | 448550 | 202204 | |||
TheForceV7 | 1909 | 0.39 | 737.74 | 2215.43 | 221.54 | 0:46:00 | 949 | 1 | 959 | 49.7 | 65.848 | 4.92 | 139 | BUSD | binance | 14.23 | 14.23 | 71.79 | 13717800 | 202205 | |||
TheForceV7 | 1776 | 0.28 | 491.56 | 1476.15 | 147.61 | 0:49:00 | 892 | 0 | 884 | 50.2 | 74.145 | 4.66 | 136.6 | BUSD | binance | 11.95 | 11.95 | 39.58 | 1738330 | 202206 | |||
TheForceV7 | 2165 | 0.23 | 504.49 | 1514.98 | 151.5 | 0:48:00 | 1039 | 0 | 1126 | 48 | 53.274 | 2.17 | 154.3 | BUSD | binance | 19.68 | 19.68 | 261.53 | 5241610 | 202207 | |||
TheForceV7 | 2016 | 0.15 | 295.01 | 885.927 | 88.59 | 0:50:00 | 923 | 0 | 1093 | 45.8 | 95.581 | 5.58 | 153.6 | BUSD | binance | 11.37 | 11.37 | 51.79 | 32075.9 | 202208 | |||
TheForceV7 | 2007 | 0.22 | 437.7 | 1314.41 | 131.44 | 0:50:00 | 976 | 0 | 1031 | 48.6 | 49.909 | 2.29 | 151.5 | BUSD | binance | 12.23 | 12.23 | 164.35 | 2783480 | 202209 | |||
TheForceV7 | 1623 | 0.01 | 15.02 | 45.1124 | 4.51 | 0:53:00 | 642 | 0 | 981 | 39.6 | 163.056 | 15.57 | 132.3 | BUSD | binance | 1.99 | 1.99 | 3.14 | 9.89 | 202210 | |||
TheForceV7 | 1852 | 0.19 | 347.99 | 1045.02 | 104.5 | 0:50:00 | 868 | 0 | 984 | 46.9 | 60.135 | 3.33 | 146.7 | BUSD | binance | 12.42 | 12.42 | 107.81 | 368343 | 202211 | |||
TheForceV7 | 1726 | -0.02 | -35.85 | -107.653 | -10.77 | 0:56:00 | 618 | 0 | 1108 | 35.8 | 269.26 | 23.18 | 149.9 | BUSD | binance | -1.64 | -1.64 | -2.42 | -3.04 | 202212 | |||
TheForceV7 | 2108 | 0.24 | 505.21 | 1517.14 | 151.71 | 0:50:00 | 1044 | 0 | 1064 | 49.5 | 44.439 | 2.1 | 164.4 | BUSD | binance | 15.95 | 15.95 | 754.7 | 24605000 | 202301 | |||
TheForceV7 | 2993 | 0.25 | 744.49 | 2234.49 | 171.88 | 0:48:00 | 1474 | 1 | 1518 | 49.2 | 54.092 | 1.55 | 255.8 | BUSD | binance | 448.42 | 448.42 | 1104.33 | 7572.9 | 202302 | |||
TheForceV7 | 2835 | 0.14 | 387.33 | 1162.8 | 89.45 | 0:50:00 | 1300 | 0 | 1535 | 45.9 | 51.652 | 3.85 | 258.7 | BUSD | binance | 240.16 | 240.16 | 545.96 | 1433.59 | 202303 | |||
TheForceV7 | 2866 | 0.08 | 242.69 | 728.481 | 56.04 | 0:52:00 | 1224 | 0 | 1642 | 42.7 | 70.152 | 3.34 | 262.1 | BUSD | binance | 179.87 | 179.87 | 452.23 | 1067.56 | 202304 | |||
TheForceV7 | 1982 | -0.02 | -42.08 | -126.342 | -9.72 | 0:58:00 | 746 | 0 | 1236 | 37.6 | 168.919 | 12.78 | 210.1 | BUSD | binance | -32.76 | -32.76 | -65.9 | -46.87 | 202305 | |||
TheForceV7 | 1608 | 0 | 3.53 | 10.6057 | 0.82 | 1:02:00 | 703 | 0 | 905 | 43.7 | 230.711 | 17.09 | 186.3 | BUSD | binance | 2.16 | 2.16 | 3.69 | 3.04 | 202306 | |||
TheForceV7 | 1840 | 0.23 | 431.28 | 1295.14 | 129.51 | 0:50:00 | 883 | 0 | 957 | 48 | 74.202 | 4.88 | 127.6 | USDT | kucoin | 12.03 | 12.03 | 41.71 | 443191 | 202201 | |||
TheForceV7 | 1781 | 0.27 | 476.72 | 1431.58 | 143.16 | 0:50:00 | 890 | 0 | 891 | 50 | 92.516 | 4.48 | 127.5 | USDT | kucoin | 14.83 | 14.83 | 109.6 | 4815930 | 202202 | |||
TheForceV7 | 2225 | 0.25 | 547.58 | 1644.39 | 164.44 | 0:50:00 | 1094 | 0 | 1131 | 49.2 | 47.191 | 3.69 | 163.3 | USDT | kucoin | 17.52 | 17.52 | 377.1 | 5919490 | 202203 | |||
TheForceV7 | 1903 | 0.13 | 248.12 | 745.119 | 74.51 | 0:53:00 | 859 | 0 | 1044 | 45.1 | 81.832 | 5.37 | 135.2 | USDT | kucoin | 8.3 | 8.3 | 26.22 | 11011.2 | 202204 | |||
TheForceV7 | 1900 | 0.47 | 890.36 | 2673.74 | 267.37 | 0:49:00 | 918 | 0 | 982 | 48.3 | 67.981 | 4.48 | 146.3 | USDT | kucoin | 7.85 | 7.85 | 87.85 | 125630000 | 202205 | |||
TheForceV7 | 1770 | 0.19 | 332.57 | 998.715 | 99.87 | 0:51:00 | 818 | 0 | 952 | 46.2 | 112.792 | 9.37 | 141.8 | USDT | kucoin | 11.6 | 11.6 | 38.12 | 157308 | 202206 | |||
TheForceV7 | 1795 | 0.18 | 322.17 | 967.49 | 96.75 | 0:52:00 | 849 | 0 | 946 | 47.3 | 176.467 | 10.16 | 138.8 | USDT | kucoin | 10.19 | 10.19 | 31.35 | 39738 | 202207 | |||
TheForceV7 | 2011 | 0.07 | 146.86 | 441.021 | 44.1 | 0:51:00 | 893 | 0 | 1118 | 44.4 | 109.326 | 7.49 | 156.9 | USDT | kucoin | 6.46 | 6.46 | 14.95 | 525.4 | 202208 | |||
TheForceV7 | 1899 | 0.11 | 207.48 | 623.049 | 62.3 | 0:54:00 | 864 | 0 | 1035 | 45.5 | 60.516 | 5.81 | 167.9 | USDT | kucoin | 11.11 | 11.11 | 31.96 | 10125.6 | 202209 | |||
TheForceV7 | 2043 | 0.24 | 491.63 | 1474.9 | 147.49 | 0:55:00 | 1205 | 63 | 775 | 59 | 22.009 | 1.41 | 165.3 | USDT | kucoin | 20.24 | 20.24 | 0 | 0 | 202210 | |||
TheForceV7 | 1746 | 0.12 | 201.68 | 605.637 | 60.56 | 0:56:00 | 774 | 0 | 972 | 44.3 | 120.088 | 7.8 | 154.1 | USDT | kucoin | 5.5 | 5.5 | 27.2 | 7534.41 | 202211 | |||
TheForceV7 | 1338 | -0.04 | -55.71 | -167.3 | -16.73 | 1:04:00 | 484 | 0 | 854 | 36.2 | 206.387 | 20.05 | 135.1 | USDT | kucoin | -4.59 | -4.59 | -5.26 | -4.86 | 202212 | |||
TheForceV7 | 1788 | 0.26 | 456.96 | 1372.26 | 137.23 | 0:59:00 | 873 | 0 | 915 | 48.8 | 60.269 | 5.98 | 165.7 | USDT | kucoin | 11.7 | 11.7 | 266.7 | 5295530 | 202301 | |||
TheForceV7 | 2533 | 0.16 | 416.89 | 1251.92 | 96.3 | 0:51:00 | 1216 | 0 | 1317 | 48 | 67.547 | 2.58 | 236.8 | USDT | kucoin | 256.94 | 256.94 | 487.27 | 2543.39 | 202302 | |||
TheForceV7 | 2697 | 0.09 | 230.38 | 691.841 | 53.22 | 0:52:00 | 1195 | 0 | 1502 | 44.3 | 116.408 | 5.92 | 253.9 | USDT | kucoin | 148.62 | 148.62 | 308.6 | 553.99 | 202303 | |||
TheForceV7 | 2344 | 0.05 | 109.06 | 327.51 | 25.19 | 0:55:00 | 973 | 0 | 1371 | 41.5 | 90.32 | 5.26 | 231.4 | USDT | kucoin | 80.86 | 80.86 | 173.94 | 305.14 | 202304 | |||
TheForceV7 | 1830 | -0.04 | -74.08 | -222.452 | -17.11 | 1:02:00 | 649 | 0 | 1181 | 35.5 | 280.172 | 20.85 | 207 | USDT | kucoin | -57.99 | -57.99 | -107.52 | -50.59 | 202305 | |||
TheForceV7 | 1706 | 0.02 | 41.31 | 124.066 | 9.54 | 1:01:00 | 744 | 0 | 962 | 43.6 | 230.398 | 17 | 183.6 | USDT | kucoin | 25.96 | 25.96 | 37.34 | 35.76 | 202306 | |||
TheForceV7 | 2152 | 0.07 | 156.76 | 0.0156917 | 19.61 | 0:51:00 | 899 | 0 | 1253 | 41.8 | 0.00310041 | 3.53 | 149.1 | BTC | binance | 7.72 | 7.72 | 17.21 | 106.12 | 202201 | |||
TheForceV7 | 1954 | 0.13 | 252.06 | 0.0252316 | 31.54 | 0:51:00 | 846 | 0 | 1108 | 43.3 | 0.00202588 | 2.04 | 134.2 | BTC | binance | 14.79 | 14.79 | 61.11 | 353.67 | 202202 | |||
TheForceV7 | 2109 | 0.08 | 160.81 | 0.0160974 | 20.12 | 0:52:00 | 886 | 0 | 1223 | 42 | 0.00324903 | 3.74 | 167.4 | BTC | binance | 7.15 | 7.15 | 18 | 61.97 | 202203 | |||
TheForceV7 | 1931 | -0.02 | -32.4 | -0.0032431 | -4.05 | 0:55:00 | 725 | 0 | 1206 | 37.5 | 0.00674288 | 8.1 | 142.6 | BTC | binance | -2.22 | -2.22 | -2.93 | -6.52 | 202204 | |||
TheForceV7 | 2020 | 0.19 | 383.21 | 0.0383595 | 47.95 | 0:55:00 | 926 | 0 | 1094 | 45.8 | 0.00235602 | 2.53 | 163.2 | BTC | binance | 13.63 | 13.63 | 71.26 | 384.89 | 202205 | |||
TheForceV7 | 2019 | 0.14 | 278.57 | 0.0278848 | 34.86 | 0:53:00 | 917 | 0 | 1102 | 45.4 | 0.00269164 | 3.2 | 158.8 | BTC | binance | 8.8 | 8.8 | 34.47 | 174.19 | 202206 | |||
TheForceV7 | 2105 | 0.12 | 255 | 0.0255258 | 31.91 | 0:55:00 | 922 | 0 | 1183 | 43.8 | 0.00214056 | 2.17 | 163.1 | BTC | binance | 13.68 | 13.68 | 55.85 | 263.3 | 202207 | |||
TheForceV7 | 1969 | 0.01 | 10.87 | 0.00108827 | 1.36 | 0:58:00 | 768 | 0 | 1201 | 39 | 0.00659125 | 7.52 | 160.5 | BTC | binance | 0.42 | 0.42 | 0.63 | 1.28 | 202208 | |||
TheForceV7 | 1789 | 0.01 | 12.71 | 0.00127181 | 1.59 | 0:58:00 | 718 | 0 | 1071 | 40.1 | 0.00564078 | 6.99 | 146.3 | BTC | binance | 1.05 | 1.05 | 1.63 | 3.82 | 202209 | |||
TheForceV7 | 1849 | -0.04 | -65.99 | -0.00660562 | -8.26 | 1:01:00 | 666 | 0 | 1183 | 36 | 0.00962315 | 12.02 | 186.6 | BTC | binance | -3.67 | -3.67 | -5.05 | -8.42 | 202210 | |||
TheForceV7 | 1810 | 0.02 | 29.27 | 0.00292988 | 3.66 | 0:57:00 | 733 | 0 | 1077 | 40.5 | 0.00532341 | 6.32 | 157.2 | BTC | binance | 2.12 | 2.12 | 3.69 | 9.42 | 202211 | |||
TheForceV7 | 1774 | -0.08 | -141.78 | -0.0141921 | -17.74 | 1:02:00 | 609 | 0 | 1165 | 34.3 | 0.0143877 | 17.99 | 161.5 | BTC | binance | -10.04 | -10.04 | -9.09 | -11.22 | 202212 | |||
TheForceV7 | 1873 | 0.04 | 71.64 | 0.00717078 | 8.96 | 1:01:00 | 770 | 0 | 1103 | 41.1 | 0.00252645 | 3.16 | 167.7 | BTC | binance | 4.67 | 4.67 | 8.66 | 45.69 | 202301 | |||
TheForceV7 | 2769 | 0.06 | 155.32 | 0.0155381 | 17.26 | 0:55:00 | 1139 | 0 | 1630 | 41.1 | 0.00481837 | 4.37 | 270.3 | BTC | binance | 94.22 | 94.22 | 233.26 | 269.31 | 202302 | |||
TheForceV7 | 2546 | -0.03 | -64.83 | -0.00649139 | -7.21 | 0:56:00 | 980 | 0 | 1566 | 38.5 | 0.00989907 | 10.95 | 261.7 | BTC | binance | -49.34 | -49.34 | -103.37 | -40.58 | 202303 | |||
TheForceV7 | 2867 | -0.03 | -83.8 | -0.00838742 | -9.32 | 0:59:00 | 1065 | 0 | 1802 | 37.1 | 0.00910551 | 10.04 | 297.4 | BTC | binance | -77.79 | -77.79 | -149.82 | -59.13 | 202304 | |||
TheForceV7 | 2685 | -0.05 | -133.43 | -0.0133554 | -14.84 | 1:02:00 | 896 | 1 | 1788 | 33.4 | 0.0171116 | 18.25 | 281 | BTC | binance | -114.41 | -114.41 | -243.11 | -50.11 | 202305 | |||
TheForceV7 | 2306 | -0.04 | -80.94 | -0.00810251 | -9 | 1:05:00 | 901 | 0 | 1405 | 39.1 | 0.00929938 | 10.32 | 256.6 | BTC | binance | -68.52 | -68.52 | -119.06 | -55.54 | 202306 |
Not Enough Data! / Avg statistics not populated yet. |
---|
startup_candle_count : 30 rsi7: 8.446% ema5h: -0.001% ema5l: -0.002% ema5c: -0.001% ema5o: -0.002% bb_lowerband: 0.262% bb_upperband: 0.071% bb_middleband: 0.166%
Biased Indicators
macdsignal, macdhist
stoploss: -0.1 timeframe: 5m hash(sha256): 5873b38ac48d149bbd0142419b29c384af8885df0c5d6a17bfc73289f9adf55b indicators: upper ema5h close bb_lowerband macdhist slowd volume ema200c open ema5o high macdsignal slowk mid rsi7 macd ema5l lower volvar bb_middleband bb_upperband low ema5c
No similar strategies found. (based on used indicators)
last change: 2023-07-05 02:55:48